Monday 15 July 2013

Layla Joint NZ Junior Rapid Champion


Fantastic result for Layla, playing in the New Zealand Junior Rapid tournament in Waitakere. Bear in mind that she is only 12, and the tournament was open to players up to the age of 20. Also, the first girl ever to win this competition.

Good luck to Layla in the NZ Junior (standard time) Championship which is on now until Friday.




NZ Junior Rapid
 Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Timergazi, Layla     1857  -- NZL  5.5 | +BYE  +W9   +B16  +W7   =B3   +B8   
  2 Zhang, Leo           1851  -- NZL  5.5 | +B25  +W26  +B22  +W10  +B6   =W3   
  3 James, Jack          1922  -- NZL  5.0 | +B36  +W18  +B12  +W13  =W1   =B2   
  4 Guan, Kevin Chengye  1390  -- NZL  5.0 | +B52  -W6   +B25  +W28  +B13  +W12  
  5 Li, William (Xiang W 2037  -- NZL  5.0 | +W24  -B11  +W38  +B42  +W17  +B14  
  6 Rains, Edward        1748  -- NZL  4.5 | +W27  +B4   =W8   +B15  -W2   +B20  
  7 Nicholls, Leighton   1632  -- NZL  4.5 | +W32  +B33  +W15  -B1   +W23  =B9   
  8 Fan, Allen           1555  -- NZL  4.5 | +B39  +W44  =B6   +W20  +B10  -W1   
  9 Charles, Dion        1328  -- NZL  4.5 | +W58  -B1   +W32  +B43  +W38  =W7   
 10 Jia, Hao             1883  -- NZL  4.0 | +W35  +B17  +W14  -B2   -W8   +B33  
 11 Chen, Johnson        1549  -- NZL  4.0 | +B34  +W5   -B13  +W22  -B12  +W28  
 12 Gong, Daniel         1646  -- NZL  4.0 | +B49  +W30  -W3   +B33  +W11  -B4   
 13 Li, Johnson          1724  -- NZL  4.0 | +W23  +B42  +W11  -B3   -W4   +B27  
 14 Zhu, Leo Lei         1591  -- NZL  4.0 | +B46  +W28  -B10  +W26  +B16  -W5   
 15 Rains, Timothy       1871  -- NZL  4.0 | +B29  +W31  -B7   -W6   +B25  +W26  
 16 Zhan, Judd           1572  -- NZL  4.0 | +W53  +B21  -W1   +B24  -W14  +B23  
 17 Zhu, Karl Kai        1518  -- NZL  4.0 | +B47  -W10  +B29  +W30  -B5   +W22  
 18 Qin, Joy Shu Yan     1523  -- NZL  4.0 | +W41  -B3   +W27  -B23  +W35  +B24  
 19 Ang, Alphaeus WeiErn 1724  -- NZL  4.0 | +B37  -W22  -B20  +W39  +B29  +W30  
 20 Jiang, Richard       1555  -- NZL  3.5 | +W48  =B38  +W19  -B8   +W42  -W6   
 21 Yan, Sarah           1203  -- NZL  3.5 | +B50  -W16  =B44  -W31  +B49  +W38  
 22 Dong, Olivia         1234  -- NZL  3.0 | +W40  +B19  -W2   -B11  +W34  -B17  
 23 Qin, Nicole Shu Yu   1024  -- NZL  3.0 | -B13  +W59  +B31  +W18  -B7   -W16  
 24 White, Luke          1173  -- NZL  3.0 | -B5   +W47  +B45  -W16  +B37  -W18  
 25 Sun, Jack            1076  -- NZL  3.0 | -W2   +B54  -W4   +B40  -W15  +B50  
 26 Yan, Caroline        1309  -- NZL  3.0 | +W56  -B2   +W53  -B14  +W32  -B15  
 27 Gaundar, Arul        1068  -- NZL  3.0 | -B6   +W55  -B18  +W52  +B31  -W13  
 28 Neilsford-Jones, Ra  1186  -- NZL  3.0 | +W43  -B14  +W40  -B4   +W51  -B11  
 29 Luiten-Apirana, Para 1099  -- NZL  3.0 | -W15  +B41  -W17  +B48  -W19  +B43  
 30 Wang, Luke Jintao    1225  -- NZL  3.0 | +W45  -B12  +W48  -B17  +W43  -B19  
 31 Huang, Nicholas      1436  -- NZL  3.0 | +W54  -B15  -W23  +B21  -W27  +B46  
 32 Tang, Ally            968  -- NZL  3.0 | -B7   +W50  -B9   +W55  -B26  +W45  
 33 Qian, Bella          1231  -- NZL  3.0 | +B59  -W7   +B49  -W12  +B45  -W10  
 34 Salazar Eyre, Lucas   863  -- NZL  3.0 | -W11  =B57  =W46  +W36  -B22  +B42  
 35 Li, Rodney (Xiang Re 1113  -- NZL  3.0 | -B10  +W52  -B43  +W47  -B18  +W44  
 36 Wang, Aaron          1140  -- NZL  3.0 | -W3   -B48  +W57  -B34  +W54  +B47  
 37 Rains, Jessica       1027  -- NZL  3.0 | -W19  +B58  -W42  +B54  -W24  +B51  
 38 Zhang, Jasmine       1178  -- NZL  2.5 | +B51  =W20  -B5   +W44  -B9   -B21  
 39 Fu, Alex              889  -- NZL  2.5 | -W8   -B45  +W58  -B19  =W40  +B56  
 40 Rabinovic, Gil        534  -- NZL  2.5 | -B22  +W46  -B28  -W25  =B39  +B53  
 41 Gaundar, Arav         785  -- NZL  2.5 | -B18  -W29  -B55  =W56  +B57  +W52  
 42 Zhang, Darren Yulun  1291  -- NZL  2.0 | +B55  -W13  +B37  -W5   -B20  -W34  
 43 Li, Yuyang              0  -- NZL  2.0 | -B28  +BYE  +W35  -W9   -B30  -W29  
 44 Lin Zou, Oliver       678  -- NZL  2.0 | +W57  -B8   =W21  -B38  =W46  -B35  
 45 Barry, Jacob            0  -- NZL  2.0 | -B30  +W39  -W24  +B53  -W33  -B32  
 46 Pan, Darrick          956  -- NZL  2.0 | -W14  -B40  =B34  +W57  =B44  -W31  
 47 Salazar Eyre, Emma    776  -- NZL  2.0 | -W17  -B24  +W56  -B35  +W58  -W36  
 48 Su, Danny             877  -- NZL  2.0 | -B20  +W36  -B30  -W29  -B50  +W59  
 49 Qin, Oscar Shu Xuan   989  -- NZL  2.0 | -W12  +B56  -W33  -B51  -W21  +B58  
 50 Rose, Jack              0  -- NZL  2.0 | -W21  -B32  -B52  +BYE  +W48  -W25  
 51 Zhang, Toby             0  -- NZL  2.0 | -W38  -B53  +BYE  +W49  -B28  -W37  
 52 Li, Leo               705  -- NZL  1.5 | -W4   -B35  +W50  -B27  =W53  -B41  
 53 Sheen, Joshua         932  -- NZL  1.5 | -B16  +W51  -B26  -W45  =B52  -W40  
 54 Mo, Julian            749  -- NZL  1.5 | -B31  -W25  +B59  -W37  -B36  =B55  
 55 Mo, Justin            539  -- NZL  1.5 | -W42  -B27  +W41  -B32  -B56  =W54  
 56 Tang, Tony            605  -- NZL  1.5 | -B26  -W49  -B47  =B41  +W55  -W39  
 57 Ross, Sol            1322  -- NZL  1.5 | -B44  =W34  -B36  -B46  -W41  +BYE  
 58 Rabinovic, Noam       703  -- NZL  1.0 | -B9   -W37  -B39  +W59  -B47  -W49  
 59 Ang, Beatrice SzeNin    0  -- NZL  1.0 | -W33  -B23  -W54  -B58  +BYE  -B48  
 60 Sivabalan, Brijes(W) 1079  -- NZL  0.0 | -BYE   --    --    --    --    --  


No comments:

Post a Comment