Sunday 30 July 2017

Julian Mazur Round Two Results

Round two of the Julian Mazur Memorial took place on Thursday, with New Zealand champion Scott Wastney in action for the first time. No upsets among the top seeds, but further down the draw Caleb He had a great win over poor Lawrence Farrington, who has now been on the receiving end of two upsets in a row.
Fabian Day played brilliantly against Roger Perry, but somehow managed to let the win slip away.


Here are the results, cross table and (very) provisional draw for round three.

Round Two

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Barraza, Jesse           1871 [1]      0:1    Ker, Anthony         2474 [1]  
 2 Dive, Russell            2426 [1]      1:0    Mullan, Brett        1750 [1]  
 3 Benitez, Edgar           1750 [1]      0:1    Timergazi, Layla     2174 [1]  
 4 Croad, Nic               2375 [1]      1:0    Chen, Wei Kai        1732 [1]  
 5 Perry, Roger             2125 [1]      1:0    Day, Fabian          1726 [1]  
 6 Sellen, Ian              2079 [1]      1:0    Meravanage, Satwik   1524 [1]  
 7 Forlong-Ford, Colwyn     1739 [1]      -:+    Jackson, Ross        2054 [1]  
 8 Nyberg, Michael          2032 [1]      1:0    Hall, Nathan         1063 [1]  
 9 Nagrecha, Prashant       899  [1]      0:1    Rossiter, Philip     1945 [1]  
10 De Briey, Aurian         1300 [1]      0:1    Wastney, Scott       2391 [.5] 
11 Forster, Bill            2094 [.5]     1:0    Stannard, Bobby      1481 [.5] 
12 Stoeveken, Peter         1863 [.5]     1:0    Bennett, Sarah       1452 [.5] 
13 Theodosiou, Andreas      1392 [.5]     0:1    Winter, Ryan         1715 [.5] 
14 Thorpe, Richard          1630 [.5]     1:0    Konakanchi, Karthik  1499 [.5] 
15 Konakanchi, Pramodh      1129 [.5]     0:1    Darr, Samuel         1505 [0]  
16 Tagos, Bernardo          1433 [0]      0:1    Stone, Andrew        2118 [0]  
17 Stracy, Don              1731 [0]      1:0    Del Favero, Marcus   1410 [0]  
18 Dixon, Hamish            1698 [0]      1:0    Zhao, Aiden          1305 [0]  
19 He, Caleb                1416 [0]      1:0    Farrington, Lawrence 1855 [0]  
20 Wight, Joshua            1629 [0]      1:0    Leask, Hamish        1300 [0]  
21 Asher, Bruce             1288 [0]      1:0    Wevers, Alexis       1641 [0]  
22 Jacobsen-Grocott, Josiah 1200 [0]      0:1    Sole, Michael        1586 [0]  
23 Kibblewhite, Daniel      1451 [0]      0:1    Sknar, Andriy        1266 [0]  
24 He, Paul                 1051 [0]      1:0    BYE                            
25 Aldridge, Alan           1942 [1]      ½:½    BYE                            
26 Coghini, Phillip         1888 [.5]     ½:½    BYE                            
27 Brockway, Andrew         1877 [.5]     ½:½    BYE                            
28 Van der Anker, Juan      1501 [1]      ½:½    BYE                            
29 Proctor, Matthew         1464 [0]      ½:½    BYE                            

Cross Table


No Name                     Loc  Total  1    2  

1  Ker, Anthony             2474 2     28:1 24:1
2  Timergazi, Layla         2174 2     29:1 25:1
3  Croad, Nic               2375 2     30:1 26:1
4  Perry, Roger             2125 2     23:1 22:1
5  Jackson, Ross            2054 2     47:1 21:+
6  Rossiter, Philip         1945 2     31:1 20:1
7  Dive, Russell            2426 2     45:1 17:1
8  Sellen, Ian              2079 2     39:1 18:1
9  Nyberg, Michael          2032 2     46:1 19:1
10 Van der Anker, Juan      1501 1.5   35:1  0:½
11 Wastney, Scott           2391 1.5    0:½ 33:1
12 Forster, Bill            2094 1.5    0:½ 40:1
13 Stoeveken, Peter         1863 1.5    0:½ 41:1
14 Winter, Ryan             1715 1.5    0:½ 42:1
15 Thorpe, Richard          1630 1.5    0:½ 43:1
16 Aldridge, Alan           1942 1.5   48:1  0:½
17 Mullan, Brett            1750 1     38:1  7:0
18 Meravanage, Satwik       1524 1     53:+  8:0
19 Hall, Nathan             1063 1     37:1  9:0
20 Nagrecha, Prashant       899  1      0:1  6:0
21 Forlong-Ford, Colwyn     1739 1     36:1  5:-
22 Day, Fabian              1726 1     32:1  4:0
23 Darr, Samuel             1505 1      4:0 44:1
24 Barraza, Jesse           1871 1     50:1  1:0
25 Benitez, Edgar           1750 1     51:1  2:0
26 Chen, Wei Kai            1732 1     52:1  3:0
27 Brockway, Andrew         1877 1      0:½  0:½
28 Dixon, Hamish            1698 1      1:0 50:1
29 Wight, Joshua            1629 1      2:0 51:1
30 Sole, Michael            1586 1      3:0 52:1
31 He, Caleb                1416 1      6:0 49:1
32 He, Paul                 1051 1     22:0  0:1
33 De Briey, Aurian         1300 1     49:1 11:0
34 Coghini, Phillip         1888 1     42:½  0:½
35 Stone, Andrew            2118 1     10:0 46:1
36 Sknar, Andriy            1266 1     21:0 47:1
37 Stracy, Don              1731 1     19:0 48:1
38 Asher, Bruce             1288 1     17:0 45:1
39 Proctor, Matthew         1464 .5     8:0  0:½
40 Stannard, Bobby          1481 .5     0:½ 12:0
41 Bennett, Sarah           1452 .5     0:½ 13:0
42 Theodosiou, Andreas      1392 .5    34:½ 14:0
43 Konakanchi, Karthik      1499 .5     0:½ 15:0
44 Konakanchi, Pramodh      1129 .5     0:½ 23:0
45 Wevers, Alexis           1641 0      7:0 38:0
46 Tagos, Bernardo          1433 0      9:0 35:0
47 Kibblewhite, Daniel      1451 0      5:0 36:0
48 Del Favero, Marcus       1410 0     16:0 37:0
49 Farrington, Lawrence     1855 0     33:0 31:0
50 Zhao, Aiden              1305 0     24:0 28:0
51 Leask, Hamish            1300 0     25:0 29:0
52 Jacobsen-Grocott, Josiah 1200 0     26:0 30:0
53 Nijman, Brian            2153 0     18:-  0: 


Round Three (Provisional)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Ker, Anthony         2474 [2]       :     Perry, Roger             2125 [2]  
 2 Sellen, Ian          2079 [2]       :     Dive, Russell            2426 [2]  
 3 Timergazi, Layla     2174 [2]       :     Jackson, Ross            2054 [2]  
 4 Rossiter, Philip     1945 [2]       :     Croad, Nic               2375 [2]  
 5 Aldridge, Alan       1942 [1.5]     :     Nyberg, Michael          2032 [2]  
 6 Wastney, Scott       2391 [1.5]     :     Thorpe, Richard          1630 [1.5]
 7 Winter, Ryan         1715 [1.5]     :     Forster, Bill            2094 [1.5]
 8 Van der Anker, Juan  1501 [1.5]     :     Stoeveken, Peter         1863 [1.5]
 9 Stone, Andrew        2118 [1]       :     Wight, Joshua            1629 [1]  
10 Sole, Michael        1586 [1]       :     Coghini, Phillip         1888 [1]  
11 Meravanage, Satwik   1524 [1]       :     Brockway, Andrew         1877 [1]  
12 Darr, Samuel         1505 [1]       :     Barraza, Jesse           1871 [1]  
13 Sknar, Andriy        1266 [1]       :     Benitez, Edgar           1750 [1]  
14 Mullan, Brett        1750 [1]       :     He, Caleb                1416 [1]  
15 Forlong-Ford, Colwyn 1739 [1]       :     De Briey, Aurian         1300 [1]  
16 Chen, Wei Kai        1732 [1]       :     Asher, Bruce             1288 [1]  
17 He, Paul             1051 [1]       :     Stracy, Don              1731 [1]  
18 Day, Fabian          1726 [1]       :     Nagrecha, Prashant       899  [1]  
19 Hall, Nathan         1063 [1]       :     Dixon, Hamish            1698 [1]  
20 Stannard, Bobby      1481 [.5]      :     Theodosiou, Andreas      1392 [.5] 
21 Konakanchi, Karthik  1499 [.5]      :     Proctor, Matthew         1464 [.5] 
22 Bennett, Sarah       1452 [.5]      :     Konakanchi, Pramodh      1129 [.5] 
23 Farrington, Lawrence 1855 [0]       :     Del Favero, Marcus       1410 [0]  
24 Wevers, Alexis       1641 [0]       :     Jacobsen-Grocott, Josiah 1200 [0]  
25 Zhao, Aiden          1305 [0]       :     Kibblewhite, Daniel      1451 [0]  
26 Leask, Hamish        1300 [0]       :     Tagos, Bernardo          1433 [0]  


Wednesday 26 July 2017

Wellington Rapid Ratings July 2017

Following yesterday's standard ratings, here are the latest rapid ratings from the NZCF website.
Russell Dive retains his top spot at the club, number 2 in the country behind Puchen Wang who seems to be inactive, in New Zealand at any rate.

Not many changes from the March ratings, the biggest improver being Peter Stoeveken who gained 72 rating points.

Club Rank Name Rating Rating +/- National Rank Rank +/- No of Games
1 Dive, Russell J 2398    7     2    unc  16
2 Ker, Anthony F 2368  -17     4   -  1  16
3 Wastney, Scott 2349   10     6    unc   6
4 Croad, Nicholas 2312    8     7    unc  10
5 Nijman, Brian 2115         27    unc    
6 Sellen, Ian 2048   33    41   +  3  14
7 Timergazi, Layla 1988   -7    49   -  1   6
8 Nyberg, Michael 1985  -39    50   -  8  14
9 Forster, William 1981  -21    53   -  6  10
10 Jackson, L Ross 1939    4    64   -  1  10
11 Stone, Andrew 1928   26    68   +  3   8
12 Boardman, Jeffrey F 1901         73   -  1    
13 Aldridge, Alan L 1880   20    79   +  2  10
14 Kulkarni, Yogesh 1857   10    85   -  1   6
15 Frost, Paul F E 1852         86   -  4    
16 Coghini, Philip G 1783         94    new   6
17 Stracy, Don M 1773         98   -  3    
18 Stoeveken, Peter 1758   72   104   + 20  16
19 Barraza Perez, Jesus (Jesse) 1755  -46   105   - 16  12
20 Winter, Ryan 1679   29   130   +  7  13
21 Benitez, Edgar 1672 16
22 Nicholls, Alistair 1637        142   -  1    
23 Dixon, Hamish A 1607 -113   157   - 46   8
24 Hill, Ryan 1581        160   -  2    
25 Farrington, Lawrence B 1565  -24   167   - 11  16
26 Rabina, Romeo 1557  -26   168    new   8
27 Anderson, Gordon 1555        169   -  4    
28 Brockway, Andrew 1543  -15   172   -  8  16
29 Capper, David S 1541        174   -  8    
30 Austin, Tama 1507        187   - 10    
31 Sole, Michael D 1483        197   -  8   8
32 Tagos, Bernardo 1464  -70   203   - 32  15
33 Jacobsen-Grocott, Josiah 1458 10
34 Wight, Joshua 1411   -1   215   -  8   8
35 Forlong-Ford, Colwyn 1410        216    new   6
36 Leask, Hamish 1392 10
37 Benitez, Rick 1387 8
38 Konakanchi, Karthik 1379   -3   225   - 13   6
39 Van der Anker, Juan 1342 10
40 Darr, Samuel 1313        242    new   6
41 Hall, Nathan 1279 10
42 Meravanage, Satwik 1272        249    new   9
43 Theodosiou, Andreas 1252  -31   257   - 21   9
44 Proctor, Matthew 1174        289   - 17    
45 Konakanchi, Pramodh 1169   -6   290   - 19   4
46 Bennett, Sarah 1060        315   - 12    
47 Zhao, Aiden Tyler 1053   18   316   -  7   8
48 Sknar, Andriy 1036        319   - 11    
49 Asher, Bruce 1035        320    new  10
50 Nagrecha, Prashant 1034
51 Zhao, Jeffrey  649        359   - 21    

Tuesday 25 July 2017

Wellington July 2017 Ratings


Here are the latest club ratings taken from the NZ Chess Federation website for our members.
I've left out the Upper Hutt players this time, because none of them are coming to our club at the moment.
Congratulations to Anthony for retaining his top spot, both at the club and nationally. Also, Russell Dive has moved ahead of Auckland's Alexei Kulashko in the national list. Nic Croad has overtaken Scott Wastney, possibly for the first time.


Club Rank Name Rating National Rank Rank +/- Rating +/- No of games
1 Ker, Anthony F 2489     1    unc   15  25
2 Dive, Russell J 2434     3   +  1    8  24
3 Croad, Nicholas 2393     6   +  1   18  19
4 Wastney, Scott 2391     7   -  1        5
5 Timergazi, Layla 2158    31   -  2  -16   8
6 Nijman, Brian 2146    33   +  2   -7  12
7 Perry, Roger L 2124    38   +  2   -1   5
8 Stone, Andrew 2113    42   +  1   -5   5
9 Nyberg, Michael 2101    47   + 23   69  11
10 Forster, William 2093    52   -  2   -1   5
11 Pomeroy, Arthur J 2092    54   +  1   17  11
12 Sellen, Ian 2056    64   - 10  -23  12
13 Kulkarni, Yogesh 2029    71   +  1         
14 Jackson, L Ross 2020    73   -  8  -34  19
15 Rossiter, Philip E 1978    82   +  3   33  18
16 Aldridge, Alan L 1936    90   -  4   -6  12
17 Wilkins, Mark 1922   101   +  4   13   8
18 Brockway, Andrew 1899   106   + 15   22  12
19 Barraza Perez, Jesus (Jesse) 1890   112   + 11   19   5
20 Coghini, Philip G 1888   113   +  2         
21 Pandey, Alok 1885   116    unc         
22 Stoeveken, Peter 1849   132   -  5  -14  10
23 Farrington, Lawrence B 1838   137   -  5  -17  13
24 Chen, Wei Kai 1813   143   + 26   81  10
25 Benitez, Edgar 1809 11
26 Roberts, Michael H 1787   153   -  2         
27 Day, Fabian 1784   156   + 18   58  15
28 Baker, Jack 1781   158   -  5         
29 Rabina, Romeo 1767   163    new   -4  11
30 Forlong-Ford, Colwyn 1738   170   -  4   -1   6
31 Stracy, Don M 1737   171    unc    6  12
32 Sole, Michael D 1727   176   + 49  141  19
33 Winter, Ryan 1711   178   -  2   -4  18
34 Dixon, Hamish A 1697   180   -  1   -1   6
35 Austin, Tama 1674   188   +  2         
36 Lamerton, Troy 1671   191   +  3         
37 Wevers, Alexis 1654   198   +  9   13  12
38 Anderson, Gordon 1640   204   +  4         
39 Thorpe, Richard 1632   207   +  8    2  11
40 Wight, Joshua 1609   218   -  2  -20  17
41 Leask, Hamish 1570 11
42 Benitez, Rick 1566 8
43 Rose, Nathan 1528   240   + 47  122   8
44 Konakanchi, Karthik 1504   245   +  8    5   7
45 Meravanage, Satwik 1498   247   +  2  -26  13
46 Theodosiou, Andreas 1493   252   + 37  101  13
47 Tagos, Bernardo 1483   259    new       12
48 Proctor, Matthew 1478   260   +  7   14   7
49 Asplet, Mike 1478   260   +  1         
50 Scarlett, William 1461   267   +  2         
51 Landrain, Marc 1447   271   +  4         
52 Darr, Samuel 1444 7
53 Van der Anker, Juan 1444 6
54 Bennett, Sarah 1427   276   -  4  -25   5
55 Kibblewhite, Daniel 1400   281    new       11
56 Zhao, Aiden Tyler 1279   310   -  3  -26  12
57 Hall, Nathan 1278 5
58 Sknar, Andriy 1276   312   +  2   10   4
59 Asher, Bruce 1258   313   -  3  -30  10
60 Jacobsen-Grocott, Josiah 1238 4
61 Sole, Christopher 1147   337   +  1         
62 Konakanchi, Pramodh 1106   345   -  4  -23   8
63 Bailey, Daniel 1088   347   -  4         
64 Collings, Alex 1058   351   -  5         
65 Nagrecha, Parchant 899
66 Zhao, Jeffrey  849   368   -  2   -1   5

Monday 24 July 2017

Julian Mazur Memorial 2017 Starts

Finally I'm up to date!

Last Thursday saw the start of the Julian Mazur Memorial, an eight round Swiss with time control of 75 minutes + 30 seconds increment.

A very respectable 51 players signed up, although one of those seems to have dropped out already (Brian Nijman).

This being the first round of Swiss, you expect a bit of carnage, with the top half of the draw hoping to savage the bottom half. This by and large did not happen, with many closely fought battles. The highest profile scalp was Andrew Stone, who seemed out of sorts against Juan van der Anker, and lost quickly even though he had the white pieces. Don Stracy also lost convincingly to young Nathan Hall. Visiting exchange student Aurian de Briey (from Belgium) was a slightly unknown quantity and ended up beating Lawrence Farrington when the latter made a mess of the bishop and pawn endgame.
And finally, as regards upsets, Andreas Theodosiou earned a very respectable draw against Phillip Coghini.
I won't bother with a cross table after round 1. Here are the results, and the provisional pairings for round 2. These pairings are very dependent on everyone turning up, please take them with a pinch of salt.




Round 1 results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Ker, Anthony         2474 [0]      1:0    Dixon, Hamish            1698 [0]  
 2 Wevers, Alexis       1641 [0]      0:1    Dive, Russell            2426 [0]  
 3 Timergazi, Layla     2174 [0]      1:0    Wight, Joshua            1629 [0]  
 4 Sole, Michael        1586 [0]      0:1    Croad, Nic               2375 [0]  
 5 Nijman, Brian        2153 [0]      -:+    Meravanage, Satwik       1524 [0]  
 6 Darr, Samuel         1505 [0]      0:1    Perry, Roger             2125 [0]  
 7 Stone, Andrew        2118 [0]      0:1    Van der Anker, Juan      1501 [0]  
 8 Proctor, Matthew     1464 [0]      0:1    Sellen, Ian              2079 [0]  
 9 Jackson, Ross        2054 [0]      1:0    Kibblewhite, Daniel      1451 [0]  
10 Tagos, Bernardo      1433 [0]      0:1    Nyberg, Michael          2032 [0]  
11 Rossiter, Philip     1945 [0]      1:0    He, Caleb                1416 [0]  
12 Del Favero, Marcus   1410 [0]      0:1    Aldridge, Alan           1942 [0]  
13 Coghini, Phillip     1888 [0]      ½:½    Theodosiou, Andreas      1392 [0]  
14 Zhao, Aiden          1305 [0]      0:1    Barraza, Jesse           1871 [0]  
15 Farrington, Lawrence 1855 [0]      0:1    De Briey, Aurian         1300 [0]  
16 Leask, Hamish        1300 [0]      0:1    Benitez, Edgar           1750 [0]  
17 Mullan, Brett        1750 [0]      1:0    Asher, Bruce             1288 [0]  
18 Sknar, Andriy        1266 [0]      0:1    Forlong-Ford, Colwyn     1739 [0]  
19 Chen, Wei Kai        1732 [0]      1:0    Jacobsen-Grocott, Josiah 1200 [0]  
20 Hall, Nathan         1063 [0]      1:0    Stracy, Don              1731 [0]  
21 Day, Fabian          1726 [0]      1:0    He, Paul                 1051 [0]  
22 Nagrecha, Prashant   899  [0]      1:0    BYE                                
23 Wastney, Scott       2391 [0]      ½:½    BYE                                
24 Forster, Bill        2094 [0]      ½:½    BYE                                
25 Brockway, Andrew     1877 [0]      ½:½    BYE                                
26 Stoeveken, Peter     1863 [0]      ½:½    BYE                                
27 Winter, Ryan         1715 [0]      ½:½    BYE                                
28 Thorpe, Richard      1630 [0]      ½:½    BYE                                
29 Stannard, Bobby      1481 [0]      ½:½    BYE                                
30 Bennett, Sarah       1452 [0]      ½:½    BYE                                




Round 2 Provisional Pairings

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Barraza, Jesse           1871 [1]       :     Ker, Anthony         2474 [1]  
 2 Dive, Russell            2426 [1]       :     Mullan, Brett        1750 [1]  
 3 Benitez, Edgar           1750 [1]       :     Timergazi, Layla     2174 [1]  
 4 Croad, Nic               2375 [1]       :     Chen, Wei Kai        1732 [1]  
 5 Perry, Roger             2125 [1]       :     Day, Fabian          1726 [1]  
 6 Sellen, Ian              2079 [1]       :     Meravanage, Satwik   1524 [1]  
 7 Forlong-Ford, Colwyn     1739 [1]       :     Jackson, Ross        2054 [1]  
 8 Nyberg, Michael          2032 [1]       :     Hall, Nathan         1063 [1]  
 9 Van der Anker, Juan      1501 [1]       :     Rossiter, Philip     1945 [1]  
10 Aldridge, Alan           1942 [1]       :     Nagrecha, Prashant   899  [1]  
11 De Briey, Aurian         1300 [1]       :     Wastney, Scott       2391 [.5] 
12 Forster, Bill            2094 [.5]      :     Winter, Ryan         1715 [.5] 
13 Thorpe, Richard          1630 [.5]      :     Coghini, Phillip     1888 [.5] 
14 Brockway, Andrew         1877 [.5]      :     Stannard, Bobby      1481 [.5] 
15 Stoeveken, Peter         1863 [.5]      :     Bennett, Sarah       1452 [.5] 
16 Theodosiou, Andreas      1392 [.5]      :     Stone, Andrew        2118 [0]  
17 Tagos, Bernardo          1433 [0]       :     Farrington, Lawrence 1855 [0]  
18 Stracy, Don              1731 [0]       :     Del Favero, Marcus   1410 [0]  
19 Dixon, Hamish            1698 [0]       :     Zhao, Aiden          1305 [0]  
20 He, Caleb                1416 [0]       :     Wevers, Alexis       1641 [0]  
21 Wight, Joshua            1629 [0]       :     Leask, Hamish        1300 [0]  
22 Asher, Bruce             1288 [0]       :     Sole, Michael        1586 [0]  
23 Jacobsen-Grocott, Josiah 1200 [0]       :     Darr, Samuel         1505 [0]  
24 He, Paul                 1051 [0]       :     Proctor, Matthew     1464 [0]  
25 Kibblewhite, Daniel      1451 [0]       :     Sknar, Andriy        1266 [0]  







Saturday 22 July 2017

Dive Takes Rapid and Blitz Titles

The Club Rapid (25 mins + 10 second increment) finished earlier this month and the title was successfully defended by Russell Dive - congratulations!

Bizarrely, the top 3 names AND scores were exactly the same as in last year's Rapid - Dive 9, Croad 8.5, Ker 7.5.

Russell also successfully defended his Blitz title with a perfect 5/5 in the final (last year he only got 4/5 but still won).

Here is the final cross table for the Rapid:

No Name                     Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell            2387 9     17:1 24:1  5:1  4:1  3:1  2:½  6:1  8:1 11:1  9:½
2  Croad, Nic               2322 8.5   25:1 16:1  8:1  3:0  5:1  1:½  7:1  4:1  9:1 11:1
3  Ker, Anthony             2379 7.5   36:1 12:1  9:1  2:1  1:0  8:1  4:0 10:1  6:1  5:½
4  Nyberg, Michael          2025 6.5   34:1 14:1 26:1  1:0 13:½ 12:1  3:1  2:0  0:½  0:½
5  Jackson, Ross            1932 6.5   29:1 10:1  1:0 19:1  2:0 28:1  8:0 25:1 18:1  3:½
6  Sellen, Ian              2016 6.5    0:½  0:½ 17:1 11:½ 16:1 13:1  1:0 21:1  3:0  8:1
7  Winter, Ryan             1652 6.5    0:½  0:½ 38:1 23:1  8:0 17:1  2:0 14:½ 16:1 12:1
8  Aldridge, Alan           1883 6     33:1 19:1  2:0 28:1  7:1  3:0  5:1  1:0 13:1  6:0
9  Stone, Andrew            1904 6     38:1 18:1  3:0 16:½ 10:1 11:1  0:½  0:½  2:0  1:½
10 Day, Fabian              1551 6     43:1  5:0 22:½ 26:1  9:0 36:1 12:1  3:0 24:½ 21:1
11 Forster, Bill            2003 5.5   32:½ 27:1 13:1  6:½ 12:½  9:0 18:1 16:1  1:0  2:0
12 Stoeveken, Peter         1689 5.5   30:1  3:0 25:1 18:1 11:½  4:0 10:0 37:1 14:1  7:0
13 Benitez, Edgar           1700 5.5   40:1 20:1 11:0 14:1  4:½  6:0 16:0 29:1  8:0 23:1
14 Brockway, Andrew         1558 5.5   42:1  4:0 20:1 13:0 36:½ 22:½ 28:1  7:½ 12:0 18:1
15 Barraza, Jesse           1798 5.5   20:0 32:1  0:½  0:½  0:0  0:0 30:1 33:1 23:½ 24:1
16 Chen, Wei Kai            1650 5     31:1  2:0 34:1  9:½  6:0 19:1 13:1 11:0  7:0  0:½
17 Sole, Michael            1488 5      1:0 41:1  6:0 20:1 26:1  7:0 22:1 18:0  0:½  0:½
18 Tagos, Bernardo          1542 5     35:1  9:0 29:1 12:0 34:1 23:1 11:0 17:1  5:0 14:0
19 Thorpe, Richard          1500 5     23:1  8:0 27:1  5:0 29:1 16:0  0:½  0:½ 21:0 30:1
20 Hall, Nathan             1200 5     15:1 13:0 14:0 17:0 30:0 35:1 34:½ 22:1 29:½ 26:1
21 Farrington, Lawrence     1591 5     27:0 22:0 32:1 38:1 23:0 31:1 37:1  6:0 19:1 10:0
22 Jacobsen-Grocott, Josiah 1200 5     37:0 21:1 10:½ 24:0 41:1 14:½ 17:0 20:0 31:1 29:1
23 He, Caleb                997  4.5   19:0 33:1 43:1  7:0 21:1 18:0  0:½  0:½ 15:½ 13:0
24 Rabina, Romeo            1700 4.5   41:1  1:0 28:0 22:1  0:½  0:½ 25:0 36:1 10:½ 15:0
25 Wevers, Alexis           1363 4      2:0 31:1 12:0 41:1  0:½  0:½ 24:1  5:0  0:0  0:0
26 He, Paul                 950  4      0:1 37:1  4:0 10:0 17:0 29:0  0:½  0:½ 33:1 20:0
27 Darr, Samuel             1081 4     21:1 11:0 19:0 34:0  0:½  0:½ 38:1 28:1  0:0  0:0
28 Wight, Joshua            1412 4      0:½  0:½ 24:1  8:0 37:1  5:0 14:0 27:0 30:0 38:1
29 Van der Anker, Juan      1300 4      5:0 42:1 18:0 30:1 19:0 26:1 36:½ 13:0 20:½ 22:0
30 Stannard, Bobby          1118 4     12:0 34:0 35:1 29:0 20:1 32:0 15:0 41:1 28:1 19:0
31 Del Favero, Marcus       1100 4     16:0 25:0 33:1 32:0 35:1 21:0 39:0 38:1 22:0 41:1
32 Leask, Hamish            1300 4     11:½ 15:0 21:0 31:1 38:0 30:1 33:0 34:0 37:1 35:½
33 Meravanage, Satwik       1217 4      8:0 23:0 31:0  0:½ 42:½ 41:1 32:1 15:0 26:0 37:1
34 Forlong-Ford, Colwyn     1315 3.5    4:0 30:1 16:0 27:1 18:0  0:0 20:½ 32:1  0:0  0:0
35 Zhao, Aiden              1032 3.5   18:0 38:0 30:0 42:1 31:0 20:0  0:½  0:½ 41:1 32:½
36 Konakanchi, Karthik      1382 3      3:0 40:1  0:½  0:½ 14:½ 10:0 29:½ 24:0  0:0  0:0
37 Dixon, Hamish            1724 3     22:1 26:0  0:½  0:½ 28:0 38:1 21:0 12:0 32:0 33:0
38 Theodosiou, Andreas      1283 3      9:0 35:1  7:0 21:0 32:1 37:0 27:0 31:0 42:1 28:0
39 Benitez, Ric             1500 2.5    0:½  0:½  0:0  0:0  0:0  0:0 31:1 40:½  0:0  0:0
40 Konakanchi, Pramodh      1178 2     13:0 36:0  0:½  0:½  0:0  0:0 41:½ 39:½  0:0  0:0
41 Asher, Bruce             1123 1.5   24:0 17:0 42:1 25:0 22:0 33:0 40:½ 30:0 35:0 31:0
42 Kibblewhite, Daniel      1059 1     14:0 29:0 41:0 35:0 33:½  0:½  0:0  0:0 38:0  0:0
43 Sknar, Andriy            1036 .5    10:0  0:½ 23:0  0:0  0:   0:   0:   0:   0:   0: 


Tuesday 18 July 2017

Autumn Cup 2017 Final Results

Sorry for the delay. I'm going to try to do a quick catch up of results before posting for the Julian Mazur Memorial that starts tomorrow.

The Autumn Cup finished in June and comprised eight graded round robin groups of six.
A number of games, particularly in the lower divisions, were not played, some of which were double defaults.

Congratulations to the winners:

Grade A - Anthony Ker
Grade B - Michael Nyberg
Grade C - Philip Rossiter
Grade D - Wei Kai Chen and Edgar Benitez
Grade E - Michael Sole
Grade F - Sarah Bennett and Samuel Darr
Grade G - Daniel Kibblewhite and Hamish Leask
Grade H - Bruce Asher and Andriy Sknar

A group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Ker, Anthony 2474 4.5 * ½ 1 1 1 1
2 Wastney, Scott 2391 3 ½ * ½ 0 1 1
3 Croad, Nic 2375 3 0 ½ * ½ 1 1
4 Dive, Russell 2426 2.5 0 1 ½ * 0 1
5 Nijman, Brian 2153 1 0 0 0 1 * 0
6 Perry, Roger 2125 1 0 0 0 0 1 *

B Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Nyberg, Michael 2032 4 * 0 1 1 1 1
2 Pomeroy, Arthur 2075 3.5 1 * ½ ½ ½ 1
3 Stone, Andrew 2118 2.5 0 ½ * ½ 1 ½
4 Forster, Bill 2094 2.5 0 ½ ½ * ½ 1
5 Sellen, Ian 2079 2 0 ½ 0 ½ * 1
6 Jackson, Ross 2054 .5 0 0 ½ 0 0 *

C Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Rossiter, Philip 1945 3.5 * ½ 1 0 1 1
2 Aldridge, Alan 1942 3 ½ * 1 0 ½ 1
3 Barraza, Jesse 1871 3 0 0 * 1 1 1
4 Stoeveken, Peter 1863 2 1 1 0 * 0 0
5 Brockway, Andrew 1877 2 0 ½ 0 1 * ½
6 Farrington, Lawrence 1855 1.5 0 0 0 1 ½ *

D Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Benitez, Edgar   3 * 1 0 0 1 1
2 Chen, Wei Kai 1732 3 0 * 1 0 1 1
3 Stracy, Don 1731 2.5 1 0 * ½ ½ ½
4 Day, Fabian 1726 2 1 0 ½ * ½ 0
5 Winter, Ryan 1715 2 0 0 ½ ½ * 1
6 Rabina, Romeo 1771 1.5 0 0 ½ 1 0 *

E Group

No Name Rtg Loc Total #1 #2 #3 #4 #5 #6
1 Sole, Michael   1586 4.5 * 1 ½ 1 1 1
2 Wevers, Alexis   1641 3 0 * 0 1 1 1
3 Wight, Joshua   1629 3 ½ 1 * 0 ½ 1
4 Thorpe, Richard   1630 3 0 0 1 * 1 1
5 Benitez, Ric     1 0 0 ½ 0 * ½
6 Meravanage, Satwik   1524 .5 0 0 0 0 ½ *

F Group

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Bennett, Sarah 1452 4 * ½ 1 ½ 1 1
2 Darr, Samuel 1505 4 ½ * 1 ½ 1 1
