Friday 26 February 2016

Summer Cup R6 - Anthony and Scott Extend Lead


Round 6 of the Summer Cup threw up a host of interesting results. First of all there was the epic Ker-Dive battle which ended in a victory for Anthony - I just played through the game and I'm still trying to understand what was going on! Nic succumbed to Scott, and the chasing pack failed to make progress so Scott and Anthony now enjoy a 1 point lead with 2 rounds to go.

On boards 3 and 4, Brian Nijman and Ben Thomas, two strong and highly experienced members both went down with the white pieces to newer and lower rated opposition - Jesse Barraza and Yogesh Kulkarni are definitely worth more than their nominal ratings, and I'm sure this will be reflected in the next ratings list.

Also notable were Josh Wight holding Ross Jackson to a draw, and Andrew Brockway doing the same to Bill Forster.

More to follow.


Summer Cup 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2435 [4.5]    1:0    Dive, Russell        2441 [4]  
 2 Croad, Nic           2406 [4]      0:1    Wastney, Scott       2434 [4.5]
 3 Nijman, Brian        2158 [4]      0:1    Barraza, Jesse       1757 [3.5]
 4 Thomas, Ben          2203 [3.5]    0:1    Kulkarni, Yogesh     1430 [3.5]
 5 Pomeroy, Arthur      2133 [3]      1:0    Timergazi, Layla     2149 [3.5]
 6 Brockway, Andrew     1772 [3]      ½:½    Forster, Bill        2094 [3]  
 7 Nyberg, Michael      2069 [3]      1:0    Cunningham, Pat      1666 [3]  
 8 Wight, Josh          1522 [3]      ½:½    Jackson, Ross        2003 [3]  
 9 Day, Fabian          1400 [3]      0:1    Rossiter, Philip     1888 [3]  
10 Farrington, Lawrence 1851 [3]      1:0    List, Robert         1661 [3]  
11 Sellen, Ian          2092 [2.5]    1:0    Sole, Michael        1655 [2.5]
12 Stoeveken, Peter     1943 [2.5]    1:0    Forlong-Ford, Colwyn      [2.5]
13 Rose, Nathan         1407 [2]      0:1    Stracy, Don          1756 [2.5]
14 Winter, Ryan         1000 [2]      0:1    Stone, Andrew        2063 [2]  
15 Wevers, Alexis            [2]      0:1    Landrain, Marc       1500 [2]  
16 Bennett, Sarah       1352 [2]      ½:½    Sole, Chris          1152 [2]  
17 Scarlett, William    1336 [2]      1:0    Zhao, Aidan          1103 [2]  
18 Hill, Ryan                [2]      1:0    Austin, Tama              [1.5]
19 Collings, Alex       991  [1.5]    ½:½    Meravanage, Satwik   1378 [1.5]
20 Konakanchi, Karthik  1332 [1]      1:0    Theodosiou, Andreas  1480 [1]  
21 Greenlee, Isaiah     1000 [1]      0:1    Konakanchi, Pramodh  1161 [1]  
22 Zhao, Jeffrey        1000 [.5]     0:1    Proctor, Matthew     1458 [.5] 
23 Wood, Oliver         1000 [.5]     1:0    Wong, Jimmy               [.5] 
24 Asher, Bruce         1419 [1]      1:0    BYE                            
25 Baker, Jack          1588 [2.5]    ½:½    BYE                            
26 Asplet, Mike         1530 [1.5]    ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott           2434 5.5   33:1  8:1  7:1  2:½ 13:1  6:1
2  Ker, Anthony             2435 5.5   21:1 14:1 15:1  1:½ 12:1  5:1
3  Kulkarni, Yogesh         1430 4.5   17:1 10:0 16:1  9:½ 18:1 13:1
4  Barraza, Jesse           1757 4.5   35:1 12:0  0:½ 31:1 17:1  7:1
5  Dive, Russell            2441 4     30:1 25:1  6:0  8:1 11:1  2:0
6  Croad, Nic               2406 4     19:1 16:1  5:1 12:0 15:1  1:0
7  Nijman, Brian            2158 4     47:1 24:1  1:0 23:1 14:1  4:0
8  Rossiter, Philip         1888 4     32:1  1:0 22:1  5:0 21:1 27:1
9  Farrington, Lawrence     1851 4     26:½ 41:1 14:0  3:½ 22:1 23:1
10 Nyberg, Michael          2069 4     39:1  3:1  0:½ 13:0  0:½ 24:1
11 Pomeroy, Arthur          2133 4      0:½ 44:1  0:½ 24:1  5:0 12:1
12 Timergazi, Layla         2149 3.5   22:1  4:1  0:½  6:1  2:0 11:0
13 Thomas, Ben              2203 3.5    0:½ 20:1 18:1 10:1  1:0  3:0
14 Jackson, Ross            2003 3.5   27:1  2:0  9:1 34:1  7:0 19:½
15 Forster, Bill            2094 3.5   45:1 23:1  2:0 30:1  6:0 16:½
16 Brockway, Andrew         1772 3.5   29:1  6:0  3:0 32:1 37:1 15:½
17 Sellen, Ian              2092 3.5    3:0 38:1 33:1 21:½  4:0 30:1
18 Stoeveken, Peter         1943 3.5   38:½ 49:1 13:0 29:1  3:0 31:1
19 Wight, Josh              1522 3.5    6:0 29:½ 49:1 36:½ 35:1 14:½
20 Stracy, Don              1756 3.5    0:½ 13:0 34:0 44:1 33:1 37:1
21 Baker, Jack              1588 3      2:0 27:1 46:1 17:½  8:0  0:½
22 Landrain, Marc           1500 3     12:0 35:1  8:0 26:1  9:0 36:1
23 List, Robert             1661 3     46:1 15:0 26:1  7:0 34:1  9:0
24 Cunningham, Pat          1666 3     34:1  7:0 39:1 11:0 36:1 10:0
25 Stone, Andrew            2063 3     37:1  5:0  0:½  0:½  0:0 34:1
26 Scarlett, William        1336 3      9:½  0:½ 23:0 22:0 40:1 35:1
27 Day, Fabian              1400 3     14:0 21:0 47:1 40:1 38:1  8:0
28 Hill, Ryan                    3      0:   0:   0:  42:1 47:1 43:1
29 Sole, Chris              1152 2.5   16:0 19:½ 41:1 18:0  0:½ 32:½
30 Sole, Michael            1655 2.5    5:0 37:1 40:1 15:0  0:½ 17:0
31 Forlong-Ford, Colwyn          2.5    0:   0:½ 38:1  4:0 39:1 18:0
32 Bennett, Sarah           1352 2.5    8:0 33:0 45:1 16:0 46:1 29:½
33 Asplet, Mike             1530 2      1:0 32:1 17:0  0:½ 20:0  0:½
34 Winter, Ryan             1000 2     24:0 47:1 20:1 14:0 23:0 25:0
35 Zhao, Aidan              1103 2      4:0 22:0  0:1 39:1 19:0 26:0
36 Wevers, Alexis                2      0:   0:½ 44:1 19:½ 24:0 22:0
37 Rose, Nathan             1407 2     25:0 30:0 42:1 46:1 16:0 20:0
38 Meravanage, Satwik       1378 2     18:½ 17:0 31:0 49:1 27:0 41:½
39 Asher, Bruce             1419 2     10:0 42:1 24:0 35:0 31:0  0:1
40 Konakanchi, Karthik      1332 2      0:  45:1 30:0 27:0 26:0 47:1
41 Collings, Alex           991  2      0:½  9:0 29:0 47:0 45:1 38:½
42 Konakanchi, Pramodh      1161 2      0:  39:0 37:0 28:0 49:1 46:1
43 Austin, Tama                  1.5    0:   0:   0:   0:½ 44:1 28:0
44 Wood, Oliver             1000 1.5    0:½ 11:0 36:0 20:0 43:0 48:1
45 Proctor, Matthew         1458 1.5   15:0 40:0 32:0  0:½ 41:0 49:1
46 Greenlee, Isaiah         1000 1     23:0  0:1 21:0 37:0 32:0 42:0
47 Theodosiou, Andreas      1480 1      7:0 34:0 27:0 41:1 28:0 40:0
48 Wong, Jimmy                   .5     0:   0:   0:   0:   0:½ 44:0
49 Zhao, Jeffrey            1000 .5     0:½ 18:0 19:0 38:0 42:0 45:0




Friday 19 February 2016

Summer Cup R5 - Anthony and Scott Lead


On the top board, Anthony stopped Layla in her tracks, as she continues to have problems dealing with his tactical ways. And in the other clash of the leaders Scott eked out a win from a seemingly drawn rook and pawn ending, bringing Ben Thomas' unbeaten run to an end. Russell, Nic and Brian now make up the chasing pack, so it's already looking quite familiar with 3 rounds to go.

Anthony and Russell will play each other on the top board in round 6, watch out for that one.

Many thanks to Brian for providing the annotations to this one, his win in round 5.









Summer Cup 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2149 [3.5]    0:1    Ker, Anthony         2435 [3.5]
 2 Wastney, Scott       2434 [3.5]    1:0    Thomas, Ben          2203 [3.5]
 3 Dive, Russell        2441 [3]      1:0    Pomeroy, Arthur      2133 [3]  
 4 Forster, Bill        2094 [3]      0:1    Croad, Nic           2406 [3]  
 5 Jackson, Ross        2003 [3]      0:1    Nijman, Brian        2158 [3]  
 6 Barraza, Jesse       1757 [2.5]    1:0    Sellen, Ian          2092 [2.5]
 7 Kulkarni, Yogesh     1430 [2.5]    1:0    Stoeveken, Peter     1943 [2.5]
 8 Baker, Jack          1588 [2.5]    0:1    Rossiter, Philip     1888 [2]  
 9 Landrain, Marc       1500 [2]      0:1    Farrington, Lawrence 1851 [2]  
10 Brockway, Andrew     1772 [2]      1:0    Rose, Nathan         1407 [2]  
11 Wevers, Alexis            [2]      0:1    Cunningham, Pat      1666 [2]  
12 List, Robert         1661 [2]      1:0    Winter, Ryan         1000 [2]  
13 Zhao, Aidan          1103 [2]      0:1    Wight, Josh          1522 [2]  
14 Meravanage, Satwik   1378 [1.5]    0:1    Day, Fabian          1400 [2]  
15 Stracy, Don          1756 [1.5]    1:0    Asplet, Mike         1530 [1.5]
16 Forlong-Ford, Colwyn      [1.5]    1:0    Asher, Bruce         1419 [1]  
17 Theodosiou, Andreas  1480 [1]      0:1    Hill, Ryan                [1]  
18 Greenlee, Isaiah     1000 [1]      0:1    Bennett, Sarah       1352 [1]  
19 Konakanchi, Karthik  1332 [1]      0:1    Scarlett, William    1336 [1]  
20 Proctor, Matthew     1458 [.5]     0:1    Collings, Alex       991  [.5] 
21 Austin, Tama              [.5]     1:0    Wood, Oliver         1000 [.5] 
22 Konakanchi, Pramodh  1161 [0]      1:0    Zhao, Jeffrey        1000 [.5] 
23 Nyberg, Michael      2069 [2.5]    ½:½    BYE                            
24 Stone, Andrew        2063 [2]      0:0    BYE                            
25 Sole, Michael        1655 [2]      ½:½    BYE                            
26 Sole, Chris          1152 [1.5]    ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Wastney, Scott           2434 4.5   37:1 12:1  4:1  2:½  8:1
2  Ker, Anthony             2435 4.5   21:1 10:1 11:1  1:½  6:1
3  Croad, Nic               2406 4     19:1 15:1  5:1  6:0 11:1
4  Nijman, Brian            2158 4     41:1 16:1  1:0 18:1 10:1
5  Dive, Russell            2441 4     23:1 31:1  3:0 12:1 14:1
6  Timergazi, Layla         2149 3.5   28:1  9:1  0:½  3:1  2:0
7  Kulkarni, Yogesh         1430 3.5   22:1 13:0 15:1 17:½ 24:1
8  Thomas, Ben              2203 3.5    0:½ 26:1 24:1 13:1  1:0
9  Barraza, Jesse           1757 3.5   32:1  6:0  0:½ 25:1 22:1
10 Jackson, Ross            2003 3     20:1  2:0 17:1 27:1  4:0
11 Forster, Bill            2094 3     48:1 18:1  2:0 23:1  3:0
12 Rossiter, Philip         1888 3     36:1  1:0 28:1  5:0 21:1
13 Nyberg, Michael          2069 3     43:1  7:1  0:½  8:0  0:½
14 Pomeroy, Arthur          2133 3      0:½ 46:1  0:½ 16:1  5:0
15 Brockway, Andrew         1772 3     29:1  3:0  7:0 36:1 34:1
16 Cunningham, Pat          1666 3     27:1  4:0 43:1 14:0 30:1
17 Farrington, Lawrence     1851 3     33:½ 40:1 10:0  7:½ 28:1
18 List, Robert             1661 3     42:1 11:0 33:1  4:0 27:1
19 Wight, Josh              1522 3      3:0 29:½ 47:1 30:½ 32:1
20 Day, Fabian              1400 3     10:0 21:0 41:1 44:1 38:1
21 Baker, Jack              1588 2.5    2:0 20:1 42:1 22:½ 12:0
22 Sellen, Ian              2092 2.5    7:0 38:1 37:1 21:½  9:0
23 Sole, Michael            1655 2.5    5:0 34:1 44:1 11:0  0:½
24 Stoeveken, Peter         1943 2.5   38:½ 47:1  8:0 29:1  7:0
25 Forlong-Ford, Colwyn          2.5    0:   0:½ 38:1  9:0 43:1
26 Stracy, Don              1756 2.5    0:½  8:0 27:0 46:1 37:1
27 Winter, Ryan             1000 2     16:0 41:1 26:1 10:0 18:0
28 Landrain, Marc           1500 2      6:0 32:1 12:0 33:1 17:0
29 Sole, Chris              1152 2     15:0 19:½ 40:1 24:0  0:½
30 Wevers, Alexis                2      0:   0:½ 46:1 19:½ 16:0
31 Stone, Andrew            2063 2     34:1  5:0  0:½  0:½  0:0
32 Zhao, Aidan              1103 2      9:0 28:0  0:1 43:1 19:0
33 Scarlett, William        1336 2     17:½  0:½ 18:0 28:0 44:1
34 Rose, Nathan             1407 2     31:0 23:0 45:1 42:1 15:0
35 Hill, Ryan                    2      0:   0:   0:  45:1 41:1
36 Bennett, Sarah           1352 2     12:0 37:0 48:1 15:0 42:1
37 Asplet, Mike             1530 1.5    1:0 36:1 22:0  0:½ 26:0
38 Meravanage, Satwik       1378 1.5   24:½ 22:0 25:0 47:1 20:0
39 Austin, Tama                  1.5    0:   0:   0:   0:½ 46:1
40 Collings, Alex           991  1.5    0:½ 17:0 29:0 41:0 48:1
41 Theodosiou, Andreas      1480 1      4:0 27:0 20:0 40:1 35:0
42 Greenlee, Isaiah         1000 1     18:0  0:1 21:0 34:0 36:0
43 Asher, Bruce             1419 1     13:0 45:1 16:0 32:0 25:0
44 Konakanchi, Karthik      1332 1      0:  48:1 23:0 20:0 33:0
45 Konakanchi, Pramodh      1161 1      0:  43:0 34:0 35:0 47:1
46 Wood, Oliver             1000 .5     0:½ 14:0 30:0 26:0 39:0
47 Zhao, Jeffrey            1000 .5     0:½ 24:0 19:0 38:0 45:0
48 Proctor, Matthew         1458 .5    11:0 44:0 36:0  0:½ 40:0








Tuesday 16 February 2016

Summer Cup R4 - Some Interesting Games

My game against Jack Baker was quite interesting, even if it didn't give me the result I might have wanted. One theme is the classic rook sacrifice where the person accepting the sacrifice (me) ends up with a queen in a useless place in the corner. Fortunately for me, my opponent only had a perpetual, not a mating attack.




In many ways the game Wight v Wevers had similar themes, although there were a few more inaccuracies before the perpetual. Sorry it's only half annotated, I sort of ran out of time





And finally the game Croad v Timergazi, which really deserves proper annotations. Maybe I'll get round to it some time.










Friday 12 February 2016

Summer R4 - Layla Beats Nic to Join the Leaders

Going into round 4 of the Summer Cup, there were three players on 100%, but now there are none. Scott and Anthony drew their game, while the other leader, Nic Croad, was defeated by a very much on-form Layla Timergazi.

This is the first time Layla has beaten Nic to my knowledge. In an eventful 43 move King's Indian, Nic first of all had all the play, but after the queens came off, Layla slowly got back into the game, activating her pieces and invading Nic's position, until he stumbled into a one move checkmate in a lost position. Very nicely played by the 14-year-old WFM!

Ben Thomas won against Michael Nyberg, so he also joins the leaders on 3.5/4 points. Both Ben and Layla only dropped half points because they had to take byes earlier on in the competition.

Russell Dive came back from last week's defeat by Nic to join the chasing group on 3 points.

More to follow....


Summer Cup 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2435 [3]      ½:½    Wastney, Scott      2434 [3]  
 2 Croad, Nic           2406 [3]      0:1    Timergazi, Layla    2149 [2.5]
 3 Thomas, Ben          2203 [2.5]    1:0    Nyberg, Michael     2069 [2.5]
 4 Rossiter, Philip     1888 [2]      0:1    Dive, Russell       2441 [2]  
 5 Nijman, Brian        2158 [2]      1:0    List, Robert        1661 [2]  
 6 Cunningham, Pat      1666 [2]      0:1    Pomeroy, Arthur     2133 [2]  
 7 Sole, Michael        1655 [2]      0:1    Forster, Bill       2094 [2]  
 8 Sellen, Ian          2092 [2]      ½:½    Baker, Jack         1588 [2]  
 9 Winter, Ryan         1000 [2]      0:1    Jackson, Ross       2003 [2]  
10 Farrington, Lawrence 1851 [1.5]    ½:½    Kulkarni, Yogesh    1430 [2]  
11 Sole, Chris          1152 [1.5]    0:1    Stoeveken, Peter    1943 [1.5]
12 Forlong-Ford, Colwyn      [1.5]    0:1    Barraza, Jesse      1757 [1.5]
13 Wight, Josh          1522 [1.5]    ½:½    Wevers, Alexis           [1.5]
14 Bennett, Sarah       1352 [1]      0:1    Brockway, Andrew    1772 [1]  
15 Scarlett, William    1336 [1]      0:1    Landrain, Marc      1500 [1]  
16 Asher, Bruce         1419 [1]      0:1    Zhao, Aidan         1103 [1]  
17 Rose, Nathan         1407 [1]      1:0    Greenlee, Isaiah    1000 [.5] 
18 Day, Fabian          1400 [1]      1:0    Konakanchi, Karthik 1332 [1]  
19 Wood, Oliver         1000 [.5]     0:1    Stracy, Don         1756 [.5] 
20 Zhao, Jeffrey        1000 [.5]     0:1    Meravanage, Satwik  1378 [.5] 
21 Collings, Alex       991  [.5]     0:1    Theodosiou, Andreas 1480 [0]  
22 Hill, Ryan                [0]      1:0    Konakanchi, Pramodh 1161 [0]  
23 Stone, Andrew        2063 [1.5]    ½:½    BYE                           
24 Asplet, Mike         1530 [1]      ½:½    BYE                           
25 Proctor, Matthew     1458 [0]      ½:½    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony             2435 3.5   13:1  6:1  9:1  2:½
2  Wastney, Scott           2434 3.5   31:1 17:1  8:1  1:½
3  Timergazi, Layla         2149 3.5   25:1 15:1  0:½  5:1
4  Thomas, Ben              2203 3.5    0:½ 33:1 16:1 11:1
5  Croad, Nic               2406 3     29:1 21:1  7:1  3:0
6  Jackson, Ross            2003 3     27:1  1:0 28:1 26:1
7  Dive, Russell            2441 3     19:1 20:1  5:0 17:1
8  Nijman, Brian            2158 3     37:1 18:1  2:0 22:1
9  Forster, Bill            2094 3     46:1 22:1  1:0 19:1
10 Pomeroy, Arthur          2133 3      0:½ 42:1  0:½ 18:1
11 Nyberg, Michael          2069 2.5   40:1 12:1  0:½  4:0
12 Kulkarni, Yogesh         1430 2.5   14:1 11:0 21:1 28:½
13 Baker, Jack              1588 2.5    1:0 27:1 43:1 14:½
14 Sellen, Ian              2092 2.5   12:0 35:1 31:1 13:½
15 Barraza, Jesse           1757 2.5   23:1  3:0  0:½ 32:1
16 Stoeveken, Peter         1943 2.5   35:½ 44:1  4:0 34:1
17 Rossiter, Philip         1888 2     41:1  2:0 25:1  7:0
18 Cunningham, Pat          1666 2     26:1  8:0 40:1 10:0
19 Sole, Michael            1655 2      7:0 30:1 38:1  9:0
20 Stone, Andrew            2063 2     30:1  7:0  0:½  0:½
21 Brockway, Andrew         1772 2     34:1  5:0 12:0 41:1
22 List, Robert             1661 2     43:1  9:0 36:1  8:0
23 Zhao, Aidan              1103 2     15:0 25:0  0:1 40:1
24 Wevers, Alexis                2      0:   0:½ 42:1 29:½
25 Landrain, Marc           1500 2      3:0 23:1 17:0 36:1
26 Winter, Ryan             1000 2     18:0 37:1 33:1  6:0
27 Day, Fabian              1400 2      6:0 13:0 37:1 38:1
28 Farrington, Lawrence     1851 2     36:½ 45:1  6:0 12:½
29 Wight, Josh              1522 2      5:0 34:½ 44:1 24:½
30 Rose, Nathan             1407 2     20:0 19:0 47:1 43:1
31 Asplet, Mike             1530 1.5    2:0 41:1 14:0  0:½
32 Forlong-Ford, Colwyn          1.5    0:   0:½ 35:1 15:0
33 Stracy, Don              1756 1.5    0:½  4:0 26:0 42:1
34 Sole, Chris              1152 1.5   21:0 29:½ 45:1 16:0
35 Meravanage, Satwik       1378 1.5   16:½ 14:0 32:0 44:1
36 Scarlett, William        1336 1     28:½  0:½ 22:0 25:0
37 Theodosiou, Andreas      1480 1      8:0 26:0 27:0 45:1
38 Konakanchi, Karthik      1332 1      0:  46:1 19:0 27:0
39 Hill,                         1      0:   0:   0:  47:1
40 Asher, Bruce             1419 1     11:0 47:1 18:0 23:0
41 Bennett, Sarah           1352 1     17:0 31:0 46:1 21:0
42 Wood, Oliver             1000 .5     0:½ 10:0 24:0 33:0
43 Greenlee, Isaiah         1000 .5    22:0  0:½ 13:0 30:0
44 Zhao, Jeffrey            1000 .5     0:½ 16:0 29:0 35:0
45 Collings, Alex           991  .5     0:½ 28:0 34:0 37:0
46 Proctor, Matthew         1458 .5     9:0 38:0 41:0  0:½
47 Konakanchi, Pramodh      1161 0      0:  40:0 30:0 39:0




Monday 8 February 2016

Summer Cup R3 - Two Victories Snatched from the Jaws of Defeat


Many thanks to Nic Croad for providing the PGN for his round 3 victory against Russell Dive. Previously I only had Russell's scoresheet and I was having a problem reading part of it.
Nic writes:
"Not a good game by me, but at the key moment Russell got very short of time and I found some threats."


Don Stracy was cruising towards victory against Ryan Winter, when something terrible happened to him:








Friday 5 February 2016

Summer Cup R3 - Croad, Ker, Wastney Lead



Three players are left on 100% this week, and in the first of the matches between "big four" players it was Nic Croad who came out on top against Russell Dive. I'm not sure how he did it, as I can't read the only scoresheet I was given.
Anthony Ker successfully defended his Pirc despite careful preparation by Bill Forster, and Scott Wastney skillfully manoeuvred his knights in an endgame against Brian Nijman.
Layla Timergazi and Michael Nyberg took half point byes this week, so Anthony, Nic and Scott are the only players left on full points.

A notable result further down the table was new member schoolboy Ryan Winter beating veteran campaigner Don Stracy in just 26 moves with the black pieces.



Summer Cup 2016 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2441 [2]      0:1    Croad, Nic           2406 [2]  
 2 Forster, Bill       2094 [2]      0:1    Ker, Anthony         2435 [2]  
 3 Wastney, Scott      2434 [2]      1:0    Nijman, Brian        2158 [2]  
 4 Stoeveken, Peter    1943 [1.5]    0:1    Thomas, Ben          2203 [1.5]
 5 Jackson, Ross       2003 [1]      1:0    Farrington, Lawrence 1851 [1.5]
 6 Asplet, Mike        1530 [1]      0:1    Sellen, Ian          2092 [1]  
 7 Landrain, Marc      1500 [1]      0:1    Rossiter, Philip     1888 [1]  
 8 Brockway, Andrew    1772 [1]      0:1    Kulkarni, Yogesh     1430 [1]  
 9 Cunningham, Pat     1666 [1]      1:0    Asher, Bruce         1419 [1]  
10 List, Robert        1661 [1]      1:0    Scarlett, William    1336 [1]  
11 Konakanchi, Karthik 1332 [1]      0:1    Sole, Michael        1655 [1]  
12 Baker, Jack         1588 [1]      1:0    Greenlee, Isaiah     1000 [.5] 
13 Stracy, Don         1756 [.5]     0:1    Winter, Ryan         1000 [1]  
14 Zhao, Jeffrey       1000 [1]      0:1    Wight, Josh          1522 [.5] 
15 Meravanage, Satwik  1378 [.5]     0:1    Forlong-Ford, Colwyn      [.5] 
16 Collings, Alex      991  [.5]     0:1    Sole, Chris          1152 [.5] 
17 Wood, Oliver        1000 [.5]     0:1    Wevers, Alexis            [.5] 
18 Theodosiou, Andreas 1480 [0]      0:1    Day, Fabian          1400 [0]  
19 Bennett, Sarah      1352 [0]      1:0    Proctor, Matthew     1458 [0]  
20 Karthik, Pramodh    1161 [0]      0:1    Rose, Nathan         1407 [0]  
21 Zhao, Aidan         1103 [0]      1:0    BYE                            
22 Timergazi, Layla    2149 [2]      ½:½    BYE                            
23 Pomeroy, Arthur     2133 [1.5]    ½:½    BYE                            
24 Nyberg, Michael     2069 [2]      ½:½    BYE                            
25 Stone, Andrew       2063 [1]      ½:½    BYE                            
26 Barraza, Jesse      1757 [1]      ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Ker, Anthony             2435 3     15:1 12:1 10:1
2  Wastney, Scott           2434 3     29:1 14:1  9:1
3  Croad, Nic               2406 3     20:1 28:1  7:1
4  Nyberg, Michael          2069 2.5   31:1  8:1  0:½
5  Timergazi, Layla         2149 2.5   30:1 22:1  0:½
6  Thomas, Ben              2203 2.5    0:½ 39:1 27:1
7  Dive, Russell            2441 2     16:1 21:1  3:0
8  Kulkarni, Yogesh         1430 2     18:1  4:0 28:1
9  Nijman, Brian            2158 2     44:1 11:1  2:0
10 Forster, Bill            2094 2     45:1 17:1  1:0
11 Cunningham, Pat          1666 2     19:1  9:0 31:1
12 Jackson, Ross            2003 2     32:1  1:0 25:1
13 Pomeroy, Arthur          2133 2      0:½ 42:1  0:½
14 Rossiter, Philip         1888 2     38:1  2:0 30:1
15 Baker, Jack              1588 2      1:0 32:1 40:1
16 Sole, Michael            1655 2      7:0 37:1 36:1
17 List, Robert             1661 2     40:1 10:0 33:1
18 Sellen, Ian              2092 2      8:0 41:1 29:1
19 Winter, Ryan             1000 2     11:0 44:1 39:1
20 Wight, Josh              1522 1.5    3:0 26:½ 34:1
21 Stone, Andrew            2063 1.5   37:1  7:0  0:½
22 Barraza, Jesse           1757 1.5   35:1  5:0  0:½
23 Forlong-Ford, Colwyn          1.5    0:   0:½ 41:1
24 Wevers, Alexis                1.5    0:   0:½ 42:1
25 Farrington, Lawrence     1851 1.5   33:½ 43:1 12:0
26 Sole, Chris              1152 1.5   28:0 20:½ 43:1
27 Stoeveken, Peter         1943 1.5   41:½ 34:1  6:0
28 Brockway, Andrew         1772 1     26:1  3:0  8:0
29 Asplet, Mike             1530 1      2:0 38:1 18:0
30 Landrain, Marc           1500 1      5:0 35:1 14:0
31 Asher, Bruce             1419 1      4:0 46:1 11:0
32 Day, Fabian              1400 1     12:0 15:0 44:1
33 Scarlett, William        1336 1     25:½  0:½ 17:0
34 Zhao, Jeffrey            1000 1      0:1 27:0 20:0
35 Zhao, Aidan              1103 1     22:0 30:0  0:1
36 Konakanchi, Karthik      1332 1      0:  45:1 16:0
37 Rose, Nathan             1407 1     21:0 16:0 46:1
38 Bennett, Sarah           1352 1     14:0 29:0 45:1
39 Stracy, Don              1756 .5     0:½  6:0 19:0
40 Greenlee, Isaiah         1000 .5    17:0  0:½ 15:0
41 Meravanage, Satwik       1378 .5    27:½ 18:0 23:0
42 Wood, Oliver             1000 .5     0:½ 13:0 24:0
43 Collings, Alex           991  .5     0:½ 25:0 26:0
44 Theodosiou, Andreas      1480 0      9:0 19:0 32:0
45 Proctor, Matthew         1458 0     10:0 36:0 38:0
46 Karthik, Pramodh         1161 0      0:  31:0 37:0