Friday 29 April 2016

Autumn Cup Week 2

Week 2 of the Autumn Cup sees the classic duo of Dive and Ker leading the A grade with 2 wins apiece. Russell Dive beat Scott Wastney to earn his joint leading position. Bill Forster is the only one on full points in the B grade.

The total lineup is now an impressive 49 players, although there have been a large number of absentees to the extent that I don't know how all the games are going to be played in the time allotted. Particularly since the E grade now has 7 players which requires an additional couple of rounds.

Anyway, here are the results and tables. I'll call it week 2 rather than round 2, since the games are being played all over the place. Sorry I don't have any games yet, I hope to remedy that during this week.

Dive 1-0 Wastney
Thomas 0-1 Ker
Timergazi 0-1 Croad

Nyberg 1/2-1/2 Sellen
Stone 0-1 Forster
Nijman 1-0 Pomeroy

Rossiter 1/2-1/2 Barraza
Kulkarni 1-0 Stoeveken
Jackson 1-0 Aldridge

Farrington 1-0 Brockway
Forlong-Ford 1-0 Cunningham

Wight 1-0 Baker
Theodosiou 0-1 Landrain
Day 1-0 Anderson

Asplet 1-0 Asher
Proctor 0-1 Meravanage

Bennett 1-0 Konakanchi P
Austin 0-1 Winter
Tagos 1-0 Hewson

Kibblewhite 1/2-1/2 Sknar
Ross 0-1 Collings


Autumn Cup 2016 A Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Dive, Russell 2452 2 *   1     1
2 Ker, Anthony 2415 2   *   1 1  
3 Wastney, Scott 2448 1 0   *   1  
4 Croad, Nic 2412 1   0   *   1
5 Thomas, Ben 2203 0   0 0   *  
6 Timergazi, Layla 2152 0 0     0   *


Autumn Cup 2016 B Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Forster, Bill 2075 2 *     1   1
2 Nyberg, Michael 2068 1.5   *   ½ 1  
3 Nijman, Brian 2141 1     *   1  
4 Sellen, Ian 2116 .5 0 ½   *    
5 Pomeroy, Arthur 2133 0   0 0   *  
6 Stone, Andrew 2063 0 0         *

Autumn Cup 2016 C Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Jackson, Ross 2027 1.5 *   ½   1  
2 Barraza-Perez, Jesse 1925 1.5   * ½     1
3 Rossiter, Philip 1814 1 ½ ½ *      
4 Kulkarni, Yogesh 1854 1       *   1
5 Aldridge, Alan 1992 0 0       *  
6 Stoeveken, Peter 1932 0   0   0   *


Autumn Cup 2016 D Grade

Cross Table

No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Forlong-Ford, Colwyn  1731 1.5 *       ½ 1
2 Stracy, Don  1742 1   *       1
3 List, Bob  1661 1     * 1    
4 Farrington, Lawrence  1810 1     0 * 1  
5 Brockway, Andrew  1777 0.5 ½     0 *  
6 Cunningham, Patrick  1744 0 0 0       *


Autumn Cup 2016 E Grade 

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6 #7
1 Baker, Jack 1588 1 * 0     1    
2 Wight, Joshua 1534 1 1 *          
3 Day, Fabian 1564 1     *     1  
4 Dixon, Hamish 1544 1       *     1
5 Landrain, Marc 1528 1 0       *   1
6 Anderson, Gordon 1600 0     0     *  
7 Theodosiou, Andreas 1489 0       0 0   *


Autumn Cup 2016 F Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Meravanage, Satwik 1395 2 *   1     1
2 Asplet, Mike 1472 1   *   1    
3 Proctor, Matthew 1458 1 0   * 1    
4 Asher, Bruce 1419 0   0 0 *    
5 Konakanchi, Karthik 1399 0         *  
6 Wevers, Alexis   0 0         *


Autumn Cup 2016 G Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Bennett, Sarah 1299 2 *   1   1  
2 Winter, Ryan   2   *   1   1
3 Tagos, Bernardo   1 0   *     1
4 Austin, Tama   0   0   *    
5 Konakanchi, Pramodh 1275 0 0       *  
6 Hewson, Paul   0   0 0     *


Autumn Cup 2016 H Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Collings, Alex 1040 1 *       1  
2 Sknar, Andriy 1152 .5   * ½      
3 Kibblewhite, Daniel   .5   ½ *      
4 Zhao, Jeffrey   0       *    
5 Ross, Awatea   0 0       *  
6 Zhao, Aiden 1231 0           *




Friday 22 April 2016

Autumn Cup Begins

The Autumn Cup kicked off on Thursday with a very respectable 48 entrants (or so) although there were a large number of no-shows.
The A grade includes all our top active players, to the extent that Brian Nijman has been relegated to the B grade for the first time that I can remember. All the B grade players are rated over 2000, another first.

I haven't been through many of the games yet, but Layla missed a couple of good opportunities to beat Russell for the first time. Scott beat Ben very quickly, and Anthony beat Nic much more slowly (I don't have the score for this one). I played an appalling opening against Bill and only didn't resign immediately because I didn't want to be the first to lose. In the event I got checkmated a couple of minutes after Ben resigned.
Here are the results, I hope to update this later:

Dive 1-0 Timergazi
Wastney 1-0 Thomas
Ker 1-0 Croad

Sellen 0-1 Forster
Pomeroy 0-1 Nyberg

Jackson 1/2-1/2 Rossiter
Stoeveken 0-1 Barraza

Cunningham 0-1 Stracy
Brockway 1/2-1/2 Forlong-Ford
Farrington 0-1 List

Dixon 1-0 Theodosiou
Landrain 0-1 Baker

Meravanage 1-0 Wevers
Asher 0-1 Proctor

Tagos 0-1 Bennett
Hewson, P  0-1 Winter



Saturday 16 April 2016

Ross Jackson Wins Parallel Rapid Tournament

There has also been a normal rapid tournament going on for those who don't like their chess random. In general the highest rated players in the club chose the Random tournament, but slightly over half of all players opted for Normal.

Ross Jackson actually put himself down for the Random tournament too, but, being a thoroughly nice person, he agreed to switch to the Normal, so that there would be an even numbers of players in the first rounds for each of the tournaments, and so no byes would be necessary.

Ross is rated quite a lot higher than any of the other Normal players, and this was reflected in the final score - 6 out of 6 for Ross, a gap of 2 points over the other players. Congratulations!

Here are the results.


Normal Rapid 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Konakanchi, Karthik  1362 [3]      0:1    Jackson,, Ross       1949 [4]  
 2 Baker, Jack          1355 [3]      0:1    Meravanage, Satwik   1245 [3]  
 3 Stoeveken, Peter     1645 [2.5]    0:1    Rossiter, Philip     1662 [3]  
 4 Cunningham, Pat      1626 [2]      1:0    Sknar, Andriy        1036 [2]  
 5 Konakanchi, Pramodh  1153 [2]      0:1    Farrington, Lawrence 1625 [2]  
 6 Day, Fabian          1500 [2]      1:0    Zhao, Aiden          956  [2]  
 7 Theodosiou, Andreas  1283 [1]      0:1    Ross, Awatea         700  [1]  
 8 Forlong-Ford, Colwyn 1224 [1]      1:0    Zhao, Jeffrey        599  [1]  
 9 Asher, Bruce         1146 [1]      0:1    Proctor, Matthew     1200 [1]  
10 Wilkins, Mark        1719 [3]     .5:.5   BYE                            
11 Sole, Michael        1500 [1]      0:0    BYE                            
12 Sole, Chris          1080 [1]      0:0    BYE                            


Normal Rapid 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Jackson,, Ross       1949 [5]      1:0    Rossiter, Philip     1662 [4]  
 2 Meravanage, Satwik   1245 [4]      0:1    Cunningham, Pat      1626 [3]  
 3 Farrington, Lawrence 1625 [3]      1:0    Konakanchi, Karthik  1362 [3]  
 4 Baker, Jack          1355 [3]      0:1    Day, Fabian          1500 [3]  
 5 Zhao, Aiden          956  [2]      0:1    Stoeveken, Peter     1645 [2.5]
 6 Proctor, Matthew     1200 [2]      0:1    Forlong-Ford, Colwyn 1224 [2]  
 7 Ross, Awatea         700  [2]      0:1    Konakanchi, Pramodh  1153 [2]  
 8 Zhao, Jeffrey        599  [1]      0:1    Asher, Bruce         1146 [1]  
 9 Sknar, Andriy        1036 [2]      1:0    BYE                            
10 Wilkins, Mark        1719 [3.5]   .5:.5   BYE                            
11 Sole, Michael        1500 [1]      0:0    BYE                            
12 Theodosiou, Andreas  1283 [1]      0:0    BYE                            
13 Sole, Chris          1080 [1]      0:0    BYE                            

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Jackson,, Ross                 1949 6     21:W  6:W  5:W  9:W 10:W  3:W
2  Wilkins, Mark                  1719 4      4:W  7:W 10:W  3:L  0:D  0:D
3  Rossiter, Philip               1662 4     13:W  9:L 12:W  2:W  8:W  1:L
4  Meravanage, Satwik             1245 4      2:L 16:W 14:W  6:W  9:W  5:L
5  Cunningham, Pat                1626 4     12:W 18:W  1:L 10:L 11:W  4:W
6  Day, Fabian                    1500 4     11:W  1:L 18:W  4:L 15:W  9:W
7  Farrington, Lawrence           1625 4     16:W  2:L  9:L 14:W 12:W 10:W
8  Stoeveken, Peter               1645 3.5    0:D 10:L 16:W 11:W  3:L 15:W
9  Baker, Jack                    1355 3     17:W  3:W  7:W  1:L  4:L  6:L
10 Konakanchi, Karthik            1362 3     15:W  8:W  2:L  5:W  1:L  7:L
11 Sknar, Andriy                  1036 3      6:L 21:W 13:W  8:L  5:L  0:W
12 Konakanchi, Pramodh            1153 3      5:L 15:W  3:L 18:W  7:L 17:W
13 Forlong-Ford, Colwyn           1224 3      3:L 17:W 11:L 15:L 18:W 14:W
14 Proctor, Matthew               1200 2      0:D  0:D  4:L  7:L 16:W 13:L
15 Zhao, Aiden                    956  2     10:L 12:L  0:W 13:W  6:L  8:L
16 Asher, Bruce                   1146 2      7:L  4:L  8:L  0:W 14:L 18:W
17 Ross, Awatea                   700  2      9:L 13:L  0:D  0:D 21:W 12:L
18 Zhao, Jeffrey                  599  1      0:W  5:L  6:L 12:L 13:L 16:L
19 Sole, Michael                  1500 1      0:D  0:D  0:L  0:L  0:L  0:L
20 Sole, Chris                    1080 1      0:D  0:D  0:L  0:L  0:L  0:L
21 Theodosiou, Andreas            1283 1      1:L 11:L  0:D  0:D 17:L  0:L




Friday 15 April 2016

Random Chess 2016 - Nic Wins Again

Despite a shaky start, Nic Croad won the Fischer Random tournament for the second year running. Unlike last year though he actually did lose a game - to Russell Dive in the last round. Russell and Anthony finished half a point behind

Round 5

Facing Anthony - always daunting even with the pieces all jumbled up






Fischer Random 2016 - Round 5

Results

No Name             Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic       2292 [4]      1:0    Nyberg, Michael      2043 [3]  
 2 Dive, Russell    2417 [3]     .5:.5   Ker, Anthony         2387 [3]  
 3 Forster, Bill    1926 [2.5]    0:1    Sellen, Ian          1991 [2.5]
 4 Aldridge, Alan   1859 [2]      1:0    Bennett, Sarah       1060 [0]  
 5 Wevers, Alexis   1000 [2]      1:0    Brockway, Andrew     1591 [2]  
 6 Landrain, Marc   1200 [1]      0:1    Barraza-Perez, Jesse 1800 [1.5]
 7 Winter, Ryan     1099 [1]      0:1    List, Bob            1669 [1]  
 8 Wight, Joshua    1272 [2]     .5:.5   BYE                            
 9 Pomeroy, Arthur  1996 [1.5]   .5:.5   BYE                            
10 Stone, Andrew    1950 [3]     .5:.5   BYE                            
11 Kulkarni, Yogesh 1900 [2]     .5:.5   BYE                            
12 Austin, Tama     1178 [1]     .5:.5   BYE                            


Fischer Random 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name           Loc  Total

 1 Croad, Nic           2292 [5]      0:1    Dive, Russell  2417 [3.5]
 2 Ker, Anthony         2387 [3.5]    1:0    Sellen, Ian    1991 [3.5]
 3 Nyberg, Michael      2043 [3]      1:0    Wevers, Alexis 1000 [3]  
 4 Aldridge, Alan       1859 [3]      0:1    Forster, Bill  1926 [2.5]
 5 Barraza-Perez, Jesse 1800 [2.5]    1:0    Wight, Joshua  1272 [2.5]
 6 Brockway, Andrew     1591 [2]      0:1    List, Bob      1669 [2]  
 7 Winter, Ryan         1099 [1]      0:1    Landrain, Marc 1200 [1]  
 8 Bennett, Sarah       1060 [0]      1:0    BYE                      
 9 Pomeroy, Arthur      1996 [2]     .5:.5   BYE                      
10 Stone, Andrew        1950 [3.5]   .5:.5   BYE                      
11 Kulkarni, Yogesh     1900 [2.5]   .5:.5   BYE                      
12 Austin, Tama         1178 [1.5]   .5:.5   BYE                      

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Croad, Nic                     2292 5     11:W 10:W  2:W  6:W  4:W  3:L
2  Ker, Anthony                   2387 4.5    8:W  5:W  1:L 15:W  3:D  6:W
3  Dive, Russell                  2417 4.5    0:D  0:D  7:W  9:W  2:D  1:W
4  Nyberg, Michael                2043 4     15:W 12:W  0:D  0:D  1:L 10:W
5  Stone, Andrew                  1950 4     16:W  2:L 11:W 14:W  0:D  0:D
6  Sellen, Ian                    1991 3.5   17:W  0:D  9:W  1:L  7:W  2:L
7  Forster, Bill                  1926 3.5   18:W  0:D  3:L  8:W  6:L  9:W
8  Barraza-Perez, Jesse           1800 3.5    2:L 16:W 13:D  7:L 17:W 14:W
9  Aldridge, Alan                 1859 3     10:W 13:W  6:L  3:L 19:W  7:L
10 Wevers, Alexis                 1000 3      9:L  1:L 18:W 11:W 15:W  4:L
11 List, Bob                      1669 3      1:L 17:W  5:L 10:L 18:W 15:W
12 Kulkarni, Yogesh               1900 3     19:W  4:L 14:L 13:W  0:D  0:D
13 Pomeroy, Arthur                1996 2.5   14:W  9:L  8:D 12:L  0:D  0:D
14 Wight, Joshua                  1272 2.5   13:L 18:W 12:W  5:L  0:D  8:L
15 Brockway, Andrew               1591 2      4:L 19:W 16:W  2:L 10:L 11:L
16 Austin, Tama                   1178 2      5:L  8:L 15:L 17:W  0:D  0:D
17 Landrain, Marc                 1200 2      6:L 11:L 19:W 16:L  8:L 18:W
18 Winter, Ryan                   1099 1      7:L 14:L 10:L 19:W 11:L 17:L
19 Bennett, Sarah                 1060 1     12:L 15:L 17:L 18:L  9:L  0:W



Friday 8 April 2016

Random Chess Week 2

Nic Croad leads the Random tournament after 4 rounds, with 4/4. He beat Anthony Ker and me on Thursday.
Russell Dive and Michael Nyberg also have 100%, but they each missed a couple of rounds.

Ross Jackson leads the normal chess rapid


Round 3 position


Round 4 position


Pomeroy v Barraza-Perez

Landrain v Bennett

Kulkarni v Wight

Stone v List



Brockway v Austin

Wevers v Winter



Fischer Random 2016 - Round 3

Results

No Name             Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic       2292 [2]      1:0    Ker, Anthony         2387 [2]  
 2 Sellen, Ian      1991 [1.5]    1:0    Aldridge, Alan       1859 [2]  
 3 Forster, Bill    1926 [1.5]    0:1    Dive, Russell        2417 [1]  
 4 Pomeroy, Arthur  1996 [1]     .5:.5   Barraza-Perez, Jesse 1800 [1]  
 5 Stone, Andrew    1950 [1]      1:0    List, Bob            1669 [1]  
 6 Kulkarni, Yogesh 1900 [1]      0:1    Wight, Joshua        1272 [1]  
 7 Brockway, Andrew 1591 [1]      1:0    Austin, Tama         1178 [0]  
 8 Landrain, Marc   1200 [0]      1:0    Bennett, Sarah       1060 [0]  
 9 Winter, Ryan     1099 [0]      0:1    Wevers, Alexis       1000 [0]  
10 Nyberg, Michael  2043 [2]     .5:.5   BYE                            

Fischer Random 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name             Loc  Total

 1 Sellen, Ian          1991 [2.5]    0:1    Croad, Nic       2292 [3]  
 2 Dive, Russell        2417 [2]      1:0    Aldridge, Alan   1859 [2]  
 3 Ker, Anthony         2387 [2]      1:0    Brockway, Andrew 1591 [2]  
 4 Wight, Joshua        1272 [2]      0:1    Stone, Andrew    1950 [2]  
 5 Barraza-Perez, Jesse 1800 [1.5]    0:1    Forster, Bill    1926 [1.5]
 6 Kulkarni, Yogesh     1900 [1]      1:0    Pomeroy, Arthur  1996 [1.5]
 7 List, Bob            1669 [1]      0:1    Wevers, Alexis   1000 [1]  
 8 Austin, Tama         1178 [0]      1:0    Landrain, Marc   1200 [1]  
 9 Bennett, Sarah       1060 [0]      0:1    Winter, Ryan     1099 [0]  
10 Nyberg, Michael      2043 [2.5]   .5:.5   BYE                        

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4  

1  Croad, Nic                     2292 4     15:W 12:W  2:W  6:W
2  Ker, Anthony                   2387 3     13:W  5:W  1:L  9:W
3  Dive, Russell                  2417 3      0:D  0:D  7:W  8:W
4  Nyberg, Michael                2043 3      9:W 11:W  0:D  0:D
5  Stone, Andrew                  1950 3     17:W  2:L 15:W 10:W
6  Sellen, Ian                    1991 2.5   18:W  0:D  8:W  1:L
7  Forster, Bill                  1926 2.5   16:W  0:D  3:L 13:W
8  Aldridge, Alan                 1859 2     12:W 14:W  6:L  3:L
9  Brockway, Andrew               1591 2      4:L 19:W 17:W  2:L
10 Wight, Joshua                  1272 2     14:L 16:W 11:W  5:L
11 Kulkarni, Yogesh               1900 2     19:W  4:L 10:L 14:W
12 Wevers, Alexis                 1000 2      8:L  1:L 16:W 15:W
13 Barraza-Perez, Jesse           1800 1.5    2:L 17:W 14:D  7:L
14 Pomeroy, Arthur                1996 1.5   10:W  8:L 13:D 11:L
15 List, Bob                      1669 1      1:L 18:W  5:L 12:L
16 Winter, Ryan                   1099 1      7:L 10:L 12:L 19:W
17 Austin, Tama                   1178 1      5:L 13:L  9:L 18:W
18 Landrain, Marc                 1200 1      6:L 15:L 19:W 17:L
19 Bennett, Sarah                 1060 0     11:L  9:L 18:L 16:L


Wellington Autumn Rapid 2016


Cross Table

No Name                 Feder Rtg  1    2    3    4    5  

1  Jackson, Ross                  18:W  9:W  8:W  3:W  2: 
2  Wilkins, Mark        NZL        6:W 14:W  5:W  4:L  1: 
3  Baker, Jack                    20:W  4:W 14:W  1:L  5: 
4  Rossiter, Philip               11:W  3:L 13:W  2:W  6: 
5  Konakanchi, Karthik            10:W  7:W  2:L  8:W  3: 
6  Meravanage, Satwik              2:L 19:W 17:W  9:W  4: 
7  Stoeveken, Peter     NZL        0:D  5:L 19:W 12:W 10: 
8  Cunningham, Pat                13:W 21:W  1:L  5:L 12: 
9  Day, Fabian                    12:W  1:L 21:W  6:L 14: 
10 Zhao, Aiden                     5:L 13:L  0:W 11:W  7: 
11 Forlong-Ford, Colwyn            4:L 20:W 12:L 10:L  0:W
12 Sknar, Andrei                   9:L 18:W 11:W  7:L  8: 
13 Konakanchi, Pramodh             8:L 10:W  4:L 21:W 15: 
14 Farrington, Lawrence           19:W  2:L  3:L 17:W  9: 
15 Sole, Michael                   0:D  0:D  0:L  0:L 13: 
16 Sole, Christopher               0:D  0:D  0:L  0:L 17: 
17 Proctor, Matthew                0:   0:   6:L 14:L 16: 
18 Theodosiou, Andreas             1:L 12:L  0:D  0:D 20: 
19 Asher, Bruce                   14:L  6:L  7:L  0:W 21: 
20 Ross, Awatea                    3:L 11:L  0:D  0:D 18: 
21 Zhao, Jeffrey                   0:W  8:L  9:L 13:L 19: 








Monday 4 April 2016

6 Round Rapid - Results

Here are the results of the Rapid tournament that is running parallel to the Fischer Random. 20 entrants, 6 rounds 25 mins + 10 secs per move



FR Rapid 2016 - Round 1

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Theodosiou, Andreas  1283 [0]      0:1    Jackson,, Ross       1949 [0]  
 2 Wilkins, Mark        1719 [0]      1:0    Meravanage, Satwik   1245 [0]  
 3 Forlong-Ford, Colwyn 1224 [0]      0:1    Rossiter, Philip     1662 [0]  
 4 Cunningham, Pat      1626 [0]      1:0    Konakanchi, Pramodh  1153 [0]  
 5 Asher, Bruce         1146 [0]      0:1    Farrington, Lawrence 1625 [0]  
 6 Day, Fabian          1500 [0]      1:0    Sknar, Andriy        1036 [0]  
 7 Zhao, Aiden          956  [0]      0:1    Konakanchi, Karthik  1362 [0]  
 8 Baker, Jack          1355 [0]      1:0    Ross, Awatea         700  [0]  
 9 Zhao, Jeffrey        599  [0]      1:0    BYE                            
10 Stoeveken, Peter     1645 [0]     .5:.5   BYE                            
11 Sole, Michael        1500 [0]     .5:.5   BYE                            
12 Sole, Chris          1080 [0]     .5:.5   BYE                            



FR Rapid 2016 - Round 2

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Jackson,, Ross       1949 [1]      1:0    Day, Fabian          1500 [1]  
 2 Farrington, Lawrence 1625 [1]      0:1    Wilkins, Mark        1719 [1]  
 3 Rossiter, Philip     1662 [1]      0:1    Baker, Jack          1355 [1]  
 4 Zhao, Jeffrey        599  [1]      0:1    Cunningham, Pat      1626 [1]  
 5 Konakanchi, Karthik  1362 [1]      1:0    Stoeveken, Peter     1645 [.5] 
 6 Sknar, Andriy        1036 [0]      1:0    Theodosiou, Andreas  1283 [0]  
 7 Meravanage, Satwik   1245 [0]      1:0    Asher, Bruce         1146 [0]  
 8 Ross, Awatea         700  [0]      0:1    Forlong-Ford, Colwyn 1224 [0]  
 9 Konakanchi, Pramodh  1153 [0]      1:0    Zhao, Aiden          956  [0]  
10 Sole, Michael        1500 [.5]    .5:.5   BYE                            
11 Sole, Chris          1080 [.5]    .5:.5   BYE                            

Cross Table

No Name                 Feder Rtg Loc  Total  1    2  

1  Wilkins, Mark                  1719 2     12:W  9:W
2  Cunningham, Pat                1626 2     13:W  8:W
3  Jackson,, Ross                 1949 2     17:W  7:W
4  Baker, Jack                    1355 2     19:W  6:W
5  Konakanchi, Karthik            1362 2     18:W 16:W
6  Rossiter, Philip               1662 1     14:W  4:L
7  Day, Fabian                    1500 1     15:W  3:L
8  Zhao, Jeffrey                  599  1      0:W  2:L
9  Farrington, Lawrence           1625 1     20:W  1:L
10 Sole, Michael                  1500 1      0:D  0:D
11 Sole, Chris                    1080 1      0:D  0:D
12 Meravanage, Satwik             1245 1      1:L 20:W
13 Konakanchi, Pramodh            1153 1      2:L 18:W
14 Forlong-Ford, Colwyn           1224 1      6:L 19:W
15 Sknar, Andriy                  1036 1      7:L 17:W
16 Stoeveken, Peter               1645 .5     0:D  5:L
17 Theodosiou, Andreas            1283 0      3:L 15:L
18 Zhao, Aiden                    956  0      5:L 13:L
19 Ross, Awatea                   700  0      4:L 14:L
20 Asher, Bruce                   1146 0      9:L 12:L



Friday 1 April 2016

Random Chess Week 1

Last night saw the start of our annual bit of fun, the Fischer Random, 6 rounds of being outside our comfort zone. There is a parallel Rapid tournament going on for those who like their chess normal.

Usually the Fischer Random is not so well subscribed to, but this year we have a total of 19 players, a big improvement on previous years. Many thanks to Ross Jackson who agreed to switch to the normal Rapid tournament so that both tournaments would have an even number of players on the night.

Round 1 started with the higher rated player winning in each game. Nic Croad was extremely lucky to survive being a heap of material down against Bob List, and I was lucky to turn around a game where I accidentally got my knight trapped in the middle of the board.

Initial position BRKNRNQB






I missed round 2 because Bill had to be taken to hospital (he's ok, don't worry). All the games seem to have gone to the higher rated player, apart from Arthur losing to Alan Aldridge.


Fischer Random 2016 - Round 1

Results

No Name                 Loc  Total  Result   Name            Loc  Total

 1 Barraza-Perez, Jesse 1800 [0]      0:1    Ker, Anthony    2387 [0]  
 2 Croad, Nic           2292 [0]      1:0    List, Bob       1669 [0]  
 3 Brockway, Andrew     1591 [0]      0:1    Nyberg, Michael 2043 [0]  
 4 Pomeroy, Arthur      1996 [0]      1:0    Wight, Joshua   1272 [0]  
 5 Landrain, Marc       1200 [0]      0:1    Sellen, Ian     1991 [0]  
 6 Stone, Andrew        1950 [0]      1:0    Austin, Tama    1178 [0]  
 7 Winter, Ryan         1099 [0]      0:1    Forster, Bill   1926 [0]  
 8 Kulkarni, Yogesh     1900 [0]      1:0    Bennett, Sarah  1060 [0]  
 9 Wevers, Alexis       1000 [0]      0:1    Aldridge, Alan  1859 [0]  
10 Dive, Russell        2417 [0]     .5:.5   BYE                       


Fischer Random 2016 - Round 2

Results

No Name            Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony    2387 [1]      1:0    Stone, Andrew        1950 [1]  
 2 Wevers, Alexis  1000 [0]      0:1    Croad, Nic           2292 [1]  
 3 Nyberg, Michael 2043 [1]      1:0    Kulkarni, Yogesh     1900 [1]  
 4 Aldridge, Alan  1859 [1]      1:0    Pomeroy, Arthur      1996 [1]  
 5 Austin, Tama    1178 [0]      0:1    Barraza-Perez, Jesse 1800 [0]  
 6 List, Bob       1669 [0]      1:0    Landrain, Marc       1200 [0]  
 7 Bennett, Sarah  1060 [0]      0:1    Brockway, Andrew     1591 [0]  
 8 Wight, Joshua   1272 [0]      1:0    Winter, Ryan         1099 [0]  
 9 Forster, Bill   1926 [1]     .5:.5   BYE                            
10 Sellen, Ian     1991 [1]     .5:.5   BYE                            
11 Dive, Russell   2417 [.5]    .5:.5   BYE                            

Cross Table

No Name                 Feder Rtg Loc  Total  1    2  

1  Ker, Anthony                   2387 2     11:W  8:W
2  Nyberg, Michael                2043 2     13:W  9:W
3  Croad, Nic                     2292 2     12:W 15:W
4  Aldridge, Alan                 1859 2     15:W  7:W
5  Sellen, Ian                    1991 1.5   16:W  0:D
6  Forster, Bill                  1926 1.5   17:W  0:D
7  Pomeroy, Arthur                1996 1     14:W  4:L
8  Stone, Andrew                  1950 1     18:W  1:L
9  Kulkarni, Yogesh               1900 1     19:W  2:L
10 Dive, Russell                  2417 1      0:D  0:D
11 Barraza-Perez, Jesse           1800 1      1:L 18:W
12 List, Bob                      1669 1      3:L 16:W
13 Brockway, Andrew               1591 1      2:L 19:W
14 Wight, Joshua                  1272 1      7:L 17:W
15 Wevers, Alexis                 1000 0      4:L  3:L
16 Landrain, Marc                 1200 0      5:L 12:L
17 Winter, Ryan                   1099 0      6:L 14:L
18 Austin, Tama                   1178 0      8:L 11:L
19 Bennett, Sarah                 1060 0      9:L 13:L