Sunday 30 December 2012

Round 1 Upsets at the NZ Chess Champs

The 120th NZ Chess Championship opened today in Wellington, and it could not have had a more dramatic start, in that the favourites of both the Championship and the Major Open lost to vastly lower rated opposition.
Anthony Ker lost as white against Brian Nijman's French Defence in 28 moves. Ben Hague and Scott Wastney, the seeds 2 and 3 respectively both won. Ben's game against Nathan Goodhue was particularly interesting, I thought.

Incidentally, further to my comment on Scott's performance in the Club Championship, Nathan Goodhue informs me that he achieved the same feat of defeating Anthony Ker and Russell Dive in successive rounds himself, back in 1985!

Ross Jackson, number one seed in the Major Open, lost to Nigel Cooper.

Here is Brian's win against a distinctly below par Anthony


Tuesday 18 December 2012

Pics from last tournament night of 2012

Thanks to Matt Veldhuizen for these


Bob List

Anthony Ker

Alex Johnson

Alan Aldridge (right) v Ian Sellen

Mike Roberts v Jonathon Whittle

Sunday 16 December 2012

Julian Mazur Final - 100% Scott Wastney


Congratulations to Scott Wastney for winning the tournament with a clean sweep of 7 out of 7.
Also worthy of note are Alok Pandey who beat no fewer than three A grade players on his way to 5th place, and also Andrew Brockway, Mark Wilkins and Robert List.

Just the Christmas party left for this year, hoping to see you all there on Thursday

Cheers




Julian Mazur Memorial 2012 - Round 7

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pandey, Alok         1700 [4.5]    0:1    Wastney, Scott           2381 [6]  
 2 Ker, Anthony         2449 [4.5]    1:0    Brockway, Andrew         1798 [4.5]
 3 Wilkins, Mark        1917 [4]      1:0    Pomeroy, Arthur          2111 [4]  
 4 Aldridge, Alan       1959 [4]      0:1    Sellen, Ian              2039 [4]  
 5 List, Robert         1539 [3.5]    0:1    Nijman, Brian            2157 [3.5]
 6 Farrington, Lawrence 1751 [3.5]   .5:.5   Jackson, Ross            2026 [3.5]
 7 Roberts, Mike        1843 [3]      0:1    Whittle, Jonathon        1637 [3]  
 8 Cook, John           1611 [2.5]    0:1    Veldhuizen, Matt         1573 [3]  
 9 Johnson, Alex        1500 [2.5]    0:1    Stone, Andrew            2035 [2.5]
10 Stoeveken, Peter     1917 [2]      1:0    Wight, Joshua            1350 [1.5]
11 Stracy, Don          1828 [2]      +:-    Sampathkumar, Shyamkumar 1301 [1.5]
12 Dive, Russell        2437 [4]      0:0    BYE                                
13 Forster, Bill        2049 [2.5]    0:0    BYE                                
14 Miriyala, Rama Rao   1900 [3]      0:0    BYE                                
15 Hewson, Michael      1857 [3]      0:0    BYE                                
16 Timergazi, Layla     1755 [3]     .5:.5   BYE                                
17 Marney, John         1610 [3.5]   .5:.5   BYE                                
18 Gupta, Saurabh       1600 [2.5]   .5:.5   BYE                                
19 Frater, Dylan        1596 [2]     .5:.5   BYE                                
20 Sknar, Andrew        1427 [1.5]   .5:.5   BYE                                
21 Scott-Howman, Zack   1350 [2.5]    0:0    BYE                                
22 Sknar, Andriy        1011 [1.5]    0:0    BYE                                
23 Theodosiou, Andreas  1232 [1]      0:0    BYE                                

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6    7  

1  Wastney, Scott           2381 7     14:W 20:W 19:W 10:W  2:W  8:W  5:W
2  Ker, Anthony             2449 5.5    0:D  5:W 25:W  3:W  1:L  7:W  6:W
3  Sellen, Ian              2039 5     13:W 24:W  6:D  2:L  4:D 19:W  9:W
4  Wilkins, Mark            1917 5     16:W  6:L 13:W 15:W  3:D  0:D  8:W
5  Pandey, Alok             1700 4.5    7:W  2:L 12:D 25:W 17:W 20:W  1:L
6  Brockway, Andrew         1798 4.5   33:W  4:W  3:D 24:W  0:D  0:D  2:L
7  Nijman, Brian            2157 4.5    5:L 26:W 14:W 19:W  8:D  2:L 16:W
8  Pomeroy, Arthur          2111 4     11:W  0:D 18:W 22:W  7:D  1:L  4:L
9  Aldridge, Alan           1959 4     15:W 18:D 10:L 21:W 12:D 11:W  3:L
10 Dive, Russell            2437 4      0:D 17:W  9:W  1:L 22:W  0:D  0:L
11 Whittle, Jonathon        1637 4      8:L  0:D  0:D 18:W 24:W  9:L 19:W
12 Jackson, Ross            2026 4     21:W 19:L  5:D 27:W  9:D  0:D 14:D
13 Marney, John             1610 4      3:L 32:W  4:L  0:D 31:W 27:W  0:D
14 Farrington, Lawrence     1751 4      1:L 30:W  7:L 32:W 15:W 28:D 12:D
15 Veldhuizen, Matt         1573 4      9:L 34:W 26:W  4:L 14:L 24:W 28:W
16 List, Robert             1539 3.5    4:L 33:W 20:L 35:W 23:D 17:W  7:L
17 Stone, Andrew            2035 3.5    0:D 10:L 28:W 23:W  5:L 16:L 27:W
18 Timergazi, Layla         1755 3.5   34:W  9:D  8:L 11:L 21:W  0:D  0:D
19 Roberts, Mike            1843 3     29:W 12:W  1:L  7:L 26:W  3:L 11:L
20 Hewson, Michael          1857 3     30:W  1:L 16:W  0:D  0:D  5:L  0:L
21 Gupta, Saurabh           1600 3     12:L 29:+  0:D  9:L 18:L 26:W  0:D
22 Miriyala, Rama Rao       1900 3     27:W 31:W  0:D  8:L 10:L  0:D  0:L
23 Stoeveken, Peter         1917 3      0:D 25:D  0:D 17:L 16:D  0:L 32:W
24 Stracy, Don              1828 3     32:W  3:L 31:W  6:L 11:L 15:L 33:+
25 Forster, Bill            2049 2.5   28:W 23:D  2:L  5:L  0:D  0:D  0:L
26 Frater, Dylan            1596 2.5    0:D  7:L 15:D 33:W 19:L 21:L  0:D
27 Johnson, Alex            1500 2.5   22:L 28:W  0:D 12:L 34:W 13:L 17:L
28 Cook, John               1611 2.5   25:L 27:L 17:L 30:W 35:+ 14:D 15:L
29 Scott-Howman, Zack       1350 2.5   19:L 21:-  0:D 34:L 32:W 33:W  0:L
30 Sknar, Andrew            1427 2     20:L 14:L 33:L 28:L  0:W  0:D  0:D
31 Sknar, Andriy            1011 1.5    0:W 22:L 24:L  0:D 13:L  0:L  0:L
32 Wight, Joshua            1350 1.5   24:L 13:L 34:W 14:L 29:L  0:D 23:L
33 Sampathkumar, Shyamkumar 1301 1.5    6:L 16:L 30:W 26:L  0:D 29:L 24:-
34 Theodosiou, Andreas      1232 1     18:L 15:L 32:L 29:W 27:L  0:L  0:L
35 Sass, Christoph          1300 1      0:D  0:D  0:L 16:L 28:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

Tuesday 11 December 2012

Julian Mazur round 6 results - 1 week to go

This week was notable for the number of people who asked for byes, turned up late, or just didn't show up at all. Back to normal next time, I hope...

Julian Mazur Memorial 2012 - Round 6

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]      0:1    Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]    0:1    Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]      0:1    Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]      0:1    Sellen, Ian              2039 [3]  
 5 Whittle, Jonathon    1637 [3]      0:1    Aldridge, Alan           1959 [3]  
 6 Stone, Andrew        2035 [2.5]    0:1    List, Robert             1539 [2.5]
 7 Marney, John         1610 [2.5]    1:0    Johnson, Alex            1500 [2.5]
 8 Veldhuizen, Matt     1573 [2]      1:0    Stracy, Don              1828 [2]  
 9 Scott-Howman, Zack   1350 [1.5]    1:0    Sampathkumar, Shyamkumar 1301 [1.5]
10 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
11 Forster, Bill        2049 [2]     .5:.5   BYE                                
12 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
13 Miriyala, Rama Rao   1900 [2.5]   .5:.5   BYE                                
14 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
15 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
16 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
17 Sknar, Andriy        1011 [1.5]    0:0    BYE                                
18 Farrington, Lawrence 1751 [3]     .5:.5   Cook, John               1611 [2]  
19 Frater, Dylan        1596 [2]      0:1    Gupta, Saurabh           1600 [1.5]
20 Jackson, Ross        2026 [3]     .5:0    BYE                                
21 Stoeveken, Peter     1917 [2]      0:0    BYE                                
22 Theodosiou, Andreas  1232 [1]      0:0    BYE                                
23 Wight, Joshua        1350 [1]     .5:0    BYE                                

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott           2381 6     14:W 16:W 15:W  7:W  2:W  8:W
2  Ker, Anthony             2449 4.5    0:D  3:W 21:W  5:W  1:L 10:W
3  Pandey, Alok             1700 4.5   10:W  2:L 11:D 21:W 22:W 16:W
4  Brockway, Andrew         1798 4.5   31:W  6:W  5:D 27:W  0:D  0:D
5  Sellen, Ian              2039 4     12:W 27:W  4:D  2:L  6:D 15:W
6  Wilkins, Mark            1917 4     13:W  4:L 12:W 20:W  5:D  0:D
7  Dive, Russell            2437 4      0:D 22:W  9:W  1:L 18:W  0:D
8  Pomeroy, Arthur          2111 4     17:W  0:D 19:W 18:W 10:D  1:L
9  Aldridge, Alan           1959 4     20:W 19:D  7:L 23:W 11:D 17:W
10 Nijman, Brian            2157 3.5    3:L 29:W 14:W 15:W  8:D  2:L
11 Jackson, Ross            2026 3.5   23:W 15:L  3:D 24:W  9:D  0:D
12 Marney, John             1610 3.5    5:L 32:W  6:L  0:D 30:W 24:W
13 List, Robert             1539 3.5    6:L 31:W 16:L 35:W 28:D 22:W
14 Farrington, Lawrence     1751 3.5    1:L 33:W 10:L 32:W 20:W 25:D
15 Roberts, Mike            1843 3     26:W 11:W  1:L 10:L 29:W  5:L
16 Hewson, Michael          1857 3     33:W  1:L 13:W  0:D  0:D  3:L
17 Whittle, Jonathon        1637 3      8:L  0:D  0:D 19:W 27:W  9:L
18 Miriyala, Rama Rao       1900 3     24:W 30:W  0:D  8:L  7:L  0:D
19 Timergazi, Layla         1755 3     34:W  9:D  8:L 17:L 23:W  0:D
20 Veldhuizen, Matt         1573 3      9:L 34:W 29:W  6:L 14:L 27:W
21 Forster, Bill            2049 2.5   25:W 28:D  2:L  3:L  0:D  0:D
22 Stone, Andrew            2035 2.5    0:D  7:L 25:W 28:W  3:L 13:L
23 Gupta, Saurabh           1600 2.5   11:L 26:+  0:D  9:L 19:L 29:W
24 Johnson, Alex            1500 2.5   18:L 25:W  0:D 11:L 34:W 12:L
25 Cook, John               1611 2.5   21:L 24:L 22:L 33:W 35:+ 14:D
26 Scott-Howman, Zack       1350 2.5   15:L 23:-  0:D 34:L 32:W 31:W
27 Stracy, Don              1828 2     32:W  5:L 30:W  4:L 17:L 20:L
28 Stoeveken, Peter         1917 2      0:D 21:D  0:D 22:L 13:D  0:L
29 Frater, Dylan            1596 2      0:D 10:L 20:D 31:W 15:L 23:L
30 Sknar, Andriy            1011 1.5    0:W 18:L 27:L  0:D 12:L  0:L
31 Sampathkumar, Shyamkumar 1301 1.5    4:L 13:L 33:W 29:L  0:D 26:L
32 Wight, Joshua            1350 1.5   27:L 12:L 34:W 14:L 26:L  0:D
33 Sknar, Andrew            1427 1.5   16:L 14:L 31:L 25:L  0:W  0:D
34 Theodosiou, Andreas      1232 1     19:L 20:L 32:L 26:W 24:L  0:L
35 Sass, Christoph          1300 1      0:D  0:D  0:L 13:L 25:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com


I won't bother putting up the provisional pairings for the last round, as they are pretty meaningless





Thursday 6 December 2012

Scott Wins Julian Mazur with Round to Spare

Congratulations to Scott Wastney for his impressive achievement of winning 6 out of 6 in the Julian Mazur Memorial (one more round to go, and his nearest rival is on 4.5). He defeated Arthur Pomeroy last night, to add to his scalps of Lawrence Farrington, Michael Hewson, Mike Roberts, Russell Dive and Anthony Ker.
Incidentally, does anyone know of a precedent of Russell and Anthony being beaten by the same person in successive rounds?

Here is his victory over Anthony Ker last week:


Tuesday 4 December 2012

Julian Mazur Round 5 Results and Cross-table

Julian Mazur Memorial 2012 - Round 5

Results

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott           2381 [4]      1:0    Ker, Anthony         2449 [3.5]
 2 Nijman, Brian            2157 [3]     .5:.5   Pomeroy, Arthur      2111 [3.5]
 3 Sellen, Ian              2039 [2.5]   .5:.5   Wilkins, Mark        1917 [3]  
 4 Miriyala, Rama Rao       1900 [2.5]    0:1    Dive, Russell        2437 [2.5]
 5 Stone, Andrew            2035 [2.5]    0:1    Pandey, Alok         1700 [2.5]
 6 Jackson, Ross            2026 [2.5]   .5:.5   Aldridge, Alan       1959 [2.5]
 7 Frater, Dylan            1596 [2]      0:1    Roberts, Mike        1843 [2]  
 8 Stracy, Don              1828 [2]      0:1    Whittle, Jonathon    1637 [2]  
 9 Veldhuizen, Matt         1573 [2]      0:1    Farrington, Lawrence 1751 [2]  
10 List, Robert             1539 [2]     .5:.5   Stoeveken, Peter     1917 [1.5]
11 Gupta, Saurabh           1600 [1.5]    0:1    Timergazi, Layla     1755 [1.5]
12 Sknar, Andriy            1011 [1.5]    0:1    Marney, John         1610 [1.5]
13 Johnson, Alex            1500 [1.5]    1:0    Theodosiou, Andreas  1232 [1]  
14 Cook, John               1611 [1]      +:-    Sass, Christoph      1300 [1]  
15 Scott-Howman, Zack       1350 [.5]     1:0    Wight, Joshua        1350 [1]  
16 Sknar, Andrew            1427 [0]      1:0    BYE                            
17 Forster, Bill            2049 [1.5]   .5:.5   BYE                            
18 Hewson, Michael          1857 [2.5]   .5:.5   BYE                            
19 Brockway, Andrew         1798 [3.5]   .5:.5   BYE                            
20 Sampathkumar, Shyamkumar 1301 [1]     .5:.5   BYE                            

Cross Table

No Name                     Loc  Total  1    2    3    4    5  

1  Wastney, Scott           2381 5     15:W 13:W 10:W  7:W  5:W
2  Pomeroy, Arthur          2111 4     12:W  0:D 18:W 16:W  4:D
3  Brockway, Andrew         1798 4     30:W  8:W  9:D 26:W  0:D
4  Nijman, Brian            2157 3.5    6:L 24:W 15:W 10:W  2:D
5  Ker, Anthony             2449 3.5    0:D  6:W 22:W  9:W  1:L
6  Pandey, Alok             1700 3.5    4:W  5:L 11:D 22:W 17:W
7  Dive, Russell            2437 3.5    0:D 17:W 14:W  1:L 16:W
8  Wilkins, Mark            1917 3.5   19:W  3:L 20:W 23:W  9:D
9  Sellen, Ian              2039 3     20:W 26:W  3:D  5:L  8:D
10 Roberts, Mike            1843 3     31:W 11:W  1:L  4:L 24:W
11 Jackson, Ross            2026 3     28:W 10:L  6:D 21:W 14:D
12 Whittle, Jonathon        1637 3      2:L  0:D  0:D 18:W 26:W
13 Hewson, Michael          1857 3     33:W  1:L 19:W  0:D  0:D
14 Aldridge, Alan           1959 3     23:W 18:D  7:L 28:W 11:D
15 Farrington, Lawrence     1751 3      1:L 33:W  4:L 34:W 23:W
16 Miriyala, Rama Rao       1900 2.5   21:W 29:W  0:D  2:L  7:L
17 Stone, Andrew            2035 2.5    0:D  7:L 27:W 25:W  6:L
18 Timergazi, Layla         1755 2.5   35:W 14:D  2:L 12:L 28:W
19 List, Robert             1539 2.5    8:L 30:W 13:L 32:W 25:D
20 Marney, John             1610 2.5    9:L 34:W  8:L  0:D 29:W
21 Johnson, Alex            1500 2.5   16:L 27:W  0:D 11:L 35:W
22 Forster, Bill            2049 2     27:W 25:D  5:L  6:L  0:D
23 Veldhuizen, Matt         1573 2     14:L 35:W 24:W  8:L 15:L
24 Frater, Dylan            1596 2      0:D  4:L 23:D 30:W 10:L
25 Stoeveken, Peter         1917 2      0:D 22:D  0:D 17:L 19:D
26 Stracy, Don              1828 2     34:W  9:L 29:W  3:L 12:L
27 Cook, John               1611 2     22:L 21:L 17:L 33:W 32:+
28 Gupta, Saurabh           1600 1.5   11:L 31:+  0:D 14:L 18:L
29 Sknar, Andriy            1011 1.5    0:W 16:L 26:L  0:D 20:L
30 Sampathkumar, Shyamkumar 1301 1.5    3:L 19:L 33:W 24:L  0:D
31 Scott-Howman, Zack       1350 1.5   10:L 28:-  0:D 35:L 34:W
32 Sass, Christoph          1300 1      0:D  0:D  0:L 19:L 27:-
33 Sknar, Andrew            1427 1     13:L 15:L 30:L 27:L  0:W
34 Wight, Joshua            1350 1     26:L 20:L 35:W 15:L 31:L
35 Theodosiou, Andreas      1232 1     18:L 23:L 34:L 31:W 21:L

Provisional pairing round 6 (will probably change)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]       :     Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]     :     Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]       :     Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]       :     Sellen, Ian              2039 [3]  
 5 Farrington, Lawrence 1751 [3]       :     Jackson, Ross            2026 [3]  
 6 Whittle, Jonathon    1637 [3]       :     Aldridge, Alan           1959 [3]  
 7 Stone, Andrew        2035 [2.5]     :     List, Robert             1539 [2.5]
 8 Marney, John         1610 [2.5]     :     Johnson, Alex            1500 [2.5]
 9 Cook, John           1611 [2]       :     Miriyala, Rama Rao       1900 [2.5]
10 Stoeveken, Peter     1917 [2]       :     Frater, Dylan            1596 [2]  
11 Veldhuizen, Matt     1573 [2]       :     Stracy, Don              1828 [2]  
12 Scott-Howman, Zack   1350 [1.5]     :     Sampathkumar, Shyamkumar 1301 [1.5]
13 Wight, Joshua        1350 [1]       :     Gupta, Saurabh           1600 [1.5]
14 Theodosiou, Andreas  1232 [1]      1:0    BYE                                
15 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
16 Forster, Bill        2049 [2]     .5:.5   BYE                                
17 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
18 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
19 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
20 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
21 Sknar, Andriy        1011 [1.5]   .5:.5   BYE                                

Tuesday 27 November 2012

Julian Mazur Memorial Round 4 Games

Great win for Scott this week with the black pieces against Russell Dive. He is the only one on 4/4, and his reward is to get to play Anthony in round 5. Nice win by Alok against Bill too, check out Bill's website for analysis on this.


Saturday 24 November 2012

Julian Mazur Round 4 Results and Crosstable

Julian Mazur Memorial 2012 - Round 4

Results

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell            2437 [2.5]    0:1    Wastney, Scott       2381 [3]  
 2 Ker, Anthony             2449 [2.5]    1:0    Sellen, Ian          2039 [2.5]
 3 Pomeroy, Arthur          2111 [2.5]    1:0    Miriyala, Rama Rao   1900 [2.5]
 4 Brockway, Andrew         1798 [2.5]    1:0    Stracy, Don          1828 [2]  
 5 Roberts, Mike            1843 [2]      0:1    Nijman, Brian        2157 [2]  
 6 Wilkins, Mark            1917 [2]      1:0    Veldhuizen, Matt     1573 [2]  
 7 Pandey, Alok             1700 [1.5]    1:0    Forster, Bill        2049 [1.5]
 8 Stoeveken, Peter         1917 [1.5]    0:1    Stone, Andrew        2035 [1.5]
 9 Jackson, Ross            2026 [1.5]    1:0    Johnson, Alex        1500 [1.5]
10 Aldridge, Alan           1959 [1.5]    1:0    Gupta, Saurabh       1600 [1.5]
11 Whittle, Jonathon        1637 [1]      1:0    Timergazi, Layla     1755 [1.5]
12 Wight, Joshua            1350 [1]      0:1    Farrington, Lawrence 1751 [1]  
13 Sampathkumar, Shyamkumar 1301 [1]      0:1    Frater, Dylan        1596 [1]  
14 Sass, Christoph          1300 [1]      0:1    List, Robert         1539 [1]  
15 Theodosiou, Andreas      1232 [0]      1:0    Scott-Howman, Zack   1350 [.5] 
16 Cook, John               1611 [0]      1:0    Sknar, Andrew        1427 [0]  
17 Hewson, Michael          1857 [2]     .5:.5   BYE                            
18 Marney, John             1610 [1]     .5:.5   BYE                            
19 Sknar, Andriy            1011 [1]     .5:.5   BYE                            

Cross Table

No Name                     Loc  Total  1    2    3    4  

1  Wastney, Scott           2381 4     18:W 10:W 15:W  9:W
2  Brockway, Andrew         1798 3.5   30:W  5:W  7:D 21:W
3  Ker, Anthony             2449 3.5    0:D  8:W 26:W  7:W
4  Pomeroy, Arthur          2111 3.5   17:W  0:D 22:W 11:W
5  Wilkins, Mark            1917 3     20:W  2:L 23:W 16:W
6  Nijman, Brian            2157 3      8:L 19:W 18:W 15:W
7  Sellen, Ian              2039 2.5   23:W 21:W  2:D  3:L
8  Pandey, Alok             1700 2.5    6:W  3:L 13:D 26:W
9  Dive, Russell            2437 2.5    0:D 14:W 12:W  1:L
10 Hewson, Michael          1857 2.5   35:W  1:L 20:W  0:D
11 Miriyala, Rama Rao       1900 2.5   25:W 27:W  0:D  4:L
12 Aldridge, Alan           1959 2.5   16:W 22:D  9:L 24:W
13 Jackson, Ross            2026 2.5   24:W 15:L  8:D 25:W
14 Stone, Andrew            2035 2.5    0:D  9:L 32:W 28:W
15 Roberts, Mike            1843 2     34:W 13:W  1:L  6:L
16 Veldhuizen, Matt         1573 2     12:L 33:W 19:W  5:L
17 Whittle, Jonathon        1637 2      4:L  0:D  0:D 22:W
18 Farrington, Lawrence     1751 2      1:L 35:W  6:L 31:W
19 Frater, Dylan            1596 2      0:D  6:L 16:D 30:W
20 List, Robert             1539 2      5:L 30:W 10:L 29:W
21 Stracy, Don              1828 2     31:W  7:L 27:W  2:L
22 Timergazi, Layla         1755 1.5   33:W 12:D  4:L 17:L
23 Marney, John             1610 1.5    7:L 31:W  5:L  0:D
24 Gupta, Saurabh           1600 1.5   13:L 34:+  0:D 12:L
25 Johnson, Alex            1500 1.5   11:L 32:W  0:D 13:L
26 Forster, Bill            2049 1.5   32:W 28:D  3:L  8:L
27 Sknar, Andriy            1011 1.5    0:W 11:L 21:L  0:D
28 Stoeveken, Peter         1917 1.5    0:D 26:D  0:D 14:L
29 Sass, Christoph          1300 1      0:D  0:D  0:L 20:L
30 Sampathkumar, Shyamkumar 1301 1      2:L 20:L 35:W 19:L
31 Wight, Joshua            1350 1     21:L 23:L 33:W 18:L
32 Cook, John               1611 1     26:L 25:L 14:L 35:W
33 Theodosiou, Andreas      1232 1     22:L 16:L 31:L 34:W
34 Scott-Howman, Zack       1350 .5    15:L 24:-  0:D 33:L
35 Sknar, Andrew            1427 0     10:L 18:L 30:L 32:L

Round 5 pairing (will almost certainly change!)

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott           2381 [4]       :     Ker, Anthony         2449 [3.5]
 2 Brockway, Andrew         1798 [3.5]     :     Pomeroy, Arthur      2111 [3.5]
 3 Nijman, Brian            2157 [3]       :     Wilkins, Mark        1917 [3]  
 4 Miriyala, Rama Rao       1900 [2.5]     :     Dive, Russell        2437 [2.5]
 5 Sellen, Ian              2039 [2.5]     :     Aldridge, Alan       1959 [2.5]
 6 Stone, Andrew            2035 [2.5]     :     Pandey, Alok         1700 [2.5]
 7 Hewson, Michael          1857 [2.5]     :     Jackson, Ross        2026 [2.5]
 8 Frater, Dylan            1596 [2]       :     Roberts, Mike        1843 [2]  
 9 Stracy, Don              1828 [2]       :     Whittle, Jonathon    1637 [2]  
10 Veldhuizen, Matt         1573 [2]       :     Farrington, Lawrence 1751 [2]  
11 List, Robert             1539 [2]       :     Stoeveken, Peter     1917 [1.5]
12 Gupta, Saurabh           1600 [1.5]     :     Timergazi, Layla     1755 [1.5]
13 Sknar, Andriy            1011 [1.5]     :     Marney, John         1610 [1.5]
14 Johnson, Alex            1500 [1.5]     :     Wight, Joshua        1350 [1]  
15 Theodosiou, Andreas      1232 [1]       :     Cook, John           1611 [1]  
16 Sampathkumar, Shyamkumar 1301 [1]       :     Sass, Christoph      1300 [1]  
17 Scott-Howman, Zack       1350 [.5]      :     Sknar, Andrew        1427 [0]  
18 Forster, Bill            2049 [1.5]   .5:.5   BYE                            

Wednesday 21 November 2012

Amended Ratings list for November 2012

Here is the latest ratings list for the Wellington players, with the +/- figures referring to the change from the previous list in July. Many thanks to Dylan Frater who, by querying his rating, enabled Rowan to pinpoint a bug in his program.
Nationally, Anthony is still the top player in New Zealand, although Ben Hague has overtaken Russell for second place. Russell and Scott occupy third and fourth place  respectively.



Name Standard rating
Rapid rating
1 KER, ANTHONY F 2452 +3 2363 -2
2 DIVE, RUSSELL J 2425 -12 2370 +10
3 WASTNEY, SCOTT 2381 +0 2310 +5
4 VAN DER HOORN, MARK W 2165 -3 2144 +3
5 NIJMAN, BRIAN 2153 -3 2074 +6
6 TURNER, MICHAEL G 2139 -5    i 
7 POMEROY, ARTHUR J 2108 -3 1996 +9
8 FORSTER, WILLIAM 2078 +29 1965 -26
9 MEYER, MARANY 2064 -1 2042 -20
10 NYBERG, MICHAEL 2062 -12 2088 +61
11 SELLEN, IAN 2033 -6 1986 +63
12 MIRIYALA, RAMA RAO 2028 new 1731 new
13 STONE, ANDREW 2027 -6 1903 -3
14 ALDRIDGE, ALAN L 1999 +40 1817 +5
15 JACKSON, L ROSS 1996 -30 1894 -3
16 RILEY, TIM 1925 -4    i 
17 WILKINS, MARK 1909 -8    i 
18 STOEVEKEN, PETER 1904 -13 1591 -19
19 HEWSON, MICHAEL 1848 -9    i 
20 ROBERTS, MICHAEL H 1839 -4 1817 +69
21 NICHOLLS, ALISTAIR 1839 -11    i 
22 PANDEY, ALOK 1833 new 1263 new
23 TIMERGAZI, LAYLA 1823 +68 1749 +136
24 HAVUKKALA, ILKKA 1821 -9  unr 
25 WILSON, DALLAS 1812 -10 1726 -5
26 KAY, J BRUCE 1804 -9 1613 -20
27 BROCKWAY, ANDREW 1789 -9 1656 -18
28 JHURANI, ANIL 1776 -12 1762 -14
29 RABINA, ROMEO 1769 -9 1592 -21
30 STRACY, DON M 1763 -65 1773 -2
31 FARRINGTON, LAWRENCE B 1730 -21 1738 -68
32 CAPPER, DAVID S 1657 -7 1619 -13
33 HEATON, KEN 1653 +16 1399 new
34 WHITTLE, JONATHON 1649 +12 1610 -2
35 COOK, JOHN 1646 +35 1591 -75
36 SHIERLAW, HAMISH 1618 -10 1591 +46
37 ANDERSON, GORDON 1610 -5 1650 -8
38 MARNEY, JOHN 1586 -24 1351 -21
39 VELDHUIZEN, MATT 1576 +3 1512 +47
40 BOBACH, CONRAD 1570 -10  unr 
41 FRATER, DYLAN 1552 -44 1436 +98
42 GILLESPIE, JOHN G 1550 -10 1426 -8
43 STEPHENS, DOMINICK 1543 -11    i 
44 GUPTA, SAURABH 1522 new  unr 
45 SALEM, EDMUND 1522 -13  unr 
46 PROCTOR, MATTHEW 1454 -14 1193 -130
47 DRINKWATER, BLAISE K 1438 -12    i 
48 SKNAR, ANDREW 1427 +0 1403 new
49 TIMERGAZI, IREK 1425 -12 1525 new
50 WIGHT, JOSHUA 1410 new 1078 new
51 STRAUSS, WERNER 1372 -10  unr 
52 RANSON, BRYCE 1365 -13 1203 -20
53 STRAUSS, KEEGAN 1346 -9  unr 
54 JOHNSON, ALEX 1326 new 1361 new
55 THEODOSIOU, ANDREAS 1317 +85 1292 -45
56 LOGINOV, VLADIMIR 1288 -13  unr 
57 CELESKI, STEFAN 1247 -11  unr 
58 SAMPATHKUMAR, SHYAMKUMAR 1137 new 1267 -34
59 PALMER, LUKE 1103 -15    i 
60 SKNAR, ANDRIY  963 -48  976 -80
61 LEE, EDWARD    i 
2226 -1
62 FROST, PAUL F E    i 
1846 -7

Tuesday 20 November 2012

Julian Mazur Round 3 Games

Sorry for the delay in publishing the games this week. You can get some excellent and entertaining analysis on the official website here - thoroughly recommended.


Friday 16 November 2012

Julian Mazur Round 3 Results and Standings

Julian Mazur Memorial 2012 - Round 3

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Wastney, Scott       2381 [2]      1:0    Roberts, Mike            1843 [2]  
 2 Sellen, Ian          2039 [2]     .5:.5   Brockway, Andrew         1798 [2]  
 3 Forster, Bill        2049 [1.5]    0:1    Ker, Anthony             2449 [1.5]
 4 Aldridge, Alan       1959 [1.5]    0:1    Dive, Russell            2437 [1.5]
