Tuesday 4 December 2012

Julian Mazur Round 5 Results and Cross-table

Julian Mazur Memorial 2012 - Round 5

Results

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott           2381 [4]      1:0    Ker, Anthony         2449 [3.5]
 2 Nijman, Brian            2157 [3]     .5:.5   Pomeroy, Arthur      2111 [3.5]
 3 Sellen, Ian              2039 [2.5]   .5:.5   Wilkins, Mark        1917 [3]  
 4 Miriyala, Rama Rao       1900 [2.5]    0:1    Dive, Russell        2437 [2.5]
 5 Stone, Andrew            2035 [2.5]    0:1    Pandey, Alok         1700 [2.5]
 6 Jackson, Ross            2026 [2.5]   .5:.5   Aldridge, Alan       1959 [2.5]
 7 Frater, Dylan            1596 [2]      0:1    Roberts, Mike        1843 [2]  
 8 Stracy, Don              1828 [2]      0:1    Whittle, Jonathon    1637 [2]  
 9 Veldhuizen, Matt         1573 [2]      0:1    Farrington, Lawrence 1751 [2]  
10 List, Robert             1539 [2]     .5:.5   Stoeveken, Peter     1917 [1.5]
11 Gupta, Saurabh           1600 [1.5]    0:1    Timergazi, Layla     1755 [1.5]
12 Sknar, Andriy            1011 [1.5]    0:1    Marney, John         1610 [1.5]
13 Johnson, Alex            1500 [1.5]    1:0    Theodosiou, Andreas  1232 [1]  
14 Cook, John               1611 [1]      +:-    Sass, Christoph      1300 [1]  
15 Scott-Howman, Zack       1350 [.5]     1:0    Wight, Joshua        1350 [1]  
16 Sknar, Andrew            1427 [0]      1:0    BYE                            
17 Forster, Bill            2049 [1.5]   .5:.5   BYE                            
18 Hewson, Michael          1857 [2.5]   .5:.5   BYE                            
19 Brockway, Andrew         1798 [3.5]   .5:.5   BYE                            
20 Sampathkumar, Shyamkumar 1301 [1]     .5:.5   BYE                            

Cross Table

No Name                     Loc  Total  1    2    3    4    5  

1  Wastney, Scott           2381 5     15:W 13:W 10:W  7:W  5:W
2  Pomeroy, Arthur          2111 4     12:W  0:D 18:W 16:W  4:D
3  Brockway, Andrew         1798 4     30:W  8:W  9:D 26:W  0:D
4  Nijman, Brian            2157 3.5    6:L 24:W 15:W 10:W  2:D
5  Ker, Anthony             2449 3.5    0:D  6:W 22:W  9:W  1:L
6  Pandey, Alok             1700 3.5    4:W  5:L 11:D 22:W 17:W
7  Dive, Russell            2437 3.5    0:D 17:W 14:W  1:L 16:W
8  Wilkins, Mark            1917 3.5   19:W  3:L 20:W 23:W  9:D
9  Sellen, Ian              2039 3     20:W 26:W  3:D  5:L  8:D
10 Roberts, Mike            1843 3     31:W 11:W  1:L  4:L 24:W
11 Jackson, Ross            2026 3     28:W 10:L  6:D 21:W 14:D
12 Whittle, Jonathon        1637 3      2:L  0:D  0:D 18:W 26:W
13 Hewson, Michael          1857 3     33:W  1:L 19:W  0:D  0:D
14 Aldridge, Alan           1959 3     23:W 18:D  7:L 28:W 11:D
15 Farrington, Lawrence     1751 3      1:L 33:W  4:L 34:W 23:W
16 Miriyala, Rama Rao       1900 2.5   21:W 29:W  0:D  2:L  7:L
17 Stone, Andrew            2035 2.5    0:D  7:L 27:W 25:W  6:L
18 Timergazi, Layla         1755 2.5   35:W 14:D  2:L 12:L 28:W
19 List, Robert             1539 2.5    8:L 30:W 13:L 32:W 25:D
20 Marney, John             1610 2.5    9:L 34:W  8:L  0:D 29:W
21 Johnson, Alex            1500 2.5   16:L 27:W  0:D 11:L 35:W
22 Forster, Bill            2049 2     27:W 25:D  5:L  6:L  0:D
23 Veldhuizen, Matt         1573 2     14:L 35:W 24:W  8:L 15:L
24 Frater, Dylan            1596 2      0:D  4:L 23:D 30:W 10:L
25 Stoeveken, Peter         1917 2      0:D 22:D  0:D 17:L 19:D
26 Stracy, Don              1828 2     34:W  9:L 29:W  3:L 12:L
27 Cook, John               1611 2     22:L 21:L 17:L 33:W 32:+
28 Gupta, Saurabh           1600 1.5   11:L 31:+  0:D 14:L 18:L
29 Sknar, Andriy            1011 1.5    0:W 16:L 26:L  0:D 20:L
30 Sampathkumar, Shyamkumar 1301 1.5    3:L 19:L 33:W 24:L  0:D
31 Scott-Howman, Zack       1350 1.5   10:L 28:-  0:D 35:L 34:W
32 Sass, Christoph          1300 1      0:D  0:D  0:L 19:L 27:-
33 Sknar, Andrew            1427 1     13:L 15:L 30:L 27:L  0:W
34 Wight, Joshua            1350 1     26:L 20:L 35:W 15:L 31:L
35 Theodosiou, Andreas      1232 1     18:L 23:L 34:L 31:W 21:L

Provisional pairing round 6 (will probably change)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]       :     Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]     :     Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]       :     Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]       :     Sellen, Ian              2039 [3]  
 5 Farrington, Lawrence 1751 [3]       :     Jackson, Ross            2026 [3]  
 6 Whittle, Jonathon    1637 [3]       :     Aldridge, Alan           1959 [3]  
 7 Stone, Andrew        2035 [2.5]     :     List, Robert             1539 [2.5]
 8 Marney, John         1610 [2.5]     :     Johnson, Alex            1500 [2.5]
 9 Cook, John           1611 [2]       :     Miriyala, Rama Rao       1900 [2.5]
10 Stoeveken, Peter     1917 [2]       :     Frater, Dylan            1596 [2]  
11 Veldhuizen, Matt     1573 [2]       :     Stracy, Don              1828 [2]  
12 Scott-Howman, Zack   1350 [1.5]     :     Sampathkumar, Shyamkumar 1301 [1.5]
13 Wight, Joshua        1350 [1]       :     Gupta, Saurabh           1600 [1.5]
14 Theodosiou, Andreas  1232 [1]      1:0    BYE                                
15 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
16 Forster, Bill        2049 [2]     .5:.5   BYE                                
17 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
18 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
19 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
20 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
21 Sknar, Andriy        1011 [1.5]   .5:.5   BYE                                

No comments:

Post a Comment