Friday 20 February 2015

Summer Cup Round 3

Short post today as I have to pack for trip to England! Andrew Brockway will be taking over at the club, let him know if you can't play round 4

Summer Cup 2015 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2445 [2]      0:1    Pomeroy, Arthur      2105 [2]  
 2 Nyberg, Michael     2099 [2]      0:1    Dive, Russell        2441 [2]  
 3 Ker, Anthony        2435 [2]      1:0    Sellen, Ian          2095 [2]  
 4 Forster, Bill       2081 [2]      0:1    Croad, Nic           2366 [2]  
 5 Griffiths, Tudor    1400 [1.5]    0:1    Thomas, Ben          2230 [1.5]
 6 Rossiter, Philip    1935 [1.5]    1:0    Coghini, Phillip     1747 [1.5]
 7 Van der Hoorn, Mark 2234 [1]      =:=    Stracy, Don          1863 [1.5]
 8 List, Bob           1663 [1]      0:1    Timergazi, Layla     2074 [1]  
 9 Stone, Andrew       2069 [1]      1:0    Cunningham, Pat      1700 [1]  
10 Jackson, Ross       1977 [1]      1:0    Sole, Michael        1621 [1]  
11 Asplet, Michael     1582 [1]      0:1    Aldridge, Alan       1966 [1]  
12 Wilkins, Mark       1954 [1]      1:0    Dixon, Hamish        1500 [1]  
13 Nicholls, Al        1850 [1]      +:-    Kinder, Michael      1000 [1]  
14 Zhao, Aiden         1000 [1]      0:1    Farrington, Lawrence 1837 [1]  
15 Stoeveken, Peter    1829 [1]      1:0    Asher, Bruce         1000 [1]  
16 Tsau, Eric          1000 [1]      0:1    Brockway, Andrew     1791 [1]  
17 Bennett, Sarah      1298 [.5]     1:0    Rose, Nathan         1469 [1]  
18 Aumeier, Beate      1226 [.5]     =:=    Conlon, Barry        1000 [.5] 
19 Theodosiou, Andreas 1329 [.5]     1:0    Meravanage, Satwik   1300 [0]  
20 Sole, Christopher   1120 [0]      0:1    Wight, Josh          1328 [0]  
21 Scarlett, William   1325 [0]      1:0    Collings, Alex       1089 [0]  
22 Sknar, Andriy       1039 [0]      1:0    BYE                            
23 Lamerton, Troy      1731 [.5]     =:=    BYE                            
24 Roberts, Mike       1721 [1]      =:=    BYE                            
25 Phillips, Cameron   1192 [0]      =:=    BYE                            
26 Hooper, Daniel      1000 [.5]     =:=    BYE                            
27 Lanaquera, Abe      1000 [1.5]    =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Dive, Russell            2441 3     25:W 16:W  8:W
2  Croad, Nic               2366 3     29:W 18:W  9:W
3  Ker, Anthony             2435 3     28:W 17:W 10:W
4  Pomeroy, Arthur          2105 3     31:W 11:W  7:W
5  Rossiter, Philip         1935 2.5    0:D  0:+ 24:W
6  Thomas, Ben              2230 2.5   30:W  0:D 22:W
7  Wastney, Scott           2445 2     36:W 12:W  4:L
8  Nyberg, Michael          2099 2     32:W 20:W  1:L
9  Forster, Bill            2081 2     40:W 19:W  2:L
10 Sellen, Ian              2095 2     49:+ 21:W  3:L
11 Nicholls, Al             1850 2     47:W  4:L 37:+
12 Timergazi, Layla         2074 2     27:W  7:L 29:W
13 Stracy, Don              1863 2     43:D 26:W 23:D
14 Lanaquera, Abe           1000 2      0:D 35:W  0:D
15 Stone, Andrew            2069 2      0:D  0:D 28:W
16 Jackson, Ross            1977 2     42:W  1:L 30:W
17 Aldridge, Alan           1966 2     44:W  3:L 31:W
18 Wilkins, Mark            1954 2     48:W  2:L 32:W
19 Brockway, Andrew         1791 2     39:W  9:L 34:W
20 Farrington, Lawrence     1837 2     50:W  8:L 33:W
21 Stoeveken, Peter         1829 2     51:+ 10:L 38:W
22 Griffiths, Tudor         1400 1.5    0:D 42:W  6:L
23 Van der Hoorn, Mark      2234 1.5    0:D  0:D 13:D
24 Coghini, Phillip         1747 1.5   41:W  0:D  5:L
25 Roberts, Mike            1721 1.5    1:L 48:W  0:D
26 Bennett, Sarah           1298 1.5    0:D 13:L 40:W
27 Theodosiou, Andreas      1329 1.5   12:L 41:D 48:W
28 Cunningham, Pat          1700 1      3:L 43:W 15:L
29 List, Bob                1663 1      2:L 47:W 12:L
30 Sole, Michael            1621 1      6:L 44:W 16:L
31 Asplet, Michael          1582 1      4:L 51:W 17:L
32 Dixon, Hamish            1500 1      8:L 50:W 18:L
33 Zhao, Aiden              1000 1      0:D  0:D 20:L
34 Tsau, Eric               1000 1      0:D  0:D 19:L
35 Hooper, Daniel           1000 1      0:D 14:L  0:D
36 Lamerton, Troy           1731 1      7:L  0:D  0:D
37 Kinder, Michael          1000 1      0:D  0:D 11:-
38 Asher, Bruce             1000 1      0:D  0:D 21:L
39 Sknar, Andriy            1039 1     19:L 40:L  0:W
40 Rose, Nathan             1469 1      9:L 39:W 26:L
41 Conlon, Barry            1000 1     24:L 27:D 43:D
42 Wight, Josh              1328 1     16:L 22:L 50:W
43 Aumeier, Beate           1226 1     13:D 28:L 41:D
44 Scarlett, William        1325 1     17:L 30:L 51:W
45 Konakanchi, Karthik      1349 .5     0:D 46:L  0: 
46 Konakanchi, Pramodh      1164 .5     0:D 45:L  0: 
47 Phillips, Cameron        1192 .5    11:L 29:L  0:D
48 Meravanage, Satwik       1300 0     18:L 25:L 27:L
49 Baker, Jack              1478 0     10:-  0:   0: 
50 Sole, Christopher        1120 0     20:L 32:L 42:L
51 Collings, Alex           1089 0     21:- 31:L 44:L

Round 4 Provisional Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2441 [3]       :     Croad, Nic          2366 [3]  
 2 Pomeroy, Arthur      2105 [3]       :     Ker, Anthony        2435 [3]  
 3 Thomas, Ben          2230 [2.5]     :     Rossiter, Philip    1935 [2.5]
 4 Aldridge, Alan       1966 [2]       :     Wastney, Scott      2445 [2]  
 5 Stracy, Don          1863 [2]       :     Nyberg, Michael     2099 [2]  
 6 Nicholls, Al         1850 [2]       :     Forster, Bill       2081 [2]  
 7 Timergazi, Layla     2074 [2]       :     Wilkins, Mark       1954 [2]  
 8 Farrington, Lawrence 1837 [2]       :     Stone, Andrew       2069 [2]  
 9 Brockway, Andrew     1791 [2]       :     Jackson, Ross       1977 [2]  
10 Coghini, Phillip     1747 [1.5]     :     Stoeveken, Peter    1829 [2]  
11 Griffiths, Tudor     1400 [1.5]     :     Van der Hoorn, Mark 2234 [1.5]
12 Roberts, Mike        1721 [1.5]     :     Theodosiou, Andreas 1329 [1.5]
13 Lamerton, Troy       1731 [1]       :     Bennett, Sarah      1298 [1.5]
14 Cunningham, Pat      1700 [1]       :     Scarlett, William   1325 [1]  
15 Sknar, Andriy        1039 [1]       :     List, Bob           1663 [1]  
16 Sole, Michael        1621 [1]       :     Aumeier, Beate      1226 [1]  
17 Conlon, Barry        1000 [1]       :     Asplet, Michael     1582 [1]  
18 Dixon, Hamish        1500 [1]       :     Zhao, Aiden         1000 [1]  
19 Asher, Bruce         1000 [1]       :     Rose, Nathan        1469 [1]  
20 Wight, Josh          1328 [1]       :     Tsau, Eric          1000 [1]  
21 Collings, Alex       1089 [0]       :     Phillips, Cameron   1192 [.5] 
22 Meravanage, Satwik   1300 [0]       :     Sole, Christopher   1120 [0]  
23 Sellen, Ian          2095 [2]      =:=    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com







Friday 13 February 2015

Summer Cup 2015 Round 2 - Favourites Pull Through

Welcome to Tudor Griffiths, Abe Lanaquera and Daniel Hooper who played their first tournament games at the club last night.

No real upsets in round 2 of the Summer Cup, but plenty of fighting chess. Alan Aldridge gave Anthony Ker a great battle, but lost out in the end. I haven't played through any games yet, apart from my own effort where I was lucky to prevail against Peter Stoeveken in the endgame. Once again, I hope to publish some games later - let me know if you have some annotations you want publishing.

Summer Cup 2015 - Round 2

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Timergazi, Layla     2074 [1]      0:1    Wastney, Scott      2445 [1]  
 2 Dive, Russell        2441 [1]      1:0    Jackson, Ross       1977 [1]  
 3 Aldridge, Alan       1966 [1]      0:1    Ker, Anthony        2435 [1]  
 4 Croad, Nic           2366 [1]      1:0    Wilkins, Mark       1954 [1]  
 5 Pomeroy, Arthur      2105 [1]      1:0    Nicholls, Al        1850 [1]  
 6 Farrington, Lawrence 1837 [1]      0:1    Nyberg, Michael     2099 [1]  
 7 Sellen, Ian          2095 [1]      1:0    Stoeveken, Peter    1829 [1]  
 8 Brockway, Andrew     1791 [1]      0:1    Forster, Bill       2081 [1]  
 9 Rossiter, Philip     1935 [.5]     +:-    Coghini, Phillip    1747 [1]  
10 Stracy, Don          1863 [.5]     1:0    Bennett, Sarah      1298 [.5] 
11 Konakanchi, Karthik  1349 [.5]     0:0    Konakanchi, Pramodh 1164 [.5] 
12 Cunningham, Pat      1700 [0]      1:0    Aumeier, Beate      1226 [.5] 
13 Meravanage, Satwik   1300 [0]      0:1    Roberts, Mike       1721 [0]  
14 Phillips, Cameron    1192 [0]      0:1    List, Bob           1663 [0]  
15 Sole, Michael        1621 [0]      1:0    Scarlett, William   1325 [0]  
16 Collings, Alex       1089 [0]      0:1    Asplet, Michael     1582 [0]  
17 Dixon, Hamish        1500 [0]      1:0    Sole, Christopher   1120 [0]  
18 Rose, Nathan         1469 [0]      1:0    Sknar, Andriy       1039 [0]  
19 Conlon, Barry        1000 [0]      =:=    Theodosiou, Andreas 1329 [0]  
20 Wight, Josh          1328 [0]      0:1    Griffiths, Tudor    1400 [.5] 
21 Thomas, Ben          2230 [1]      =:=    BYE                           
22 Stone, Andrew        2069 [.5]     =:=    BYE                           
23 Lamerton, Troy       1731 [0]      =:=    BYE                           
24 Lanaquera, Abe       1000 [.5]     1:0    Hooper, Daniel      1000 [.5] 
25 Van der Hoorn, Mark  2234 [.5]     =:=    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Dive, Russell            2441 2     26:W 17:W
2  Ker, Anthony             2435 2     15:W 18:W
3  Croad, Nic               2366 2     27:W 19:W
4  Pomeroy, Arthur          2105 2     16:W 20:W
5  Nyberg, Michael          2099 2     28:W 21:W
6  Forster, Bill            2081 2     29:W 23:W
7  Wastney, Scott           2445 2     32:W 14:W
8  Sellen, Ian              2095 2     46:+ 22:W
9  Rossiter, Philip         1935 1.5    0:D 30:+
10 Thomas, Ben              2230 1.5   31:W  0:D
11 Lanaquera, Abe           1000 1.5    0:D 35:W
12 Stracy, Don              1863 1.5   34:D 33:W
13 Griffiths, Tudor         1400 1.5    0:D 40:W
14 Timergazi, Layla         2074 1     39:W  7:L
15 Cunningham, Pat          1700 1      2:L 34:W
16 Asplet, Michael          1582 1      4:L 47:W
17 Jackson, Ross            1977 1     40:W  1:L
18 Aldridge, Alan           1966 1     41:W  2:L
19 Wilkins, Mark            1954 1     42:W  3:L
20 Nicholls, Al             1850 1     43:W  4:L
21 Farrington, Lawrence     1837 1     44:W  5:L
22 Stoeveken, Peter         1829 1     47:+  8:L
23 Brockway, Andrew         1791 1     45:W  6:L
24 Van der Hoorn, Mark      2234 1      0:D  0:D
25 Stone, Andrew            2069 1      0:D  0:D
26 Roberts, Mike            1721 1      1:L 42:W
27 List, Bob                1663 1      3:L 43:W
28 Dixon, Hamish            1500 1      5:L 44:W
29 Rose, Nathan             1469 1      6:L 45:W
30 Coghini, Phillip         1747 1     36:W  9:-
31 Sole, Michael            1621 1     10:L 41:W
32 Lamerton, Troy           1731 .5     7:L  0:D
33 Bennett, Sarah           1298 .5     0:D 12:L
34 Aumeier, Beate           1226 .5    12:D 15:L
35 Hooper, Daniel           1000 .5     0:D 11:L
36 Conlon, Barry            1000 .5    30:L 39:D
37 Konakanchi, Karthik      1349 .5     0:D 38:L
38 Konakanchi, Pramodh      1164 .5     0:D 37:L
39 Theodosiou, Andreas      1329 .5    14:L 36:D
40 Wight, Josh              1328 0     17:L 13:L
41 Scarlett, William        1325 0     18:L 31:L
42 Meravanage, Satwik       1300 0     19:L 26:L
43 Phillips, Cameron        1192 0     20:L 27:L
44 Sole, Christopher        1120 0     21:L 28:L
45 Sknar, Andriy            1039 0     23:L 29:L
46 Baker, Jack              1478 0      8:-  0: 
47 Collings, Alex           1089 0     22:- 16:L



Provisional Round 3 Pairing (subject to change)

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2445 [2]       :     Pomeroy, Arthur      2105 [2]  
 2 Nyberg, Michael     2099 [2]       :     Dive, Russell        2441 [2]  
 3 Ker, Anthony        2435 [2]       :     Sellen, Ian          2095 [2]  
 4 Forster, Bill       2081 [2]       :     Croad, Nic           2366 [2]  
 5 Griffiths, Tudor    1400 [1.5]     :     Thomas, Ben          2230 [1.5]
 6 Rossiter, Philip    1935 [1.5]     :     Lanaquera, Abe       1000 [1.5]
 7 Van der Hoorn, Mark 2234 [1]       :     Stracy, Don          1863 [1.5]
 8 Roberts, Mike       1721 [1]       :     Timergazi, Layla     2074 [1]  
 9 Stone, Andrew       2069 [1]       :     Brockway, Andrew     1791 [1]  
10 Jackson, Ross       1977 [1]       :     Coghini, Phillip     1747 [1]  
11 List, Bob           1663 [1]       :     Aldridge, Alan       1966 [1]  
12 Wilkins, Mark       1954 [1]       :     Cunningham, Pat      1700 [1]  
13 Nicholls, Al        1850 [1]       :     Sole, Michael        1621 [1]  
14 Asplet, Michael     1582 [1]       :     Farrington, Lawrence 1837 [1]  
15 Stoeveken, Peter    1829 [1]       :     Dixon, Hamish        1500 [1]  
16 Theodosiou, Andreas 1329 [.5]      :     Rose, Nathan         1469 [1]  
17 Hooper, Daniel      1000 [.5]      :     Konakanchi, Karthik  1349 [.5] 
18 Bennett, Sarah      1298 [.5]      :     Konakanchi, Pramodh  1164 [.5] 
19 Aumeier, Beate      1226 [.5]      :     Conlon, Barry        1000 [.5] 
20 Phillips, Cameron   1192 [0]       :     Wight, Josh          1328 [0]  
21 Scarlett, William   1325 [0]       :     Collings, Alex       1089 [0]  
22 Sole, Christopher   1120 [0]       :     Meravanage, Satwik   1300 [0]  
23 Sknar, Andriy       1039 [0]      1:0    BYE                            
24 Lamerton, Troy      1731 [.5]     =:=    BYE                            


Wednesday 11 February 2015

Forster v Rose Revisited

Re yesterday's post on Bill Forster v Nathan Rose - Arthur Pomeroy felt there should be some analysis attached to the interesting position on move 27, so I have added that here. The rest of the annotation is Nathan's though.
Bill has also threatened to give his own version of events on the website, so watch out for that.




Tuesday 10 February 2015

Summer Cup - Some Round 1 Games

Nathan Rose has generously and entertainingly annotated his loss to Bill Forster for us here:






Here is Al Nicholls showing that he knows exactly what he is doing in the Scotch Gambit!



And finally, Beate's impressive near-win against veteran Don Stracy:





Thursday 5 February 2015

Top Line-Up for Summer Cup 2015!

Lovely to see all you all at the club last night!

Welcome back to top rated player Scott Wastney, playing in his first club tournament since 2013. Also, it's great that Ben Thomas has joined our Summer Cup, the first time he has joined one of our tournaments. So we have an incredibly distinguished field, the four top Wellington players and the top rated Upper Hutt player! Three out of the four Wellington players are the (joint) 2015 New Zealand champions, and the other one (Scott) was outright champion in 2013.

We also have the rest of us mere mortals playing, so if you still want to join the tournament, do not be intimidated!

As usual in the first round of a Swiss, the top half were playing the bottom, so the pairings were somewhat mismatched. That is not to say that the bottom half did not give the top half something to think about. In the end there was only one upset, with Don Stracy finally managing to salvage a draw against the much lower rated Beate Aumeier. I hope to publish a game or two later in the week. Here are the results, and provisional pairing for round 2 next week (subject to change at short notice).


Summer Cup 2015 - Round 1

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2448 [0]      1:0    Lamerton, Troy       1731 [0]  
 2 Roberts, Mike       1721 [0]      0:1    Dive, Russell        2441 [0]  
 3 Ker, Anthony        2435 [0]      1:0    Cunningham, Pat      1700 [0]  
 4 List, Bob           1663 [0]      0:1    Croad, Nic           2366 [0]  
 5 Thomas, Ben         2230 [0]      1:0    Sole, Michael        1621 [0]  
 6 Asplet, Michael     1582 [0]      0:1    Pomeroy, Arthur      2105 [0]  
 7 Nyberg, Michael     2099 [0]      1:0    Dixon, Hamish        1500 [0]  
 8 Baker, Jack         1478 [0]      -:+    Sellen, Ian          2095 [0]  
 9 Forster, Bill       2081 [0]      1:0    Rose, Nathan         1469 [0]  
10 Theodosiou, Andreas 1329 [0]      0:1    Timergazi, Layla     2074 [0]  
11 Jackson, Ross       1977 [0]      1:0    Wight, Josh          1328 [0]  
12 Scarlett, William   1325 [0]      0:1    Aldridge, Alan       1966 [0]  
13 Wilkins, Mark       1954 [0]      1:0    Meravanage, Satwik   1300 [0]  
14 Aumeier, Beate      1226 [0]      =:=    Stracy, Don          1863 [0]  
15 Nicholls, Al        1850 [0]      1:0    Phillips, Cameron    1192 [0]  
16 Sole, Christopher   1120 [0]      0:1    Farrington, Lawrence 1837 [0]  
17 Stoeveken, Peter    1829 [0]      +:-    Collings, Alex       1089 [0]  
18 Sknar, Andriy       1039 [0]      0:1    Brockway, Andrew     1791 [0]  
19 Coghini, Phillip    1747 [0]      1:0    Conlon, Barry        1000 [0]  
20 Stone, Andrew       2069 [0]      =:=    BYE                            
21 Rossiter, Philip    1935 [0]      =:=    BYE                            
22 Konakanchi, Karthik 1349 [0]      =:=    BYE                            
23 Bennett, Sarah      1298 [0]      =:=    BYE                            
24 Konakanchi, Pramodh 1164 [0]      =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1  

1  Sellen, Ian              2095 1     42:+
2  Stoeveken, Peter         1829 1     43:+
3  Wastney, Scott           2448 1     26:W
4  Dive, Russell            2441 1     27:W
5  Ker, Anthony             2435 1     28:W
6  Croad, Nic               2366 1     29:W
7  Thomas, Ben              2230 1     30:W
8  Pomeroy, Arthur          2105 1     31:W
9  Nyberg, Michael          2099 1     32:W
10 Forster, Bill            2081 1     33:W
11 Timergazi, Layla         2074 1     34:W
12 Jackson, Ross            1977 1     35:W
13 Aldridge, Alan           1966 1     36:W
14 Wilkins, Mark            1954 1     37:W
15 Nicholls, Al             1850 1     38:W
16 Farrington, Lawrence     1837 1     39:W
17 Brockway, Andrew         1791 1     40:W
18 Coghini, Phillip         1747 1     41:W
19 Stone, Andrew            2069 .5     0:D
20 Rossiter, Philip         1935 .5     0:D
21 Stracy, Don              1863 .5    24:D
22 Konakanchi, Karthik      1349 .5     0:D
23 Bennett, Sarah           1298 .5     0:D
24 Aumeier, Beate           1226 .5    21:D
25 Konakanchi, Pramodh      1164 .5     0:D
26 Lamerton, Troy           1731 0      3:L
27 Roberts, Mike            1721 0      4:L
28 Cunningham, Pat          1700 0      5:L
29 List, Bob                1663 0      6:L
30 Sole, Michael            1621 0      7:L
31 Asplet, Michael          1582 0      8:L
32 Dixon, Hamish            1500 0      9:L
33 Rose, Nathan             1469 0     10:L
34 Theodosiou, Andreas      1329 0     11:L
35 Wight, Josh              1328 0     12:L
36 Scarlett, William        1325 0     13:L
37 Meravanage, Satwik       1300 0     14:L
38 Phillips, Cameron        1192 0     15:L
39 Sole, Christopher        1120 0     16:L
40 Sknar, Andriy            1039 0     17:L
41 Conlon, Barry            1000 0     18:L
42 Baker, Jack              1478 0      1:-
43 Collings, Alex           1089 0      2:-

Round 2 Provisional Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Timergazi, Layla     2074 [1]       :     Wastney, Scott      2448 [1]  
 2 Dive, Russell        2441 [1]       :     Jackson, Ross       1977 [1]  
 3 Aldridge, Alan       1966 [1]       :     Ker, Anthony        2435 [1]  
 4 Croad, Nic           2366 [1]       :     Wilkins, Mark       1954 [1]  
 5 Pomeroy, Arthur      2105 [1]       :     Nicholls, Al        1850 [1]  
 6 Farrington, Lawrence 1837 [1]       :     Nyberg, Michael     2099 [1]  
 7 Sellen, Ian          2095 [1]       :     Stoeveken, Peter    1829 [1]  
 8 Brockway, Andrew     1791 [1]       :     Forster, Bill       2081 [1]  
 9 Rossiter, Philip     1935 [.5]      :     Coghini, Phillip    1747 [1]  
10 Stracy, Don          1863 [.5]      :     Bennett, Sarah      1298 [.5] 
11 Konakanchi, Karthik  1349 [.5]      :     Konakanchi, Pramodh 1164 [.5] 
12 Cunningham, Pat      1700 [0]       :     Aumeier, Beate      1226 [.5] 
13 Wight, Josh          1328 [0]       :     Roberts, Mike       1721 [0]  
14 Meravanage, Satwik   1300 [0]       :     List, Bob           1663 [0]  
15 Sole, Michael        1621 [0]       :     Scarlett, William   1325 [0]  
16 Phillips, Cameron    1192 [0]       :     Asplet, Michael     1582 [0]  
17 Dixon, Hamish        1500 [0]       :     Sole, Christopher   1120 [0]  
18 Baker, Jack          1478 [0]       :     Collings, Alex      1089 [0]  
19 Rose, Nathan         1469 [0]       :     Sknar, Andriy       1039 [0]  
20 Conlon, Barry        1000 [0]       :     Theodosiou, Andreas 1329 [0]  
21 Thomas, Ben          2230 [1]      =:=    BYE                           
22 Stone, Andrew        2069 [.5]     =:=    BYE                           
23 Lamerton, Troy       1731 [0]      =:=    BYE                           









Tuesday 3 February 2015

Summer Cup Starts Tomorrow!

Look forward to seeing you all for the start of the new season tomorrow!

Here is the most recent list of players for the Summer Cup, 41 entrants in total (so far), up from 38 last year, a little bit down from the record 45 entrants of 2013. I've put some stats from past years down the bottom.

List of Players

No  Name                 Feder Rtg Loc 

1.  Dive, Russell                  2441
2.  Ker, Anthony                   2435
3.  Croad, Nic                     2366
4.  Thomas, Ben                    2230
5.  Pomeroy, Arthur                2105
6.  Nyberg, Michael                2099
7.  Sellen, Ian                    2095
8.  Forster, Bill                  2081
9.  Timergazi, Layla               2074
10. Stone, Andrew                  2069
11. Jackson, Ross                  1977
12. Aldridge, Alan                 1966
13. Wilkins, Mark                  1954
14. Rossiter, Philip               1935
15. Stracy, Don                    1863
16. Nicholls, Al                   1850
17. Farrington, Lawrence           1837
18. Stoeveken, Peter               1829
19. Brockway, Andrew               1791
20. Coghini, Phillip               1747
21. Lamerton, Troy                 1731
22. Roberts, Mike                  1721
23. Cunningham, Pat                1700
24. List, Bob                      1663
25. Sole, Michael                  1621
26. Asplet, Michael                1582
27. Dixon, Hamish                  1500
28. Baker, Jack                    1478
29. Rose, Nathan                   1469
30. Konakanchi, Karthik            1349
31. Theodosiou, Andreas            1329
32. Wight, Josh                    1328
33. Scarlett, William              1325
34. Meravanage, Satwik             1300
35. Bennett, Sarah                 1298
36. Aumeier, Beate                 1226
37. Phillips, Cameron              1192
38. Konakanchi, Pramodh            1164
39. Sole, Christopher              1120
40. Collings, Alex                 1089
41. Sknar, Andriy                  1039

Some Summer Cup statistics

2010 - 40 entrants, winner Scott Wastney 7/8
2011 - 29 entrants, winners Anthony Ker and Russell Dive, 6.5/8
2012 - 30 entrants, winner Anthony Ker 7/8
2013 - 45 entrants, winner Scott Wastney 7.5/8
2014 - 38 entrants, winner Russell Dive 7/8