Friday 13 February 2015

Summer Cup 2015 Round 2 - Favourites Pull Through

Welcome to Tudor Griffiths, Abe Lanaquera and Daniel Hooper who played their first tournament games at the club last night.

No real upsets in round 2 of the Summer Cup, but plenty of fighting chess. Alan Aldridge gave Anthony Ker a great battle, but lost out in the end. I haven't played through any games yet, apart from my own effort where I was lucky to prevail against Peter Stoeveken in the endgame. Once again, I hope to publish some games later - let me know if you have some annotations you want publishing.

Summer Cup 2015 - Round 2

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Timergazi, Layla     2074 [1]      0:1    Wastney, Scott      2445 [1]  
 2 Dive, Russell        2441 [1]      1:0    Jackson, Ross       1977 [1]  
 3 Aldridge, Alan       1966 [1]      0:1    Ker, Anthony        2435 [1]  
 4 Croad, Nic           2366 [1]      1:0    Wilkins, Mark       1954 [1]  
 5 Pomeroy, Arthur      2105 [1]      1:0    Nicholls, Al        1850 [1]  
 6 Farrington, Lawrence 1837 [1]      0:1    Nyberg, Michael     2099 [1]  
 7 Sellen, Ian          2095 [1]      1:0    Stoeveken, Peter    1829 [1]  
 8 Brockway, Andrew     1791 [1]      0:1    Forster, Bill       2081 [1]  
 9 Rossiter, Philip     1935 [.5]     +:-    Coghini, Phillip    1747 [1]  
10 Stracy, Don          1863 [.5]     1:0    Bennett, Sarah      1298 [.5] 
11 Konakanchi, Karthik  1349 [.5]     0:0    Konakanchi, Pramodh 1164 [.5] 
12 Cunningham, Pat      1700 [0]      1:0    Aumeier, Beate      1226 [.5] 
13 Meravanage, Satwik   1300 [0]      0:1    Roberts, Mike       1721 [0]  
14 Phillips, Cameron    1192 [0]      0:1    List, Bob           1663 [0]  
15 Sole, Michael        1621 [0]      1:0    Scarlett, William   1325 [0]  
16 Collings, Alex       1089 [0]      0:1    Asplet, Michael     1582 [0]  
17 Dixon, Hamish        1500 [0]      1:0    Sole, Christopher   1120 [0]  
18 Rose, Nathan         1469 [0]      1:0    Sknar, Andriy       1039 [0]  
19 Conlon, Barry        1000 [0]      =:=    Theodosiou, Andreas 1329 [0]  
20 Wight, Josh          1328 [0]      0:1    Griffiths, Tudor    1400 [.5] 
21 Thomas, Ben          2230 [1]      =:=    BYE                           
22 Stone, Andrew        2069 [.5]     =:=    BYE                           
23 Lamerton, Troy       1731 [0]      =:=    BYE                           
24 Lanaquera, Abe       1000 [.5]     1:0    Hooper, Daniel      1000 [.5] 
25 Van der Hoorn, Mark  2234 [.5]     =:=    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Dive, Russell            2441 2     26:W 17:W
2  Ker, Anthony             2435 2     15:W 18:W
3  Croad, Nic               2366 2     27:W 19:W
4  Pomeroy, Arthur          2105 2     16:W 20:W
5  Nyberg, Michael          2099 2     28:W 21:W
6  Forster, Bill            2081 2     29:W 23:W
7  Wastney, Scott           2445 2     32:W 14:W
8  Sellen, Ian              2095 2     46:+ 22:W
9  Rossiter, Philip         1935 1.5    0:D 30:+
10 Thomas, Ben              2230 1.5   31:W  0:D
11 Lanaquera, Abe           1000 1.5    0:D 35:W
12 Stracy, Don              1863 1.5   34:D 33:W
13 Griffiths, Tudor         1400 1.5    0:D 40:W
14 Timergazi, Layla         2074 1     39:W  7:L
15 Cunningham, Pat          1700 1      2:L 34:W
16 Asplet, Michael          1582 1      4:L 47:W
17 Jackson, Ross            1977 1     40:W  1:L
18 Aldridge, Alan           1966 1     41:W  2:L
19 Wilkins, Mark            1954 1     42:W  3:L
20 Nicholls, Al             1850 1     43:W  4:L
21 Farrington, Lawrence     1837 1     44:W  5:L
22 Stoeveken, Peter         1829 1     47:+  8:L
23 Brockway, Andrew         1791 1     45:W  6:L
24 Van der Hoorn, Mark      2234 1      0:D  0:D
25 Stone, Andrew            2069 1      0:D  0:D
26 Roberts, Mike            1721 1      1:L 42:W
27 List, Bob                1663 1      3:L 43:W
28 Dixon, Hamish            1500 1      5:L 44:W
29 Rose, Nathan             1469 1      6:L 45:W
30 Coghini, Phillip         1747 1     36:W  9:-
31 Sole, Michael            1621 1     10:L 41:W
32 Lamerton, Troy           1731 .5     7:L  0:D
33 Bennett, Sarah           1298 .5     0:D 12:L
34 Aumeier, Beate           1226 .5    12:D 15:L
35 Hooper, Daniel           1000 .5     0:D 11:L
36 Conlon, Barry            1000 .5    30:L 39:D
37 Konakanchi, Karthik      1349 .5     0:D 38:L
38 Konakanchi, Pramodh      1164 .5     0:D 37:L
39 Theodosiou, Andreas      1329 .5    14:L 36:D
40 Wight, Josh              1328 0     17:L 13:L
41 Scarlett, William        1325 0     18:L 31:L
42 Meravanage, Satwik       1300 0     19:L 26:L
43 Phillips, Cameron        1192 0     20:L 27:L
44 Sole, Christopher        1120 0     21:L 28:L
45 Sknar, Andriy            1039 0     23:L 29:L
46 Baker, Jack              1478 0      8:-  0: 
47 Collings, Alex           1089 0     22:- 16:L



Provisional Round 3 Pairing (subject to change)

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2445 [2]       :     Pomeroy, Arthur      2105 [2]  
 2 Nyberg, Michael     2099 [2]       :     Dive, Russell        2441 [2]  
 3 Ker, Anthony        2435 [2]       :     Sellen, Ian          2095 [2]  
 4 Forster, Bill       2081 [2]       :     Croad, Nic           2366 [2]  
 5 Griffiths, Tudor    1400 [1.5]     :     Thomas, Ben          2230 [1.5]
 6 Rossiter, Philip    1935 [1.5]     :     Lanaquera, Abe       1000 [1.5]
 7 Van der Hoorn, Mark 2234 [1]       :     Stracy, Don          1863 [1.5]
 8 Roberts, Mike       1721 [1]       :     Timergazi, Layla     2074 [1]  
 9 Stone, Andrew       2069 [1]       :     Brockway, Andrew     1791 [1]  
10 Jackson, Ross       1977 [1]       :     Coghini, Phillip     1747 [1]  
11 List, Bob           1663 [1]       :     Aldridge, Alan       1966 [1]  
12 Wilkins, Mark       1954 [1]       :     Cunningham, Pat      1700 [1]  
13 Nicholls, Al        1850 [1]       :     Sole, Michael        1621 [1]  
14 Asplet, Michael     1582 [1]       :     Farrington, Lawrence 1837 [1]  
15 Stoeveken, Peter    1829 [1]       :     Dixon, Hamish        1500 [1]  
16 Theodosiou, Andreas 1329 [.5]      :     Rose, Nathan         1469 [1]  
17 Hooper, Daniel      1000 [.5]      :     Konakanchi, Karthik  1349 [.5] 
18 Bennett, Sarah      1298 [.5]      :     Konakanchi, Pramodh  1164 [.5] 
19 Aumeier, Beate      1226 [.5]      :     Conlon, Barry        1000 [.5] 
20 Phillips, Cameron   1192 [0]       :     Wight, Josh          1328 [0]  
21 Scarlett, William   1325 [0]       :     Collings, Alex       1089 [0]  
22 Sole, Christopher   1120 [0]       :     Meravanage, Satwik   1300 [0]  
23 Sknar, Andriy       1039 [0]      1:0    BYE                            
24 Lamerton, Troy      1731 [.5]     =:=    BYE                            


No comments:

Post a Comment