Thursday 5 February 2015

Top Line-Up for Summer Cup 2015!

Lovely to see all you all at the club last night!

Welcome back to top rated player Scott Wastney, playing in his first club tournament since 2013. Also, it's great that Ben Thomas has joined our Summer Cup, the first time he has joined one of our tournaments. So we have an incredibly distinguished field, the four top Wellington players and the top rated Upper Hutt player! Three out of the four Wellington players are the (joint) 2015 New Zealand champions, and the other one (Scott) was outright champion in 2013.

We also have the rest of us mere mortals playing, so if you still want to join the tournament, do not be intimidated!

As usual in the first round of a Swiss, the top half were playing the bottom, so the pairings were somewhat mismatched. That is not to say that the bottom half did not give the top half something to think about. In the end there was only one upset, with Don Stracy finally managing to salvage a draw against the much lower rated Beate Aumeier. I hope to publish a game or two later in the week. Here are the results, and provisional pairing for round 2 next week (subject to change at short notice).


Summer Cup 2015 - Round 1

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2448 [0]      1:0    Lamerton, Troy       1731 [0]  
 2 Roberts, Mike       1721 [0]      0:1    Dive, Russell        2441 [0]  
 3 Ker, Anthony        2435 [0]      1:0    Cunningham, Pat      1700 [0]  
 4 List, Bob           1663 [0]      0:1    Croad, Nic           2366 [0]  
 5 Thomas, Ben         2230 [0]      1:0    Sole, Michael        1621 [0]  
 6 Asplet, Michael     1582 [0]      0:1    Pomeroy, Arthur      2105 [0]  
 7 Nyberg, Michael     2099 [0]      1:0    Dixon, Hamish        1500 [0]  
 8 Baker, Jack         1478 [0]      -:+    Sellen, Ian          2095 [0]  
 9 Forster, Bill       2081 [0]      1:0    Rose, Nathan         1469 [0]  
10 Theodosiou, Andreas 1329 [0]      0:1    Timergazi, Layla     2074 [0]  
11 Jackson, Ross       1977 [0]      1:0    Wight, Josh          1328 [0]  
12 Scarlett, William   1325 [0]      0:1    Aldridge, Alan       1966 [0]  
13 Wilkins, Mark       1954 [0]      1:0    Meravanage, Satwik   1300 [0]  
14 Aumeier, Beate      1226 [0]      =:=    Stracy, Don          1863 [0]  
15 Nicholls, Al        1850 [0]      1:0    Phillips, Cameron    1192 [0]  
16 Sole, Christopher   1120 [0]      0:1    Farrington, Lawrence 1837 [0]  
17 Stoeveken, Peter    1829 [0]      +:-    Collings, Alex       1089 [0]  
18 Sknar, Andriy       1039 [0]      0:1    Brockway, Andrew     1791 [0]  
19 Coghini, Phillip    1747 [0]      1:0    Conlon, Barry        1000 [0]  
20 Stone, Andrew       2069 [0]      =:=    BYE                            
21 Rossiter, Philip    1935 [0]      =:=    BYE                            
22 Konakanchi, Karthik 1349 [0]      =:=    BYE                            
23 Bennett, Sarah      1298 [0]      =:=    BYE                            
24 Konakanchi, Pramodh 1164 [0]      =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1  

1  Sellen, Ian              2095 1     42:+
2  Stoeveken, Peter         1829 1     43:+
3  Wastney, Scott           2448 1     26:W
4  Dive, Russell            2441 1     27:W
5  Ker, Anthony             2435 1     28:W
6  Croad, Nic               2366 1     29:W
7  Thomas, Ben              2230 1     30:W
8  Pomeroy, Arthur          2105 1     31:W
9  Nyberg, Michael          2099 1     32:W
10 Forster, Bill            2081 1     33:W
11 Timergazi, Layla         2074 1     34:W
12 Jackson, Ross            1977 1     35:W
13 Aldridge, Alan           1966 1     36:W
14 Wilkins, Mark            1954 1     37:W
15 Nicholls, Al             1850 1     38:W
16 Farrington, Lawrence     1837 1     39:W
17 Brockway, Andrew         1791 1     40:W
18 Coghini, Phillip         1747 1     41:W
19 Stone, Andrew            2069 .5     0:D
20 Rossiter, Philip         1935 .5     0:D
21 Stracy, Don              1863 .5    24:D
22 Konakanchi, Karthik      1349 .5     0:D
23 Bennett, Sarah           1298 .5     0:D
24 Aumeier, Beate           1226 .5    21:D
25 Konakanchi, Pramodh      1164 .5     0:D
26 Lamerton, Troy           1731 0      3:L
27 Roberts, Mike            1721 0      4:L
28 Cunningham, Pat          1700 0      5:L
29 List, Bob                1663 0      6:L
30 Sole, Michael            1621 0      7:L
31 Asplet, Michael          1582 0      8:L
32 Dixon, Hamish            1500 0      9:L
33 Rose, Nathan             1469 0     10:L
34 Theodosiou, Andreas      1329 0     11:L
35 Wight, Josh              1328 0     12:L
36 Scarlett, William        1325 0     13:L
37 Meravanage, Satwik       1300 0     14:L
38 Phillips, Cameron        1192 0     15:L
39 Sole, Christopher        1120 0     16:L
40 Sknar, Andriy            1039 0     17:L
41 Conlon, Barry            1000 0     18:L
42 Baker, Jack              1478 0      1:-
43 Collings, Alex           1089 0      2:-

Round 2 Provisional Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Timergazi, Layla     2074 [1]       :     Wastney, Scott      2448 [1]  
 2 Dive, Russell        2441 [1]       :     Jackson, Ross       1977 [1]  
 3 Aldridge, Alan       1966 [1]       :     Ker, Anthony        2435 [1]  
 4 Croad, Nic           2366 [1]       :     Wilkins, Mark       1954 [1]  
 5 Pomeroy, Arthur      2105 [1]       :     Nicholls, Al        1850 [1]  
 6 Farrington, Lawrence 1837 [1]       :     Nyberg, Michael     2099 [1]  
 7 Sellen, Ian          2095 [1]       :     Stoeveken, Peter    1829 [1]  
 8 Brockway, Andrew     1791 [1]       :     Forster, Bill       2081 [1]  
 9 Rossiter, Philip     1935 [.5]      :     Coghini, Phillip    1747 [1]  
10 Stracy, Don          1863 [.5]      :     Bennett, Sarah      1298 [.5] 
11 Konakanchi, Karthik  1349 [.5]      :     Konakanchi, Pramodh 1164 [.5] 
12 Cunningham, Pat      1700 [0]       :     Aumeier, Beate      1226 [.5] 
13 Wight, Josh          1328 [0]       :     Roberts, Mike       1721 [0]  
14 Meravanage, Satwik   1300 [0]       :     List, Bob           1663 [0]  
15 Sole, Michael        1621 [0]       :     Scarlett, William   1325 [0]  
16 Phillips, Cameron    1192 [0]       :     Asplet, Michael     1582 [0]  
17 Dixon, Hamish        1500 [0]       :     Sole, Christopher   1120 [0]  
18 Baker, Jack          1478 [0]       :     Collings, Alex      1089 [0]  
19 Rose, Nathan         1469 [0]       :     Sknar, Andriy       1039 [0]  
20 Conlon, Barry        1000 [0]       :     Theodosiou, Andreas 1329 [0]  
21 Thomas, Ben          2230 [1]      =:=    BYE                           
22 Stone, Andrew        2069 [.5]     =:=    BYE                           
23 Lamerton, Troy       1731 [0]      =:=    BYE                           









No comments:

Post a Comment