Thursday 28 January 2016

Summer Cup R2 - Results and Photos

There were even more people there last night so I felt compelled to take photos! (Click to enlarge)


Summer Cup 2016 - Round 2

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Stone, Andrew        2063 [1]      0:1    Dive, Russell       2441 [1]  
 2 Ker, Anthony         2435 [1]      1:0    Jackson, Ross       2003 [1]  
 3 Rossiter, Philip     1888 [1]      0:1    Wastney, Scott      2434 [1]  
 4 Croad, Nic           2406 [1]      1:0    Brockway, Andrew    1772 [1]  
 5 Barraza, Jesse       1757 [1]      0:1    Timergazi, Layla    2149 [1]  
 6 Nijman, Brian        2158 [1]      1:0    Cunningham, Pat     1666 [1]  
 7 List, Robert         1661 [1]      0:1    Forster, Bill       2094 [1]  
 8 Kulkarni, Yogesh     1430 [1]      0:1    Nyberg, Michael     2069 [1]  
 9 Thomas, Ben          2203 [.5]     1:0    Stracy, Don         1756 [.5] 
10 Pomeroy, Arthur      2133 [.5]     1:0    Wood, Oliver        1000 [.5] 
11 Stoeveken, Peter     1943 [.5]     1:0    Zhao, Jeffrey       1000 [1]  
12 Farrington, Lawrence 1851 [.5]     1:0    Collings, Alex      991  [.5] 
13 Sellen, Ian          2092 [0]      1:0    Meravanage, Satwik  1378 [.5] 
14 Sole, Michael        1655 [0]      1:0    Rose, Nathan        1407 [0]  
15 Day, Fabian          1400 [0]      0:1    Baker, Jack         1588 [0]  
16 Asplet, Mike         1530 [0]      1:0    Bennett, Sarah      1352 [0]  
17 Sole, Chris          1152 [0]      ½:½    Wight, Josh         1522 [0]  
18 Landrain, Marc       1500 [0]      1:0    Zhao, Aidan         1103 [0]  
19 Winter, Ryan         1000 [0]      1:0    Theodosiou, Andreas 1480 [0]  
20 Proctor, Matthew     1458 [0]      0:1    Konakanchi, Karthik 1332 [0]  
21 Asher, Bruce         1419 [0]      1:0    Karthik, Pramodh    1161 [0]  
22 Scarlett, William    1336 [.5]     ½:½    BYE                           
23 Greenlee, Isaiah     1000 [0]      ½:½    BYE                           
24 Forlong-Ford, Colwyn      [0]      ½:½    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Dive, Russell            2441 2     23:1 19:1
2  Ker, Anthony             2435 2     24:1 20:1
3  Wastney, Scott           2434 2     25:1 21:1
4  Timergazi, Layla         2149 2     26:1 22:1
5  Nyberg, Michael          2069 2     27:1 14:1
6  Croad, Nic               2406 2     35:1 15:1
7  Nijman, Brian            2158 2     39:1 13:1
8  Forster, Bill            2094 2     40:1 16:1
9  Thomas, Ben              2203 1.5    0:½ 31:1
10 Pomeroy, Arthur          2133 1.5    0:½ 33:1
11 Farrington, Lawrence     1851 1.5   18:½ 34:1
12 Stoeveken, Peter         1943 1.5   32:½ 17:1
13 Cunningham, Pat          1666 1     29:1  7:0
14 Kulkarni, Yogesh         1430 1     28:1  5:0
15 Brockway, Andrew         1772 1     38:1  6:0
16 List, Robert             1661 1     36:1  8:0
17 Zhao, Jeffrey            1000 1      0:1 12:0
18 Scarlett, William        1336 1     11:½  0:½
19 Stone, Andrew            2063 1     41:1  1:0
20 Jackson, Ross            2003 1     42:1  2:0
21 Rossiter, Philip         1888 1     43:1  3:0
22 Barraza, Jesse           1757 1     44:1  4:0
23 Sole, Michael            1655 1      1:0 41:1
24 Baker, Jack              1588 1      2:0 42:1
25 Asplet, Mike             1530 1      3:0 43:1
26 Landrain, Marc           1500 1      4:0 44:1
27 Asher, Bruce             1419 1      5:0 45:1
28 Sellen, Ian              2092 1     14:0 32:1
29 Winter, Ryan             1000 1     13:0 39:1
30 Konakanchi, Karthik      1332 1      0:  40:1
31 Stracy, Don              1756 .5     0:½  9:0
32 Meravanage, Satwik       1378 .5    12:½ 28:0
33 Wood, Oliver             1000 .5     0:½ 10:0
34 Collings, Alex           991  .5     0:½ 11:0
35 Wight, Josh              1522 .5     6:0 38:½
36 Greenlee, Isaiah         1000 .5    16:0  0:½
37 Forlong-Ford, Colwyn          .5     0:   0:½
38 Sole, Chris              1152 .5    15:0 35:½
39 Theodosiou, Andreas      1480 0      7:0 29:0
40 Proctor, Matthew         1458 0      8:0 30:0
41 Rose, Nathan             1407 0     19:0 23:0
42 Day, Fabian              1400 0     20:0 24:0
43 Bennett, Sarah           1352 0     21:0 25:0
44 Zhao, Aidan              1103 0     22:0 26:0
45 Karthik, Pramodh         1161 0      0:  27:0





Every table in use

Philip putting up resistance to Scott

Yogesh beat me, but couldn't hold The Borg

1 game finished - Farrington v Collings

Experience v Youth (Experience won this time)

Layla ponders, Nic observes

Visiting ex-captain Jonathan Safarti holds forth in the analysis room.






Sunday 24 January 2016

Upsets in the Summer Cup round 1

There was an excellent turnout for the first round of the Summer Cup 2016. 42 players have registered of whom 37 were able to make it for the first week.

In the first round of a Swiss tournament the top rated players play against the bottom half, and you generally get one-sided battles. I was on the receiving end of the highest profile upset, while Peter Stoeveken and Lawrence Farrington were held to draws by Satwik Meravanage and William Scarlett respectively.

Yogesh Kulkarni won the C grade of the Club Championship last year with a maximum of 10 out of 10, so I do not really accept his rating as being only 1430!







And here is the ending of the Meravanage - Stoeveken game. As you can see, Peter was extremely lucky to survive!




Thursday 21 January 2016

A Ruy Lopez Lesson from Scott Wastney

Many thanks to Scott Wastney for sending me annotations for his game last night.

Although it is short, as he observes, it has valuable lessons in move order in the Ruy Lopez


Summer Cup 2016 Begins

A fantastic turnout for the first tournament of the year!

Lovely to see everyone there tonight, particularly new players Oliver Wood, Jeffrey Zhao, Ryan Winter and Isaiah Greenlee.

And great to see the return of Matthew Proctor, Nathan Rose, Bruce Asher, Jack Baker, Bob List and Ben Thomas.

More to follow!






Summer Cup 2016 - Round 1

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2441 [0]      1:0    Sole, Michael        1655 [0]  
 2 Baker, Jack         1588 [0]      0:1    Ker, Anthony         2435 [0]  
 3 Wastney, Scott      2434 [0]      1:0    Asplet, Mike         1530 [0]  
 4 Wight, Josh         1522 [0]      0:1    Croad, Nic           2406 [0]  
 5 Timergazi, Layla    2149 [0]      1:0    Landrain, Marc       1500 [0]  
 6 Theodosiou, Andreas 1480 [0]      0:1    Nijman, Brian        2158 [0]  
 7 Forster, Bill       2094 [0]      1:0    Proctor, Matthew     1458 [0]  
 8 Kulkarni, Yogesh    1430 [0]      1:0    Sellen, Ian          2092 [0]  
 9 Nyberg, Michael     2069 [0]      1:0    Asher, Bruce         1419 [0]  
10 Rose, Nathan        1407 [0]      0:1    Stone, Andrew        2063 [0]  
11 Jackson, Ross       2003 [0]      1:0    Day, Fabian          1400 [0]  
12 Meravanage, Satwik  1378 [0]      =:=    Stoeveken, Peter     1943 [0]  
13 Rossiter, Philip    1888 [0]      1:0    Bennett, Sarah       1352 [0]  
14 Scarlett, William   1336 [0]      =:=    Farrington, Lawrence 1851 [0]  
15 Brockway, Andrew    1772 [0]      1:0    Sole, Chris          1152 [0]  
16 Zhao, Aidan         1103 [0]      0:1    Barraza, Jesse       1757 [0]  
17 Cunningham, Pat     1666 [0]      1:0    Winter, Ryan         1000 [0]  
18 Greenlee, Isaiah    1000 [0]      0:1    List, Robert         1661 [0]  
19 Zhao, Jeffrey       1000 [0]      1:0    BYE                            
20 Thomas, Ben         2203 [0]      =:=    BYE                            
21 Pomeroy, Arthur     2133 [0]      =:=    BYE                            
22 Stracy, Don         1756 [0]      =:=    BYE                            
23 Wood, Oliver        1000 [0]      =:=    BYE                            
24 Collings, Alex      991  [0]      =:=    BYE