Saturday 25 February 2017

Summer Cup Round 5 - Games and Results

Nice to see our webmaster Bill Forster back at the club (if only briefly) after his travels in Europe. Jesse also came for a flying visit before he goes off on more adventures. And Michael Nyberg made his first appearance at the club since he pulled out of the Summer Cup because of injury.

There was an unusually high number of draws in round 5 of the Summer Cup, but also some significant decisive results. The biggest upset was when Andrew Brockway beat Arthur Pomeroy in only 17 moves with the black pieces. Arthur made a one-move blunder of the exchange and resigned immediately.




There was a fascinating tie on board 2, Croad v Timergazi, which for a while seemed to be heading in the same direction as Croad-Timergazi Summer Cup 2016 (which Layla spectacularly won). Nic quickly got the upper hand over Layla, before letting the advantage dissipate with an incorrect plan. Then it was Layla's turn to rule supreme on the opposite corner of the board before she too missed her chance, leaving Nic to prevail with a nice tactical flourish at the end.




Many thanks to Matthew Proctor for annotating his loss to Peter Stoeveken. I always look forward to his submissions, because they are so beautifully written!







Here are the results, crosstable and an early version of round 6.

Round 5

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2440 [4]      ½:½    Ker, Anthony         2461 [3.5]
 2 Croad, Nic           2398 [3.5]    1:0    Timergazi, Layla     2117 [3]  
 3 Pomeroy, Arthur      2137 [3]      0:1    Brockway, Andrew     1826 [3]  
 4 Jackson, Ross        2049 [3]      ½:½    Day, Fabian          1608 [3]  
 5 Farrington, Lawrence 1755 [3]      ½:½    Wilkins, Mark        1969 [3]  
 6 Wevers, Alexis       1649 [2.5]    0:1    Sellen, Ian          2080 [2.5]
 7 Rossiter, Philip     1900 [2.5]    ½:½    Aldridge, Alan       1956 [2.5]
 8 Proctor, Matthew     1392 [2.5]    0:1    Stoeveken, Peter     1863 [2]  
 9 Rose, Nathan         1406 [2]      0:1    Nijman, Brian        2192 [2]  
10 Stracy, Don          1747 [2]      ½:½    Benitez, Edgar       1400 [2]  
11 Theodosiou, Andreas  1392 [2]      0:1    Forlong-Ford, Colwyn 1737 [2]  
12 Winter, Ryan         1592 [2]      ½:½    Sole, Michael        1654 [2]  
13 Rabina, Romeo        1600 [2]      ½:½    Benitez, Ric         1400 [2]  
14 He, Paul             957  [2]      0:1    Konakanchi, Karthik  1484 [2]  
15 Wight, Joshua        1629 [1.5]    +:-    Stannard, Bobby      1000 [2]  
16 Darr, Samuel         1000 [1.5]    0:1    Meravanage, Satwik   1524 [1.5]
17 He, Caleb            1145 [1.5]    1:0    Del Favero, Marcus   1000 [1.5]
18 Leask, Hamish        1200 [1]      1:0    Kibblewhite, Daniel  1550 [1]  
19 Van Der Anker, Juan  1500 [1]      ½:½    Konakanchi, Pramodh  1191 [1]  
20 Zhao, Aiden          1298 [.5]     1:0    Asher, Bruce         1275 [.5] 
21 Zhao, Jeffrey        943  [.5]     ½:0    Zhou, Ryan           1000 [0]  
22 Dixon, Hamish        1724 [2.5]    ½:½    BYE                            
23 Cunningham, Pat      1717 [.5]     ½:½    BYE                            
24 Thorpe, Richard      1630 [1]      ½:½    BYE                            
25 Bennett, Sarah       1458 [1.5]    ½:½    BYE                            
26 Tagos, Bernardo      1433 [2]      ½:½    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Croad, Nic               2398 4.5   39:W  4:W  3:D 11:W 10:W
2  Dive, Russell            2440 4.5   43:W  5:W 11:W 10:W  3:D
3  Ker, Anthony             2461 4     13:W  6:W  1:D 12:W  2:D
4  Brockway, Andrew         1826 4     48:W  1:L 17:W 31:W 15:W
5  Wilkins, Mark            1969 3.5   17:W  2:L 38:W 20:W  7:D
6  Jackson, Ross            2049 3.5   37:W  3:L 21:W 16:W  9:D
7  Farrington, Lawrence     1755 3.5   35:W 11:L 37:W 34:W  5:D
8  Sellen, Ian              2080 3.5   44:+ 16:W 12:L 13:D 30:W
9  Day, Fabian              1608 3.5    0:D  0:D 44:W 19:W  6:D
10 Timergazi, Layla         2117 3     22:W 14:W 19:W  2:L  1:L
11 Nijman, Brian            2192 3     27:W  7:W  2:L  1:L 36:W
12 Rossiter, Philip         1900 3     36:W  0:D  8:W  3:L 14:D
13 Dixon, Hamish            1724 3      3:L 29:W 24:W  8:D  0:D
14 Aldridge, Alan           1956 3     29:W 10:L  0:D 38:W 12:D
15 Pomeroy, Arthur          2137 3     28:W  0:D 23:W  0:D  4:L
16 Forlong-Ford, Colwyn     1737 3     46:+  8:L 25:W  6:L 32:W
17 Konakanchi, Karthik      1484 3      5:L 43:W  4:L 46:+ 31:W
18 Stoeveken, Peter         1863 3     32:W  0:D  0:D  0:L 26:W
19 Stracy, Don              1747 2.5   42:W 30:W 10:L  9:L 24:D
20 Winter, Ryan             1592 2.5    0:D 21:D 39:W  5:L 22:D
21 Meravanage, Satwik       1524 2.5    0:D 20:D  6:L  0:D 40:W
22 Sole, Michael            1654 2.5   10:L 32:L 35:W 23:W 20:D
23 He, Caleb                1145 2.5    0:D 26:W 15:L 22:L 38:W
24 Benitez, Edgar           1400 2.5    0:D  0:D 13:L 39:W 19:D
25 Benitez, Ric             1400 2.5    0:D  0:D 16:L 37:W 28:D
26 Proctor, Matthew         1392 2.5    0:D 23:L 40:W 27:W 18:L
27 Wight, Joshua            1629 2.5   11:L 41:W 32:D 26:L 34:+
28 Rabina, Romeo            1600 2.5   15:L  0:D 41:W 32:D 25:D
29 Tagos, Bernardo          1433 2.5   14:L 13:L 42:W 45:W  0:D
30 Wevers, Alexis           1649 2.5    0:D 19:L 48:W 33:W  8:L
31 He, Paul                 957  2      0:D 33:W 34:D  4:L 17:L
32 Theodosiou, Andreas      1392 2     18:L 22:W 27:D 28:D 16:L
33 Bennett, Sarah           1458 2      0:D 31:L 45:W 30:L  0:D
34 Stannard, Bobby          1000 2      0:D 40:W 31:D  7:L 27:-
35 Leask, Hamish            1200 2      7:L  0:L 22:L 41:W 44:W
36 Rose, Nathan             1406 2     12:L 39:L 43:W 44:W 11:L
37 Van Der Anker, Juan      1500 1.5    6:L 46:W  7:L 25:L 42:D
38 Del Favero, Marcus       1000 1.5    0:D 45:W  5:L 14:L 23:L
39 Thorpe, Richard          1630 1.5    1:L 36:W 20:L 24:L  0:D
40 Darr, Samuel             1000 1.5    0:D 34:L 26:L 48:W 21:L
41 Zhao, Aiden              1298 1.5    0:D 27:L 28:L 35:L 48:W
42 Konakanchi, Pramodh      1191 1.5   19:L 44:L 29:L 50:W 37:D
43 Cunningham, Pat          1717 1      2:L 17:L 36:L  0:D  0:D
44 Kibblewhite, Daniel      1550 1      8:- 42:W  9:L 36:L 35:L
45 Zhao, Jeffrey            943  1      0:D 38:L 33:L 29:L 50:D
46 Kemp, Jonah              1100 1     16:- 37:L  0:W 17:-  0: 
47 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0: 
48 Asher, Bruce             1275 .5     4:L  0:D 30:L 40:L 41:L
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  42:L 45:L



Round 6 Provisional Pairing

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2398 [4.5]     :     Dive, Russell        2440 [4.5]
 2 Ker, Anthony        2461 [4]       :     Brockway, Andrew     1826 [4]  
 3 Sellen, Ian         2080 [3.5]     :     Farrington, Lawrence 1755 [3.5]
 4 Wilkins, Mark       1969 [3.5]     :     Jackson, Ross        2049 [3.5]
 5 Aldridge, Alan      1956 [3]       :     Day, Fabian          1608 [3.5]
 6 Timergazi, Layla    2117 [3]       :     Stoeveken, Peter     1863 [3]  
 7 Nijman, Brian       2192 [3]       :     Forlong-Ford, Colwyn 1737 [3]  
 8 Dixon, Hamish       1724 [3]       :     Pomeroy, Arthur      2137 [3]  
 9 Konakanchi, Karthik 1484 [3]       :     Rossiter, Philip     1900 [3]  
10 Tagos, Bernardo     1433 [2.5]     :     Stracy, Don          1747 [2.5]
11 Sole, Michael       1654 [2.5]     :     Proctor, Matthew     1392 [2.5]
12 Benitez, Ric        1400 [2.5]     :     Wevers, Alexis       1649 [2.5]
13 Wight, Joshua       1629 [2.5]     :     Winter, Ryan         1592 [2.5]
14 Benitez, Edgar      1400 [2.5]     :     Rabina, Romeo        1600 [2.5]
15 Meravanage, Satwik  1524 [2.5]     :     He, Caleb            1145 [2.5]
16 Leask, Hamish       1200 [2]       :     Bennett, Sarah       1458 [2]  
17 He, Paul            957  [2]       :     Rose, Nathan         1406 [2]  
18 Stannard, Bobby     1000 [2]       :     Theodosiou, Andreas  1392 [2]  
19 Thorpe, Richard     1630 [1.5]     :     Zhao, Aiden          1298 [1.5]
20 Del Favero, Marcus  1000 [1.5]     :     Van Der Anker, Juan  1500 [1.5]
21 Konakanchi, Pramodh 1191 [1.5]     :     Darr, Samuel         1000 [1.5]
22 Kibblewhite, Daniel 1550 [1]       :     Zhao, Jeffrey        943  [1]  
23 Asher, Bruce        1275 [.5]      :     Zhou, Ryan           1000 [0]  
24 Cunningham, Pat     1717 [1]      0:0    BYE                            






Thursday 16 February 2017

Summer Cup Round 4 - Dive Takes the Lead

Just the results, standings and pairings for now

Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2117 [3]      0:1    Dive, Russell        2440 [3]  
 2 Ker, Anthony         2461 [2.5]    1:0    Rossiter, Philip     1900 [2.5]
 3 Nijman, Brian        2192 [2]      0:1    Croad, Nic           2398 [2.5]
 4 Sellen, Ian          2080 [2]      ½:½    Dixon, Hamish        1724 [2]  
 5 Forlong-Ford, Colwyn 1737 [2]      0:1    Jackson, Ross        2049 [2]  
 6 Wilkins, Mark        1969 [2]      1:0    Winter, Ryan         1592 [2]  
 7 Brockway, Andrew     1826 [2]      1:0    He, Paul             957  [2]  
 8 Stannard, Bobby      1000 [2]      0:1    Farrington, Lawrence 1755 [2]  
 9 Day, Fabian          1608 [2]      1:0    Stracy, Don          1747 [2]  
10 Aldridge, Alan       1956 [1.5]    1:0    Del Favero, Marcus   1000 [1.5]
11 Bennett, Sarah       1458 [1.5]    0:1    Wevers, Alexis       1649 [1.5]
12 Proctor, Matthew     1392 [1.5]    1:0    Wight, Joshua        1629 [1.5]
13 Theodosiou, Andreas  1392 [1.5]    ½:½    Rabina, Romeo        1600 [1.5]
14 Sole, Michael        1654 [1]      1:0    He, Caleb            1145 [1.5]
15 Benitez, Edgar       1400 [1]      1:0    Thorpe, Richard      1630 [1]  
16 Kibblewhite, Daniel  1550 [1]      0:1    Rose, Nathan         1406 [1]  
17 Benitez, Ric         1400 [1]      1:0    Van Der Anker, Juan  1500 [1]  
18 Kemp, Jonah          1100 [1]      -:+    Konakanchi, Karthik  1484 [1]  
19 Tagos, Bernardo      1433 [1]      1:0    Zhao, Jeffrey        943  [.5] 
20 Asher, Bruce         1275 [.5]     0:1    Darr, Samuel         1000 [.5] 
21 Zhao, Aiden          1298 [.5]     0:1    Leask, Hamish        1200 [0]  
22 Zhou, Ryan           1000 [0]      0:1    Konakanchi, Pramodh  1191 [0]  
23 Pomeroy, Arthur      2137 [2.5]    ½:½    BYE                            
24 Stoeveken, Peter     1863 [2]      0:0    BYE                            
25 Cunningham, Pat      1717 [0]      ½:½    BYE                            
26 Meravanage, Satwik   1524 [1]      ½:½    BYE                            


Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Dive, Russell            2440 4     46:W  7:W 17:W  4:W
2  Ker, Anthony             2461 3.5   12:W 10:W  3:D 11:W
3  Croad, Nic               2398 3.5   39:W  8:W  2:D 17:W
4  Timergazi, Layla         2117 3     27:W 13:W 18:W  1:L
5  Pomeroy, Arthur          2137 3     26:W  0:D 32:W  0:D
6  Day, Fabian              1608 3      0:D  0:D 40:W 18:W
7  Wilkins, Mark            1969 3     19:W  1:L 33:W 28:W
8  Brockway, Andrew         1826 3     45:W  3:L 19:W 21:W
9  Farrington, Lawrence     1755 3     41:W 17:L 38:W 22:W
10 Jackson, Ross            2049 3     38:W  2:L 34:W 20:W
11 Rossiter, Philip         1900 2.5   31:W  0:D 14:W  2:L
12 Dixon, Hamish            1724 2.5    2:L 30:W 25:W 14:D
13 Aldridge, Alan           1956 2.5   30:W  4:L  0:D 33:W
14 Sellen, Ian              2080 2.5   40:+ 20:W 11:L 12:D
15 Wevers, Alexis           1649 2.5    0:D 18:L 45:W 36:W
16 Proctor, Matthew         1392 2.5    0:D 32:L 37:W 35:W
17 Nijman, Brian            2192 2     35:W  9:W  1:L  3:L
18 Stracy, Don              1747 2     42:W 15:W  4:L  6:L
19 Konakanchi, Karthik      1484 2      7:L 46:W  8:L 43:+
20 Forlong-Ford, Colwyn     1737 2     43:+ 14:L 29:W 10:L
21 He, Paul                 957  2      0:D 36:W 22:D  8:L
22 Stannard, Bobby          1000 2      0:D 37:W 21:D  9:L
23 Stoeveken, Peter         1863 2     24:W  0:D  0:D  0:L
24 Theodosiou, Andreas      1392 2     23:L 27:W 35:D 26:D
25 Benitez, Edgar           1400 2      0:D  0:D 12:L 39:W
26 Rabina, Romeo            1600 2      5:L  0:D 47:W 24:D
27 Sole, Michael            1654 2      4:L 24:L 41:W 32:W
28 Winter, Ryan             1592 2      0:D 34:D 39:W  7:L
29 Benitez, Ric             1400 2      0:D  0:D 20:L 38:W
30 Tagos, Bernardo          1433 2     13:L 12:L 42:W 48:W
31 Rose, Nathan             1406 2     11:L 39:L 46:W 40:W
32 He, Caleb                1145 1.5    0:D 16:W  5:L 27:L
33 Del Favero, Marcus       1000 1.5    0:D 48:W  7:L 13:L
34 Meravanage, Satwik       1524 1.5    0:D 28:D 10:L  0:D
35 Wight, Joshua            1629 1.5   17:L 47:W 24:D 16:L
36 Bennett, Sarah           1458 1.5    0:D 21:L 48:W 15:L
37 Darr, Samuel             1000 1.5    0:D 22:L 16:L 45:W
38 Van Der Anker, Juan      1500 1     10:L 43:W  9:L 29:L
39 Thorpe, Richard          1630 1      3:L 31:W 28:L 25:L
40 Kibblewhite, Daniel      1550 1     14:- 42:W  6:L 31:L
41 Leask, Hamish            1200 1      9:L  0:L 27:L 47:W
42 Konakanchi, Pramodh      1191 1     18:L 40:L 30:L 50:W
43 Kemp, Jonah              1100 1     20:- 38:L  0:W 19:-
44 Nyberg, Michael          2048 1      0:D  0:D  0:L  0: 
45 Asher, Bruce             1275 .5     8:L  0:D 15:L 37:L
46 Cunningham, Pat          1717 .5     1:L 19:L 31:L  0:D
47 Zhao, Aiden              1298 .5     0:D 35:L 26:L 41:L
48 Zhao, Jeffrey            943  .5     0:D 33:L 36:L 30:L
49 Le, Vincent              1600 .5     0:D  0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  42:L


Provisional Round 5 Pairing

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2440 [4]       :     Ker, Anthony         2461 [3.5]
 2 Croad, Nic           2398 [3.5]     :     Timergazi, Layla     2117 [3]  
 3 Pomeroy, Arthur      2137 [3]       :     Brockway, Andrew     1826 [3]  
 4 Jackson, Ross        2049 [3]       :     Day, Fabian          1608 [3]  
 5 Farrington, Lawrence 1755 [3]       :     Wilkins, Mark        1969 [3]  
 6 Wevers, Alexis       1649 [2.5]     :     Sellen, Ian          2080 [2.5]
 7 Dixon, Hamish        1724 [2.5]     :     Aldridge, Alan       1956 [2.5]
 8 Rossiter, Philip     1900 [2.5]     :     Proctor, Matthew     1392 [2.5]
 9 Tagos, Bernardo      1433 [2]       :     Nijman, Brian        2192 [2]  
10 Rose, Nathan         1406 [2]       :     Stoeveken, Peter     1863 [2]  
11 Stracy, Don          1747 [2]       :     Benitez, Ric         1400 [2]  
12 Theodosiou, Andreas  1392 [2]       :     Forlong-Ford, Colwyn 1737 [2]  
13 Winter, Ryan         1592 [2]       :     Sole, Michael        1654 [2]  
14 Rabina, Romeo        1600 [2]       :     Benitez, Edgar       1400 [2]  
15 He, Paul             957  [2]       :     Konakanchi, Karthik  1484 [2]  
16 Wight, Joshua        1629 [1.5]     :     Stannard, Bobby      1000 [2]  
17 He, Caleb            1145 [1.5]     :     Meravanage, Satwik   1524 [1.5]
18 Del Favero, Marcus   1000 [1.5]     :     Bennett, Sarah       1458 [1.5]
19 Thorpe, Richard      1630 [1]       :     Darr, Samuel         1000 [1.5]
20 Kemp, Jonah          1100 [1]       :     Kibblewhite, Daniel  1550 [1]  
21 Van Der Anker, Juan  1500 [1]       :     Leask, Hamish        1200 [1]  
22 Konakanchi, Pramodh  1191 [1]       :     Asher, Bruce         1275 [.5] 
23 Cunningham, Pat      1717 [.5]      :     Zhao, Aiden          1298 [.5] 
24 Zhao, Jeffrey        943  [.5]      :     Zhou, Ryan           1000 [0]  


Saturday 11 February 2017

Summer Cup R3 - Results and Crosstable



A full playing room

Great to see the room full of chess players. There were also a few people outside in the foyer, including the new NZ Champion Scott Wastney, who came to check up on his pupils.

Here are the results, standings, and a provisional round 4 draw:

Results Round 3 

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2398 [2]      ½:½    Ker, Anthony        2461 [2]  
 2 Dive, Russell        2440 [2]      1:0    Nijman, Brian       2192 [2]  
 3 Stracy, Don          1747 [2]      0:1    Timergazi, Layla    2117 [2]  
 4 Rossiter, Philip     1900 [1.5]    1:0    Sellen, Ian         2080 [2]  
 5 He, Caleb            1145 [1.5]    0:1    Pomeroy, Arthur     2137 [1.5]
 6 He, Paul             957  [1.5]    ½:½    Stannard, Bobby     1000 [1.5]
 7 Del Favero, Marcus   1000 [1.5]    0:1    Wilkins, Mark       1969 [1]  
 8 Jackson, Ross        2049 [1]      1:0    Meravanage, Satwik  1524 [1]  
 9 Konakanchi, Karthik  1484 [1]      0:1    Brockway, Andrew    1826 [1]  
10 Farrington, Lawrence 1755 [1]      1:0    Van Der Anker, Juan 1500 [1]  
11 Forlong-Ford, Colwyn 1737 [1]      1:0    Benitez, Ric        1400 [1]  
12 Dixon, Hamish        1724 [1]      1:0    Benitez, Edgar      1400 [1]  
13 Winter, Ryan         1592 [1]      1:0    Thorpe, Richard     1630 [1]  
14 Wight, Joshua        1629 [1]      ½:½    Theodosiou, Andreas 1392 [1]  
15 Day, Fabian          1608 [1]      1:0    Kibblewhite, Daniel 1550 [1]  
16 Wevers, Alexis       1649 [.5]     1:0    Asher, Bruce        1275 [.5] 
17 Rabina, Romeo        1600 [.5]     1:0    Zhao, Aiden         1298 [.5] 
18 Zhao, Jeffrey        943  [.5]     0:1    Bennett, Sarah      1458 [.5] 
19 Darr, Samuel         1000 [.5]     0:1    Proctor, Matthew    1392 [.5] 
20 Rose, Nathan         1406 [0]      1:0    Cunningham, Pat     1717 [0]  
21 Leask, Hamish        1200 [0]      0:1    Sole, Michael       1654 [0]  
22 Konakanchi, Pramodh  1191 [0]      0:1    Tagos, Bernardo     1433 [0]  
23 Nyberg, Michael      2048 [1]      0:0    BYE                           
24 Aldridge, Alan       1956 [1]      ½:½    BYE                           
25 Stoeveken, Peter     1863 [1.5]    ½:½    BYE                           
26 Kemp, Jonah          1100 [0]      1:0    BYE                           


Cross Table after 3 Rounds

No Name                 Rtg Loc  Total  1    2    3  

1  Dive, Russell            2440 3     50:W  9:W  7:W
2  Timergazi, Layla         2117 3     35:W 21:W 11:W
3  Ker, Anthony             2461 2.5   16:W 15:W  4:D
4  Croad, Nic               2398 2.5   31:W 17:W  3:D
5  Pomeroy, Arthur          2137 2.5   24:W  0:D 22:W
6  Rossiter, Philip         1900 2.5   41:W  0:D  8:W
7  Nijman, Brian            2192 2     27:W 18:W  1:L
8  Sellen, Ian              2080 2     39:+ 19:W  6:L
9  Wilkins, Mark            1969 2     33:W  1:L 25:W
10 He, Paul                 957  2      0:D 28:W 14:D
11 Stracy, Don              1747 2     48:W 26:W  2:L
12 Stoeveken, Peter         1863 2     23:W  0:D  0:D
13 Day, Fabian              1608 2      0:D  0:D 39:W
14 Stannard, Bobby          1000 2      0:D 42:W 10:D
15 Jackson, Ross            2049 2     32:W  3:L 30:W
16 Dixon, Hamish            1724 2      3:L 40:W 34:W
17 Brockway, Andrew         1826 2     43:W  4:L 33:W
18 Farrington, Lawrence     1755 2     47:W  7:L 32:W
19 Forlong-Ford, Colwyn     1737 2     38:+  8:L 37:W
20 Winter, Ryan             1592 2      0:D 30:D 31:W
21 Aldridge, Alan           1956 1.5   40:W  2:L  0:D
22 He, Caleb                1145 1.5    0:D 29:W  5:L
23 Theodosiou, Andreas      1392 1.5   12:L 35:W 27:D
24 Rabina, Romeo            1600 1.5    5:L  0:D 44:W
25 Del Favero, Marcus       1000 1.5    0:D 45:W  9:L
26 Wevers, Alexis           1649 1.5    0:D 11:L 43:W
27 Wight, Joshua            1629 1.5    7:L 44:W 23:D
28 Bennett, Sarah           1458 1.5    0:D 10:L 45:W
29 Proctor, Matthew         1392 1.5    0:D 22:L 42:W
30 Meravanage, Satwik       1524 1      0:D 20:D 15:L
31 Thorpe, Richard          1630 1      4:L 41:W 20:L
32 Van Der Anker, Juan      1500 1     15:L 38:W 18:L
33 Konakanchi, Karthik      1484 1      9:L 50:W 17:L
34 Benitez, Edgar           1400 1      0:D  0:D 16:L
35 Sole, Michael            1654 1      2:L 23:L 47:W
36 Nyberg, Michael          2048 1      0:D  0:D  0:L
37 Benitez, Ric             1400 1      0:D  0:D 19:L
38 Kemp, Jonah              1100 1     19:- 32:L  0:W
39 Kibblewhite, Daniel      1550 1      8:- 48:W 13:L
40 Tagos, Bernardo          1433 1     21:L 16:L 48:W
41 Rose, Nathan             1406 1      6:L 31:L 50:W
42 Darr, Samuel             1000 .5     0:D 14:L 29:L
43 Asher, Bruce             1275 .5    17:L  0:D 26:L
44 Zhao, Aiden              1298 .5     0:D 27:L 24:L
45 Zhao, Jeffrey            943  .5     0:D 25:L 28:L
46 Le, Vincent              1600 .5     0:D  0:   0: 
47 Leask, Hamish            1200 0     18:L  0:L 35:L
48 Konakanchi, Pramodh      1191 0     11:L 39:L 40:L
49 Zhou, Ryan               1000 0      0:   0:   0: 
50 Cunningham, Pat          1717 0      1:L 33:L 41:L


Provisional Draw Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2117 [3]       :     Dive, Russell        2440 [3]  
 2 Ker, Anthony         2461 [2.5]     :     Rossiter, Philip     1900 [2.5]
 3 Nijman, Brian        2192 [2]       :     Croad, Nic           2398 [2.5]
 4 Sellen, Ian          2080 [2]       :     Dixon, Hamish        1724 [2]  
 5 Forlong-Ford, Colwyn 1737 [2]       :     Jackson, Ross        2049 [2]  
 6 Wilkins, Mark        1969 [2]       :     Winter, Ryan         1592 [2]  
 7 Brockway, Andrew     1826 [2]       :     He, Paul             957  [2]  
 8 Stannard, Bobby      1000 [2]       :     Farrington, Lawrence 1755 [2]  
 9 Day, Fabian          1608 [2]       :     Stracy, Don          1747 [2]  
10 Aldridge, Alan       1956 [1.5]     :     Del Favero, Marcus   1000 [1.5]
11 Bennett, Sarah       1458 [1.5]     :     Wevers, Alexis       1649 [1.5]
12 Proctor, Matthew     1392 [1.5]     :     Wight, Joshua        1629 [1.5]
13 Theodosiou, Andreas  1392 [1.5]     :     Rabina, Romeo        1600 [1.5]
14 Sole, Michael        1654 [1]       :     He, Caleb            1145 [1.5]
15 Thorpe, Richard      1630 [1]       :     Tagos, Bernardo      1433 [1]  
16 Kibblewhite, Daniel  1550 [1]       :     Rose, Nathan         1406 [1]  
17 Benitez, Edgar       1400 [1]       :     Meravanage, Satwik   1524 [1]  
18 Benitez, Ric         1400 [1]       :     Van Der Anker, Juan  1500 [1]  
19 Kemp, Jonah          1100 [1]       :     Konakanchi, Karthik  1484 [1]  
20 Asher, Bruce         1275 [.5]      :     Zhao, Jeffrey        943  [.5] 
21 Zhao, Aiden          1298 [.5]      :     Darr, Samuel         1000 [.5] 
22 Zhou, Ryan           1000 [0]       :     Leask, Hamish        1200 [0]  
23 Konakanchi, Pramodh  1191 [0]      1:0    BYE                            
24 Pomeroy, Arthur      2137 [2.5]    ½:½    BYE                            
25 Stoeveken, Peter     1863 [2]      0:0    BYE                            
26 Cunningham, Pat      1717 [0]      ½:½    BYE                            



Thursday 9 February 2017

Summer Cup R3 - Layla and Russell on 100%

Fantastic to see the room full to overflowing last night! Ross and Satwik were forced to bring down a table and squeeze into a narrow gap amongst the other players, which may or may not explain why they played their entire game with the board rotated 90 degrees.

Just the results for now - fuller report later. Only Layla and Russell remain on 100% so they will play each other on top board next week. Layla has been having remarkable success against Russell recently, winning in the Club Championship and drawing in the New Zealand Championship, let's see if she can keep it up.

Dive              1-0    Nijman
Croad        1/2-1/2  Ker
Stracy            0-1     Timergazi
Rossiter         1-0     Sellen
Wevers          1-0     Asher
Winter            1-0    Thorpe
Darr               0-1    Proctor
He, C             0-1    Pomeroy
Leask             0-1     Sole
Wight           1/2-1/2 Theodosiou
Rabina            1-0     Zhao, A
Rose               1-0    Cunningham
He, P           1/2-1/2 Stannard
Konakanchi, K 0-1  Brockway
Konakanchi, P 0-1  Tagos
Del Favero       0-1   Wilkins
Zhao, J             0-1  Bennett
Day                 1-0   Kibblewight
Farrington        1-0   Van der Anker
Dixon               1-0   Benitez R
Forlong-Ford   1-0  Benitez E
Jackson            1-0  Meravanage




Saturday 4 February 2017

Summer Cup Round 2 Results

We had a few more people join the tournament on Thursday, although a couple of people also dropped out without playing a single game. Difficult to know how many people are actually in the Summer Cup, I think it's 47. 
In general the top players came out on top, although Layla was a bit lucky. Alan had an overwhelming advantage against her, but did a one move blunder in time trouble and lost.

Here is my slightly lucky win against Colwyn








Round 2

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony        2461 [1]      1:0    Jackson, Ross        2049 [1]  
 2 Wilkins, Mark       1969 [1]      0:1    Dive, Russell        2440 [1]  
 3 Timergazi, Layla    2117 [1]      1:0    Aldridge, Alan       1956 [1]  
 4 Brockway, Andrew    1826 [1]      0:1    Croad, Nic           2398 [1]  
 5 Nijman, Brian       2192 [1]      1:0    Farrington, Lawrence 1755 [1]  
 6 Sellen, Ian         2080 [1]      1:0    Forlong-Ford, Colwyn 1737 [1]  
 7 Stracy, Don         1747 [1]      1:0    Wevers, Alexis       1649 [.5] 
 8 Meravanage, Satwik  1524 [.5]     ½:½    Winter, Ryan         1592 [.5] 
 9 Bennett, Sarah      1458 [.5]     0:1    He, Paul             957  [.5] 
10 Proctor, Matthew    1392 [.5]     0:1    He, Caleb            1145 [.5] 
11 Tagos, Bernardo     1433 [0]      0:1    Dixon, Hamish        1724 [0]  
12 Cunningham, Pat     1717 [0]      0:1    Konakanchi, Karthik  1484 [0]  
13 Theodosiou, Andreas 1392 [0]      1:0    Sole, Michael        1654 [0]  
14 Thorpe, Richard     1630 [0]      1:0    Rose, Nathan         1406 [0]  
15 Zhao, Aiden         1298 [.5]     0:1    Wight, Joshua        1629 [0]  
16 Kibblewhite, Daniel 1550 [0]      1:0    Konakanchi, Pramodh  1191 [0]  
17 Van Der Anker, Juan 1500 [0]      1:0    Kemp, Jonah          1100 [0]  
18 Stannard, Bobby     1000 [.5]     1:0    Darr, Samuel         1000 [.5] 
19 Zhao, Jeffrey       943  [.5]     0:1    Del Favero, Marcus   1000 [.5] 
20 Rossiter, Philip    1900 [1]      ½:½    BYE                            
21 Stoeveken, Peter    1863 [1]      ½:½    BYE                            
22 Rabina, Romeo       1600 [0]      ½:½    BYE                            
23 Benitez, Rick       1400 [.5]     ½:½    BYE                            
24 Benitez, Edgar      1400 [.5]     ½:½    BYE                            
25 Asher, Bruce        1275 [0]      ½:½    BYE                            
26 Pomeroy, Arthur     2137 [1]      ½:½    BYE                            
27 Nyberg, Michael     2048 [.5]     ½:½    BYE                            
28 Leask, Hamish       1200 [0]      0:0    BYE                            
29 Day, Fabian         1608 [.5]     ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2  

