Saturday 11 February 2017

Summer Cup R3 - Results and Crosstable



A full playing room

Great to see the room full of chess players. There were also a few people outside in the foyer, including the new NZ Champion Scott Wastney, who came to check up on his pupils.

Here are the results, standings, and a provisional round 4 draw:

Results Round 3 

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2398 [2]      ½:½    Ker, Anthony        2461 [2]  
 2 Dive, Russell        2440 [2]      1:0    Nijman, Brian       2192 [2]  
 3 Stracy, Don          1747 [2]      0:1    Timergazi, Layla    2117 [2]  
 4 Rossiter, Philip     1900 [1.5]    1:0    Sellen, Ian         2080 [2]  
 5 He, Caleb            1145 [1.5]    0:1    Pomeroy, Arthur     2137 [1.5]
 6 He, Paul             957  [1.5]    ½:½    Stannard, Bobby     1000 [1.5]
 7 Del Favero, Marcus   1000 [1.5]    0:1    Wilkins, Mark       1969 [1]  
 8 Jackson, Ross        2049 [1]      1:0    Meravanage, Satwik  1524 [1]  
 9 Konakanchi, Karthik  1484 [1]      0:1    Brockway, Andrew    1826 [1]  
10 Farrington, Lawrence 1755 [1]      1:0    Van Der Anker, Juan 1500 [1]  
11 Forlong-Ford, Colwyn 1737 [1]      1:0    Benitez, Ric        1400 [1]  
12 Dixon, Hamish        1724 [1]      1:0    Benitez, Edgar      1400 [1]  
13 Winter, Ryan         1592 [1]      1:0    Thorpe, Richard     1630 [1]  
14 Wight, Joshua        1629 [1]      ½:½    Theodosiou, Andreas 1392 [1]  
15 Day, Fabian          1608 [1]      1:0    Kibblewhite, Daniel 1550 [1]  
16 Wevers, Alexis       1649 [.5]     1:0    Asher, Bruce        1275 [.5] 
17 Rabina, Romeo        1600 [.5]     1:0    Zhao, Aiden         1298 [.5] 
18 Zhao, Jeffrey        943  [.5]     0:1    Bennett, Sarah      1458 [.5] 
19 Darr, Samuel         1000 [.5]     0:1    Proctor, Matthew    1392 [.5] 
20 Rose, Nathan         1406 [0]      1:0    Cunningham, Pat     1717 [0]  
21 Leask, Hamish        1200 [0]      0:1    Sole, Michael       1654 [0]  
22 Konakanchi, Pramodh  1191 [0]      0:1    Tagos, Bernardo     1433 [0]  
23 Nyberg, Michael      2048 [1]      0:0    BYE                           
24 Aldridge, Alan       1956 [1]      ½:½    BYE                           
25 Stoeveken, Peter     1863 [1.5]    ½:½    BYE                           
26 Kemp, Jonah          1100 [0]      1:0    BYE                           


Cross Table after 3 Rounds

No Name                 Rtg Loc  Total  1    2    3  

1  Dive, Russell            2440 3     50:W  9:W  7:W
2  Timergazi, Layla         2117 3     35:W 21:W 11:W
3  Ker, Anthony             2461 2.5   16:W 15:W  4:D
4  Croad, Nic               2398 2.5   31:W 17:W  3:D
5  Pomeroy, Arthur          2137 2.5   24:W  0:D 22:W
6  Rossiter, Philip         1900 2.5   41:W  0:D  8:W
7  Nijman, Brian            2192 2     27:W 18:W  1:L
8  Sellen, Ian              2080 2     39:+ 19:W  6:L
9  Wilkins, Mark            1969 2     33:W  1:L 25:W
10 He, Paul                 957  2      0:D 28:W 14:D
11 Stracy, Don              1747 2     48:W 26:W  2:L
12 Stoeveken, Peter         1863 2     23:W  0:D  0:D
13 Day, Fabian              1608 2      0:D  0:D 39:W
14 Stannard, Bobby          1000 2      0:D 42:W 10:D
15 Jackson, Ross            2049 2     32:W  3:L 30:W
16 Dixon, Hamish            1724 2      3:L 40:W 34:W
17 Brockway, Andrew         1826 2     43:W  4:L 33:W
18 Farrington, Lawrence     1755 2     47:W  7:L 32:W
19 Forlong-Ford, Colwyn     1737 2     38:+  8:L 37:W
20 Winter, Ryan             1592 2      0:D 30:D 31:W
21 Aldridge, Alan           1956 1.5   40:W  2:L  0:D
22 He, Caleb                1145 1.5    0:D 29:W  5:L
23 Theodosiou, Andreas      1392 1.5   12:L 35:W 27:D
24 Rabina, Romeo            1600 1.5    5:L  0:D 44:W
25 Del Favero, Marcus       1000 1.5    0:D 45:W  9:L
26 Wevers, Alexis           1649 1.5    0:D 11:L 43:W
27 Wight, Joshua            1629 1.5    7:L 44:W 23:D
28 Bennett, Sarah           1458 1.5    0:D 10:L 45:W
29 Proctor, Matthew         1392 1.5    0:D 22:L 42:W
30 Meravanage, Satwik       1524 1      0:D 20:D 15:L
31 Thorpe, Richard          1630 1      4:L 41:W 20:L
32 Van Der Anker, Juan      1500 1     15:L 38:W 18:L
33 Konakanchi, Karthik      1484 1      9:L 50:W 17:L
34 Benitez, Edgar           1400 1      0:D  0:D 16:L
35 Sole, Michael            1654 1      2:L 23:L 47:W
36 Nyberg, Michael          2048 1      0:D  0:D  0:L
37 Benitez, Ric             1400 1      0:D  0:D 19:L
38 Kemp, Jonah              1100 1     19:- 32:L  0:W
39 Kibblewhite, Daniel      1550 1      8:- 48:W 13:L
40 Tagos, Bernardo          1433 1     21:L 16:L 48:W
41 Rose, Nathan             1406 1      6:L 31:L 50:W
42 Darr, Samuel             1000 .5     0:D 14:L 29:L
43 Asher, Bruce             1275 .5    17:L  0:D 26:L
44 Zhao, Aiden              1298 .5     0:D 27:L 24:L
45 Zhao, Jeffrey            943  .5     0:D 25:L 28:L
46 Le, Vincent              1600 .5     0:D  0:   0: 
47 Leask, Hamish            1200 0     18:L  0:L 35:L
48 Konakanchi, Pramodh      1191 0     11:L 39:L 40:L
49 Zhou, Ryan               1000 0      0:   0:   0: 
50 Cunningham, Pat          1717 0      1:L 33:L 41:L


Provisional Draw Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2117 [3]       :     Dive, Russell        2440 [3]  
 2 Ker, Anthony         2461 [2.5]     :     Rossiter, Philip     1900 [2.5]
 3 Nijman, Brian        2192 [2]       :     Croad, Nic           2398 [2.5]
 4 Sellen, Ian          2080 [2]       :     Dixon, Hamish        1724 [2]  
 5 Forlong-Ford, Colwyn 1737 [2]       :     Jackson, Ross        2049 [2]  
 6 Wilkins, Mark        1969 [2]       :     Winter, Ryan         1592 [2]  
 7 Brockway, Andrew     1826 [2]       :     He, Paul             957  [2]  
 8 Stannard, Bobby      1000 [2]       :     Farrington, Lawrence 1755 [2]  
 9 Day, Fabian          1608 [2]       :     Stracy, Don          1747 [2]  
10 Aldridge, Alan       1956 [1.5]     :     Del Favero, Marcus   1000 [1.5]
11 Bennett, Sarah       1458 [1.5]     :     Wevers, Alexis       1649 [1.5]
12 Proctor, Matthew     1392 [1.5]     :     Wight, Joshua        1629 [1.5]
13 Theodosiou, Andreas  1392 [1.5]     :     Rabina, Romeo        1600 [1.5]
14 Sole, Michael        1654 [1]       :     He, Caleb            1145 [1.5]
15 Thorpe, Richard      1630 [1]       :     Tagos, Bernardo      1433 [1]  
16 Kibblewhite, Daniel  1550 [1]       :     Rose, Nathan         1406 [1]  
17 Benitez, Edgar       1400 [1]       :     Meravanage, Satwik   1524 [1]  
18 Benitez, Ric         1400 [1]       :     Van Der Anker, Juan  1500 [1]  
19 Kemp, Jonah          1100 [1]       :     Konakanchi, Karthik  1484 [1]  
20 Asher, Bruce         1275 [.5]      :     Zhao, Jeffrey        943  [.5] 
21 Zhao, Aiden          1298 [.5]      :     Darr, Samuel         1000 [.5] 
22 Zhou, Ryan           1000 [0]       :     Leask, Hamish        1200 [0]  
23 Konakanchi, Pramodh  1191 [0]      1:0    BYE                            
24 Pomeroy, Arthur      2137 [2.5]    ½:½    BYE                            
25 Stoeveken, Peter     1863 [2]      0:0    BYE                            
26 Cunningham, Pat      1717 [0]      ½:½    BYE                            



No comments:

Post a Comment