Saturday 27 August 2016

Julian Mazur - Dive Leads, Will Miss Last Round

Russell Dive won comfortably against Pat Cunningham in round 7 of the Julian Mazur Memorial, while his co-leader Anthony Ker could only get a draw against Nic Croad (I don't have the scoresheets for this game).
Russell is on his way to Azerbaijan with the New Zealand chess team for the Olympiad, so he will have to be content with a half point bye in the last round of this tournament next Thursday. This will give Anthony the chance to catch up and share the lead if he can win against Arthur Pomeroy.

Few surprises this week. Apparently Bill missed a win against Brian Nijman but had to settle for a draw in the end. I haven't gone over that game yet.

Round 7

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [5.5]    1:0    Cunningham, Patrick  1744 [4.5]
 2 Croad, Nic           2412 [4.5]    ½:½    Ker, Anthony         2415 [5.5]
 3 Nijman, Brian        2141 [4]      ½:½    Forster, Bill        2075 [4]  
 4 Stone, Andrew        2063 [4]      0:1    Pomeroy, Arthur      2133 [4]  
 5 Jackson, Ross        2027 [4]      ½:½    Sellen, Ian          2116 [4]  
 6 Stoeveken, Peter     1932 [3.5]    0:1    Dixon, Hamish        1544 [3.5]
 7 Barraza, Jesse       1925 [3.5]    1:0    Brockway, Andrew     1777 [3.5]
 8 Aldridge, Alan       1992 [3]      ½:½    List, Bob            1661 [3]  
 9 Sole, Michael        1629 [3]      ½:½    Farrington, Lawrence 1810 [3]  
10 Forlong-Ford, Colwyn 1731 [3]      1:0    Bennett, Sarah       1299 [3]  
11 Coghini, Phillip     1872 [2.5]    1:0    Stracy, Don          1742 [3]  
12 Kibblewhite, Daniel  1000 [2.5]    0:1    Day, Fabian          1564 [2.5]
13 Wight, Joshua        1534 [2.5]    1:0    Meravanage, Satwik   1395 [2.5]
14 Sknar, Andriy        1152 [2]      0:1    Austin, Tama         1250 [2.5]
15 Landrain, Marc       1528 [2]      0:1    Wevers, Alexis       1350 [2]  
16 Winter, Ryan         1450 [2]      1:0    Zhao, Aiden          1231 [2]  
17 Zhao, Jeffrey        950  [1]      0:1    Tagos, Bernardo      1300 [2]  
18 Asher, Bruce         1419 [1]      0:1    Proctor, Matthew     1458 [2.5]
19 Sknar, Andriy        1152 [2]      1:0    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  Dive, Russell        2452 6.5   19:1 15:1  6:1  2:½  7:1  5:1  9:1
2  Ker, Anthony         2415 6     22:1 10:1  5:1  1:½  6:1 12:1  3:½
3  Croad, Nic           2412 5      0:½  9:1 20:1 12:0 14:1 11:1  2:½
4  Pomeroy, Arthur      2133 5     23:1 14:½  0:½  0:½ 25:½ 26:1 12:1
5  Sellen, Ian          2116 4.5   34:1 21:1  2:0 36:1 15:1  1:0 11:½
6  Forster, Bill        2075 4.5   42:1 13:1  1:0 16:1  2:0 30:1  7:½
7  Nijman, Brian        2141 4.5    8:1 36:½ 14:½ 26:1  1:0 18:1  6:½
8  Dixon, Hamish        1544 4.5    7:0 27:0 25:1 29:1 10:½ 20:1 17:1
9  Cunningham, Patrick  1744 4.5   38:½  3:0 28:1 35:1 17:1 15:1  1:0
10 Barraza, Jesse       1925 4.5   27:1  2:0 31:1 30:0  8:½ 32:1 14:1
11 Jackson, Ross        2027 4.5   25:½  0:½ 32:1 40:1 30:1  3:0  5:½
12 Stone, Andrew        2063 4     24:1 18:1  0:½  3:1  0:½  2:0  4:0
13 Forlong-Ford, Colwyn 1731 4     33:1  6:0 30:0 32:0 42:1 27:1 28:1
14 Brockway, Andrew     1777 3.5   39:1  4:½  7:½  0:½  3:0 33:1 10:0
15 Aldridge, Alan       1992 3.5   40:1  1:0 23:1 27:1  5:0  9:0 18:½
16 Austin, Tama         1250 3.5    0:½ 17:½ 18:1  6:0 19:0 23:½ 29:1
17 Stoeveken, Peter     1932 3.5   32:½ 16:½  0:½ 38:1  9:0 22:1  8:0
18 List, Bob            1661 3.5   41:1 12:0 16:0 31:1 23:1  7:0 15:½
19 Sole, Michael        1629 3.5    1:0 38:1  0:½  0:½ 16:1  0:0 21:½
20 Coghini, Phillip     1872 3.5   31:½ 28:1  3:0  0:½ 32:½  8:0 26:1
21 Farrington, Lawrence 1810 3.5   29:+  5:0 27:0 23:0 35:1 29:1 19:½
22 Day, Fabian          1564 3.5    2:0 40:+ 29:1  0:½  0:0 17:0 33:1
23 Wight, Joshua        1534 3.5    4:0 39:1 15:0 21:1 18:0 16:½ 32:1
24 Proctor, Matthew     1458 3.5   12:0 29:0 40:1 25:0  0:½ 38:1 40:1
25 Winter, Ryan         1450 3     11:½ 37:0  8:0 24:1  4:½ 28:0 35:1
26 Stracy, Don          1742 3      0:½  0:½ 33:1  7:0 27:1  4:0 20:0
27 Wevers, Alexis       1350 3     10:0  8:1 21:1 15:0 26:0 13:0 34:1
28 Bennett, Sarah       1299 3      0:  20:0  9:0 41:1  0:½ 25:1 13:0
29 Sknar, Andriy        1152 3     21:- 24:1 22:0  8:0 41:1 21:0  0:1
30 Kulkarni, Yogesh     1854 3      0:   0:  13:1 10:1 11:0  6:0  0: 
31 Tagos, Bernardo      1300 3     20:½  0:½ 10:0 18:0 34:0 40:1 41:1
32 Meravanage, Satwik   1395 2.5   17:½  0:½ 11:0 13:1 20:½ 10:0 23:0
33 Kibblewhite, Daniel  1000 2.5   13:0 42:1 26:0  0:½ 39:1 14:0 22:0
34 Landrain, Marc       1528 2      5:0  0:½ 38:0  0:½ 31:1  0:0 27:0
35 Zhao, Aiden          1231 2     36:0  0:½ 41:1  9:0 21:0  0:½ 25:0
36 Rossiter, Philip     1814 2     35:1  7:½  0:½  5:0  0:   0:   0: 
37 Thomas, Ben          2203 2      0:½ 25:1  0:½  0:   0:   0:   0: 
38 Bloor-Wilson, Ethan  1050 1.5    9:½ 19:0 34:1 17:0  0:0 24:0  0: 
39 Wood, Oliver         1100 1.5   14:0 23:0  0:1  0:½ 33:0  0:   0: 
40 Asher, Bruce         1419 1     15:0 22:- 24:0 11:0  0:1 31:0 24:0
41 Zhao, Jeffrey        950  1     18:0  0:½ 35:0 28:0 29:0  0:½ 31:0
42 Asplet, Mike         1472 1      6:0 33:0  0:½  0:½ 13:0  0:   0: 
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0:   0:   0: 

Round 8 Provisional Draw

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Pomeroy, Arthur      2133 [5]       :     Ker, Anthony        2415 [6]  
 2 Nijman, Brian        2141 [4.5]     :     Croad, Nic          2412 [5]  
 3 Cunningham, Patrick  1744 [4.5]     :     Sellen, Ian         2116 [4.5]
 4 Forster, Bill        2075 [4.5]     :     Barraza, Jesse      1925 [4.5]
 5 Dixon, Hamish        1544 [4.5]     :     Jackson, Ross       2027 [4.5]
 6 Forlong-Ford, Colwyn 1731 [4]       :     Stone, Andrew       2063 [4]  
 7 Farrington, Lawrence 1810 [3.5]     :     Aldridge, Alan      1992 [3.5]
 8 Proctor, Matthew     1458 [3.5]     :     Stoeveken, Peter    1932 [3.5]
 9 Austin, Tama         1250 [3.5]     :     Coghini, Phillip    1872 [3.5]
10 Brockway, Andrew     1777 [3.5]     :     Wight, Joshua       1534 [3.5]
11 List, Bob            1661 [3.5]     :     Sole, Michael       1629 [3.5]
12 Stracy, Don          1742 [3]       :     Day, Fabian         1564 [3.5]
13 Tagos, Bernardo      1300 [3]       :     Winter, Ryan        1450 [3]  
14 Bennett, Sarah       1299 [3]       :     Wevers, Alexis      1350 [3]  
15 Meravanage, Satwik   1395 [2.5]     :     Kibblewhite, Daniel 1000 [2.5]
16 Zhao, Aiden          1231 [2]       :     Landrain, Marc      1528 [2]  
17 Bloor-Wilson, Ethan  1050 [1.5]     :     Sknar, Andriy       1152 [3]  
18 Zhao, Jeffrey        950  [1]       :     Asher, Bruce        1419 [1]  
19 Dive, Russell        2452 [6.5]    ½:½    BYE                           



Thursday 18 August 2016

Julian Mazur R6 - Anthony and Russell Extend Lead


On the whole, normal service has been restored, with the top players all winning. The big surprise, maybe, is seeing Pat Cunningham defeating Alan Aldridge to earn himself a place on top board against Russell next week.


More to follow - for now here are just the results, cross table and provisional pairings for next week (which will almost certainly change).



Julian Mazur Memorial 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Sellen, Ian          2116 [4]      0:1    Dive, Russell        2452 [4.5]
 2 Ker, Anthony         2415 [4.5]    1:0    Stone, Andrew        2063 [4]  
 3 Croad, Nic           2412 [3.5]    1:0    Jackson, Ross        2027 [4]  
 4 Cunningham, Patrick  1744 [3.5]    1:0    Aldridge, Alan       1992 [3]  
 5 List, Bob            1661 [3]      0:1    Nijman, Brian        2141 [3]  
 6 Pomeroy, Arthur      2133 [3]      1:0    Stracy, Don          1742 [3]  
 7 Kulkarni, Yogesh     1854 [3]      0:1    Forster, Bill        2075 [3]  
 8 Day, Fabian          1564 [2.5]    0:1    Stoeveken, Peter     1932 [2.5]
 9 Meravanage, Satwik   1395 [2.5]    0:1    Barraza, Jesse       1925 [2.5]
10 Dixon, Hamish        1544 [2.5]    1:0    Coghini, Phillip     1872 [2.5]
11 Brockway, Andrew     1777 [2.5]    1:0    Kibblewhite, Daniel  1000 [2.5]
12 Farrington, Lawrence 1810 [2]      1:0    Sknar, Andriy        1152 [2]  
13 Wevers, Alexis       1350 [2]      0:1    Forlong-Ford, Colwyn 1731 [2]  
14 Austin, Tama         1250 [2]      ½:½    Wight, Joshua        1534 [2]  
15 Bennett, Sarah       1299 [2]      1:0    Winter, Ryan         1450 [2]  
16 Bloor-Wilson, Ethan  1050 [1.5]    0:1    Proctor, Matthew     1458 [1.5]
17 Tagos, Bernardo      1300 [1]      1:0    Asher, Bruce         1419 [1]  
18 Sole, Michael        1629 [3]      0:0    BYE                            
19 Landrain, Marc       1528 [2]      0:0    BYE                            
20 Zhao, Aiden          1231 [1.5]    ½:½    BYE                            
21 Zhao, Jeffrey        950  [.5]     ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Dive, Russell        2452 5.5   18:1 16:1  8:1  2:½  7:1  5:1
2  Ker, Anthony         2415 5.5   25:1 14:1  5:1  1:½  8:1  6:1
3  Croad, Nic           2412 4.5    0:½  4:1 26:1  6:0 11:1 10:1
4  Cunningham, Patrick  1744 4.5   38:½  3:0 20:1 32:1 12:1 16:1
5  Sellen, Ian          2116 4     33:1 21:1  2:0 36:1 16:1  1:0
6  Stone, Andrew        2063 4     29:1 19:1  0:½  3:1  0:½  2:0
7  Nijman, Brian        2141 4     13:1 36:½ 11:½ 17:1  1:0 19:1
8  Forster, Bill        2075 4     40:1 22:1  1:0 23:1  2:0 15:1
9  Pomeroy, Arthur      2133 4     27:1 11:½  0:½  0:½ 30:½ 17:1
10 Jackson, Ross        2027 4     30:½  0:½ 24:1 41:1 15:1  3:0
11 Brockway, Andrew     1777 3.5   39:1  9:½  7:½  0:½  3:0 28:1
12 Stoeveken, Peter     1932 3.5   24:½ 23:½  0:½ 38:1  4:0 25:1
13 Dixon, Hamish        1544 3.5    7:0 31:0 30:1 35:1 14:½ 26:1
14 Barraza, Jesse       1925 3.5   31:1  2:0 34:1 15:0 13:½ 24:1
15 Kulkarni, Yogesh     1854 3      0:   0:  22:1 14:1 10:0  8:0
16 Aldridge, Alan       1992 3     41:1  1:0 27:1 31:1  5:0  4:0
17 Stracy, Don          1742 3      0:½  0:½ 28:1  7:0 31:1  9:0
18 Sole, Michael        1629 3      1:0 38:1  0:½  0:½ 23:1  0:0
19 List, Bob            1661 3     42:1  6:0 23:0 34:1 27:1  7:0
20 Bennett, Sarah       1299 3      0:  26:0  4:0 42:1  0:½ 30:1
21 Farrington, Lawrence 1810 3     35:+  5:0 31:0 27:0 32:1 35:1
22 Forlong-Ford, Colwyn 1731 3     28:1  8:0 15:0 24:0 40:1 31:1
23 Austin, Tama         1250 2.5    0:½ 12:½ 19:1  8:0 18:0 27:½
24 Meravanage, Satwik   1395 2.5   12:½  0:½ 10:0 22:1 26:½ 14:0
25 Day, Fabian          1564 2.5    2:0 41:+ 35:1  0:½  0:0 12:0
26 Coghini, Phillip     1872 2.5   34:½ 20:1  3:0  0:½ 24:½ 13:0
27 Wight, Joshua        1534 2.5    9:0 39:1 16:0 21:1 19:0 23:½
28 Kibblewhite, Daniel  1000 2.5   22:0 40:1 17:0  0:½ 39:1 11:0
29 Proctor, Matthew     1458 2.5    6:0 35:0 41:1 30:0  0:½ 38:1
30 Winter, Ryan         1450 2     10:½ 37:0 13:0 29:1  9:½ 20:0
31 Wevers, Alexis       1350 2     14:0 13:1 21:1 16:0 17:0 22:0
32 Zhao, Aiden          1231 2     36:0  0:½ 42:1  4:0 21:0  0:½
33 Landrain, Marc       1528 2      5:0  0:½ 38:0  0:½ 34:1  0:0
34 Tagos, Bernardo      1300 2     26:½  0:½ 14:0 19:0 33:0 41:1
35 Sknar, Andriy        1152 2     21:- 29:1 25:0 13:0 42:1 21:0
36 Rossiter, Philip     1814 2     32:1  7:½  0:½  5:0  0:   0: 
37 Thomas, Ben          2203 2      0:½ 30:1  0:½  0:   0:   0: 
38 Bloor-Wilson, Ethan  1050 1.5    4:½ 18:0 33:1 12:0  0:0 29:0
39 Wood, Oliver         1100 1.5   11:0 27:0  0:1  0:½ 28:0  0: 
40 Asplet, Mike         1472 1      8:0 28:0  0:½  0:½ 22:0  0: 
41 Asher, Bruce         1419 1     16:0 25:- 29:0 10:0  0:1 34:0
42 Zhao, Jeffrey        950  1     19:0  0:½ 32:0 20:0 35:0  0:½
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0:   0: 



Round 7 Provisional Pairing

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [5.5]     :     Cunningham, Patrick  1744 [4.5]
 2 Croad, Nic           2412 [4.5]     :     Ker, Anthony         2415 [5.5]
 3 Nijman, Brian        2141 [4]       :     Forster, Bill        2075 [4]  
 4 Stone, Andrew        2063 [4]       :     Pomeroy, Arthur      2133 [4]  
 5 Jackson, Ross        2027 [4]       :     Sellen, Ian          2116 [4]  
 6 Stoeveken, Peter     1932 [3.5]     :     Dixon, Hamish        1544 [3.5]
 7 Barraza, Jesse       1925 [3.5]     :     Brockway, Andrew     1777 [3.5]
 8 Aldridge, Alan       1992 [3]       :     List, Bob            1661 [3]  
 9 Sole, Michael        1629 [3]       :     Farrington, Lawrence 1810 [3]  
10 Stracy, Don          1742 [3]       :     Kulkarni, Yogesh     1854 [3]  
11 Forlong-Ford, Colwyn 1731 [3]       :     Bennett, Sarah       1299 [3]  
12 Coghini, Phillip     1872 [2.5]     :     Austin, Tama         1250 [2.5]
13 Proctor, Matthew     1458 [2.5]     :     Day, Fabian          1564 [2.5]
14 Wight, Joshua        1534 [2.5]     :     Meravanage, Satwik   1395 [2.5]
15 Kibblewhite, Daniel  1000 [2.5]     :     Wevers, Alexis       1350 [2]  
16 Landrain, Marc       1528 [2]       :     Zhao, Aiden          1231 [2]  
17 Sknar, Andriy        1152 [2]       :     Tagos, Bernardo      1300 [2]  
18 Winter, Ryan         1450 [2]       :     Bloor-Wilson, Ethan  1050 [1.5]
19 Zhao, Jeffrey        950  [1]       :     Asher, Bruce         1419 [1]  

Wednesday 17 August 2016

Julian Mazur - Draw for Round 6

Here is the latest version of the round 6 draw. Unfortunately Mike Asplet has had to pull out of the tournament because of work commitments.

This draw is quite likely to change, as some people don't notify their absence until the last minute.

Round 6 draw

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Sellen, Ian          2116 [4]       :     Dive, Russell       2452 [4.5]
 2 Ker, Anthony         2415 [4.5]     :     Stone, Andrew       2063 [4]  
 3 Croad, Nic           2412 [3.5]     :     Jackson, Ross       2027 [4]  
 4 Cunningham, Patrick  1744 [3.5]     :     Aldridge, Alan      1992 [3]  
 5 List, Bob            1661 [3]       :     Nijman, Brian       2141 [3]  
 6 Pomeroy, Arthur      2133 [3]       :     Stracy, Don         1742 [3]  
 7 Sole, Michael        1629 [3]       :     Forster, Bill       2075 [3]  
 8 Kulkarni, Yogesh     1854 [3]       :     Stoeveken, Peter    1932 [2.5]
 9 Dixon, Hamish        1544 [2.5]     :     Coghini, Phillip    1872 [2.5]
10 Meravanage, Satwik   1395 [2.5]     :     Brockway, Andrew    1777 [2.5]
11 Day, Fabian          1564 [2.5]     :     Kibblewhite, Daniel 1000 [2.5]
12 Forlong-Ford, Colwyn 1731 [2]       :     Barraza, Jesse      1925 [2.5]
13 Farrington, Lawrence 1810 [2]       :     Sknar, Andriy       1152 [2]  
14 Wevers, Alexis       1350 [2]       :     Wight, Joshua       1534 [2]  
15 Landrain, Marc       1528 [2]       :     Austin, Tama        1250 [2]  
16 Bennett, Sarah       1299 [2]       :     Winter, Ryan        1450 [2]  
17 Wood, Oliver         1100 [1.5]     :     Proctor, Matthew    1458 [1.5]
18 Zhao, Aiden          1231 [1.5]     :     Asher, Bruce        1419 [1]  
19 Zhao, Jeffrey        950  [.5]      :     Tagos, Bernardo     1300 [1]  
20 Bloor-Wilson, Ethan  1050 [1.5]    0:0    BYE                           


Tuesday 16 August 2016

Julian Mazur Games, Rounds 4-5

I may be getting a bit long in the tooth, certainly in chess terms, but in the Julian Mazur Memorial tournament this year I have never been happier with my play.

Here are a couple of my games, followed by Andrew Stone's victory against Nic Croad in round 4 which I present unannotated.

If you have any of your own games you would like me to include on this blog, I am very happy to do so.












Saturday 13 August 2016

Congratulations Wellington College


Congratulations to the Wellington College chess team, who won the regional inter-schools competition last week. All the members of this team play at the Wellington Chess club.



l-r Satwik Meravanage, Ryan Winter, Michael Sole, Ethan Bloor-Wilson


Thanks to Ryan Winter for providing a photo of the table. There were a couple of results missing, but you get the idea.


WC HIB A NL HV HIB B TK TOTAL
Wellington College x 2 3.5 4 3.5 4 17
HIBS A 2 x 3 2 4 4 15
Newlands 0.5 1 x 2 4 7.5
HVHS 0 2 2 x 2 6
HIBS B 0.5 0 2 x 3 5.5
TKMP 0 0 0 1 x 1















This is the raw data:




































































































Thursday 11 August 2016

Julian Mazur R5 - The IMs Maintain their Lead

Just a quick update, no surprises at the top with Russell and Anthony both winning. A few upsets further down, Ryan achieved a brilliant result drawing with Arthur, and Satwik also doing well to draw with Phillip Coghini. In fact, the entire Wellington College team (which won the regional schools tournament this week) did well, apart from Ethan who didn't show up.

Congratulations also to Patrick, victor in his game against Peter Stoeveken.




Julian Mazur Memorial 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [3.5]    1:0    Nijman, Brian        2141 [3]  
 2 Forster, Bill        2075 [3]      0:1    Ker, Anthony         2415 [3.5]
 3 Aldridge, Alan       1992 [3]      0:1    Sellen, Ian          2116 [3]  
 4 Jackson, Ross        2027 [3]      1:0    Kulkarni, Yogesh     1854 [3]  
 5 Brockway, Andrew     1777 [2.5]    0:1    Croad, Nic           2412 [2.5]
 6 Winter, Ryan         1450 [1.5]    ½:½    Pomeroy, Arthur      2133 [2.5]
 7 Stoeveken, Peter     1932 [2.5]    0:1    Cunningham, Patrick  1744 [2.5]
 8 Barraza, Jesse       1925 [2]      ½:½    Dixon, Hamish        1544 [2]  
 9 Coghini, Phillip     1872 [2]      ½:½    Meravanage, Satwik   1395 [2]  
10 Stracy, Don          1742 [2]      1:0    Wevers, Alexis       1350 [2]  
11 Wight, Joshua        1534 [2]      0:1    List, Bob            1661 [2]  
12 Austin, Tama         1250 [2]      0:1    Sole, Michael        1629 [2]  
13 Kibblewhite, Daniel  1000 [1.5]    1:0    Wood, Oliver         1100 [1.5]
14 Zhao, Aiden          1231 [1.5]    0:1    Farrington, Lawrence 1810 [1]  
15 Forlong-Ford, Colwyn 1731 [1]      1:0    Asplet, Mike         1472 [1]  
16 Tagos, Bernardo      1300 [1]      0:1    Landrain, Marc       1528 [1]  
17 Sknar, Andriy        1152 [1]      1:0    Zhao, Jeffrey        950  [.5] 
18 Asher, Bruce         1419 [0]      1:0    BYE                            
19 Stone, Andrew        2063 [3.5]    ½:½    BYE                            
20 Proctor, Matthew     1458 [1]      ½:½    BYE                            
21 Bennett, Sarah       1299 [1.5]    ½:½    BYE                            
22 Day, Fabian          1564 [2.5]    0:0    BYE                            
23 Bloor-Wilson, Ethan  1050 [1.5]    0:0    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Ker, Anthony         2415 4.5   18:1 21:1  4:1  2:½  8:1
2  Dive, Russell        2452 4.5   13:1 10:1  8:1  1:½  9:1
3  Stone, Andrew        2063 4     37:1 15:1  0:½  6:1  0:½
4  Sellen, Ian          2116 4     30:1 32:1  1:0 26:1 10:1
5  Jackson, Ross        2027 4     25:½  0:½ 17:1 39:1 11:1
6  Croad, Nic           2412 3.5    0:½  7:1 22:1  3:0 16:1
7  Cunningham, Patrick  1744 3.5   35:½  6:0 29:1 38:1 19:1
8  Forster, Bill        2075 3     41:1 31:1  2:0 24:1  1:0
9  Nijman, Brian        2141 3     20:1 26:½ 16:½ 12:1  2:0
10 Aldridge, Alan       1992 3     39:1  2:0 28:1 27:1  4:0
11 Kulkarni, Yogesh     1854 3      0:   0:  31:1 21:1  5:0
12 Stracy, Don          1742 3      0:½  0:½ 23:1  9:0 27:1
13 Sole, Michael        1629 3      2:0 35:1  0:½  0:½ 24:1
14 Pomeroy, Arthur      2133 3     28:1 16:½  0:½  0:½ 25:½
15 List, Bob            1661 3     42:1  3:0 24:0 40:1 28:1
16 Brockway, Andrew     1777 2.5   36:1 14:½  9:½  0:½  6:0
17 Meravanage, Satwik   1395 2.5   19:½  0:½  5:0 31:1 22:½
18 Day, Fabian          1564 2.5    1:0 39:+ 33:1  0:½  0:0
19 Stoeveken, Peter     1932 2.5   17:½ 24:½  0:½ 35:1  7:0
20 Dixon, Hamish        1544 2.5    9:0 27:0 25:1 33:1 21:½
21 Barraza, Jesse       1925 2.5   27:1  1:0 40:1 11:0 20:½
22 Coghini, Phillip     1872 2.5   40:½ 29:1  6:0  0:½ 17:½
23 Kibblewhite, Daniel  1000 2.5   31:0 41:1 12:0  0:½ 36:1
24 Austin, Tama         1250 2      0:½ 19:½ 15:1  8:0 13:0
25 Winter, Ryan         1450 2      5:½ 34:0 20:0 37:1 14:½
26 Rossiter, Philip     1814 2     38:1  9:½  0:½  4:0  0: 
27 Wevers, Alexis       1350 2     21:0 20:1 32:1 10:0 12:0
28 Wight, Joshua        1534 2     14:0 36:1 10:0 32:1 15:0
29 Bennett, Sarah       1299 2      0:  22:0  7:0 42:1  0:½
30 Landrain, Marc       1528 2      4:0  0:½ 35:0  0:½ 40:1
31 Forlong-Ford, Colwyn 1731 2     23:1  8:0 11:0 17:0 41:1
32 Farrington, Lawrence 1810 2     33:+  4:0 27:0 28:0 38:1
33 Sknar, Andriy        1152 2     32:- 37:1 18:0 20:0 42:1
34 Thomas, Ben          2203 2      0:½ 25:1  0:½  0:   0: 
35 Bloor-Wilson, Ethan  1050 1.5    7:½ 13:0 30:1 19:0  0:0
36 Wood, Oliver         1100 1.5   16:0 28:0  0:1  0:½ 23:0
37 Proctor, Matthew     1458 1.5    3:0 33:0 39:1 25:0  0:½
38 Zhao, Aiden          1231 1.5   26:0  0:½ 42:1  7:0 32:0
39 Asher, Bruce         1419 1     10:0 18:- 37:0  5:0  0:1
40 Tagos, Bernardo      1300 1     22:½  0:½ 21:0 15:0 30:0
41 Asplet, Mike         1472 1      8:0 23:0  0:½  0:½ 31:0
42 Zhao, Jeffrey        950  .5    15:0  0:½ 38:0 29:0 33:0
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0: 




Wednesday 10 August 2016

Julian Mazur Draw for Round 5

Andrew Stone can't make it tomorrow, here is the revised draw for round 5. Of course this could change again, and probably will.


Julian Mazur Memorial 2016 - Round 5

No Name             Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell    2452 [3.5]     :     Nijman, Brian        2141 [3]  
 2 Forster, Bill    2075 [3]       :     Ker, Anthony         2415 [3.5]
 3 Aldridge, Alan   1992 [3]       :     Sellen, Ian          2116 [3]  
 4 Jackson, Ross    2027 [3]       :     Kulkarni, Yogesh     1854 [3]  
 5 Brockway, Andrew 1777 [2.5]     :     Croad, Nic           2412 [2.5]
 6 Day, Fabian      1564 [2.5]     :     Pomeroy, Arthur      2133 [2.5]
 7 Stoeveken, Peter 1932 [2.5]     :     Cunningham, Patrick  1744 [2.5]
 8 Barraza, Jesse   1925 [2]       :     Dixon, Hamish        1544 [2]  
 9 Coghini, Phillip 1872 [2]       :     Meravanage, Satwik   1395 [2]  
10 Stracy, Don      1742 [2]       :     Wevers, Alexis       1350 [2]  
11 Wight, Joshua    1534 [2]       :     List, Bob            1661 [2]  
12 Austin, Tama     1250 [2]       :     Sole, Michael        1629 [2]  
13 Winter, Ryan     1450 [1.5]     :     Bloor-Wilson, Ethan  1050 [1.5]
14 Zhao, Aiden      1231 [1.5]     :     Kibblewhite, Daniel  1000 [1.5]
15 Bennett, Sarah   1299 [1.5]     :     Wood, Oliver         1100 [1.5]
16 Asplet, Mike     1472 [1]       :     Farrington, Lawrence 1810 [1]  
17 Tagos, Bernardo  1300 [1]       :     Forlong-Ford, Colwyn 1731 [1]  
18 Sknar, Andriy    1152 [1]       :     Landrain, Marc       1528 [1]  
19 Zhao, Jeffrey    950  [.5]      :     Asher, Bruce         1419 [0]  
20 Stone, Andrew    2063 [3.5]    ½:½    BYE                            
21 Proctor, Matthew 1458 [1]      ½:½    BYE                            



Friday 5 August 2016

Julian Mazur Round 4 - Stone the Croad


Anthony and Russell played each other in a much earlier round than is usual for this tournament, because they were the only two players left on full points. They got a draw after a relatively uneventful Petroff.
The other "Gang of Four" member in this tournament, Nic Croad, had a lapse against Andrew Stone in an entertaining tactical battle which could have gone either way, but after a forced series of exchanges Nic lost a rook to a fork. I'll put the game on the blog later on, but I don't think I'll be able to do justice to it annotations-wise.
The chasing group is made up of Brian Nijman, Ross Jackson, Bill Forster, Yogesh Kulkarni, Alan Aldridge and myself, we all managed wins this round.
Next round, Andrew Stone will get the black pieces against Russell Dive, should be interesting.





Julian Mazur Memorial 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2415 [3]      ½:½    Dive, Russell        2452 [3]  
 2 Stone, Andrew        2063 [2.5]    1:0    Croad, Nic           2412 [2.5]
 3 Nijman, Brian        2141 [2]      1:0    Stracy, Don          1742 [2]  
 4 Sellen, Ian          2116 [2]      1:0    Rossiter, Philip     1814 [2]  
 5 Forster, Bill        2075 [2]      1:0    Austin, Tama         1250 [2]  
 6 Asher, Bruce         1419 [0]      0:1    Jackson, Ross        2027 [2]  
 7 Wevers, Alexis       1350 [2]      0:1    Aldridge, Alan       1992 [2]  
 8 Kulkarni, Yogesh     1854 [2]      1:0    Barraza, Jesse       1925 [2]  
 9 Bloor-Wilson, Ethan  1050 [1.5]    0:1    Stoeveken, Peter     1932 [1.5]
10 Cunningham, Patrick  1744 [1.5]    1:0    Zhao, Aiden          1231 [1.5]
11 Farrington, Lawrence 1810 [1]      0:1    Wight, Joshua        1534 [1]  
12 Meravanage, Satwik   1395 [1]      1:0    Forlong-Ford, Colwyn 1731 [1]  
13 List, Bob            1661 [1]      1:0    Tagos, Bernardo      1300 [1]  
14 Dixon, Hamish        1544 [1]      1:0    Sknar, Andriy        1152 [1]  
15 Proctor, Matthew     1458 [1]      0:1    Winter, Ryan         1450 [.5] 
16 Zhao, Jeffrey        950  [.5]     0:1    Bennett, Sarah       1299 [.5] 
17 Day, Fabian          1564 [2]      ½:½    BYE                            
18 Pomeroy, Arthur      2133 [2]      ½:½    BYE                            
