Thursday 11 August 2016

Julian Mazur R5 - The IMs Maintain their Lead

Just a quick update, no surprises at the top with Russell and Anthony both winning. A few upsets further down, Ryan achieved a brilliant result drawing with Arthur, and Satwik also doing well to draw with Phillip Coghini. In fact, the entire Wellington College team (which won the regional schools tournament this week) did well, apart from Ethan who didn't show up.

Congratulations also to Patrick, victor in his game against Peter Stoeveken.




Julian Mazur Memorial 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [3.5]    1:0    Nijman, Brian        2141 [3]  
 2 Forster, Bill        2075 [3]      0:1    Ker, Anthony         2415 [3.5]
 3 Aldridge, Alan       1992 [3]      0:1    Sellen, Ian          2116 [3]  
 4 Jackson, Ross        2027 [3]      1:0    Kulkarni, Yogesh     1854 [3]  
 5 Brockway, Andrew     1777 [2.5]    0:1    Croad, Nic           2412 [2.5]
 6 Winter, Ryan         1450 [1.5]    ½:½    Pomeroy, Arthur      2133 [2.5]
 7 Stoeveken, Peter     1932 [2.5]    0:1    Cunningham, Patrick  1744 [2.5]
 8 Barraza, Jesse       1925 [2]      ½:½    Dixon, Hamish        1544 [2]  
 9 Coghini, Phillip     1872 [2]      ½:½    Meravanage, Satwik   1395 [2]  
10 Stracy, Don          1742 [2]      1:0    Wevers, Alexis       1350 [2]  
11 Wight, Joshua        1534 [2]      0:1    List, Bob            1661 [2]  
12 Austin, Tama         1250 [2]      0:1    Sole, Michael        1629 [2]  
13 Kibblewhite, Daniel  1000 [1.5]    1:0    Wood, Oliver         1100 [1.5]
14 Zhao, Aiden          1231 [1.5]    0:1    Farrington, Lawrence 1810 [1]  
15 Forlong-Ford, Colwyn 1731 [1]      1:0    Asplet, Mike         1472 [1]  
16 Tagos, Bernardo      1300 [1]      0:1    Landrain, Marc       1528 [1]  
17 Sknar, Andriy        1152 [1]      1:0    Zhao, Jeffrey        950  [.5] 
18 Asher, Bruce         1419 [0]      1:0    BYE                            
19 Stone, Andrew        2063 [3.5]    ½:½    BYE                            
20 Proctor, Matthew     1458 [1]      ½:½    BYE                            
21 Bennett, Sarah       1299 [1.5]    ½:½    BYE                            
22 Day, Fabian          1564 [2.5]    0:0    BYE                            
23 Bloor-Wilson, Ethan  1050 [1.5]    0:0    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Ker, Anthony         2415 4.5   18:1 21:1  4:1  2:½  8:1
2  Dive, Russell        2452 4.5   13:1 10:1  8:1  1:½  9:1
3  Stone, Andrew        2063 4     37:1 15:1  0:½  6:1  0:½
4  Sellen, Ian          2116 4     30:1 32:1  1:0 26:1 10:1
5  Jackson, Ross        2027 4     25:½  0:½ 17:1 39:1 11:1
6  Croad, Nic           2412 3.5    0:½  7:1 22:1  3:0 16:1
7  Cunningham, Patrick  1744 3.5   35:½  6:0 29:1 38:1 19:1
8  Forster, Bill        2075 3     41:1 31:1  2:0 24:1  1:0
9  Nijman, Brian        2141 3     20:1 26:½ 16:½ 12:1  2:0
10 Aldridge, Alan       1992 3     39:1  2:0 28:1 27:1  4:0
11 Kulkarni, Yogesh     1854 3      0:   0:  31:1 21:1  5:0
12 Stracy, Don          1742 3      0:½  0:½ 23:1  9:0 27:1
13 Sole, Michael        1629 3      2:0 35:1  0:½  0:½ 24:1
14 Pomeroy, Arthur      2133 3     28:1 16:½  0:½  0:½ 25:½
15 List, Bob            1661 3     42:1  3:0 24:0 40:1 28:1
16 Brockway, Andrew     1777 2.5   36:1 14:½  9:½  0:½  6:0
17 Meravanage, Satwik   1395 2.5   19:½  0:½  5:0 31:1 22:½
18 Day, Fabian          1564 2.5    1:0 39:+ 33:1  0:½  0:0
19 Stoeveken, Peter     1932 2.5   17:½ 24:½  0:½ 35:1  7:0
20 Dixon, Hamish        1544 2.5    9:0 27:0 25:1 33:1 21:½
21 Barraza, Jesse       1925 2.5   27:1  1:0 40:1 11:0 20:½
22 Coghini, Phillip     1872 2.5   40:½ 29:1  6:0  0:½ 17:½
23 Kibblewhite, Daniel  1000 2.5   31:0 41:1 12:0  0:½ 36:1
24 Austin, Tama         1250 2      0:½ 19:½ 15:1  8:0 13:0
25 Winter, Ryan         1450 2      5:½ 34:0 20:0 37:1 14:½
26 Rossiter, Philip     1814 2     38:1  9:½  0:½  4:0  0: 
27 Wevers, Alexis       1350 2     21:0 20:1 32:1 10:0 12:0
28 Wight, Joshua        1534 2     14:0 36:1 10:0 32:1 15:0
29 Bennett, Sarah       1299 2      0:  22:0  7:0 42:1  0:½
30 Landrain, Marc       1528 2      4:0  0:½ 35:0  0:½ 40:1
31 Forlong-Ford, Colwyn 1731 2     23:1  8:0 11:0 17:0 41:1
32 Farrington, Lawrence 1810 2     33:+  4:0 27:0 28:0 38:1
33 Sknar, Andriy        1152 2     32:- 37:1 18:0 20:0 42:1
34 Thomas, Ben          2203 2      0:½ 25:1  0:½  0:   0: 
35 Bloor-Wilson, Ethan  1050 1.5    7:½ 13:0 30:1 19:0  0:0
36 Wood, Oliver         1100 1.5   16:0 28:0  0:1  0:½ 23:0
37 Proctor, Matthew     1458 1.5    3:0 33:0 39:1 25:0  0:½
38 Zhao, Aiden          1231 1.5   26:0  0:½ 42:1  7:0 32:0
39 Asher, Bruce         1419 1     10:0 18:- 37:0  5:0  0:1
40 Tagos, Bernardo      1300 1     22:½  0:½ 21:0 15:0 30:0
41 Asplet, Mike         1472 1      8:0 23:0  0:½  0:½ 31:0
42 Zhao, Jeffrey        950  .5    15:0  0:½ 38:0 29:0 33:0
43 Nyberg, Michael      2068 .5     0:½  0:   0:   0:   0: 




No comments:

Post a Comment