Saturday 31 March 2012

Many thanks to Bill for his work on Dive vs Ker, and also to Paul Frost for reconstructing Sknar vs Whittle. Here are the amended versions of Tuesday's games:


Wednesday 28 March 2012

28-Mar-2012
The late-night stragglers were treated to a typical display of Dive-Ker pyrotechnics, Russell defending brilliantly with only seconds left on his clock, and the shaking of hands for a draw by repetition was greeted with a round of applause. Unfortunately I was unable to read all of the scoresheet I was given, so if anyone can provide me with the last 11 moves of this game I would be most grateful. [Thanks to Bill Forster for reconstructing the rest of the game for me!]
Michael Hewson earned himself a place on the top table next week by beating Mike Roberts on the black side of a Benko gambit. Mike R got his pieces in a muddle on the back ranks and resigned quickly. Brian Nijman lost in a Rook and pawn ending against Scott Wastney, so the top 2 boards for the final round will be Hewson vs Ker and Wastney vs Dive. See you there!









Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6    7  

1  Ker, Anthony            2451 6     27:W 14:W 10:W  8:D  9:W  6:W  2:D
2  Dive, Russell           2440 5.5    4:W  7:W  5:L 18:W 11:W  8:W  1:D
3  Wastney, Scott          2372 5.5   16:W  0:D  8:L 12:W 25:W 19:W  6:W
4  Hewson, Michael         1718 5.5    2:L 26:W 20:W 14:W 15:W  0:D 10:W
5  Pomeroy, Arthur         2081 5     24:W 11:W  2:W  6:L  0:D  0:D  9:W
6  Nijman, Brian           2199 4.5   19:W 13:D 25:W  5:W  8:W  1:L  3:L
7  Aldridge, Alan          1924 4.5   26:W  2:L 24:W  9:L 21:W 18:W  8:D
8  Forster, Bill           2004 4     23:W 30:W  3:W  1:D  6:L  2:L  7:D
9  Nyberg, Michael         2087 4     17:W 25:D 13:W  7:W  1:L 10:D  5:L
10 Roberts, Mike           1789 4     20:W 12:W  1:L  0:D 14:W  9:D  4:L
11 Stoeveken, Peter        1901 4     28:W  5:L 17:W  0:D  2:L 15:D 18:W
12 Sellen, Ian             2069 4      0:D 10:L 16:W  3:L 27:W 13:D 21:W
13 Brockway, Andrew        1805 4     29:W  6:D  9:L  0:D 17:D 12:D 19:W
14 Jackson, Ross           2020 3.5   15:W  1:L 19:W  4:L 10:L 24:W 16:D
15 Timergazi, Layla        1302 3.5   14:L 16:W 30:W  0:D  4:L 11:D 17:D
16 Cook, John              1656 3.5    3:L 15:L 12:L 29:W 22:W 17:W 14:D
17 Shierlaw, Hamish        1567 3      9:L 22:W 11:L 27:W 13:D 16:L 15:D
18 Frater, Dylan           1457 3     30:L 23:W 27:W  2:L 24:W  7:L 11:L
19 Gillespie, John         1551 3      6:L 29:W 14:L 20:W 26:W  3:L 13:L
20 Strauss, Werner              3     10:L  0:W  4:L 19:L 23:W 22:L 26:W
21 Marney, John            1620 3      0:D 27:L  0:D 23:W  7:L 26:W 12:L
22 Strauss, Keegan              3     25:L 17:L  0:W 24:L 16:L 20:W 28:W
23 Sknar, Andrew           1353 3      8:L 18:L 28:W 21:L 20:L 29:W 27:W
24 Veldhuizen, Matt        1545 2.5    5:L 28:W  7:L 22:W 18:L 14:L  0:D
25 Stracy, Don             1805 2.5   22:W  9:D  6:L 30:W  3:L  0:   0: 
26 Theodosiou, Andreas     1238 2      7:L  4:L 29:W 28:W 19:L 21:L 20:L
27 Whittle, Jonathon       1700 1.5    1:L 21:W 18:L 17:L 12:L 28:D 23:L
28 Palmer, Luke            1151 1.5   11:L 24:L 23:L 26:L 29:W 27:D 22:L
29 Sknar, Andriy           1044 1     13:L 19:L 26:L 16:L 28:L 23:L  0:W
30 Dallow, Chris           1808 1     18:W  8:L 15:L 25:L  0:   0:   0: 
31 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0:   0: 
32 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0:   0: 

Wednesday 21 March 2012

Summer Cup Round 6 20th March 2012 Another great result for Mike Roberts, drawing with black against Michael Nyberg. And a stupendous effort from Layla (again!) drawing against Peter Stoeveken, some 600 rating points higher than her! Would have been even more amazing if she hadn't missed the win on move 22 (see game). Very encouraging to see a young person doing so well, we haven't had anyone as exciting as this at the club since the young Daniel Baider. Congratulations to Keegan Strauss on getting his first win at the club - against his Dad! Andriy wasn't quite so lucky against his Dad, although he could easily have won that game. Also congratulations to Luke Palmer for playing well and getting a draw against Jonathon Whittle.


Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony            2451 5.5   27:W 11:W  8:W 10:D  6:W  3:W
2  Dive, Russell           2440 5      5:W  9:W  7:L 17:W 13:W 10:W
3  Nijman, Brian           2199 4.5   16:W 14:D 20:W  7:W 10:W  1:L
4  Wastney, Scott          2372 4.5   19:W  0:D 10:L 12:W 20:W 16:W
5  Hewson, Michael         1718 4.5    2:L 24:W 22:W 11:W 15:W  0:D
6  Nyberg, Michael         2087 4     21:W 20:D 14:W  9:W  1:L  8:D
7  Pomeroy, Arthur         2081 4     23:W 13:W  2:W  3:L  0:D  0:D
8  Roberts, Mike           1789 4     22:W 12:W  1:L  0:D 11:W  6:D
9  Aldridge, Alan          1924 4     24:W  2:L 23:W  6:L 18:W 17:W
10 Forster, Bill           2004 3.5   26:W 29:W  4:W  1:D  3:L  2:L
11 Jackson, Ross           2020 3     15:W  1:L 16:W  5:L  8:L 23:W
12 Sellen, Ian             2069 3      0:D  8:L 19:W  4:L 27:W 14:D
13 Stoeveken, Peter        1901 3     28:W  7:L 21:W  0:D  2:L 15:D
14 Brockway, Andrew        1805 3     32:W  3:D  6:L  0:D 21:D 12:D
15 Timergazi, Layla        1302 3     11:L 19:W 29:W  0:D  5:L 13:D
16 Gillespie, John         1551 3      3:L 32:W 11:L 22:W 24:W  4:L
17 Frater, Dylan           1457 3     29:L 26:W 27:W  2:L 23:W  9:L
18 Marney, John            1620 3      0:D 27:L  0:D 26:W  9:L 24:W
19 Cook, John              1656 3      4:L 15:L 12:L 32:W 25:W 21:W
20 Stracy, Don             1805 2.5   25:W  6:D  3:L 29:W  4:L  0: 
21 Shierlaw, Hamish        1567 2.5    6:L 25:W 13:L 27:W 14:D 19:L
22 Strauss, Werner              2      8:L  0:W  5:L 16:L 26:W 25:L
23 Veldhuizen, Matt        1545 2      7:L 28:W  9:L 25:W 17:L 11:L
24 Theodosiou, Andreas     1238 2      9:L  5:L 32:W 28:W 16:L 18:L
25 Strauss, Keegan              2     20:L 21:L  0:W 23:L 19:L 22:W
26 Sknar, Andrew           1353 2     10:L 17:L 28:W 18:L 22:L 32:W
27 Whittle, Jonathon       1700 1.5    1:L 18:W 17:L 21:L 12:L 28:D
28 Palmer, Luke            1151 1.5   13:L 23:L 26:L 24:L 32:W 27:D
29 Dallow, Chris           1808 1     17:W 10:L 15:L 20:L  0:   0: 
30 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0: 
31 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0: 
32 Sknar, Andriy           1044 0     14:L 16:L 24:L 19:L 28:L 26:L

Friday 16 March 2012

Summer Cup 2012 Round 5 Games


No Name                Rtg Loc  Total  1    2    3    4    5  

1  Nijman, Brian           2206 4.5   11:W 15:D 14:W  6:W  5:W
2  Ker, Anthony            2492 4.5   25:W 19:W  9:W  5:D  7:W
3  Dive, Russell           2440 4      4:W 10:W  6:L 12:W 13:W
4  Hewson, Michael         1718 4      3:L 22:W 20:W 19:W 17:W
5  Forster, Bill           1983 3.5   27:W 28:W  8:W  2:D  1:L
6  Pomeroy, Arthur         2114 3.5   21:W 13:W  3:W  1:L  0:D
7  Nyberg, Michael         2063 3.5   18:W 14:D 15:W 10:W  2:L
8  Wastney, Scott          2367 3.5   24:W  0:D  5:L 16:W 14:W
9  Roberts, Mike           1747 3.5   20:W 16:W  2:L  0:D 19:W
10 Aldridge, Alan          1945 3     22:W  3:L 21:W  7:L 23:W
11 Gillespie, John         1551 3      1:L 32:W 19:L 20:W 22:W
12 Frater, Dylan                3     28:L 27:W 25:W  3:L 21:W
13 Stoeveken, Peter        1858 2.5   29:W  6:L 18:W  0:D  3:L
14 Stracy, Don             1781 2.5   26:W  7:D  1:L 28:W  8:L
15 Brockway, Andrew        1813 2.5   32:W  1:D  7:L  0:D 18:D
16 Sellen, Ian             2055 2.5    0:D  9:L 24:W  8:L 25:W
17 Timergazi, Layla        1281 2.5   19:L 24:W 28:W  0:D  4:L
18 Shierlaw, Hamish        1495 2.5    7:L 26:W 13:L 25:W 15:D
19 Jackson, Ross           1970 2     17:W  2:L 11:W  4:L  9:L
20 Strauss, Werner              2      9:L  0:W  4:L 11:L 27:W
21 Veldhuizen, Matt        1548 2      6:L 29:W 10:L 26:W 12:L
22 Theodosiou, Andreas     1229 2     10:L  4:L 32:W 29:W 11:L
23 Marney, John            1647 2      0:D 25:L  0:D 27:W 10:L
24 Cook, John              1656 2      8:L 17:L 16:L 32:W 26:W
25 Whittle, Jonathon       1733 1      2:L 23:W 12:L 18:L 16:L
26 Strauss, Keegan              1     14:L 18:L  0:W 21:L 24:L
27 Sknar, Andrew           1353 1      5:L 12:L 29:W 23:L 20:L
28 Dallow, Chris           1808 1     12:W  5:L 17:L 14:L  0: 
29 Palmer, Luke            1172 1     13:L 21:L 27:L 22:L 32:W
30 Van der Hoorn, Mark     2183 1      0:D  0:D  0:   0:   0: 
31 Rabina, Romeo           1781 1      0:D  0:D  0:   0:   0: 
32 Sknar, Andriy           1087 0     15:L 11:L 22:L 24:L 29:L