Friday 8 April 2016

Random Chess Week 2

Nic Croad leads the Random tournament after 4 rounds, with 4/4. He beat Anthony Ker and me on Thursday.
Russell Dive and Michael Nyberg also have 100%, but they each missed a couple of rounds.

Ross Jackson leads the normal chess rapid


Round 3 position


Round 4 position


Pomeroy v Barraza-Perez

Landrain v Bennett

Kulkarni v Wight

Stone v List



Brockway v Austin

Wevers v Winter



Fischer Random 2016 - Round 3

Results

No Name             Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic       2292 [2]      1:0    Ker, Anthony         2387 [2]  
 2 Sellen, Ian      1991 [1.5]    1:0    Aldridge, Alan       1859 [2]  
 3 Forster, Bill    1926 [1.5]    0:1    Dive, Russell        2417 [1]  
 4 Pomeroy, Arthur  1996 [1]     .5:.5   Barraza-Perez, Jesse 1800 [1]  
 5 Stone, Andrew    1950 [1]      1:0    List, Bob            1669 [1]  
 6 Kulkarni, Yogesh 1900 [1]      0:1    Wight, Joshua        1272 [1]  
 7 Brockway, Andrew 1591 [1]      1:0    Austin, Tama         1178 [0]  
 8 Landrain, Marc   1200 [0]      1:0    Bennett, Sarah       1060 [0]  
 9 Winter, Ryan     1099 [0]      0:1    Wevers, Alexis       1000 [0]  
10 Nyberg, Michael  2043 [2]     .5:.5   BYE                            

Fischer Random 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name             Loc  Total

 1 Sellen, Ian          1991 [2.5]    0:1    Croad, Nic       2292 [3]  
 2 Dive, Russell        2417 [2]      1:0    Aldridge, Alan   1859 [2]  
 3 Ker, Anthony         2387 [2]      1:0    Brockway, Andrew 1591 [2]  
 4 Wight, Joshua        1272 [2]      0:1    Stone, Andrew    1950 [2]  
 5 Barraza-Perez, Jesse 1800 [1.5]    0:1    Forster, Bill    1926 [1.5]
 6 Kulkarni, Yogesh     1900 [1]      1:0    Pomeroy, Arthur  1996 [1.5]
 7 List, Bob            1669 [1]      0:1    Wevers, Alexis   1000 [1]  
 8 Austin, Tama         1178 [0]      1:0    Landrain, Marc   1200 [1]  
 9 Bennett, Sarah       1060 [0]      0:1    Winter, Ryan     1099 [0]  
10 Nyberg, Michael      2043 [2.5]   .5:.5   BYE                        

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4  

1  Croad, Nic                     2292 4     15:W 12:W  2:W  6:W
2  Ker, Anthony                   2387 3     13:W  5:W  1:L  9:W
3  Dive, Russell                  2417 3      0:D  0:D  7:W  8:W
4  Nyberg, Michael                2043 3      9:W 11:W  0:D  0:D
5  Stone, Andrew                  1950 3     17:W  2:L 15:W 10:W
6  Sellen, Ian                    1991 2.5   18:W  0:D  8:W  1:L
7  Forster, Bill                  1926 2.5   16:W  0:D  3:L 13:W
8  Aldridge, Alan                 1859 2     12:W 14:W  6:L  3:L
9  Brockway, Andrew               1591 2      4:L 19:W 17:W  2:L
10 Wight, Joshua                  1272 2     14:L 16:W 11:W  5:L
11 Kulkarni, Yogesh               1900 2     19:W  4:L 10:L 14:W
12 Wevers, Alexis                 1000 2      8:L  1:L 16:W 15:W
13 Barraza-Perez, Jesse           1800 1.5    2:L 17:W 14:D  7:L
14 Pomeroy, Arthur                1996 1.5   10:W  8:L 13:D 11:L
15 List, Bob                      1669 1      1:L 18:W  5:L 12:L
16 Winter, Ryan                   1099 1      7:L 10:L 12:L 19:W
17 Austin, Tama                   1178 1      5:L 13:L  9:L 18:W
18 Landrain, Marc                 1200 1      6:L 15:L 19:W 17:L
19 Bennett, Sarah                 1060 0     11:L  9:L 18:L 16:L


Wellington Autumn Rapid 2016


Cross Table

No Name                 Feder Rtg  1    2    3    4    5  

1  Jackson, Ross                  18:W  9:W  8:W  3:W  2: 
2  Wilkins, Mark        NZL        6:W 14:W  5:W  4:L  1: 
3  Baker, Jack                    20:W  4:W 14:W  1:L  5: 
4  Rossiter, Philip               11:W  3:L 13:W  2:W  6: 
5  Konakanchi, Karthik            10:W  7:W  2:L  8:W  3: 
6  Meravanage, Satwik              2:L 19:W 17:W  9:W  4: 
7  Stoeveken, Peter     NZL        0:D  5:L 19:W 12:W 10: 
8  Cunningham, Pat                13:W 21:W  1:L  5:L 12: 
9  Day, Fabian                    12:W  1:L 21:W  6:L 14: 
10 Zhao, Aiden                     5:L 13:L  0:W 11:W  7: 
11 Forlong-Ford, Colwyn            4:L 20:W 12:L 10:L  0:W
12 Sknar, Andrei                   9:L 18:W 11:W  7:L  8: 
13 Konakanchi, Pramodh             8:L 10:W  4:L 21:W 15: 
14 Farrington, Lawrence           19:W  2:L  3:L 17:W  9: 
15 Sole, Michael                   0:D  0:D  0:L  0:L 13: 
16 Sole, Christopher               0:D  0:D  0:L  0:L 17: 
17 Proctor, Matthew                0:   0:   6:L 14:L 16: 
18 Theodosiou, Andreas             1:L 12:L  0:D  0:D 20: 
19 Asher, Bruce                   14:L  6:L  7:L  0:W 21: 
20 Ross, Awatea                    3:L 11:L  0:D  0:D 18: 
21 Zhao, Jeffrey                   0:W  8:L  9:L 13:L 19: 








No comments:

Post a Comment