Friday 1 April 2016

Random Chess Week 1

Last night saw the start of our annual bit of fun, the Fischer Random, 6 rounds of being outside our comfort zone. There is a parallel Rapid tournament going on for those who like their chess normal.

Usually the Fischer Random is not so well subscribed to, but this year we have a total of 19 players, a big improvement on previous years. Many thanks to Ross Jackson who agreed to switch to the normal Rapid tournament so that both tournaments would have an even number of players on the night.

Round 1 started with the higher rated player winning in each game. Nic Croad was extremely lucky to survive being a heap of material down against Bob List, and I was lucky to turn around a game where I accidentally got my knight trapped in the middle of the board.

Initial position BRKNRNQB






I missed round 2 because Bill had to be taken to hospital (he's ok, don't worry). All the games seem to have gone to the higher rated player, apart from Arthur losing to Alan Aldridge.


Fischer Random 2016 - Round 1

Results

No Name                 Loc  Total  Result   Name            Loc  Total

 1 Barraza-Perez, Jesse 1800 [0]      0:1    Ker, Anthony    2387 [0]  
 2 Croad, Nic           2292 [0]      1:0    List, Bob       1669 [0]  
 3 Brockway, Andrew     1591 [0]      0:1    Nyberg, Michael 2043 [0]  
 4 Pomeroy, Arthur      1996 [0]      1:0    Wight, Joshua   1272 [0]  
 5 Landrain, Marc       1200 [0]      0:1    Sellen, Ian     1991 [0]  
 6 Stone, Andrew        1950 [0]      1:0    Austin, Tama    1178 [0]  
 7 Winter, Ryan         1099 [0]      0:1    Forster, Bill   1926 [0]  
 8 Kulkarni, Yogesh     1900 [0]      1:0    Bennett, Sarah  1060 [0]  
 9 Wevers, Alexis       1000 [0]      0:1    Aldridge, Alan  1859 [0]  
10 Dive, Russell        2417 [0]     .5:.5   BYE                       


Fischer Random 2016 - Round 2

Results

No Name            Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony    2387 [1]      1:0    Stone, Andrew        1950 [1]  
 2 Wevers, Alexis  1000 [0]      0:1    Croad, Nic           2292 [1]  
 3 Nyberg, Michael 2043 [1]      1:0    Kulkarni, Yogesh     1900 [1]  
 4 Aldridge, Alan  1859 [1]      1:0    Pomeroy, Arthur      1996 [1]  
 5 Austin, Tama    1178 [0]      0:1    Barraza-Perez, Jesse 1800 [0]  
 6 List, Bob       1669 [0]      1:0    Landrain, Marc       1200 [0]  
 7 Bennett, Sarah  1060 [0]      0:1    Brockway, Andrew     1591 [0]  
 8 Wight, Joshua   1272 [0]      1:0    Winter, Ryan         1099 [0]  
 9 Forster, Bill   1926 [1]     .5:.5   BYE                            
10 Sellen, Ian     1991 [1]     .5:.5   BYE                            
11 Dive, Russell   2417 [.5]    .5:.5   BYE                            

Cross Table

No Name                 Feder Rtg Loc  Total  1    2  

1  Ker, Anthony                   2387 2     11:W  8:W
2  Nyberg, Michael                2043 2     13:W  9:W
3  Croad, Nic                     2292 2     12:W 15:W
4  Aldridge, Alan                 1859 2     15:W  7:W
5  Sellen, Ian                    1991 1.5   16:W  0:D
6  Forster, Bill                  1926 1.5   17:W  0:D
7  Pomeroy, Arthur                1996 1     14:W  4:L
8  Stone, Andrew                  1950 1     18:W  1:L
9  Kulkarni, Yogesh               1900 1     19:W  2:L
10 Dive, Russell                  2417 1      0:D  0:D
11 Barraza-Perez, Jesse           1800 1      1:L 18:W
12 List, Bob                      1669 1      3:L 16:W
13 Brockway, Andrew               1591 1      2:L 19:W
14 Wight, Joshua                  1272 1      7:L 17:W
15 Wevers, Alexis                 1000 0      4:L  3:L
16 Landrain, Marc                 1200 0      5:L 12:L
17 Winter, Ryan                   1099 0      6:L 14:L
18 Austin, Tama                   1178 0      8:L 11:L
19 Bennett, Sarah                 1060 0      9:L 13:L










No comments:

Post a Comment