| 1 August 2013 | ||
| STOEVEKEN, PETER | v | Bye |
| PANDEY, ALOK | v | STRACY, DON M |
| TIMERGAZI, LAYLA | v | ROBERTS, MICHAEL H |
| COOK, JOHN | v | ROSSITER, PHILIP E |
| JACKSON, L ROSS | v | MIRIYALA, RAMA RAO |
| TIONKO, EFRAIN | KAY, J BRUCE | |
| 8 August 2013 | ||
| Bye | v | KAY, J BRUCE |
| MIRIYALA, RAMA RAO | v | TIONKO, EFRAIN |
| ROSSITER, PHILIP E | v | JACKSON, L ROSS |
| ROBERTS, MICHAEL H | v | COOK, JOHN |
| STRACY, DON M | v | TIMERGAZI, LAYLA |
| STOEVEKEN, PETER | PANDEY, ALOK | |
| 15 August 2013 | ||
| PANDEY, ALOK | v | Bye |
| TIMERGAZI, LAYLA | v | STOEVEKEN, PETER |
| COOK, JOHN | v | STRACY, DON M |
| JACKSON, L ROSS | v | ROBERTS, MICHAEL H |
| TIONKO, EFRAIN | v | ROSSITER, PHILIP E |
| KAY, J BRUCE | MIRIYALA, RAMA RAO | |
| 22 August 2013 | ||
| Bye | v | MIRIYALA, RAMA RAO |
| ROSSITER, PHILIP E | v | KAY, J BRUCE |
| ROBERTS, MICHAEL H | v | TIONKO, EFRAIN |
| STRACY, DON M | v | JACKSON, L ROSS |
| STOEVEKEN, PETER | v | COOK, JOHN |
| PANDEY, ALOK | TIMERGAZI, LAYLA | |
| 29 August 2013 | ||
| TIMERGAZI, LAYLA | v | Bye |
| COOK, JOHN | v | PANDEY, ALOK |
| JACKSON, L ROSS | v | STOEVEKEN, PETER |
| TIONKO, EFRAIN | v | STRACY, DON M |
| KAY, J BRUCE | v | ROBERTS, MICHAEL H |
| MIRIYALA, RAMA RAO | ROSSITER, PHILIP E | |
| 5 September 2013 | ||
| Bye | v | ROSSITER, PHILIP E |
| ROBERTS, MICHAEL H | v | MIRIYALA, RAMA RAO |
| STRACY, DON M | v | KAY, J BRUCE |
| STOEVEKEN, PETER | v | TIONKO, EFRAIN |
| PANDEY, ALOK | v | JACKSON, L ROSS |
| TIMERGAZI, LAYLA | COOK, JOHN | |
| 12 September 2013 | ||
| COOK, JOHN | v | Bye |
| JACKSON, L ROSS | v | TIMERGAZI, LAYLA |
| TIONKO, EFRAIN | v | PANDEY, ALOK |
| KAY, J BRUCE | v | STOEVEKEN, PETER |
| MIRIYALA, RAMA RAO | v | STRACY, DON M |
| ROSSITER, PHILIP E | ROBERTS, MICHAEL H | |
| 19 September 2013 | ||
| Bye | v | ROBERTS, MICHAEL H |
| STRACY, DON M | v | ROSSITER, PHILIP E |
| STOEVEKEN, PETER | v | MIRIYALA, RAMA RAO |
| PANDEY, ALOK | v | KAY, J BRUCE |
| TIMERGAZI, LAYLA | v | TIONKO, EFRAIN |
| COOK, JOHN | JACKSON, L ROSS | |
| 26 September 2013 | ||
| JACKSON, L ROSS | v | Bye |
| TIONKO, EFRAIN | v | COOK, JOHN |
| KAY, J BRUCE | v | TIMERGAZI, LAYLA |
| MIRIYALA, RAMA RAO | v | PANDEY, ALOK |
| ROSSITER, PHILIP E | v | STOEVEKEN, PETER |
| ROBERTS, MICHAEL H | STRACY, DON M | |
| 3 October 2013 | ||
| Bye | v | STRACY, DON M |
| STOEVEKEN, PETER | v | ROBERTS, MICHAEL H |
| PANDEY, ALOK | v | ROSSITER, PHILIP E |
| TIMERGAZI, LAYLA | v | MIRIYALA, RAMA RAO |
| COOK, JOHN | v | KAY, J BRUCE |
| JACKSON, L ROSS | TIONKO, EFRAIN | |
| 10 October 2013 | ||
| TIONKO, EFRAIN | v | Bye |
| KAY, J BRUCE | v | JACKSON, L ROSS |
| MIRIYALA, RAMA RAO | v | COOK, JOHN |
| ROSSITER, PHILIP E | v | TIMERGAZI, LAYLA |
| ROBERTS, MICHAEL H | v | PANDEY, ALOK |
| STRACY, DON M | STOEVEKEN, PETER |
Wednesday, 31 July 2013
Amended B grade fixtures
I forgot that Peter Stoeveken wanted to play in the Club Championships, although he is unavailable for the first two weeks. The B grade will now have 11 players - here is the revised fixture list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment