Rank numbers are for all New Zealand active players - once again Wellington Chess Club has the top 3 active players in the country. I have filtered for just Wellington, Upper Hutt and "KJ" which I think refers to Scott's (and Mark's?) pupils, so you can see the progress of up-and-coming talents like Karthik Konakanchi and Vaibhav Sharma.
Let me know if you have any questions
| Rank | Name | Club | Standard | Rapid |
| 1 | WASTNEY, SCOTT | WE | 2447 | 2349 |
| 2 | KER, ANTHONY F | WE | 2422 | 2360 |
| 3 | DIVE, RUSSELL J | WE | 2421 | 2372 |
| 22 | THOMAS, BEN | UH | 2233 | 2012 |
| 23 | VAN DER HOORN, MARK W | WE | 2230 | 2150 |
| 32 | NIJMAN, BRIAN | WE | 2186 | 2082 |
| 38 | TURNER, MICHAEL G | WE | 2134 | i |
| 41 | POMEROY, ARTHUR J | WE | 2113 | 1999 |
| 56 | STONE, ANDREW | WE | 2076 | 1919 |
| 57 | SELLEN, IAN | WE | 2072 | 1931 |
| 58 | FORSTER, WILLIAM | WE | 2071 | 1943 |
| 60 | MEYER, MARANY | WE | 2061 | 2042 |
| 68 | NYBERG, MICHAEL | WE | 2027 | 2062 |
| 78 | JACKSON, L ROSS | WE | 1990 | 1906 |
| 78 | ALDRIDGE, ALAN L | WE | 1990 | 1815 |
| 92 | CARTER, GERALD S | UH | 1947 | 1810 |
| 105 | STOEVEKEN, PETER | WE | 1910 | 1628 |
| 107 | MIRIYALA, RAMA RAO | WE | 1906 | 1735 |
| 110 | WILKINS, MARK | WE | 1901 | i |
| 110 | PANDEY, ALOK | WE | 1901 | 1718 |
| 115 | TIMERGAZI, LAYLA | WE | 1889 | 1857 |
| 129 | STRACY, DON M | WE | 1851 | i |
| 133 | NICHOLLS, ALISTAIR | WE | 1839 | i |
| 134 | ROSSITER, PHILIP E | WE | 1836 | unr |
| 137 | KAY, J BRUCE | WE | 1825 | 1627 |
| 139 | HEWSON, MICHAEL | WE | 1823 | i |
| 140 | HAVUKKALA, ILKKA | WE | 1821 | unr |
| 152 | ROBERTS, MICHAEL H | WE | 1781 | 1789 |
| 155 | JHURANI, ANIL | WE | 1776 | 1762 |
| 157 | BROCKWAY, ANDREW | WE | 1770 | 1668 |
| 158 | RABINA, ROMEO | WE | 1769 | 1592 |
| 163 | FARRINGTON, LAWRENCE B | WE | 1761 | 1641 |
| 172 | WHITTLE, JONATHON | WE | 1736 | 1644 |
| CHEN, WEI KAI | KJ | 1721 | 1599 | |
| 184 | LIST, ROBERT | UH | 1702 | 1578 |
| HEATON, KEN | WE | 1684 | 1399 | |
| 195 | CAPPER, DAVID S | WE | 1679 | 1619 |
| 206 | SHIERLAW, HAMISH | WE | 1645 | 1591 |
| 215 | ANDERSON, GORDON | WE | 1610 | 1650 |
| 218 | COOK, JOHN | WE | 1604 | 1591 |
| 221 | MARNEY, JOHN | WE | 1600 | 1351 |
| 225 | CUNNINGHAM, PATRICK D | UH | 1590 | 1586 |
| 226 | REID, ANTON | UH | 1583 | 1611 |
| 229 | VELDHUIZEN, MATT | WE | 1574 | 1540 |
| 230 | GILLESPIE, JOHN G | WE | 1573 | 1426 |
| GUPTA, SAURABH | WE | 1566 | ||
| TIMERGAZI, IREK | WE | 1531 | 1525 | |
| 249 | SMITH, ROGER | UH | 1530 | unr |
| 253 | SALEM, EDMUND | WE | 1522 | unr |
| WEVITA, ROSHAN | WE | 1511 | ||
| 256 | STEVENS, MICHAEL | UH | 1509 | 1518 |
| 259 | FRATER, DYLAN | WE | 1507 | 1436 |
| PERERA, IMALKA | WE | 1503 | 1633 | |
| 268 | BOWDEN, PAUL | UH | 1467 | i |
| JOHNSON, ALEX | WE | 1448 | 1361 | |
| 275 | CATTERALL, RICHARD | UH | 1436 | i |
| O'KANE, NICHOLAS | UH | 1432 | 1250 | |
| 278 | LEE, RYAN | UH | 1420 | 1305 |
| 283 | ORR, WILLIAM | UH | 1395 | i |
| STRAUSS, WERNER | WE | 1372 | unr | |
| 291 | SKNAR, ANDREW | WE | 1370 | 1372 |
| 294 | THEODOSIOU, ANDREAS | WE | 1365 | 1218 |
| RANSON, BRYCE | WE | 1365 | 1203 | |
| LUO, BRIAN | KJ | 1358 | 1260 | |
| HUGHES, TONY | UH | 1353 | unr | |
| SCOTT-HOWMAN, ZACK | WE | 1348 | ||
| STRAUSS, KEEGAN | WE | 1346 | unr | |
| LIM, AIDAN | WE | 1296 | unr | |
| HUANG, ZHONGJIN | KJ | 1249 | i | |
| FACCHINI, FABRIZIO | WE | 1235 | ||
| 312 | WIGHT, JOSHUA | WE | 1231 | 1196 |
| SAMPATHKUMAR, SHYAMKUMAR | WE | 1229 | 1267 | |
| STAPLES, NICK | UH | 1215 | unr | |
| 333 | THOMAS, DOMINIC | UH | 1155 | 1342 |
| WALTERS, TAINA | WE | 1119 | ||
| 342 | PALMER, LUKE | WE | 1103 | i |
| AUMEIER, BEATE | WE | 992 | ||
| 353 | SKNAR, ANDRIY | WE | 958 | 998 |
| KONAKANCHI, KARTHIK | KJ | 927 | 1316 | |
| CAREY, BRUCE | WE | 880 | unr | |
| BENNETT, SARAH | WE | 853 | 780 | |
| LIM, SIMON | WE | 584 | unr | |
| KNOWLES, JEREMY | UH | unr | 1988 | |
| FROST, PAUL F E | WE | i | 1850 | |
| REEDER, BRIAN | UH | unr | 1632 | |
| SHARMA, VAIBHAV | KJ | unr | 1605 | |
| PRICE, ANTHONY J | UH | i | 1544 | |
| MOORE, NICHOLAS | KJ | i | 1449 | |
| BACKHOUSE, CEDRIC | UH | i | 1405 | |
| BREARTON, JOSHUA | KJ | unr | 1378 | |
| LI, HENRY | KJ | unr | 1346 | |
| CHIA, ARTHUR | KJ | unr | 1288 | |
| GOODWIN, SIMON | KJ | unr | 1205 | |
| PROCTOR, MATTHEW | WE | i | 1193 | |
| SULLIVAN, GLEN | UH | unr | 1180 | |
| ZENG, JACKY | KJ | unr | 1148 | |
| SHENOY, VIKAS | KJ | unr | 1130 | |
| SU, WINSTON | KJ | unr | 1125 | |
| FEDERHOF, MARCUS | UH | unr | 1093 | |
| THOMPSON, ALEX | KJ | unr | 1072 | |
| MERTON, SAM | KJ | unr | 1019 | |
| HAYMAN, BAILEY | KJ | unr | 991 | |
| FAM, YANNIS | KJ | unr | 954 | |
| KUSJANTO, SURYA | KJ | unr | 927 | |
| KOLONGAHAPITIYA, HASINDU | KJ | unr | 900 | |
| SCARLETT, WILLIAM | KJ | unr | 872 | |
| KENNEDY, DAVID | KJ | unr | 838 | |
| PEARSON, CHRISTOPHER | KJ | unr | 837 | |
| YAMOG, NICOLI | KJ | unr | 819 | |
| GREENWOOD, MATTHEW | KJ | unr | 754 | |
| RANKIN-PEARCE, TUKAHA | KJ | unr | 739 | |
| CHIA, ARNOLD | KJ | unr | 736 | |
| SUBRA, JANUEK | KJ | unr | 726 | |
| RASIAH, YOVAN | KJ | unr | 717 | |
| LI, JIN | KJ | unr | 707 | |
| FRASER, RILEY | KJ | unr | 632 | |
| PHILLIPS, CAMERON | KJ | unr | 628 | |
| ZHANG, ALAN | KJ | unr | 622 | |
| WILKINSON, OSCAR | KJ | unr | 621 | |
| CANLAS, MATTHEW | KJ | unr | 617 | |
| PHEASE, TRISTAN | KJ | unr | 614 | |
| MORRIS, NICHOLAS | KJ | unr | 605 | |
| HOLLAND, NICK | KJ | unr | 602 | |
| SAJWAN, SAUMYA | KJ | unr | 597 | |
| HART, BOSTON | KJ | unr | 567 | |
| YANG, JASON | KJ | unr | 558 | |
| KIVI, DANNY | KJ | unr | 554 | |
| PULLAR-STRECKER, ZAC | KJ | unr | 549 | |
| LORD, TIMOTHY | KJ | unr | 529 | |
| GOH, QIYUN | KJ | i | 504 | |
| KUMAR, ROHAN | KJ | unr | 489 | |
| HARVEY, BEN | KJ | unr | 472 | |
| CASSIDY, JOSHUA | KJ | unr | 449 | |
| KINAJIL-MORAN, LOGAN | KJ | unr | 448 | |
| HANDS, JOSEPH | KJ | unr | 447 | |
| DIAS, SANDESH | KJ | unr | 443 | |
| PITAWALA, RAVIN | KJ | unr | 431 | |
| MEYER, MICHAEL | KJ | unr | 427 | |
| GALACGNAC, JACOB | KJ | unr | 422 | |
| DE LEON, ALEC | KJ | unr | 390 | |
| ZENG, KEVIN | KJ | unr | 390 | |
| COX, BENJAMIN | KJ | unr | 373 | |
| MARRIOTT, JAMES | KJ | unr | 334 | |
| AIMES, SAMUEL | KJ | unr | 317 | |
| SMITH, ZAC | KJ | unr | 310 | |
| BRADDICK, JACK | KJ | unr | 200 | |
| GRAHAME, LAUCHIE | KJ | unr | 200 | |
| MCCORMICK, HAYDEN | KJ | unr | 200 | |
| PITAWALA, AMAL | KJ | unr | 200 | |
| SCOTT, SARAH | KJ | unr | 200 | |
| THOMPSON, JOSH | KJ | unr | 200 | |
| WIJAYAPALA, DILITHA | KJ | unr | 200 | |
| YU, DYLAN | KJ | unr | 200 | |
| YU, TERENCE | KJ | unr | 200 |
No comments:
Post a Comment