Monday 1 July 2013

Club Rapid Rounds 3-4

Nice to have Russell Dive back with us after his sojourn in the Netherlands. He, Anthony, and the two Marks all joined us for the second week of the Rapid, and proceeded to win both their games. Scott was unable to play because he was busy with schools chess, so he has a rather difficult job if he wants to win this tournament (you are only allowed two half point byes). Round 4 saw a draw between the two leaders, Alan and Ross, which puts them both half a point of the (rather intimidating) pack. I recovered from my stormy first week, but my chess was far from convincing.


Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Aldridge, Alan           1817 3.5   24:W 19:W  3:W  2:D
2  Jackson, Ross            1847 3.5   26:W 16:W 13:W  1:D
3  Nyberg, Michael          1965 3     25:W  9:W  1:L 13:W
4  Ker, Anthony             2376 3      0:D  0:D 21:W 14:W
5  Dive, Russell            2370 3      0:D  0:D 17:W 20:W
6  Van der Hoorn, Mark      2132 3      0:D  0:D 25:W  8:W
7  Wilkins, Mark            1927 3      0:D  0:D 30:W 15:W
8  Nijman, Brian            2074 2.5   21:W 12:D 14:W  6:L
9  Farrington, Lawrence     1738 2.5   32:W  3:L 10:D 19:W
10 Pandey, Alok             1263 2.5    0:D  0:D  9:D 23:W
11 Forster, Bill            1965 2.5   23:D 22:W  0:D  0:D
12 Miriyala, Rama Rao       1731 2.5   29:W  8:D  0:D  0:D
13 Kay, Bruce               1613 2     22:W 23:W  2:L  3:L
14 Nicholls, Al             1749 2     33:W 18:W  8:L  4:L
15 Wevita, Roshan                2      0:D  0:D 18:W  7:L
16 Timergazi, Layla         1719 2     30:W  2:L  0:D  0:D
17 Cunningham, Pat          1523 2      0:D  0:D  5:L 28:W
18 Brockway, Andrew         1636 2     20:W 14:L 15:L 29:W
19 Stoeveken, Peter         1641 2     31:W  1:L 28:W  9:L
20 Walters, Taina                2     18:L 26:W 24:W  5:L
21 List, Robert             1627 2      8:L 33:W  4:L 26:W
22 Sellen, Ian              1975 2     13:L 11:L 33:W 25:W
23 Cook, John               1591 1.5   11:D 13:L 31:W 10:L
24 Wight, Joshua            1193 1.5    1:L 31:D 20:L 30:W
25 Veldhuizen, Matt         1512 1      3:L 32:W  6:L 22:L
26 Theodosiou, Andreas      1292 1      2:L 20:L 32:W 21:L
27 Wastney, Scott           2306 1      0:D  0:D  0:L  0:L
28 Bennett, Sarah                1      0:D  0:D 19:L 17:L
29 Aumeier, Beate                1     12:L 30:L  0:W 18:L
30 Sknar, Andrew            1403 1     16:L 29:W  7:L 24:L
31 Mazur, Christian              1     19:L 24:D 23:L  0:D
32 Konakanchi, Karthik      891  1      9:L 25:L 26:L 33:W
33 Sknar, Andriy            976  0     14:L 21:L 22:L 32:L

No comments:

Post a Comment