Friday 1 March 2013

Summer Cup Round 4 Results and Standings

Here are just the results for now - report and games to follow
Warm welcome to Aubrey Flanagan, playing in his first game

Summer Cup - Round 4

Results

No Name                     Total  Result   Name                 Total

 1 Turner, Michael          [3]      0:1    Ker, Anthony         [3]  
 2 Dive, Russell            [2.5]    0:1    Wastney, Scott       [3]  
 3 Nijman, Brian            [2.5]    0:1    Van der Hoorn, Mark  [2.5]
 4 Pomeroy, Arthur          [2]      =:=    Meyer, Marany        [2.5]
 5 Forster, Bill            [2]      1:0    Brockway, Andrew     [2]  
 6 Stracy, Don              [2]      0:1    Stone, Andrew        [2]  
 7 Jackson, Ross            [2]      1:0    Timergazi, Layla     [2]  
 8 Stoeveken, Peter         [2]      0:1    List, Robert         [2]  
 9 Cunningham, Pat          [2]      0:1    Roberts, Mike        [2]  
10 Whittle, Jonathon        [1.5]    0:1    Nyberg, Michael      [1.5]
11 Sellen, Ian              [1.5]    1:0    Marney, John         [1.5]
12 Pandey, Alok             [1.5]    1:0    Heaton, Ken          [1.5]
13 Rossiter, Philip         [1.5]    =:=    Farrington, Lawrence [1]  
14 Veldhuizen, Matt         [1]      0:1    Miriyala, Rama Rao   [1]  
15 Flanagan, Aubrey         [1]      0:1    Cook, John           [1]  
16 Lim, Aidan               [1]      0:1    Shierlaw, Hamish     [1]  
17 Perera, Imalka           [1]      1:0    Facchini, Fabrizio   [1]  
18 Frater, Dylan            [.5]     0:1    Theodosiou, Andreas  [1]  
19 Wight, Joshua            [.5]     0:1    Timergazi, Irek      [.5] 
20 Sknar, Andrew            [0]      1:0    Scott-Howman, Zack   [.5] 
21 Sknar, Andriy            [0]      1:0    BYE                       
22 Wilkins, Mark            [1]      =:=    BYE                       
23 Sampathkumar, Shyamkumar [.5]     =:=    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony                 2452 4     28:W  6:W 11:W  4:W
2  Wastney, Scott               2381 4     32:W 20:W 19:W 13:W
3  Van der Hoorn, Mark          2165 3.5   21:W  0:D 18:W 12:W
4  Turner, Michael              2139 3     25:W  9:W 17:W  1:L
5  Meyer, Marany                2064 3     40:W 22:W 13:D 11:D
6  Jackson, Ross                1996 3     33:W  1:L 21:W 17:W
7  Stone, Andrew                2027 3     14:D 26:W  0:D 18:W
8  List, Robert                 1626 3     12:L 27:W 31:W 20:W
9  Roberts, Mike                1839 3     44:W  4:L 23:W 19:W
10 Forster, Bill                2078 3     30:W 17:L 28:W 22:W
11 Pomeroy, Arthur              2108 2.5   23:W 15:W  1:L  5:D
12 Nijman, Brian                2153 2.5    8:W  0:D 14:W  3:L
13 Dive, Russell                2425 2.5   29:W 31:W  5:D  2:L
14 Nyberg, Michael              2062 2.5    7:D 24:W 12:L 32:W
15 Pandey, Alok                 1833 2.5   34:W 11:L 30:D 29:W
16 Sellen, Ian                  2033 2.5   43:W 18:L 29:D 30:W
17 Timergazi, Layla             1823 2     38:W 10:W  4:L  6:L
18 Stracy, Don                  1763 2     42:W 16:W  3:L  7:L
19 Cunningham, Pat              1504 2     26:W 41:W  2:L  9:L
20 Stoeveken, Peter             1904 2     27:W  2:L 25:W  8:L
21 Cook, John                   1646 2      3:L 39:W  6:L 35:W
22 Brockway, Andrew             1789 2     37:W  5:L 36:W 10:L
23 Perera, Imalka               1600 2     11:L 37:W  9:L 36:W
24 Rossiter, Philip             1820 2      0:D 14:L 45:W 28:D
25 Shierlaw, Hamish             1618 2      4:L 34:W 20:L 37:W
26 Miriyala, Rama Rao           2028 2     19:L  7:L 38:W 40:W
27 Theodosiou, Andreas          1317 2     20:L  8:L 39:W 43:W
28 Farrington, Lawrence         1730 1.5    1:L 43:W 10:L 24:D
29 Heaton, Ken                  1653 1.5   13:L 40:W 16:D 15:L
30 Marney, John                 1586 1.5   10:L 38:W 15:D 16:L
31 Wilkins, Mark                1909 1.5   45:W 13:L  8:L  0:D
32 Whittle, Jonathon            1649 1.5    2:L 33:D 44:W 14:L
33 Timergazi, Irek              1425 1.5    6:L 32:D 40:L 45:W
34 Sampathkumar, Shyamkumar     1137 1     15:L 25:L  0:D  0:D
35 Flanagan, Aubrey             1200 1      0:D  0:D  0:L 21:L
36 Facchini, Fabrizio           1600 1      0:D  0:D 22:L 23:L
37 Lim, Aidan                   600  1     22:L 23:L  0:W 25:L
38 Sknar, Andriy                963  1     17:L 30:L 26:L  0:W
39 Sknar, Andrew                1427 1     41:L 21:L 27:L 44:W
40 Veldhuizen, Matt             1576 1      5:L 29:L 33:W 26:L
41 Reedy, Brendan               2014 1     39:W 19:L  0:   0: 
42 Lim, Simon                   500  1     18:L  0:W  0:   0: 
43 Frater, Dylan                1552 .5    16:L 28:L  0:D 27:L
44 Scott-Howman, Zack           1290 .5     9:L  0:D 32:L 39:L
45 Wight, Joshua                1410 .5    31:L  0:D 24:L 33:L

Provisional Pairings - Round 5

No Name                 Total  Result   Name                     Total

 1 Ker, Anthony         [4]       :     Wastney, Scott           [4]  
 2 Van der Hoorn, Mark  [3.5]     :     Turner, Michael          [3]  
 3 Roberts, Mike        [3]       :     Forster, Bill            [3]  
 4 Meyer, Marany        [3]       :     Jackson, Ross            [3]  
 5 List, Robert         [3]       :     Sellen, Ian              [2.5]
 6 Nyberg, Michael      [2.5]     :     Dive, Russell            [2.5]
 7 Pomeroy, Arthur      [2.5]     :     Nijman, Brian            [2.5]
 8 Miriyala, Rama Rao   [2]       :     Pandey, Alok             [2.5]
 9 Cook, John           [2]       :     Stoeveken, Peter         [2]  
10 Timergazi, Layla     [2]       :     Perera, Imalka           [2]  
11 Shierlaw, Hamish     [2]       :     Rossiter, Philip         [2]  
12 Brockway, Andrew     [2]       :     Cunningham, Pat          [2]  
13 Theodosiou, Andreas  [2]       :     Stracy, Don              [2]  
14 Marney, John         [1.5]     :     Wilkins, Mark            [1.5]
15 Farrington, Lawrence [1.5]     :     Whittle, Jonathon        [1.5]
16 Heaton, Ken          [1.5]     :     Timergazi, Irek          [1.5]
17 Sknar, Andriy        [1]       :     Veldhuizen, Matt         [1]  
18 Lim, Aidan           [1]       :     Flanagan, Aubrey         [1]  
19 Facchini, Fabrizio   [1]       :     Sampathkumar, Shyamkumar [1]  
20 Sknar, Andrew        [1]       :     Wight, Joshua            [.5] 
21 Scott-Howman, Zack   [.5]      :     Frater, Dylan            [.5] 
22 Stone, Andrew        [3]      0:0    BYE                           

No comments:

Post a Comment