Friday 22 March 2013

Summer Cup Round 6 Results

As Scott pointed out, I had missed out the half point byes for round 6 - amended results and draw below

Click on the photos to enlarge

Imalka Perera vs Lawrence Farrington

Ian Sellen vs Brian Nijman




Summer Cup - Round 6

Results

No Name                Total  Result   Name                 Total

 1 Forster, Bill       [4]      0:1    Ker, Anthony         [4.5]
 2 Wastney, Scott      [4.5]    1:0    Jackson, Ross        [4]  
 3 Stone, Andrew       [3.5]    1:0    Dive, Russell        [3.5]
 4 Sellen, Ian         [3.5]    =:=    Nijman, Brian        [3]  
 5 Turner, Michael     [3]      1:0    Stoeveken, Peter     [3]  
 6 Rossiter, Philip    [3]      0:1    Pomeroy, Arthur      [3]  
 7 Stracy, Don         [3]      =:=    Meyer, Marany        [3]  
 8 List, Robert        [3]      0:1    Roberts, Mike        [3]  
 9 Brockway, Andrew    [3]      0:1    Miriyala, Rama Rao   [2.5]
10 Wilkins, Mark       [2.5]    =:=    Shierlaw, Hamish     [2.5]
11 Timergazi, Irek     [2.5]    0:1    Timergazi, Layla     [2.5]
12 Perera, Imalka      [2.5]    0:1    Farrington, Lawrence [2.5]
13 Cunningham, Pat     [2]      =:=    Cook, John           [2]  
14 Veldhuizen, Matt    [2]      1:0    Theodosiou, Andreas  [2]  
15 Sknar, Andrew       [1.5]    0:1    Heaton, Ken          [1.5]
16 Whittle, Jonathon   [1.5]    1:0    Facchini, Fabrizio   [1.5]
17 Sknar, Andriy       [1]      0:1    Frater, Dylan        [1]  
18 Wight, Joshua       [1]      0:1    Lim, Aidan           [1]  
19 Marney, John        [1.5]    1:0    BYE                       
20 Van der Hoorn, Mark [4.5]    =:=    BYE                       
21 Nyberg, Michael     [2.5]    =:=    BYE                       
22 Pandey, Alok        [2.5]    =:=    BYE                       
23 Flanagan, Aubrey    [2]      0:0    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony                 2452 5.5   16:W  6:W  8:W  5:W  2:D  7:W
2  Wastney, Scott               2381 5.5   33:W 19:W 27:W 12:W  1:D  6:W
3  Van der Hoorn, Mark          2165 5     29:W  0:D 11:W 13:W  5:W  0:D
4  Stone, Andrew                2027 4.5   20:D 17:W  0:D 11:W  0:D 12:W
5  Turner, Michael              2139 4     23:W  9:W 15:W  1:L  3:L 19:W
6  Jackson, Ross                1996 4     32:W  1:L 29:W 15:W 14:W  2:L
7  Forster, Bill                2078 4     28:W 15:L 16:W 22:W  9:W  1:L
8  Pomeroy, Arthur              2108 4     30:W 25:W  1:L 14:D 13:D 21:W
9  Roberts, Mike                1839 4     45:W  5:L 30:W 27:W  7:L 18:W
10 Sellen, Ian                  2033 4     35:W 11:L 31:D 28:W 18:W 13:D
11 Stracy, Don                  1763 3.5   43:W 10:W  3:L  4:L 37:W 14:D
12 Dive, Russell                2425 3.5   31:W 24:W 14:D  2:L 20:W  4:L
13 Nijman, Brian                2153 3.5   18:W  0:D 20:W  3:L  8:D 10:D
14 Meyer, Marany                2064 3.5   26:W 22:W 12:D  8:D  6:L 11:D
15 Timergazi, Layla             1823 3.5   40:W  7:W  5:L  6:L 30:D 32:W
16 Farrington, Lawrence         1730 3.5    1:L 35:W  7:L 21:D 33:W 30:W
17 Miriyala, Rama Rao           2028 3.5   27:L  4:L 40:W 26:W  0:D 22:W
18 List, Robert                 1626 3     13:L 37:W 24:W 19:W 10:L  9:L
19 Stoeveken, Peter             1904 3     37:W  2:L 23:W 18:L 25:W  5:L
20 Nyberg, Michael              2062 3      4:D 21:W 13:L 33:W 12:L  0:D
21 Rossiter, Philip             1820 3      0:D 20:L 41:W 16:D 29:W  8:L
22 Brockway, Andrew             1789 3     36:W 14:L 38:W  7:L 27:W 17:L
23 Shierlaw, Hamish             1618 3      5:L 42:W 19:L 36:W  0:D 24:D
24 Wilkins, Mark                1909 3     41:W 12:L 18:L  0:D 28:W 23:D
25 Pandey, Alok                 1833 3     42:W  8:L 28:D 31:W 19:L  0:D
26 Veldhuizen, Matt             1576 3     14:L 31:L 32:W 17:L 40:W 37:W
27 Cunningham, Pat              1504 2.5   17:W 44:W  2:L  9:L 22:L 29:D
28 Marney, John                 1586 2.5    7:L 40:W 25:D 10:L 24:L  0:W
29 Cook, John                   1646 2.5    3:L 39:W  6:L 34:W 21:L 27:D
30 Perera, Imalka               1600 2.5    8:L 36:W  9:L 38:W 15:D 16:L
31 Heaton, Ken                  1653 2.5   12:L 26:W 10:D 25:L 32:L 39:W
32 Timergazi, Irek              1425 2.5    6:L 33:D 26:L 41:W 31:W 15:L
33 Whittle, Jonathon            1649 2.5    2:L 32:D 45:W 20:L 16:L 38:W
34 Flanagan, Aubrey             1200 2      0:D  0:D  0:L 29:L 36:W  0:L
35 Frater, Dylan                1552 2     10:L 16:L  0:D 37:L  0:D 40:W
36 Lim, Aidan                   600  2     22:L 30:L  0:W 23:L 34:L 41:W
37 Theodosiou, Andreas          1317 2     19:L 18:L 39:W 35:W 11:L 26:L
38 Facchini, Fabrizio           1600 1.5    0:D  0:D 22:L 30:L 41:D 33:L
39 Sknar, Andrew                1427 1.5   44:L 29:L 37:L 45:W  0:D 31:L
40 Sknar, Andriy                963  1     15:L 28:L 17:L  0:W 26:L 35:L
41 Wight, Joshua                1410 1     24:L  0:D 21:L 32:L 38:D 36:L
42 Sampathkumar, Shyamkumar     1137 1     25:L 23:L  0:D  0:D  0:L  0: 
43 Lim, Simon                   500  1     11:L  0:W  0:   0:   0:   0: 
44 Reedy, Brendan               2014 1     39:W 27:L  0:   0:   0:   0: 
45 Scott-Howman, Zack           1290 .5     9:L  0:D 33:L 39:L  0:   0: 

 

Provisional Draw - Round 7

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5.5]     :     Van der Hoorn, Mark  [5]  
 2 Wastney, Scott      [5.5]     :     Stone, Andrew        [4.5]
 3 Jackson, Ross       [4]       :     Turner, Michael      [4]  
 4 Roberts, Mike       [4]       :     Sellen, Ian          [4]  
 5 Dive, Russell       [3.5]     :     Forster, Bill        [4]  
 6 Nijman, Brian       [3.5]     :     Timergazi, Layla     [3.5]
 7 Meyer, Marany       [3.5]     :     Farrington, Lawrence [3.5]
 8 Miriyala, Rama Rao  [3.5]     :     Stracy, Don          [3.5]
 9 Shierlaw, Hamish    [3]       :     Nyberg, Michael      [3]  
10 Rossiter, Philip    [3]       :     Wilkins, Mark        [3]  
11 Stoeveken, Peter    [3]       :     Brockway, Andrew     [3]  
12 Pandey, Alok        [3]       :     List, Robert         [3]  
13 Whittle, Jonathon   [2.5]     :     Veldhuizen, Matt     [3]  
14 Heaton, Ken         [2.5]     :     Marney, John         [2.5]
15 Cook, John          [2.5]     :     Timergazi, Irek      [2.5]
16 Cunningham, Pat     [2.5]     :     Perera, Imalka       [2.5]
17 Frater, Dylan       [2]       :     Flanagan, Aubrey     [2]  
18 Theodosiou, Andreas [2]       :     Lim, Aidan           [2]  
19 Facchini, Fabrizio  [1.5]     :     Sknar, Andrew        [1.5]
20 Wight, Joshua       [1]       :     Sknar, Andriy        [1]  
21 Pomeroy, Arthur     [4]      =:=    BYE                       

No comments:

Post a Comment