Thursday, 28 March 2013

North Island 2013 Day 1

Pairing of round 1
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 IM Dive, Russell J (0.0) -- James, Jack (0.0) 1-141 - 0
2 -- Brockway, Andrew (0.0) -- Nijman, Brian (0.0) 15-20 - 1
3 -- Berg-Jensen, Joachim (0.0) -- Nijman, Arie J (0.0) 3-161 - 0
4 -- Gold, Hamish R (0.0) -- Turner, Michael G (0.0) 17-40 - 1
5 -- Johnson, Quentin (0.0) -- Roberts, Michael H (0.0) 5-181 - 0
6 -- Nicholls, Leighton (0.0) -- Mcdonald, John A (0.0) 19-60 - 1
7 -- Forster, William (0.0) -- Cooper, Nigel (0.0) 7-201 - 0
8 -- Stracy, Don M (0.0) -- Nyberg, Michael (0.0) 21-80 - 1
9 -- Rains, Timothy (0.0) -- Gloistein, Bruce H (0.0) 9-221 - 0
10 -- Capper, David S (0.0) -- Jackson, L Ross (0.0) 24-100 - 1
11 -- Rains, Edward (0.0) -- Shierlaw, Hamish (0.0) 11-251 - 0
12 -- Cunningham, Patrick D (0.0) -- Ang, Alphaeus WeiErn (0.0) 26-120 - 1
13 -- Timergazi, Layla (0.0) -- Chen, Wei Kai (0.0) 13-270 - 1
14 -- Stanton, Lynn (0.0) -- BYE (0.0) 28-01F-0F

Pairing of round 2
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Nyberg, Michael (1.0) IM Dive, Russell J (1.0) 8-10 - 1
2 -- Nijman, Brian (1.0) -- Rains, Timothy (1.0) 2-91 - 0
3 -- Jackson, L Ross (1.0) -- Berg-Jensen, Joachim (1.0) 10-30 - 1
4 -- Turner, Michael G (1.0) -- Rains, Edward (1.0) 4-110 - 1
5 -- Ang, Alphaeus WeiErn (1.0) -- Johnson, Quentin (1.0) 12-50 - 1
6 -- McDonald, John A (1.0) -- Stanton, Lynn (1.0) 6-281 - 0
7 -- Chen, Wei Kai (1.0) -- Forster, William (1.0) 27-70 - 1
8 -- Cooper, Nigel (0.0) -- Timergazi, Layla (0.0) 20-130 - 1
9 -- James, Jack (0.0) -- Stracy, Don M (0.0) 14-211 - 0
10 -- Gloistein, Bruce H (0.0) -- Brockway, Andrew (0.0) 22-15½ - ½
11 -- Nijman, Arie J (0.0) -- Capper, David S (0.0) 16-240 - 1
12 -- List, Robert (0.0) -- Gold, Hamish R (0.0) 23-170 - 1
13 -- Roberts, Michael H (0.0) -- Cunningham, Patrick D (0.0) 18-261 - 0
14 -- Shierlaw, Hamish (0.0) -- Nicholls, Leighton (0.0) 25-19½ - ½

Pairing of round 3
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 IM Dive, Russell J (2.0) -- Johnson, Quentin (2.0) 1-5...
2 -- Forster, William (2.0) -- Nijman, Brian (2.0) 7-2...
3 -- Berg-Jensen, Joachim (2.0) -- McDonald, John A (2.0) 3-6...
4 -- Rains, Edward (2.0) -- Nyberg, Michael (1.0) 11-8...
5 -- Capper, David S (1.0) -- Turner, Michael G (1.0) 24-4...
6 -- Rains, Timothy (1.0) -- James, Jack (1.0) 9-14...
7 -- Gold, Hamish R (1.0) -- Jackson, L Ross (1.0) 17-10...
8 -- Stanton, Lynn (1.0) -- Ang, Alphaeus WeiErn (1.0) 28-12...
9 -- Timergazi, Layla (1.0) -- Roberts, Michael H (1.0) 13-18...
10 -- Brockway, Andrew (0.5) -- Chen, Wei Kai (1.0) 15-27...
11 -- Nicholls, Leighton (0.5) -- Gloistein, Bruce H (0.5) 19-22...
12 -- Nijman, Arie J (0.0) -- Shierlaw, Hamish (0.5) 16-25...
13 -- Cunningham, Patrick D (0.0) -- Cooper, Nigel (0.0) 26-20...
14 -- Stracy, Don M (0.0) -- List, Robert (0.0) 21-23...

Cross Table at round 2
Cross Table at round 2
Pos T NAME Rtg Fed Pts 12
1 -- Johnson, Quentin 2132 2.0+13 +15
2 IM Dive, Russell J 2423 2.0+14 +16
3 -- Rains, Edward 1945 2.0+20 +10
4 -- Nijman, Brian 2218 2.0+22 +12
5 -- Forster, William 2088 2.0+24 +8
6 -- Berg-Jensen, Joachim 2183 2.0+25 +9
7 -- McDonald, John A 2098 2.0+21 +11
8 -- Chen, Wei Kai 0 1.0+19 -5
9 -- Jackson, L Ross 1959 1.0+18 -6
10 -- Turner, Michael G 2139 1.0+17 -3
11 -- Stanton, Lynn 0 1.0+BYE -7
12 -- Rains, Timothy 2038 1.0+23 -4
13 -- Roberts, Michael H 1788 1.0-1 +27
14 -- James, Jack 1857 1.0-2 +28
15 -- Ang, Alphaeus WeiErn 1878 1.0+27 -1
16 -- Nyberg, Michael 2044 1.0+28 -2
17 -- Gold, Hamish R 1809 1.0-10 +26
18 -- Capper, David S 1657 1.0-9 +25
19 -- Timergazi, Layla 1862 1.0-8 +24
20 -- Shierlaw, Hamish 1618 0.5-3 =21
21 -- Nicholls, Leighton 1753 0.5-7 =20
22 -- Brockway, Andrew 1836 0.5-4 =23
23 -- Gloistein, Bruce H 1715 0.5-12 =22
24 -- Cooper, Nigel 1752 0.0-5 -19
25 -- Nijman, Arie J 1818 0.0-6 -18
26 -- List, Robert 1665 0.0 -- -17
27 -- Cunningham, Patrick 1431 0.0-15 -13
28 -- Stracy, Don M 1729 0.0-16 -14













































































































































































































































Sunday, 24 March 2013

Summer Cup Round 6 Games

The two leaders, Anthony Ker and Scott Wastney, extended their leads. Scott was convincing against Ross, but Bill had real chances against Anthony's Pirc. See Bill's excellent report on the website for analysis.
Russell played a Petroff against Andrew Stone's 1. e4, but slipped up right from the opening. He tried some tricks, but Andrew Stone took control of the situation for a quick finish.
I had a very interesting game against Brian Nijman - once again I built up a convincing advantage (a piece and then some!) and once again Brian managed to whip something out of nothing with only a few seconds left on his clock! Grr, well at least I didn't throw away the full point. Brian has kindly provided analysis in the game below.

Congratulations to junior Aidan Lim, who scored his first win at the club this week.

No Summer Cup on 28th March, because of Easter and the North Island Championship. Round 7 will be on 4th April, but there will be friendly games this week for those interested.

Remember, if you want to receive the PGN file with all the games, please ask to be included on the weekly distribution list.


Notes by Brian Nijman

Friday, 22 March 2013

Summer Cup Round 6 Results

As Scott pointed out, I had missed out the half point byes for round 6 - amended results and draw below

Click on the photos to enlarge

Imalka Perera vs Lawrence Farrington

Ian Sellen vs Brian Nijman




Summer Cup - Round 6

Results

No Name                Total  Result   Name                 Total

 1 Forster, Bill       [4]      0:1    Ker, Anthony         [4.5]
 2 Wastney, Scott      [4.5]    1:0    Jackson, Ross        [4]  
 3 Stone, Andrew       [3.5]    1:0    Dive, Russell        [3.5]
 4 Sellen, Ian         [3.5]    =:=    Nijman, Brian        [3]  
 5 Turner, Michael     [3]      1:0    Stoeveken, Peter     [3]  
 6 Rossiter, Philip    [3]      0:1    Pomeroy, Arthur      [3]  
 7 Stracy, Don         [3]      =:=    Meyer, Marany        [3]  
 8 List, Robert        [3]      0:1    Roberts, Mike        [3]  
 9 Brockway, Andrew    [3]      0:1    Miriyala, Rama Rao   [2.5]
10 Wilkins, Mark       [2.5]    =:=    Shierlaw, Hamish     [2.5]
11 Timergazi, Irek     [2.5]    0:1    Timergazi, Layla     [2.5]
12 Perera, Imalka      [2.5]    0:1    Farrington, Lawrence [2.5]
13 Cunningham, Pat     [2]      =:=    Cook, John           [2]  
14 Veldhuizen, Matt    [2]      1:0    Theodosiou, Andreas  [2]  
15 Sknar, Andrew       [1.5]    0:1    Heaton, Ken          [1.5]
16 Whittle, Jonathon   [1.5]    1:0    Facchini, Fabrizio   [1.5]
17 Sknar, Andriy       [1]      0:1    Frater, Dylan        [1]  
18 Wight, Joshua       [1]      0:1    Lim, Aidan           [1]  
19 Marney, John        [1.5]    1:0    BYE                       
20 Van der Hoorn, Mark [4.5]    =:=    BYE                       
21 Nyberg, Michael     [2.5]    =:=    BYE                       
22 Pandey, Alok        [2.5]    =:=    BYE                       
23 Flanagan, Aubrey    [2]      0:0    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony                 2452 5.5   16:W  6:W  8:W  5:W  2:D  7:W
2  Wastney, Scott               2381 5.5   33:W 19:W 27:W 12:W  1:D  6:W
3  Van der Hoorn, Mark          2165 5     29:W  0:D 11:W 13:W  5:W  0:D
4  Stone, Andrew                2027 4.5   20:D 17:W  0:D 11:W  0:D 12:W
5  Turner, Michael              2139 4     23:W  9:W 15:W  1:L  3:L 19:W
6  Jackson, Ross                1996 4     32:W  1:L 29:W 15:W 14:W  2:L
7  Forster, Bill                2078 4     28:W 15:L 16:W 22:W  9:W  1:L
8  Pomeroy, Arthur              2108 4     30:W 25:W  1:L 14:D 13:D 21:W
9  Roberts, Mike                1839 4     45:W  5:L 30:W 27:W  7:L 18:W
10 Sellen, Ian                  2033 4     35:W 11:L 31:D 28:W 18:W 13:D
11 Stracy, Don                  1763 3.5   43:W 10:W  3:L  4:L 37:W 14:D
12 Dive, Russell                2425 3.5   31:W 24:W 14:D  2:L 20:W  4:L
13 Nijman, Brian                2153 3.5   18:W  0:D 20:W  3:L  8:D 10:D
14 Meyer, Marany                2064 3.5   26:W 22:W 12:D  8:D  6:L 11:D
15 Timergazi, Layla             1823 3.5   40:W  7:W  5:L  6:L 30:D 32:W
16 Farrington, Lawrence         1730 3.5    1:L 35:W  7:L 21:D 33:W 30:W
17 Miriyala, Rama Rao           2028 3.5   27:L  4:L 40:W 26:W  0:D 22:W
18 List, Robert                 1626 3     13:L 37:W 24:W 19:W 10:L  9:L
19 Stoeveken, Peter             1904 3     37:W  2:L 23:W 18:L 25:W  5:L
20 Nyberg, Michael              2062 3      4:D 21:W 13:L 33:W 12:L  0:D
21 Rossiter, Philip             1820 3      0:D 20:L 41:W 16:D 29:W  8:L
22 Brockway, Andrew             1789 3     36:W 14:L 38:W  7:L 27:W 17:L
23 Shierlaw, Hamish             1618 3      5:L 42:W 19:L 36:W  0:D 24:D
24 Wilkins, Mark                1909 3     41:W 12:L 18:L  0:D 28:W 23:D
25 Pandey, Alok                 1833 3     42:W  8:L 28:D 31:W 19:L  0:D
26 Veldhuizen, Matt             1576 3     14:L 31:L 32:W 17:L 40:W 37:W
27 Cunningham, Pat              1504 2.5   17:W 44:W  2:L  9:L 22:L 29:D
28 Marney, John                 1586 2.5    7:L 40:W 25:D 10:L 24:L  0:W
29 Cook, John                   1646 2.5    3:L 39:W  6:L 34:W 21:L 27:D
30 Perera, Imalka               1600 2.5    8:L 36:W  9:L 38:W 15:D 16:L
31 Heaton, Ken                  1653 2.5   12:L 26:W 10:D 25:L 32:L 39:W
32 Timergazi, Irek              1425 2.5    6:L 33:D 26:L 41:W 31:W 15:L
33 Whittle, Jonathon            1649 2.5    2:L 32:D 45:W 20:L 16:L 38:W
34 Flanagan, Aubrey             1200 2      0:D  0:D  0:L 29:L 36:W  0:L
35 Frater, Dylan                1552 2     10:L 16:L  0:D 37:L  0:D 40:W
36 Lim, Aidan                   600  2     22:L 30:L  0:W 23:L 34:L 41:W
37 Theodosiou, Andreas          1317 2     19:L 18:L 39:W 35:W 11:L 26:L
38 Facchini, Fabrizio           1600 1.5    0:D  0:D 22:L 30:L 41:D 33:L
39 Sknar, Andrew                1427 1.5   44:L 29:L 37:L 45:W  0:D 31:L
40 Sknar, Andriy                963  1     15:L 28:L 17:L  0:W 26:L 35:L
41 Wight, Joshua                1410 1     24:L  0:D 21:L 32:L 38:D 36:L
42 Sampathkumar, Shyamkumar     1137 1     25:L 23:L  0:D  0:D  0:L  0: 
43 Lim, Simon                   500  1     11:L  0:W  0:   0:   0:   0: 
44 Reedy, Brendan               2014 1     39:W 27:L  0:   0:   0:   0: 
45 Scott-Howman, Zack           1290 .5     9:L  0:D 33:L 39:L  0:   0: 

 

Provisional Draw - Round 7

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5.5]     :     Van der Hoorn, Mark  [5]  
 2 Wastney, Scott      [5.5]     :     Stone, Andrew        [4.5]
 3 Jackson, Ross       [4]       :     Turner, Michael      [4]  
 4 Roberts, Mike       [4]       :     Sellen, Ian          [4]  
 5 Dive, Russell       [3.5]     :     Forster, Bill        [4]  
 6 Nijman, Brian       [3.5]     :     Timergazi, Layla     [3.5]
 7 Meyer, Marany       [3.5]     :     Farrington, Lawrence [3.5]
 8 Miriyala, Rama Rao  [3.5]     :     Stracy, Don          [3.5]
 9 Shierlaw, Hamish    [3]       :     Nyberg, Michael      [3]  
10 Rossiter, Philip    [3]       :     Wilkins, Mark        [3]  
11 Stoeveken, Peter    [3]       :     Brockway, Andrew     [3]  
12 Pandey, Alok        [3]       :     List, Robert         [3]  
13 Whittle, Jonathon   [2.5]     :     Veldhuizen, Matt     [3]  
14 Heaton, Ken         [2.5]     :     Marney, John         [2.5]
15 Cook, John          [2.5]     :     Timergazi, Irek      [2.5]
16 Cunningham, Pat     [2.5]     :     Perera, Imalka       [2.5]
17 Frater, Dylan       [2]       :     Flanagan, Aubrey     [2]  
18 Theodosiou, Andreas [2]       :     Lim, Aidan           [2]  
19 Facchini, Fabrizio  [1.5]     :     Sknar, Andrew        [1.5]
20 Wight, Joshua       [1]       :     Sknar, Andriy        [1]  
21 Pomeroy, Arthur     [4]      =:=    BYE                       

Tuesday, 19 March 2013

Summer Cup Round 5 Games

Sorry for lack of report this week, I was busy writing on congress for the magazine.
I had some nice feedback on the blog from Glenn Wilson, creator of Chessflash, which I use to display games. He very helpfully suggested a different colour scheme, and also suggested that I split up the games so that it loads quicker. Actually I'm not sure if I should publish every single game, as some of them are not that good. maybe I should be more selective.
Anyway, let me know what you think - I'll just publish a couple of games for now.

Big news of round 5 of the Summer Cup was that SCOTT WASTNEY DID NOT WIN! for the first time since round 4 of the NZ championship. Anthony held him to a draw. Mark van der Hoorn caught them, and bear in mind too that Mark has won all the games he has played, the half point was because of a bye.


Thursday, 14 March 2013

Summer Cup Round 5 Results and Standings

At the top, Scott Wastney and Anthony Ker drew, and Mark van der Hoorn joined them in the lead. More to follow

Summer Cup - Round 5

Results

No Name                     Total  Result   Name              Total

 1 Ker, Anthony             [4]      =:=    Wastney, Scott    [4]  
 2 Van der Hoorn, Mark      [3.5]    1:0    Turner, Michael   [3]  
 3 Roberts, Mike            [3]      0:1    Forster, Bill     [3]  
 4 Meyer, Marany            [3]      0:1    Jackson, Ross     [3]  
 5 List, Robert             [3]      0:1    Sellen, Ian       [2.5]
 6 Nyberg, Michael          [2.5]    0:1    Dive, Russell     [2.5]
 7 Pomeroy, Arthur          [2.5]    =:=    Nijman, Brian     [2.5]
 8 Stoeveken, Peter         [2]      1:0    Pandey, Alok      [2.5]
 9 Timergazi, Layla         [2]      =:=    Perera, Imalka    [2]  
10 Cook, John               [2]      0:1    Rossiter, Philip  [2]  
11 Brockway, Andrew         [2]      1:0    Cunningham, Pat   [2]  
12 Theodosiou, Andreas      [2]      0:1    Stracy, Don       [2]  
13 Marney, John             [1.5]    0:1    Wilkins, Mark     [1.5]
14 Farrington, Lawrence     [1.5]    1:0    Whittle, Jonathon [1.5]
15 Heaton, Ken              [1.5]    0:1    Timergazi, Irek   [1.5]
16 Sknar, Andriy            [1]      0:1    Veldhuizen, Matt  [1]  
17 Lim, Aidan               [1]      0:1    Flanagan, Aubrey  [1]  
18 Facchini, Fabrizio       [1]      =:=    Wight, Joshua     [.5] 
19 Miriyala, Rama Rao       [2]      =:=    BYE                    
20 Stone, Andrew            [3]      =:=    BYE                    
21 Shierlaw, Hamish         [2]      =:=    BYE                    
22 Frater, Dylan            [.5]     =:=    BYE                    
23 Sampathkumar, Shyamkumar [1]      0:1    BYE                    
24 Sknar, Andrew            [1]      =:=    BYE                    

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5  

1  Ker, Anthony                 2452 4.5   21:W  4:W 13:W  9:W  2:D
2  Wastney, Scott               2381 4.5   35:W 15:W 29:W  6:W  1:D
3  Van der Hoorn, Mark          2165 4.5   28:W  0:D 11:W 12:W  9:W
4  Jackson, Ross                1996 4     27:W  1:L 28:W 20:W 10:W
5  Forster, Bill                2078 4     34:W 20:L 21:W 18:W 16:W
6  Dive, Russell                2425 3.5   33:W 22:W 10:D  2:L 19:W
7  Stone, Andrew                2027 3.5   19:D 25:W  0:D 11:W  0:D
8  Sellen, Ian                  2033 3.5   39:W 11:L 33:D 34:W 14:W
9  Turner, Michael              2139 3     23:W 16:W 20:W  1:L  3:L
10 Meyer, Marany                2064 3     32:W 18:W  6:D 13:D  4:L
11 Stracy, Don                  1763 3     43:W  8:W  3:L  7:L 30:W
12 Nijman, Brian                2153 3     14:W  0:D 19:W  3:L 13:D
13 Pomeroy, Arthur              2108 3     24:W 26:W  1:L 10:D 12:D
14 List, Robert                 1626 3     12:L 30:W 22:W 15:W  8:L
15 Stoeveken, Peter             1904 3     30:W  2:L 23:W 14:L 26:W
16 Roberts, Mike                1839 3     45:W  9:L 24:W 29:W  5:L
17 Rossiter, Philip             1820 3      0:D 19:L 41:W 21:D 28:W
18 Brockway, Andrew             1789 3     38:W 10:L 36:W  5:L 29:W
19 Nyberg, Michael              2062 2.5    7:D 17:W 12:L 35:W  6:L
20 Timergazi, Layla             1823 2.5   42:W  5:W  9:L  4:L 24:D
21 Farrington, Lawrence         1730 2.5    1:L 39:W  5:L 17:D 35:W
22 Wilkins, Mark                1909 2.5   41:W  6:L 14:L  0:D 34:W
23 Shierlaw, Hamish             1618 2.5    9:L 40:W 15:L 38:W  0:D
24 Perera, Imalka               1600 2.5   13:L 38:W 16:L 36:W 20:D
25 Miriyala, Rama Rao           2028 2.5   29:L  7:L 42:W 32:W  0:D
26 Pandey, Alok                 1833 2.5   40:W 13:L 34:D 33:W 15:L
27 Timergazi, Irek              1425 2.5    4:L 35:D 32:L 41:W 33:W
28 Cook, John                   1646 2      3:L 37:W  4:L 31:W 17:L
29 Cunningham, Pat              1504 2     25:W 44:W  2:L 16:L 18:L
30 Theodosiou, Andreas          1317 2     15:L 14:L 37:W 39:W 11:L
31 Flanagan, Aubrey             1200 2      0:D  0:D  0:L 28:L 38:W
32 Veldhuizen, Matt             1576 2     10:L 33:L 27:W 25:L 42:W
33 Heaton, Ken                  1653 1.5    6:L 32:W  8:D 26:L 27:L
34 Marney, John                 1586 1.5    5:L 42:W 26:D  8:L 22:L
35 Whittle, Jonathon            1649 1.5    2:L 27:D 45:W 19:L 21:L
36 Facchini, Fabrizio           1600 1.5    0:D  0:D 18:L 24:L 41:D
37 Sknar, Andrew                1427 1.5   44:L 28:L 30:L 45:W  0:D
38 Lim, Aidan                   600  1     18:L 24:L  0:W 23:L 31:L
39 Frater, Dylan                1552 1      8:L 21:L  0:D 30:L  0:D
40 Sampathkumar, Shyamkumar     1137 1     26:L 23:L  0:D  0:D  0:L
41 Wight, Joshua                1410 1     22:L  0:D 17:L 27:L 36:D
42 Sknar, Andriy                963  1     20:L 34:L 25:L  0:W 32:L
43 Lim, Simon                   500  1     11:L  0:W  0:   0:   0: 
44 Reedy, Brendan               2014 1     37:W 29:L  0:   0:   0: 
45 Scott-Howman, Zack           1290 .5    16:L  0:D 35:L 37:L  0: 

Summer Cup - Round 6

Provisional Pairings

No Name               Total  Result   Name                     Total

 1 Wastney, Scott     [4.5]     :     Van der Hoorn, Mark      [4.5]
 2 Forster, Bill      [4]       :     Ker, Anthony             [4.5]
 3 Stone, Andrew      [3.5]     :     Jackson, Ross            [4]  
 4 Dive, Russell      [3.5]     :     Sellen, Ian              [3.5]
 5 Nijman, Brian      [3]       :     Roberts, Mike            [3]  
 6 Turner, Michael    [3]       :     Rossiter, Philip         [3]  
 7 Brockway, Andrew   [3]       :     Pomeroy, Arthur          [3]  
 8 List, Robert       [3]       :     Meyer, Marany            [3]  
 9 Stracy, Don        [3]       :     Stoeveken, Peter         [3]  
10 Shierlaw, Hamish   [2.5]     :     Nyberg, Michael          [2.5]
11 Miriyala, Rama Rao [2.5]     :     Timergazi, Layla         [2.5]
12 Wilkins, Mark      [2.5]     :     Farrington, Lawrence     [2.5]
13 Pandey, Alok       [2.5]     :     Perera, Imalka           [2.5]
14 Timergazi, Irek    [2.5]     :     Cook, John               [2]  
15 Veldhuizen, Matt   [2]       :     Theodosiou, Andreas      [2]  
16 Cunningham, Pat    [2]       :     Flanagan, Aubrey         [2]  
17 Sknar, Andrew      [1.5]     :     Heaton, Ken              [1.5]
18 Whittle, Jonathon  [1.5]     :     Facchini, Fabrizio       [1.5]
19 Marney, John       [1.5]     :     Sampathkumar, Shyamkumar [1]  
20 Sknar, Andriy      [1]       :     Frater, Dylan            [1]  
21 Wight, Joshua      [1]       :     Lim, Aidan               [1]  

Saturday, 2 March 2013

Summer Cup 2013 - Scott and Anthony Lead

Scott's remarkable run continues! Including the National Championships, this was his 11th rated victory in a row, this time against Russell Dive, a player who is known to do this sort of thing himself, although arguably against not quite such strong opposition.
The game, unusually, was a Queens Gambit. It turned into rather a bloodthirsty game, Russell launched an attack on the king side, leaving Scott's king seemingly rather exposed, but in the end it was Russell's own king's side position that fell apart.
Anthony won quite quickly against Mike Turner, so we are left with two players on 100% who will play each other in round 5 on 14th March.
Coming up just behind them is Mark van der Hoorn, who has also been playing quite brilliantly since part way through Congress. His quick victory against Brian Nijman is well worth checking out (below)
Also worthy of note is Bob List, who after his round 3 heroics against Mark Wilkins, added Peter Stoeveken to his list of high level scalps

Here are the games:


Friday, 1 March 2013

Summer Cup Round 4 Results and Standings

Here are just the results for now - report and games to follow
Warm welcome to Aubrey Flanagan, playing in his first game

Summer Cup - Round 4

Results

No Name                     Total  Result   Name                 Total

 1 Turner, Michael          [3]      0:1    Ker, Anthony         [3]  
 2 Dive, Russell            [2.5]    0:1    Wastney, Scott       [3]  
 3 Nijman, Brian            [2.5]    0:1    Van der Hoorn, Mark  [2.5]
 4 Pomeroy, Arthur          [2]      =:=    Meyer, Marany        [2.5]
 5 Forster, Bill            [2]      1:0    Brockway, Andrew     [2]  
 6 Stracy, Don              [2]      0:1    Stone, Andrew        [2]  
 7 Jackson, Ross            [2]      1:0    Timergazi, Layla     [2]  
 8 Stoeveken, Peter         [2]      0:1    List, Robert         [2]  
 9 Cunningham, Pat          [2]      0:1    Roberts, Mike        [2]  
10 Whittle, Jonathon        [1.5]    0:1    Nyberg, Michael      [1.5]
11 Sellen, Ian              [1.5]    1:0    Marney, John         [1.5]
12 Pandey, Alok             [1.5]    1:0    Heaton, Ken          [1.5]
13 Rossiter, Philip         [1.5]    =:=    Farrington, Lawrence [1]  
14 Veldhuizen, Matt         [1]      0:1    Miriyala, Rama Rao   [1]  
15 Flanagan, Aubrey         [1]      0:1    Cook, John           [1]  
16 Lim, Aidan               [1]      0:1    Shierlaw, Hamish     [1]  
17 Perera, Imalka           [1]      1:0    Facchini, Fabrizio   [1]  
18 Frater, Dylan            [.5]     0:1    Theodosiou, Andreas  [1]  
19 Wight, Joshua            [.5]     0:1    Timergazi, Irek      [.5] 
20 Sknar, Andrew            [0]      1:0    Scott-Howman, Zack   [.5] 
21 Sknar, Andriy            [0]      1:0    BYE                       
22 Wilkins, Mark            [1]      =:=    BYE                       
23 Sampathkumar, Shyamkumar [.5]     =:=    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony                 2452 4     28:W  6:W 11:W  4:W
2  Wastney, Scott               2381 4     32:W 20:W 19:W 13:W
3  Van der Hoorn, Mark          2165 3.5   21:W  0:D 18:W 12:W
4  Turner, Michael              2139 3     25:W  9:W 17:W  1:L
5  Meyer, Marany                2064 3     40:W 22:W 13:D 11:D
6  Jackson, Ross                1996 3     33:W  1:L 21:W 17:W
7  Stone, Andrew                2027 3     14:D 26:W  0:D 18:W
8  List, Robert                 1626 3     12:L 27:W 31:W 20:W
9  Roberts, Mike                1839 3     44:W  4:L 23:W 19:W
10 Forster, Bill                2078 3     30:W 17:L 28:W 22:W
11 Pomeroy, Arthur              2108 2.5   23:W 15:W  1:L  5:D
12 Nijman, Brian                2153 2.5    8:W  0:D 14:W  3:L
13 Dive, Russell                2425 2.5   29:W 31:W  5:D  2:L
14 Nyberg, Michael              2062 2.5    7:D 24:W 12:L 32:W
15 Pandey, Alok                 1833 2.5   34:W 11:L 30:D 29:W
16 Sellen, Ian                  2033 2.5   43:W 18:L 29:D 30:W
17 Timergazi, Layla             1823 2     38:W 10:W  4:L  6:L
18 Stracy, Don                  1763 2     42:W 16:W  3:L  7:L
19 Cunningham, Pat              1504 2     26:W 41:W  2:L  9:L
20 Stoeveken, Peter             1904 2     27:W  2:L 25:W  8:L
21 Cook, John                   1646 2      3:L 39:W  6:L 35:W
22 Brockway, Andrew             1789 2     37:W  5:L 36:W 10:L
23 Perera, Imalka               1600 2     11:L 37:W  9:L 36:W
24 Rossiter, Philip             1820 2      0:D 14:L 45:W 28:D
25 Shierlaw, Hamish             1618 2      4:L 34:W 20:L 37:W
26 Miriyala, Rama Rao           2028 2     19:L  7:L 38:W 40:W
27 Theodosiou, Andreas          1317 2     20:L  8:L 39:W 43:W
28 Farrington, Lawrence         1730 1.5    1:L 43:W 10:L 24:D
29 Heaton, Ken                  1653 1.5   13:L 40:W 16:D 15:L
30 Marney, John                 1586 1.5   10:L 38:W 15:D 16:L
31 Wilkins, Mark                1909 1.5   45:W 13:L  8:L  0:D
32 Whittle, Jonathon            1649 1.5    2:L 33:D 44:W 14:L
33 Timergazi, Irek              1425 1.5    6:L 32:D 40:L 45:W
34 Sampathkumar, Shyamkumar     1137 1     15:L 25:L  0:D  0:D
35 Flanagan, Aubrey             1200 1      0:D  0:D  0:L 21:L
36 Facchini, Fabrizio           1600 1      0:D  0:D 22:L 23:L
37 Lim, Aidan                   600  1     22:L 23:L  0:W 25:L
38 Sknar, Andriy                963  1     17:L 30:L 26:L  0:W
39 Sknar, Andrew                1427 1     41:L 21:L 27:L 44:W
40 Veldhuizen, Matt             1576 1      5:L 29:L 33:W 26:L
41 Reedy, Brendan               2014 1     39:W 19:L  0:   0: 
42 Lim, Simon                   500  1     18:L  0:W  0:   0: 
43 Frater, Dylan                1552 .5    16:L 28:L  0:D 27:L
44 Scott-Howman, Zack           1290 .5     9:L  0:D 32:L 39:L
45 Wight, Joshua                1410 .5    31:L  0:D 24:L 33:L

Provisional Pairings - Round 5

No Name                 Total  Result   Name                     Total

 1 Ker, Anthony         [4]       :     Wastney, Scott           [4]  
 2 Van der Hoorn, Mark  [3.5]     :     Turner, Michael          [3]  
 3 Roberts, Mike        [3]       :     Forster, Bill            [3]  
 4 Meyer, Marany        [3]       :     Jackson, Ross            [3]  
 5 List, Robert         [3]       :     Sellen, Ian              [2.5]
 6 Nyberg, Michael      [2.5]     :     Dive, Russell            [2.5]
 7 Pomeroy, Arthur      [2.5]     :     Nijman, Brian            [2.5]
 8 Miriyala, Rama Rao   [2]       :     Pandey, Alok             [2.5]
 9 Cook, John           [2]       :     Stoeveken, Peter         [2]  
10 Timergazi, Layla     [2]       :     Perera, Imalka           [2]  
11 Shierlaw, Hamish     [2]       :     Rossiter, Philip         [2]  
12 Brockway, Andrew     [2]       :     Cunningham, Pat          [2]  
13 Theodosiou, Andreas  [2]       :     Stracy, Don              [2]  
14 Marney, John         [1.5]     :     Wilkins, Mark            [1.5]
15 Farrington, Lawrence [1.5]     :     Whittle, Jonathon        [1.5]
16 Heaton, Ken          [1.5]     :     Timergazi, Irek          [1.5]
17 Sknar, Andriy        [1]       :     Veldhuizen, Matt         [1]  
18 Lim, Aidan           [1]       :     Flanagan, Aubrey         [1]  
19 Facchini, Fabrizio   [1]       :     Sampathkumar, Shyamkumar [1]  
20 Sknar, Andrew        [1]       :     Wight, Joshua            [.5] 
21 Scott-Howman, Zack   [.5]      :     Frater, Dylan            [.5] 
22 Stone, Andrew        [3]      0:0    BYE