A warm welcome to Beate, Roshan, Guirec, Bruce and Taina who visited us at the club yesterday - great to have visitors in such numbers!
After all the teams had played each other we had extra time, so we had play-offs for 1st-2nd, 3rd-4th and 5th-6th places. This confirmed Scott's Crazed Wildebeest team as the number one team, but meant that Mark's Vandalizers escaped the wooden spoon position.
Anyway, it was just a bit of fun. I'm not sure if I'll run the team rapid in the same format, as it was quite stressful organising the teams given the high levels of non-attendance, especially for Anzac Thursday. Let me know what you think, and if you have any other ideas for what we could do with these 3 weeks next year. I personally favour going back to the Fischer Random, but I know that others are not so keen.
Here is the cross-table, and full results.
| The Crazed Wildebeests | The Divebombers | The Pircateers | The Williams Brothers | The Honeybees | The Vandalizers | ||
| The Crazed Wildebeests | x | 0 | 1 | 1 | 1 | 1 | 4 |
| The Divebombers | 1 | x | 0 | 1 | 0 | 1 | 3 |
| The Pircateers | 0 | 1 | x | 0 | 1 | 1 | 3 |
| The Williams Brothers | 0 | 0 | 1 | x | 1 | 0 | 2 |
| The Honeybees | 0 | 1 | 0 | 0 | x | 1 | 2 |
| The Vandalizers | 0 | 0 | 0 | 1 | 0 | x | 1 |
| Round 1 | ||||
| The Pircateers | The Williams Brothers | |||
| Anthony Ker | 2376 | 0-1 | Joachim Berg-Jensen | 2200 |
| Ross Jackson | 1847 | 1/2-1/2 | Bill Forster | 1965 |
| Andrew Brockway | 1636 | 0-1 | Alan Aldridge | 1817 |
| Pat Cunningham | 1523 | 0-1 | Fabrizio Facchini | 1500 |
| Paul Frost | 1846 | 1-0 | Joshua Wight | 1193 |
| Total | 1.5 - 3.5 | |||
| The Divebombers | The Vandalizers | |||
| Russell Dive | 2370 | 0-1 | Mark van der Hoorn | 2132 |
| Alok Pandey | 1900 | 1-0 | Ian Sellen | 1975 |
| Robert List | 1627 | 1-0 | Lawrence Farrington | 1738 |
| John Cook | 1591 | 1-0 | Andrew Sknar | 1403 |
| Sarah Bennett | 900 | 0-1 | Andriy Sknar | 976 |
| Total | 3-2 | |||
| Crazed Wildebeests | The Honeybees | |||
| Scott Wastney | 2306 | 1-0 | Brian Nijman | 2074 |
| Andrew Stone | 1903 | 1/2-1/2 | Michael Nyberg | 2071 |
| Jonathon Whittle | 1610 | 0-1 | Rama Rao Miriyala | 1731 |
| Imalka Perera | 1500 | 1/2-1/2 | Matt Veldhuizen | 1512 |
| Karthik Konakanchi | 891 | 1-0 | Andreas Theodosiou | 1292 |
| Total | 3-2 | |||
| Round 2 | ||||
| The Williams Brothers | The Divebombers | |||
| Joachim Berg-Jensen | 2200 | 0-1 | Russell Dive | 2370 |
| Bill Forster | 1965 | 0-1 | Alok Pandey | 1900 |
| Alan Aldridge | 1817 | 1-0 | Robert List | 1627 |
| Fabrizio Facchini | 1500 | 0-1 | John Cook | 1591 |
| Joshua Wight | 1193 | 1-0 | Sarah Bennett | 900 |
| Total | 2-3 | |||
| The Vandalizers | Crazed Wildebeests | |||
| Mark van der Hoorn | 2132 | 0-1 | Scott Wastney | 2306 |
| Ian Sellen | 1975 | 0-1 | Andrew Stone | 1903 |
| Lawrence Farrington | 1738 | 0-1 | Jonathon Whittle | 1610 |
| Andrew Sknar | 1403 | 0-1 | Imalka Perera | 1500 |
| Andriy Sknar | 976 | 1/2-1/2 | Karthik Konakanchi | 891 |
| Total | 0.5-4.5 | |||
| The Honeybees | The Pircateers | |||
| Brian Nijman | 2074 | 0-1 | Anthony Ker | 2376 |
| Michael Nyberg | 2071 | 1-0 | Ross Jackson | 1847 |
| Rama Rao Miriyala | 1731 | 0-1 | Andrew Brockway | 1636 |
| Matt Veldhuizen | 1512 | 0-1 | Pat Cunningham | 1523 |
| Andreas Theodosiou | 1292 | 0-1 | Paul Frost | 1846 |
| Total | 1-4 | |||
| Round 3 | ||||
| The Pircateers | The Vandalizers | |||
| Anthony Ker | 2376 | 1-0 | Mark van der Hoorn | 2132 |
| Ross Jackson | 1847 | 1-0 | Ian Sellen | 1975 |
| Andrew Brockway | 1636 | 1-0 | Lawrence Farrington | 1738 |
| Pat Cunningham | 1523 | 1-0 | Jonathon Whittle | 1610 |
| Total | 4-0 | |||
| The Divebombers | Crazed Wildebeests | |||
| Russell Dive | 2370 | 1-0 | Scott Wastney | 2306 |
| Alok Pandey | 1900 | 1-0 | Imalka Perera | 1500 |
| Sarah Bennett | 900 | 0-1 | Karthik Konakanchi | 891 |
| Total | 2-1 | |||
| The Honeybees | The Williams Brothers | |||
| Brian Nijman | 2074 | 0-1 | Joachim Berg-Jensen | 2200 |
| Michael Nyberg | 2071 | 0-1 | Rama Rao Miriyala | 1731 |
| Matt Veldhuizen | 1512 | 1-0 | Fabrizio Facchini | 1500 |
| Total | 1-2 | |||
| Round 4 | ||||
| Crazed Wildebeests | The Pircateers | |||
| Scott Wastney | 2306 | 1-0 | Anthony Ker | 2376 |
| Jonathon Whittle | 1610 | 0-1 | Ross Jackson | 1847 |
| Imalka Perera | 1500 | 1-0 | Andrew Brockway | 1636 |
| Karthik Konakanchi | 891 | 1-0 | Pat Cunningham | 1523 |
| Total | 3-1 | |||
| The Vandalizers | The Williams Brothers | |||
| Mark van der Hoorn | 2132 | 0-1 | Joachim Berg-Jensen | 2200 |
| Ian Sellen | 1975 | 1-0 | Rama Rao Miriyala | 1731 |
| Lawrence Farrington | 1738 | 1-0 | Fabrizio Facchini | 1500 |
| Total | ||||
| The Divebombers | The Honeybees | |||
| Russell Dive | 2370 | 1-0 | Brian Nijman | 2074 |
| Alok Pandey | 1900 | 0-1 | Michael Nyberg | 2071 |
| Sarah Bennett | 900 | 0-1 | Andreas Theodosiou | 1292 |
| Total | ||||
| Round 5 | ||||
| The Williams Brothers | Crazed Wildebeests | |||
| Joachim Berg-Jensen | 2200 | 0-1 | Scott Wastney | 2306 |
| Bill Forster | 1965 | 0-1 | Andrew Stone | 1903 |
| Alan Aldridge | 1817 | 0-1 | Jonathon Whittle | 1610 |
| Taina Walters | 0-1 | Imalka Perera | 1500 | |
| Joshua Wight | 1193 | 0-1 | Roshan Wevita | |
| Total | 0-5 | |||
| The Honeybees | The Vandalizers | |||
| Brian Nijman | 2074 | 0-1 | Mark van der Hoorn | 2132 |
| Michael Nyberg | 2071 | 1-0 | Ian Sellen | 1975 |
| Rama Rao Miriyala | 1731 | 1/2-1/2 | Lawrence Farrington | 1738 |
| Matt Veldhuizen | 1512 | 1-0 | Guirec | |
| Andreas Theodosiou | 1292 | 1-0 | Andrew Sknar | 976 |
| Total | 3.5-1.5 | |||
| The Pircateers | The Divebombers | |||
| Anthony Ker | 2376 | 0-1 | Russell Dive | 2370 |
| Ross Jackson | 1847 | 1/2-1/2 | Alok Pandey | 1900 |
| Andrew Brockway | 1636 | 1-0 | Robert List | 1627 |
| Pat Cunningham | 1523 | 1-0 | John Cook | 1591 |
| Beate Aumeier | 1-0 | Sarah Bennett | 900 | |
| Total | 3.5-1.5 | |||
| Play-offs | ||||
| Crazed Wildebeests | The Divebombers | |||
| Scott Wastney | 2306 | 1-0 | Russell Dive | 2370 |
| Andrew Stone | 1903 | 0-1 | Alok Pandey | 1900 |
| Jonathon Whittle | 1610 | 1-0 | Robert List | 1627 |
| Imalka Perera | 1500 | 1/2-1/2 | John Cook | 1591 |
| Roshan Wevita | 1-0 | Sarah Bennett | 900 | |
| Total | 3.5-1.5 | |||
| The Williams Brothers | The Pircateers | |||
| Bill Forster | 1965 | 1/2-1/2 | Anthony Ker | 2376 |
| Alan Aldridge | 1817 | 1/2-1/2 | Ross Jackson | 1847 |
| Al Nicholls | 0-1 | Andrew Brockway | 1636 | |
| Matt Veldhuizen | 1512 | 1-0 | Pat Cunningham | 1523 |
| Joshua Wight | 1193 | 1-0 | Beate Aumeier | |
| Total | 3-2 | |||
| The Vandalizers | The Honeybees | |||
| Mark van der Hoorn | 2132 | 1-0 | Brian Nijman | 2074 |
| Guirec | 1975 | 0-1 | Michael Nyberg | 2071 |
| Lawrence Farrington | 1738 | 1-0 | Rama Rao Miriyala | 1731 |
| Andrew Sknar | 976 | 1-0 | Andreas Theodosiou | 1292 |
| Total | 3-1 | |||
No comments:
Post a Comment