Sunday 7 October 2012

Club Championship 1st Catch-up Week

Sorry for delay - here are the results from the first week of the catch-up games

Club Championship A grade

Stoeveken  1/2-1/2 Nijman
Dive           1-0       Sellen
Pomeroy    1-0       Nyberg
Jackson      1/2-1/2 Stone

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Ker, Anthony 2449 6 * D     D W W W W W
2 Nijman, Brian 2156 5 D *   D W W W L D D
3 Dive, Russell 2437 4.5     * W W L D W   W
4 Forster, Bill 2049 4   D L * D W W     W
5 Pomeroy, Arthur 2111 3 D L L D * W   D D  
6 Nyberg, Michael 2074 3 L L W L L * D D W  
7 Jackson, Ross 2026 3 L L D L   D * D D W
8 Sellen, Ian 2039 2.5 L W L   D D D * L L
9 Stone, Andrew 2033 2.5 L D     D L D W *  
10 Stoeveken, Peter 1917 1.5 L D L L     L W   *


Club Championship B grade

Miriyala      1-0       Stracy
Timergazi    1/2-1/2 Brockway
Farrington   1-0       Whittle

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Miriyala, Rama Rao   6 * L W W W W L   W W
2 Roberts, Mike 1843 5.5 W * L W L W W D L W
3 Aldridge, Alan 1959 5 L W * W W W W   -  
4 Pandey, Alok   4.5 L L L * W W W W D L
5 Brockway, Andrew 1798 4 L W L L * D D D D W
6 Timergazi, Layla 1755 3.5 L L L L D * W W - W
7 Whittle, Jonathon 1637 2.5 W L L L D L * L - W
8 Farrington, Lawrence 1751 2.5   D   L D L W * - D
9 Paul, David 1883 2 L W - D D - - - * -
10 Stracy, Don 1828 1.5 L L   W L L L D - *


Club Championship C grade - Round 10

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Cook, John               1611 8      7:W  4:W  3:L  5:W  8:W  6:W  9:W  2:L 12:W  0:W
2  Gupta, Saurabh                7     12:W  6:L  9:L 13:W  0:D 11:W  0:D  1:W  3:W  5:W
3  Veldhuizen, Matt         1573 6.5    5:W 13:W  1:W  8:L  9:W  4:L  0:D  7:W  2:L 10:W
4  Marney, John             1610 6.5   13:W  1:L 10:W  9:L  5:W  3:W  6:W  0:D  7:L 11:W
5  Frater, Dylan            1596 6      3:L  7:W 12:W  1:L  4:L  0:W 11:W  9:W 10:W  2:L
6  Wight, Josh                   5.5    0:W  2:W  8:L  7:W  0:D  1:L  4:L 10:L 11:W 12:W
7  Sknar, Andrew            1427 5.5    1:L  5:L 11:W  6:L  0:D 12:W 10:W  3:L  4:W  9:W
8  Heaton, Ken              1637 5     10:W  9:W  6:W  3:W  1:L  0:D  0:D  0:   0:   0: 
9  Theodosiou, Andreas      1232 4.5   11:W  8:L  2:W  4:W  3:L 10:D  1:L  5:L  0:W  7:L
10 Johnson, Alex                 4.5    8:L 11:W  4:L 12:W  0:W  9:D  7:L  6:W  5:L  3:L
11 Sampathkumar, Shyamkumar 1301 3      9:L 10:L  7:L  0:W 13:W  2:L  5:L 12:W  6:L  4:L
12 Sknar, Andriy            1011 2      2:L  0:W  5:L 10:L  0:D  7:L  0:D 11:L  1:L  6:L
13 Weekes, Quinn                 2      4:L  3:L  0:W  2:L 11:L  0:D  0:D  0:L  0:   0: 

Results

No Name               Total  Result   Name                    Total

 1 Dylan Frater       [6]      0:1    Saurabh Gupta           [6]  
 2 Alex Johnson       [4.5]    0:1    Matt Veldhuizen         [5.5]
 3 John Marney        [5.5]    1:0    Shyamkumar Sampathkumar [3]  
 4 Andreas Theodosiou [4.5]    0:1    Andrew Sknar            [4.5]
 5 Josh Wight         [4.5]    1:0    Andriy Sknar            [2]  
 6 John Cook          [7]      1:0    BYE                          




No comments:

Post a Comment