Tuesday 18 April 2017

Ker and Croad Share Wellington Open 2017


Congratulations to Anthony Ker and Nic Croad for winning this year's edition of the Wellington Open.

This was a six round Swiss held at the CQ Hotel in Cuba Street, central Wellington. Players came from all over the country, and one each from France and Canada. Wild weather was hitting the country at the start of the tournament, but in the event only two players were unable to make the first round due to cancelled flights. The overall turnout was 38 players.

Favourites at the start of the tournament were three top Wellington players, Anthony Ker, Nic Croad and Russell Dive. The decisive results turned out to be Anthony and Nic drawing with each other, and Anthony beating Russell.

Thanks to everyone who took part. Thanks especially to Simon Lyall who took lots of photos which you can view on his Flickr page.  https://www.flickr.com/photos/simonlyall/collections/72157677599608552/



Cross Table

No Name               Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony           2474 5.5   31:W 22:W 11:W  2:D  4:W  8:W
2  Croad, Nic             2375 5.5   27:W 15:W 17:W  1:D  5:W 12:W
3  Polischuk, Kirill      2225 4.5    0:D 24:W  6:D 10:W 12:D 13:W
4  Dive, Russell          2426 4     14:W 12:D  8:W  7:W  1:L  5:D
5  James, Jack            2145 4     25:W 10:W  7:W 12:D  2:L  4:D
6  Goodhue, Nathan        2093 4     33:W 19:D  3:D  9:D 13:D 23:W
7  Steadman, Michael      2309 4     29:W  9:W  5:L  4:L 25:W 15:W
8  Nyberg, Michael        2032 4     28:W 13:W  4:L 17:W 16:W  1:L
9  Wells, Clinton         1934 4     32:W  7:L 21:W  6:D 15:D 22:W
10 Masters, Andrew        1911 4     35:W  5:L 34:W  3:L 24:W 20:W
11 Jackson, Ross          2054 4     36:W 26:W  1:L 13:L 29:W 16:W
12 Quere, Alexandre       2022 3.5   21:W  4:D 19:W  5:D  3:D  2:L
13 Chen, Wei Kai          1732 3.5   16:W  8:L 38:W 11:W  6:D  3:L
14 Winter, Ryan           1715 3.5    4:L 21:L 24:D 38:W 34:W 18:W
15 Rossiter, Philip       1945 3     37:W  2:L 33:W 18:D  9:D  7:L
16 O'Brien, Jarrod             3     13:L  0:W 26:W 22:W  8:L 11:L
17 Heppenstall, Lara      1506 3     20:W 23:W  2:L  8:L 19:L 31:W
18 Robinson, John              3      0:D  0:D 27:W 15:D 20:D 14:L
19 Lyall, Simon           1819 3     30:W  6:D 12:L 20:L 17:W 26:D
20 Nicholls, Leighton     2057 3     17:L 28:W 25:D 19:W 18:D 10:L
21 Sinclair, Zephan       1313 3     12:L 14:W  9:L 26:L 38:W 29:W
22 Zhang, Jasmine         2029 3     34:W  1:L 29:W 16:L 26:W  9:L
23 Cooper, Niger          1821 3     24:D 17:L 28:W 25:D 27:W  6:L
24 Benitez, Edgar              2.5   23:D  3:L 14:D 34:W 10:L 25:D
25 Sole, Michael          1586 2.5    5:L 35:W 20:D 23:D  7:L 24:D
26 List, Robert           1747 2.5   38:W 11:L 16:L 21:W 22:L 19:D
27 Wight, Joshua          1629 2.5    2:L 37:W 18:L 30:W 23:L 28:D
28 He, Caleb              1416 2.5    8:L 20:L 23:L 36:W 35:W 27:D
29 Murdoch, Stephen       1608 2      7:L 32:W 22:L 35:W 11:L 21:L
30 Daley, Monty                2     19:L 33:L 37:W 27:L 31:L  0:W
31 Day, Fabian            1726 2      1:L 34:L  0:L 37:W 30:W 17:L
32 Stannard, Lars         1260 2      9:L 29:L 36:W 33:L 37:L 38:W
33 Meravanage, Satwik     1524 2      6:L 30:W 15:L 32:W  0:   0: 
34 Del Favero, Marcus     1410 1.5   22:L 31:W 10:L 24:L 14:L 35:D
35 He, Paul               1051 1.5   10:L 25:L  0:W 29:L 28:L 34:D
36 Stannard, Bobby        1481 1.5   11:L 38:L 32:L 28:L  0:W 37:D
37 Burt, James            1291 1.5   15:L 27:L 30:L 31:L 32:W 36:D
38 Legner, James               1     26:L 36:W 13:L 14:L 21:L 32:L

No comments:

Post a Comment