Monday 24 April 2017

Croad Wins Fischer Random for Third Year Running

With a win against Fabian Day, and a draw in the final round against Anthony Ker, Nic Croad once again showed his complete dominance in this most fascinating chess variant. He finished on 5.5 points, a full point ahead of Anthony, Russell and Brian Nijman. Congratulations!

My own performance was brightened up with a win against Anthony in round 3, but my last round game was a complete disaster where I threw away a rook in an interesting and quite balanced position.against Russell Dive.

In the parallel normal rapid, Michael Nyberg was well ahead of the field, like Nic only conceding a half point in the final round, against Wei Kai Chen.


Fischer Random 2017

Cross Table


No Name                Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Croad, Nic                    2322 5.5   19:W 20:W 14:W  7:W  6:W  2:D
2  Ker, Anthony                  2379 4.5   11:W  8:W  7:L  3:W  5:W  1:D
3  Dive, Russell                 2387 4.5   17:W  5:W  4:D  2:L  9:W  7:W
4  Nijman, Brian                 2117 4.5   16:W  6:W  3:D  5:L 12:W  8:W
5  Forster, Bill                 2003 4     21:W  3:L 19:W  4:W  2:L 10:W
6  Day, Fabian                   1551 4     12:W  4:L 10:W 14:W  1:L 11:W
7  Sellen, Ian                   2016 3.5   15:W  9:W  2:W  1:L  8:D  3:L
8  Jackson, Ross                 1932 3.5   10:W  2:L 15:W  9:W  7:D  4:L
9  Wight, Joshua                 1412 3     13:W  7:L 12:W  8:L  3:L 18:W
10 Kibblewhite, Daniel           1059 3      8:L 11:W  6:L 19:W 16:W  5:L
11 Wevers, Alexis                1363 3      2:L 10:L 18:W 13:W 20:W  6:L
12 Leask, Hamish                 1000 3      6:L 16:W  9:L 15:W  4:L 20:W
13 He, Caleb                     997  3      9:L 15:L 21:W 11:L 19:W 16:W
14 Van der Anker, Juan           1400 2     18:W 17:W  1:L  6:L  0:L  0:L
15 Darr, Samuel                  1081 2      7:L 13:W  8:L 12:L 18:L  0:W
16 Stannard, Bobby               1118 2      4:L 12:L 22:W 18:W 10:L 13:L
17 Konakanchi, Karthik           1382 2      3:L 14:L  0:L  0:L 22:W 19:W
18 He, Paul                      971  2     14:L 21:W 11:L 16:L 15:W  9:L
19 Theodosiou, Andreas           1283 1      1:L 22:W  5:L 10:L 13:L 17:L
20 Rabina, Romeo                 1600 1     22:W  1:L  0:L  0:L 11:L 12:L
21 Bennett, Sarah                1061 1      5:L 18:L 13:L 22:W  0:L  0:L
22 Zhao, Aiden                   1032 0     20:L 19:L 16:L 21:L 17:L  0:L



Normal Rapid 2017

Cross Table


No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Nyberg, Michael                2025 5.5   10:W  9:W  5:W  2:W  4:W  3:D
2  Winter, Ryan                   1652 4.5   13:W  6:D  4:W  1:L  5:W  7:W
3  Chen, Wei Kai                  1650 4.5   14:W  5:L 12:W 13:W  6:W  1:D
4  Rossiter, Philip               1663 4     17:W 11:W  2:L 10:W  1:L  6:W
5  Stoeveken, Peter               1689 3.5    8:W  3:W  1:L  6:D  2:L 10:W
6  Farrington, Lawrence           1591 3     18:W  2:D  9:W  5:D  3:L  4:L
7  Tagos, Bernardo                1547 3     12:L 14:W 10:L 15:W 13:W  2:L
8  Sole, Michael                  1488 3      5:L 12:W  0:L  0:L 16:W 19:W
9  Benitez, Edgar                 1600 3     19:W  1:L  6:L 18:W 10:D 11:D
10 Benitez, Ric                   1500 2.5    1:L 19:W  7:W  4:L  9:D  5:L
11 Brockway, Andrew               1558 2.5   16:W  4:L  0:L  0:L 17:W  9:D
12 Daley, Monty                        2      7:W  8:L  3:L 16:W  0:L  0:L
13 Forlong-Ford, Colwyn           1315 2      2:L 18:W 17:W  3:L  7:L  0:L
14 Meravanage, Satwik             1267 2      3:L  7:L  0:L  0:L 18:W 16:W
15 Thorpe, Richard                1500 2      0:L  0:L 16:L  7:L 19:W 18:W
16 Jacobsen, Josiah               1000 1.5   11:L 17:D 15:W 12:L  8:L 14:L
17 Del Favero, Marcus             1410 1.5    4:L 16:D 13:L  0:W 11:L  0:L
18 Asher, Bruce                   1123 1      6:L 13:L  0:W  9:L 14:L 15:L
19 Konakanchi, Pramodh            1178 0      9:L 10:L  0:L  0:L 15:L  8:L





No comments:

Post a Comment