Autumn Cup A Grade - Round 3
Results
No Name           Result   Name          
 1 Nyberg, M (2)    0:1    Dive, R (6)   
 2 Nijman, B (3)     :     Wastney, S (1)
 3 Ker, A (4)       1:0    Pomeroy, A (5)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Dive, Russell | 2429 | 3 | * | W | W |  | W |  | 
| 2 | Ker, Anthony | 2451 | 2 | L | * |  | W |  | W | 
| 3 | Wastney, Scott | 2388 | 1 | L |  | * |  | W |  | 
| 4 | Pomeroy, Arthur | 2111 | 1 |  | L |  | * |  | W | 
| 5 | Nyberg, Michael | 2076 | 0 | L |  | L |  | * |  | 
| 6 | Nijman, Brian | 2155 | 0 |  | L |  | L |  | * | 
 
 
Autumn Cup B Grade - Round 3
Results
No Name            Result   Name           
 1 Sellen, I (2)     0:1    Aldridge, A (6)
 2 Stone, A (3)      1:0    Forster, B (1) 
 3 Jackson, R (4)   .5:.5   Meyer, M (5)   
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Stone, Andrew | 1963 | 3 | * | W |  | W |  | W | 
| 2 | Forster, Bill | 2041 | 2 | L | * | W |  | W |  | 
| 3 | Aldridge, Alan | 1934 | 2 |  | L | * |  | W | W | 
| 4 | Meyer, Marany | 2065 | 1 | L |  |  | * | D | D | 
| 5 | Sellen, Ian | 2069 | .5 |  | L | L | D | * |  | 
| 6 | Jackson, Ross | 2060 | .5 | L |  | L | D |  | * | 
 
 
Autumn Cup C Grade - Round 3
Results
No Name               Result   Name            
 1 Farrington, L (2)    0:1    Stoeveken, P (6)
 2 Roberts, M (3)        :     Nicholls, A (1) 
 3 Hewson, M (4)       .5:.5   Brockway, A (5) 
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Hewson, Michael | 1799 | 2 | * | D | D |  |  | W | 
| 2 | Stoeveken, Peter | 1888 | 1.5 | D | * |  |  | W |  | 
| 3 | Brockway, Andrew | 1813 | 1.5 | D |  | * |  | D | D | 
| 4 | Nicholls, Alistair | 1760 | 1 |  |  |  | * | W |  | 
| 5 | Farrington, Lawrence | 1767 | .5 |  | L | D | L | * |  | 
| 6 | Roberts, Mike | 1868 | .5 | L |  | D |  |  | * | 
 
Autumn Cup D Grade - Round 3
Results
No Name             Result   Name            
 1 Anderson, G (2)    0:1    Cook, J (6)     
 2 Marney, J (3)      0:1    Shierlaw, H (1) 
 3 Whittle, J (4)     1:0    Timergazi, L (5)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Whittle, Jonathon | 1605 | 3 | * |  | W | W |  | W | 
| 2 | Shierlaw, Hamish | 1591 | 2.5 |  | * |  | W | D | W | 
| 3 | Timergazi, Layla | 1648 | 2 | L |  | * |  | W | W | 
| 4 | Cook, John | 1648 | 1 | L | L |  | * | W |  | 
| 5 | Anderson, Gordon | 1652 | .5 |  | D | L | L | * |  | 
| 6 | Marney, John | 1627 | 0 | L | L | L |  |  | * | 
 
Autumn Cup E Grade - Round 3
Results
No Name               Result   Name             
 1 Veldhuizen, M (2)    1:0    Theodosiou, A (6)
 2 Heaton, K (3)       .5:.5   Frater, D (1)    
 3 Timergazi, I (4)     1:0    Palmer, L (5)    
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Veldhuizen, Matt | 1537 | 3 | * |  |  | W | W | W | 
| 2 | Timergazi, Irek |  | 2.5 |  | * | D |  | W | W | 
| 3 | Heaton, Ken |  | 2 |  | D | * | D | W |  | 
| 4 | Frater, Dylan | 1586 | 1.5 | L |  | D | * |  | W | 
| 5 | Palmer, Luke | 1140 | 0 | L | L | L |  | * |  | 
| 6 | Theodosiou, Andreas | 1231 | 0 | L | L |  | L |  | * | 
 
 
 
 
 
 
 
 
No comments:
Post a Comment