Russell Dive has now beaten his two main rivals for the Autumn Cup A Grade. Here are the results, with games to follow probably tomorrow
Autumn Cup A Grade - Round 2
Results
No Name            Result   Name         
 1 Dive, R (6)       1:0    Ker, A (4)   
 2 Pomeroy, A (5)    1:0    Nijman, B (3)
 3 Wastney, S (1)    1:0    Nyberg, M (2)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Dive, Russell | 2429 | 2 | * | W | W |  |  |  | 
| 2 | Wastney, Scott | 2388 | 1 | L | * |  |  | W |  | 
| 3 | Ker, Anthony | 2451 | 1 | L |  | * |  |  | W | 
| 4 | Pomeroy, Arthur | 2111 | 1 |  |  |  | * |  | W | 
| 5 | Nyberg, Michael | 2076 | 0 |  | L |  |  | * |  | 
| 6 | Nijman, Brian | 2155 | 0 |  |  | L | L |  | * | 
Autumn Cup B Grade - Round 2
Results
No Name             Result   Name          
 1 Aldridge, A (6)    1:0    Jackson, R (4)
 2 Meyer, M (5)       0:1    Stone, A (3)  
 3 Forster, B (1)     1:0    Sellen, I (2) 
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Forster, Bill | 2041 | 2 | * |  | W | W |  |  | 
| 2 | Stone, Andrew | 1963 | 2 |  | * |  |  | W | W | 
| 3 | Aldridge, Alan | 1934 | 1 | L |  | * |  |  | W | 
| 4 | Sellen, Ian | 2069 | .5 | L |  |  | * | D |  | 
| 5 | Meyer, Marany | 2065 | .5 |  | L |  | D | * |  | 
| 6 | Jackson, Ross | 2060 | 0 |  | L | L |  |  | * | 
Autumn Cup C Grade - Round 2
Results
No Name              Result   Name             
 1 Stoeveken, P (6)   .5:.5   Hewson, M (4)    
 2 Brockway, A (5)    .5:.5   Roberts, M (3)   
 3 Nicholls, A (1)     1:0    Farrington, L (2)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Hewson, Michael | 1799 | 1.5 | * |  |  | D |  | W | 
| 2 | Nicholls, Alistair | 1760 | 1 |  | * |  |  | W |  | 
| 3 | Brockway, Andrew | 1813 | 1 |  |  | * |  | D | D | 
| 4 | Stoeveken, Peter | 1888 | .5 | D |  |  | * |  |  | 
| 5 | Farrington, Lawrence | 1767 | .5 |  | L | D |  | * |  | 
| 6 | Roberts, Mike | 1868 | .5 | L |  | D |  |  | * | 
Autumn Cup D Grade - Round 2
Results
No Name              Result   Name           
 1 Cook, J (6)         0:1    Whittle, J (4) 
 2 Timergazi, L (5)    1:0    Marney, J (3)  
 3 Shierlaw, H (1)    .5:.5   Anderson, G (2)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Timergazi, Layla | 1648 | 2 | * |  |  | W | W |  | 
| 2 | Whittle, Jonathon | 1605 | 2 |  | * |  |  | W | W | 
| 3 | Shierlaw, Hamish | 1591 | 1.5 |  |  | * | D |  | W | 
| 4 | Anderson, Gordon | 1652 | .5 | L |  | D | * |  |  | 
| 5 | Marney, John | 1627 | 0 | L | L |  |  | * |  | 
| 6 | Cook, John | 1648 | 0 |  | L | L |  |  | * | 
Autumn Cup E Grade - Round 2
Results
No Name               Result   Name             
 1 Theodosiou, A (6)    0:1    Timergazi, I (4) 
 2 Palmer, L (5)        0:1    Heaton, K (3)    
 3 Frater, D (1)        0:1    Veldhuizen, M (2)
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Veldhuizen, Matt | 1537 | 2 | * |  |  | W | W |  | 
| 2 | Heaton, Ken |  | 1.5 |  | * | D |  | W |  | 
| 3 | Timergazi, Irek |  | 1.5 |  | D | * |  |  | W | 
| 4 | Frater, Dylan | 1586 | 1 | L |  |  | * |  | W | 
| 5 | Palmer, Luke | 1140 | 0 | L | L |  |  | * |  | 
| 6 | Theodosiou, Andreas | 1231 | 0 |  |  | L | L |  | * | 
No comments:
Post a Comment