Autumn Cup A Grade - Round 1
Results
No Name            Result   Name          
 1 Wastney, S (1)    0:1    Dive, R (6)   
 2 Nyberg, M (2)      :     Pomeroy, A (5)
 3 Nijman, B (3)     0:1    Ker, A (4)    
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Ker, Anthony | 2451 | 1 | * |  |  |  | W |  | 
| 2 | Dive, Russell | 2429 | 1 |  | * | W |  |  |  | 
| 3 | Wastney, Scott | 2388 | 0 |  | L | * |  |  |  | 
| 4 | Nyberg, Michael | 2076 | 0 |  |  |  | * |  |  | 
| 5 | Nijman, Brian | 2155 | 0 | L |  |  |  | * |  | 
| 6 | Pomeroy, Arthur | 2111 | 0 |  |  |  |  |  | * | 
Autumn Cup B Grade - Round 1
Results
No Name            Result   Name           
 1 Forster, B (1)    1:0    Aldridge, A (6)
 2 Sellen, I (2)    .5:.5   Meyer, M (5)   
 3 Stone, A (3)      1:0    Jackson, R (4) 
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Forster, Bill | 2041 | 1 | * |  |  |  |  | W | 
| 2 | Stone, Andrew | 1963 | 1 |  | * |  |  | W |  | 
| 3 | Sellen, Ian | 2069 | .5 |  |  | * | D |  |  | 
| 4 | Meyer, Marany | 2065 | .5 |  |  | D | * |  |  | 
| 5 | Jackson, Ross | 2060 | 0 |  | L |  |  | * |  | 
| 6 | Aldridge, Alan | 1934 | 0 | L |  |  |  |  | * | 
Autumn Cup C Grade - Round 1
Results
No Name               Result   Name            
 1 Nicholls, A (1)       :     Stoeveken, P (6)
 2 Farrington, L (2)   .5:.5   Brockway, A (5) 
 3 Roberts, M (3)       0:1    Hewson, M (4)   
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Hewson, Michael | 1799 | 1 | * |  |  |  | W |  | 
| 2 | Farrington, Lawrence | 1767 | .5 |  | * | D |  |  |  | 
| 3 | Brockway, Andrew | 1813 | .5 |  | D | * |  |  |  | 
| 4 | Nicholls, Alistair | 1760 | 0 |  |  |  | * |  |  | 
| 5 | Roberts, Mike | 1868 | 0 | L |  |  |  | * |  | 
| 6 | Stoeveken, Peter | 1888 | 0 |  |  |  |  |  | * | 
Autumn Cup D Grade - Round 1
Results
No Name             Result   Name            
 1 Shierlaw, H (1)    1:0    Cook, J (6)     
 2 Anderson, G (2)    0:1    Timergazi, L (5)
 3 Marney, J (3)      0:1    Whittle, J (4)  
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Shierlaw, Hamish | 1591 | 1 | * |  |  |  |  | W | 
| 2 | Whittle, Jonathon | 1605 | 1 |  | * |  |  | W |  | 
| 3 | Timergazi, Layla | 1648 | 1 |  |  | * | W |  |  | 
| 4 | Anderson, Gordon | 1652 | 0 |  |  | L | * |  |  | 
| 5 | Marney, John | 1627 | 0 |  | L |  |  | * |  | 
| 6 | Cook, John | 1648 | 0 | L |  |  |  |  | * | 
Autumn Cup E Grade - Round 1
Results
No Name               Result   Name             
 1 Frater, D (1)        1:0    Theodosiou, A (6)
 2 Veldhuizen, M (2)    1:0    Palmer, L (5)    
 3 Heaton, K (3)       .5:.5   Timergazi, I (4) 
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1. | Frater, Dylan | 1586 | 1 | * |  |  |  |  | W | 
| 2. | Veldhuizen, Matt | 1537 | 1 |  | * |  |  | W |  | 
| 3. | Heaton, Ken |  | .5 |  |  | * | D |  |  | 
| 4. | Timergazi, Irek |  | .5 |  |  | D | * |  |  | 
| 5. | Palmer, Luke | 1140 | 0 |  | L |  |  | * |  | 
| 6. | Theodosiou, Andreas | 1231 | 0 | L |  |  |  |  | * | 
 
No comments:
Post a Comment