Saturday 7 April 2012

Wellington Open - Day 2

 Wellington Open so far

Scott Wastney is on fire! 4 out of 4 including a win against the New Zealand champion! Watch this space...

Cross Table

No Name                 Rtg  Loc  Title Club Total  1    2    3    4  

1  Scott Wastney        2300 2372 fm    WE   4     20:W  7:W  3:W  4:W
2  L Ross Jackson       1935 2020       WE   3.5   23:W 19:D 12:W  8:W
3  Michael V R Steadman 2230 2353 fm    AC   3     14:W 10:W  1:L 15:W
4  Paul Zwahr           2343 2343 fm         3     27:W  6:W  5:W  1:L
5  Anthony F Ker        2324 2451 im    WE   3     18:W 12:W  4:L  9:W
6  Nathan Goodhue       1956 2070       AC   3     25:W  4:L 17:W 13:W
7  John A Mcdonald      2047 2101       PN   2.5   13:W  1:L 14:W 10:D
8  Mathew J King        1966 2003       PN   2.5   22:W  9:D 11:W  2:L
9  Alan Ansell          2095 2207       NP   2.5   17:W  8:D 19:W  5:L
10 Ian Sellen           1981 2069       WE   2.5   28:W  3:L 21:W  7:D
11 William Forster      1906 2004       WE   2.5   26:W 16:D  8:L 19:W
12 Michael Nyberg       1975 2087       WE   2     24:W  5:L  2:L 23:W
13 Jack James                1730       PN   2      7:L 22:W 20:W  6:L
14 I Martin Sims             1860       PN   2      3:L 24:W  7:L 21:W
15 Timothy Rains        1715 1782       CA   2     19:L 26:W 16:W  3:L
16 Roger L Perry        2020 2018       AC   2     21:D 11:D 15:L 22:W
17 Michael H Roberts    1828 1789       WE   2      9:L 28:W  6:L 27:W
18 Andrew Stone         1927 1963       OT   2      5:L 21:D 27:W 20:D
19 Brian Nijman         2157 2199       WE   1.5   15:W  2:D  9:L 11:L
20 Edward Rains         1846 1881       CA   1.5    1:L 25:W 13:L 18:D
21 Layla Timergazi           1302       KJ   1     16:D 18:D 10:L 14:L
22 Michael Metham            1115       HA   1      8:L 13:L 25:W 16:L
23 Patrick D Cunningham      1331       UH   1      2:L 27:D 24:D 12:L
24 Jonathon Whittle          1700       WE   1     12:L 14:L 23:D 26:D
25 Robert Mitchell      1684 1594       NS   1      6:L 20:L 22:L 28:W
26 Brian Luo                 1244       KJ   1     11:L 15:L 28:D 24:D
27 Lawrence Farrington       1809       WE   .5     4:L 23:D 18:L 17:L
28 Hamish Shierlaw           1567       WE   .5    10:L 17:L 26:D 25:L 
 
 

Pairing for round 5

No Name                      Loc  Total  Result   Name                     Loc  Total

 1 L Ross Jackson (11)       2020 [3.5]     :     Scott Wastney (2)        2372 [4]  
 2 Nathan Goodhue (9)        2070 [3]       :     Anthony F Ker (1)        2451 [3]  
 3 Paul Zwahr (4)            2343 [3]       :     Michael V R Steadman (3) 2353 [3]  
 4 Alan Ansell (5)           2207 [2.5]     :     Ian Sellen (10)          2069 [2.5]
 5 John A Mcdonald (7)       2101 [2.5]     :     Mathew J King (14)       2003 [2.5]
 6 William Forster (13)      2004 [2.5]     :     Andrew Stone (15)        1963 [2]  
 7 Michael H Roberts (19)    1789 [2]       :     Michael Nyberg (8)       2087 [2]  
 8 Jack James (21)           1730 [2]       :     Roger L Perry (12)       2018 [2]  
 9 I Martin Sims (17)        1860 [2]       :     Timothy Rains (20)       1782 [2]  
10 Edward Rains (16)         1881 [1.5]     :     Brian Nijman (6)         2199 [1.5]
11 Jonathon Whittle (22)     1700 [1]       :     Michael Metham (28)      1115 [1]  
12 Layla Timergazi (26)      1302 [1]       :     Robert Mitchell (23)     1594 [1]  
13 Patrick D Cunningham (25) 1331 [1]       :     Brian Luo (27)           1244 [1]  
14 Lawrence Farrington (18)  1809 [.5]      :     Hamish Shierlaw (24)     1567 [.5] 

No comments:

Post a Comment