Sunday 8 April 2012

Scott Wastney and Ross Jackson Joint Winners of Wellington Open!

We of the Ross Jackson Fan Club are in celebration mode tonight after Ross beat Mike Steadman in the last round of the Wellington Open to become joint winner with Scott Wastney on 5 points out of 6! Congratulations to both players.

I'm hoping to put some games up later.Many thanks to DOP Craig Hall from Christchurch for a smoothly run and very enjoyable tournament.

Cross Table

No Name                 Rtg  Loc  Title Club Total  1    2    3    4    5    6  

1  Scott Wastney        2300 2372 fm    WE   5     16:W 13:W  4:W  5:W  2:D  3:D
2  L. Ross Jackson      1935 2020       WE   5     27:W 18:D  9:W 10:W  1:D  4:W
3  Anthony F Ker        2324 2451 im    WE   4.5   19:W  9:W  5:L 12:W  8:W  1:D
4  Michael Steadman     2230 2353 fm    AC   4     20:W  6:W  1:L 15:W  5:W  2:L
5  Paul Zwahr           2343 2343 fm         4     26:W  8:W  3:W  1:L  4:L 13:W
6  Ian Sellen           1981 2069       WE   4     22:W  4:L 21:W 13:D 12:D 14:W
7  Roger Perry          2020 2018       AC   4     21:D 14:D 15:L 25:W 17:W 12:W
8  Nathan Goodhue       1956 2070       AC   3.5   24:W  5:L 11:W 17:W  3:L 10:D
9  Michael Nyberg       1975 2087       WE   3.5   23:W  3:L  2:L 27:W 11:D 15:W
10 Mathew King          1966 2003       PN   3.5   25:W 12:D 14:W  2:L 13:D  8:D
11 Michael Roberts      1828 1789       WE   3.5   12:L 22:W  8:L 26:W  9:D 19:W
12 Alan Ansell          2095 2207       NP   3     11:W 10:D 18:W  3:L  6:D  7:L
13 John Mcdonald        2047 2101       PN   3     17:W  1:L 20:W  6:D 10:D  5:L
14 William Forster      1906 2004       WE   3     28:W  7:D 10:L 18:W 19:D  6:L
15 Timothy Rains        1715 1782       CA   3     18:L 28:W  7:W  4:L 20:W  9:L
16 Edward Rains         1846 1881       CA   3      1:L 24:W 17:L 19:D 18:W 20:D
17 Jack James                1730       PN   3     13:L 25:W 16:W  8:L  7:L 23:W
18 Brian Nijman         2157 2199       WE   2.5   15:W  2:D 12:L 14:L 16:L 28:W
19 Andrew Stone         1927 1963       OT   2.5    3:L 21:D 26:W 16:D 14:D 11:L
20 I Martin Sims             1860       PN   2.5    4:L 23:W 13:L 21:W 15:L 16:D
21 Layla Timergazi           1302       KJ   2      7:D 19:D  6:L 20:L 24:D 25:D
22 Hamish Shierlaw           1567       WE   2      6:L 11:L 28:D 24:L 26:D 27:W
23 Jonathon Whittle          1700       WE   2      9:L 20:L 27:D 28:D 25:W 17:L
24 Robert Mitchell      1684 1594       NS   2      8:L 16:L 25:L 22:W 21:D 26:D
25 Michael Metham            1115       HA   1.5   10:L 17:L 24:W  7:L 23:L 21:D
26 Lawrence Farrington       1809       WE   1.5    5:L 27:D 19:L 11:L 22:D 24:D
27 Patrick D Cunningham      1331       UH   1.5    2:L 26:D 23:D  9:L 28:D 22:L
28 Brian Luo                 1244       KJ   1.5   14:L 15:L 22:D 23:D 27:D 18:L

No comments:

Post a Comment