| Group A | Anthony Ker | 2451 | 
| Russell Dive | 2429 | |
| Scott Wastney | 2388 | |
| Brian Nijman | 2155 | |
| Arthur Pomeroy | 2111 | |
| Michael Nyberg | 2076 | |
| Group B | Ian Sellen | 2069 | 
| Marany Meyer | 2065 | |
| Ross Jackson | 2060 | |
| Bill Forster | 2041 | |
| Andrew Stone | 1963 | |
| Alan Aldridge | 1934 | |
| Group C | Peter Stoeveken | 1888 | 
| Mike Roberts | 1868 | |
| Andrew Brockway | 1813 | |
| Michael Hewson | 1799 | |
| Lawrence Farrington | 1767 | |
| Alistair Nicholls | 1760 | |
| Group D | Gordon Anderson | 1652 | 
| John Cook | 1648 | |
| Layla Timergazi | 1648 | |
| John Marney | 1627 | |
| Jonathon Whittle | 1605 | |
| Hamish Shierlaw | 1591 | |
| Group E | Dylan Frater | 1586 | 
| Matt Veldhuizen | 1537 | |
| Andreas Theodosiou | 1231 | |
| Luke Palmer | 1140 | |
| Ken Heaton | ||
| Irek Timergazi | 
Thursday, 26 April 2012
Autumn Cup line-up
Here are the groups for the Autumn Cup starting on 1st May. Groups of 6, single round robin. Fixtures to follow.
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment