Monday 27 August 2018

Julian Mazur R6 - Nic Nurses One Point Lead



Only 15 games were played in round 6 of the Julian Mazur memorial, I don't think I have ever seen such a long list of byes (see below). Two rounds to go.
None of the drama of the previous week, Nic defeated Andrew Stone without too many problems. Russell and Anthony were playing each other, but NOT on top table, which is something of a rarity! In this encounter, Russell as Black went back to his Caro-Kann, and eventually won with a nice tactic after he placed immense pressure on Anthony's King.






Elsewhere, Edgar Benitez continued his good form, this time getting a draw with Brian Nijman, Ryan Winter eventually broke down Paul He's resistance, and Lawrence Farrington lost to his second He brother in a row.

Next week Anthony should be getting paired with Nic Croad, which will be interesting.

Round 6

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic             2422 [5]      1:0    Stone, Andrew        2087 [4]  
 2 Ker, Anthony           2472 [4]      0:1    Dive, Russell        2453 [4]  
 3 Benitez, Edgar         1908 [3.5]    ½:½    Nijman, Brian        2155 [3.5]
 4 He, Paul               1223 [3.5]    0:1    Winter, Ryan         1999 [3.5]
 5 Sellen, Ian            2085 [3]      ½:½    Winfield, Alan       1960 [3]  
 6 Forster, Bill          2051 [3]      ½:½    Aldridge, Alan       1934 [3]  
 7 Brockway, Andrew       1888 [3]      0:1    Jackson, Ross        1986 [3]  
 8 Rossiter, Philip       2010 [2.5]    1:0    Darr, Samuel         1522 [2.5]
 9 He, Caleb              1717 [2.5]    1:0    Farrington, Lawrence 1769 [2.5]
10 Stannard, Bobby        1306 [2.5]    0:1    Hall, Nathan         1529 [2]  
11 Rabina, Romeo               [2]      ½:½    Osborne, Geoff       800  [1.5]
12 Ashe, Michael          1650 [2.5]    1:0    Zhao, Aiden          1246 [1.5]
13 Stannard, Lars         1402 [1]      ½:½    Frater, Dylan        1509 [1.5]
14 Kibblewhite, Daniel    1486 [1.5]    1:0    Asher, Bruce         1263 [1]  
15 Carroll, Lewis         880  [1.5]    0:1    Heyworth, Nicholas   1300 [1.5]
16 Timergazi, Layla       2119 [3]      0:0    BYE                            
17 Nyberg, Michael        2109 [3]      ½:½    BYE                            
18 Laking, Robert         1900 [3]      0:0    BYE                            
19 Lyall, Gordon          1900 [3]      ½:½    BYE                            
20 Wevers, Alexis         1821 [2.5]    ½:½    BYE                            
21 Stoeveken, Peter       1815 [3]      ½:½    BYE                            
22 Sole, Michael          1782 [2.5]    ½:½    BYE                            
23 Day, Fabian            1778 [1.5]    0:0    BYE                            
24 Stracy, Don            1631 [1.5]    ½:½    BYE                            
25 Hurndell, Robert       1600 [2]      0:0    BYE                            
26 Benitez, Ric           1551 [2]      0:0    BYE                            
27 Alcorn, Simeon         1447 [.5]     0:0    BYE                            
28 Annamalai, Karthikeyan 1200 [2]      ½:½    BYE                            
29 Sole, Christopher      1143 [1]      0:0    BYE                            
30 Johnson, Sean          1000 [1.5]    ½:½    BYE                            
31 Srivastava, Krishh          [0]      0:0    BYE                            

Cross Table


No Name                   Loc  Total  1    2    3    4    5    6  

1  Croad, Nic             2422 6     19:1 16:1  3:1  2:1  4:1  6:1
2  Dive, Russell          2453 5     27:1 12:1 15:1  1:0 11:1  5:1
3  Winter, Ryan           1999 4.5   29:1 20:1  1:0 25:1 14:½ 13:1
4  Nijman, Brian          2155 4     38:1 22:1  8:1  5:½  1:0  7:½
5  Ker, Anthony           2472 4     39:½ 17:1  7:1  4:½  9:1  2:0
6  Stone, Andrew          2087 4     26:1  9:½ 39:1 21:½ 10:1  1:0
7  Benitez, Edgar         1908 4     13:½ 46:1  5:0 20:1 26:1  4:½
8  Jackson, Ross          1986 4     32:1 33:1  4:0 14:½  0:½ 23:1
9  Lyall, Gordon          1900 3.5   45:1  6:½ 18:1 11:½  5:0  0:½
10 Sellen, Ian            2085 3.5    0:½ 34:1 21:½ 12:1  6:0 16:½
11 Stoeveken, Peter       1815 3.5   41:1 18:1  0:½  9:½  2:0  0:½
12 Aldridge, Alan         1934 3.5   40:1  2:0 19:1 10:0 28:1 15:½
13 He, Paul               1223 3.5    7:½ 23:½ 24:½ 30:1 27:1  3:0
14 Nyberg, Michael        2109 3.5   20:0 29:1 30:1  8:½  3:½  0:½
15 Forster, Bill          2051 3.5   31:1 24:1  2:0 27:½  0:½ 12:½
16 Winfield, Alan         1960 3.5   44:1  1:0 20:0 31:1 34:1 10:½
17 He, Caleb              1717 3.5    0:½  5:0 40:1 22:0 37:1 27:1
18 Rossiter, Philip       2010 3.5   42:1 11:0  9:0 35:½ 32:1 26:1
19 Ashe, Michael          1650 3.5    1:0 44:1 12:0 29:½ 33:1 40:1
20 Hall, Nathan           1529 3     14:1  3:0 16:1  7:0 23:0 29:1
21 Timergazi, Layla       2119 3     36:1  0:½ 10:½  6:½  0:½  0:0
22 Laking, Robert         1900 3     28:1  4:0  0:½ 17:1  0:½  0:0
23 Brockway, Andrew       1888 3      0:½ 13:½ 26:½ 28:½ 20:1  8:0
24 Sole, Michael          1782 3     37:1 15:0 13:½ 26:0 40:1  0:½
25 Wevers, Alexis         1821 3     33:0 42:1 35:1  3:0  0:½  0:½
26 Darr, Samuel           1522 2.5    6:0 36:1 23:½ 24:1  7:0 18:0
27 Farrington, Lawrence   1769 2.5    2:0 32:1 37:1 15:½ 13:0 17:0
28 Annamalai, Karthikeyan 1200 2.5   22:0 38:1  0:½ 23:½ 12:0  0:½
29 Stannard, Bobby        1306 2.5    3:0 14:0 41:1 19:½ 35:1 20:0
30 Rabina, Romeo               2.5    0:   0:  14:0 13:0 42:1 37:½
31 Kibblewhite, Daniel    1486 2.5   15:0  0:½  0:½ 16:0 38:½ 44:1
32 Heyworth, Nicholas     1300 2.5    8:0 27:0  0:½ 33:1 18:0 41:1
33 Johnson, Sean          1000 2     25:1  8:0  0:½ 32:0 19:0  0:½
34 Benitez, Ric           1551 2      0:½ 10:0  0:½ 42:1 16:0  0:0
35 Frater, Dylan          1509 2      0:½  0:½ 25:0 18:½ 29:0 42:½
36 Hurndell, Robert       1600 2     21:0 26:0  0:½  0:½ 41:1  0:0
37 Osborne, Geoff         800  2     24:0  0:½ 27:0 38:1 17:0 30:½
38 Stracy, Don            1631 2      4:0 28:0 46:1 37:0 31:½  0:½
39 Day, Fabian            1778 1.5    5:½ 43:1  6:0  0:   0:0  0:0
40 Zhao, Aiden            1246 1.5   12:0  0:½ 17:0 47:1 24:0 19:0
41 Carroll, Lewis         880  1.5   11:0  0:½ 29:0 44:1 36:0 32:0
42 Stannard, Lars         1402 1.5   18:0 25:0 44:1 34:0 30:0 35:½
43 Sole, Christopher      1143 1      0:½ 39:0  0:½  0:0  0:   0:0
44 Asher, Bruce           1263 1     16:0 19:0 42:0 41:0 47:1 31:0
45 Tung, Melvin           1200 1      9:0  0:½  0:½  0:   0:   0: 
46 Alcorn, Simeon         1447 .5     0:½  7:0 38:0  0:   0:0  0:0
47 Srivastava, Krishh          0      0:   0:   0:  40:0 44:0  0:0
48 Bennett, Sarah         1429 0      0:0  0:   0:   0:   0:   0: 










1 comment: