Wednesday 15 August 2018

2018 Club Rapid Final Table

The Club Rapid finished in July, and, without Nic Croad, it was left to Russell and Anthony to slug it out. In the end Russell Dive cruised to victory, with 9 straight wins (including victory over Anthony) followed by a hard-fought draw with Andrew Stone in the last round. Anthony finished half a point behind on 9/10, with the chasing pack (Andrew Stone, me, Michael Nyberg) well back on 6 ½ points.

The starting tally of 50 players is impressive but a bit misleading - I don't think we ever had more than 40 people playing on any given night. Still, for those who did manage to turn up, it was a fun tournament.


Club Rapid 2018 - Final Crosstable

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell        2401 9.5   22:1 11:1 27:1  2:1  6:1 26:1  5:1 10:1 14:1  3:½
2  Ker, Anthony         2369 9     19:1 12:1 39:1  1:0 10:1  4:1  7:+  3:1 11:1  6:1
3  Stone, Andrew        1929 6.5   30:0 47:1  0:½  0:½ 20:1 14:1 15:1  2:0  9:1  1:½
4  Sellen, Ian          2021 6.5   36:1 10:½ 45:1  6:½ 12:1  2:0 11:½  8:0 29:1  7:1
5  Nyberg, Michael      1986 6.5   28:1 14:0 17:1 43:1 13:½  6:1  1:0 12:1  0:½  0:½
6  Nijman, Brian        2115 6     16:1 18:1 15:1  4:½  1:0  5:0 27:1 11:½ 10:1  2:0
7  Aldridge, Alan       1881 6     15:0 49:1 16:½ 18:1  9:1 13:1  2:-  0:½  8:1  4:0
8  Forster, Bill        1982 6     41:1 39:0 19:1 12:0 16:1 18:1 10:0  4:1  7:0 20:1
9  Pomeroy, Arthur      1998 6      0:   0:  20:1 10:½  7:0 16:1 12:½ 17:1  3:0 14:1
10 Sole, Michael        1700 5.5   37:1  4:½ 14:1  9:½  2:0 27:1  8:1  1:0  6:0 11:½
11 Stoeveken, Peter     1759 5.5   21:1  1:0 30:1 15:1  0:½  0:½  4:½  6:½  2:0 10:½
12 Benitez, Edgar       1741 5.5   50:1  2:0 28:1  8:1  4:0 17:1  9:½  5:0 20:0 27:1
13 Winter, Ryan         1850 5.5   49:1 30:1  0:½  0:½  5:½  7:0  0:0  0:0 22:1 17:1
14 Chen, Wei Kai        1699 5     46:1  5:1 10:0 27:1 26:0  3:0 19:1 15:1  1:0  9:0
15 Winsley, Nicholas    1400 5      7:1 40:1  6:0 11:0 29:1 22:1  3:0 14:0  0:½  0:½
16 He, Caleb            1534 5      6:0 33:1  7:½ 22:1  8:0  9:0 29:1 19:0 21:½ 28:1
17 Hall, Nathan         1600 5      0:   0:   5:0 44:1 30:1 12:0 18:1  9:0 27:1 13:0
18 Laking, Robert       1700 5     33:1  6:0 44:1  7:0 36:1  8:0 17:0 22:1  0:½  0:½
19 Brockway, Andrew     1545 5      2:0 50:1  8:0 35:1 27:0 28:1 14:0 16:1  0:½  0:½
20 Ashe, Michael        1600 5     48:1 27:0  9:0 24:1  3:0 41:1  0:½  0:½ 12:1  8:0
21 Kibblewhite, Daniel  1300 5     11:0 22:½ 29:1 40:0 28:0 25:1  0:½  0:½ 16:½ 30:1
22 Farrington, Lawrence 1566 4.5    1:0 21:½ 41:1 16:0 33:1 15:0 36:1 18:0 13:0 29:1
23 Zhao, Aidan          1054 4.5    0:   0:  35:0 41:0 37:0 48:1  0:½  0:0 34:1 42:1
24 Darr, Samuel         1315 4.5    0:   0:  43:0 20:0 31:0 35:0 48:  25:½ 38:1 33:1
25 Sharma, Vaibhav           4.5    0:   0:  33:½ 34:0 35:1 21:0 44:1 24:½ 28:0 32:½
26 Lyall, Gordon        1800 4      0:   0:  36:1 39:1 14:1  1:0  0:0  0:0  0:0  0:0
27 Jackson, Ross        1900 4     35:1 20:1  1:0 14:0 19:1 10:0  6:0 31:1 17:0 12:0
28 Wevers, Alexis       1500 4      5:0 35:1 12:0 45:0 21:1 19:0  0:½  0:½ 25:1 16:0
29 Dixon, Hamish        1606 4      0:   0:  21:0 30:1 15:0 36:1 16:0 35:1  4:0 22:0
30 He, Paul             1413 4      3:1 13:0 11:0 29:0 17:0 37:1 31:0  0:1 35:1 21:0
31 Asher, Bruce         1033 4     39:0 41:1 40:0 36:0 24:1 33:0 30:1 27:0  0:½  0:½
32 Stracy, Don               3.5    0:   0:   0:   0:   0:   0:  34:1 44:1 33:0 25:½
33 Heyworth, Nicholas   1200 3.5   18:0 16:0 25:½ 50:1 22:0 31:1  0:0  0:0 32:1 24:0
34 Carroll, Lewis            3.5    0:   0:  50:0 25:1 39:0  0:0 32:0 38:½ 23:0 35:1
35 Frater, Dylan        1405 3     27:0 28:0 23:1 19:0 25:0 24:1 38:1 29:0 30:0 34:0
36 Hurndell, Robert     1500 3      4:0 37:1 26:0 31:1 18:0 29:0 22:0 48:1  0:   0: 
37 Deyab, Mohamed       1100 2.5   10:0 36:0  0:½  0:½ 23:1 30:0  0:½  0:0 42:- 38:-
38 Annamalai, Karthik        2.5    0:   0:   0:   0:  48:1 44:0 35:0 34:½ 24:0 37:+
39 Day, Fabian          1650 2.5   31:1  8:1  2:0 26:0 34:½  0:0  0:0  0:0  0:   0: 
40 Mullan, Brett        1800 2.5   47:½ 15:0 31:1 21:1  0:0  0:0  0:0  0:0  0:   0: 
41 Tagos, Bernardo      1478 2.5    8:0 31:0 22:0 23:1 44:1 20:0  0:½  0:0  0:   0: 
42 Sole, Christopher    1037 2      0:   0:   0:0  0:0  0:0  0:0  0:   0:  37:+ 23:0
43 Wilkins, Mark        1719 2      0:   0:  24:1  5:0  0:0  0:0  0:0  0:0  0:   0: 
44 Kierstead, James     1143 2      0:   0:  18:0 17:0 41:0 38:1 25:0 32:0  0:   0: 
45 Timergazi, Layla     2014 2      0:   0:   4:0 28:1  0:0  0:0  0:   0:   0:   0: 
46 Giminez, Federico    1100 2     14:0 48:+  0:½  0:½  0:   0:   0:   0:   0:   0: 
47 Alcorn, Simeon       1309 1.5   40:½  3:0  0:½  0:½  0:0  0:0  0:   0:   0:   0: 
48 Srivastava, Krishh   1000 1     20:0 46:-  0:0  0:0 38:0 23:0 24:0 36:0  0:½  0:½
49 Benitez, Ric         1350 1     13:0  7:0  0:½  0:½  0:0  0:0  0:   0:   0:   0: 
50 Theodosiou, Andreas  1252 1     12:0 19:0 34:1 33:0  0:   0:   0:   0:   0:   0: 

No comments:

Post a Comment