Sunday 4 March 2018

Summer Cup R6 - Russell Dominates

Russell continued his string of victories in round six of the Summer Cup. He was White against Nic Croad, got the better game but then let Nic back in. Nic could have repeated moves for the draw, but thought he could get more. This turned out to be a big mistake - a few moves later he had to resign, with his king totally exposed to an attack by Russell's queen and bishop.

Anthony won very quickly against Layla Timergazi. Layla gobbled up a slightly poisoned rook, and had to resign with her king trapped in the middle of the board. This win by Anthony puts him half a point behind Russell, and these to will play each other in round 7 (this round delayed by a week because of the AGM on Thursday).

In third place is Michael Nyberg, who put an end to Robert Laking's winning streak.

Here is Peter Stoeveken's "crazy" game against Anthony Ker from round 5.

Peter's 7th move ...Nxf4 is a mistake which should just lose material, but Anthony rather over-ambitiously sets about trying to trap the queen.Anthony's 14. c4?? lets the queen out, but Peter certainly did not need to give up his bishop. The rest of the game is Anthony waiting for his opponent to go wrong, which he does, several times.



Round 6

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Dive, Russell        2443 [4.5]    1:0    Croad, Nic         2407 [4]  
 2 Ker, Anthony         2488 [4]      1:0    Timergazi, Layla   2133 [4]  
 3 Laking, Robert       1300 [4]      0:1    Nyberg, Michael    2149 [3.5]
 4 Brockway, Andrew     1914 [3.5]    ½:½    Sellen, Ian        2067 [3.5]
 5 Rossiter, Philip     1969 [3.5]    ½:½    Jackson, Ross      2013 [3.5]
 6 Benitez, Edgar       1819 [3]      1:0    Wevers, Alexis     1614 [3]  
 7 Stoeveken, Peter     1814 [3]      1:0    Meravanage, Satwik 1514 [3]  
 8 Day, Fabian          1784 [3]      1:0    Hurndell, Robert   1300 [3]  
 9 Winter, Ryan         1814 [3]      1:0    Chen, Wei Kai      1879 [2.5]
10 He, Caleb            1485 [2.5]    0:1    Sole, Michael      1801 [2.5]
11 Farrington, Lawrence 1800 [2.5]    1:0    Robinson, Max      1300 [2.5]
12 Rabina, Romeo        1767 [2.5]    0:1    Hall, Nathan       1559 [2.5]
13 Zhi, William         1400 [2]      0:1    Aldridge, Alan     1946 [2]  
14 Stracy, Don          1710 [2]      1:0    Sole, Chris        1147 [2]  
15 Darr, Samuel         1545 [2.5]    1:0    Stannard, Bobby    1350 [2]  
16 Alcorn, Simeon       1200 [2]      -:+    Tagos, Bernardo    1496 [2]  
17 Kierstead, James     1143 [1.5]    0:1    Bennett, Sarah     1427 [1.5]
18 Theodosiou, Andreas  1482 [1]      0:1    Asher, Bruce       1268 [1.5]
19 Forlong-Ford, Colwyn 1719 [1]      -:+    Stannard, Lars     1403 [1]  
20 Winsley, Nicholas    1000 [1]      1:0    Zhao, Aiden        1291 [1]  
21 He, Paul             1183 [.5]     +:-    Carroll, Lewis     1100 [0]  
22 Pomeroy, Arthur      2092 [3]      ½:0    BYE                          
23 Konakanchi, Karthik  1519 [2]      ½:½    BYE                          

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell            2443 5.5   24:W  8:W  0:D 16:W  5:W  4:W
2  Ker, Anthony             2488 5     43:W  9:W  4:L 10:W 13:W  5:W
3  Nyberg, Michael          2149 4.5   15:D 31:W  0:D  0:D 26:W  6:W
4  Croad, Nic               2407 4     21:W 17:W  2:W  5:L  8:W  1:L
5  Timergazi, Layla         2133 4     45:W 13:W 26:W  4:W  1:L  2:L
6  Laking, Robert           1300 4      8:L 21:W 24:W 17:W  9:W  3:L
7  Sellen, Ian              2067 4     22:W 16:D 15:D 12:D 25:W 10:D
8  Winter, Ryan             1814 4      6:W  1:L 30:W 20:W  4:L 26:W
9  Benitez, Edgar           1819 4     35:W  2:L 23:W 15:W  6:L 21:W
10 Brockway, Andrew         1914 4     38:W 41:W 14:D  2:L 16:W  7:D
11 Rossiter, Philip         1969 4     30:W 12:D 16:L 43:+ 27:W 14:D
12 Day, Fabian              1784 4     39:W 11:D  0:D  7:D  0:D 20:W
13 Stoeveken, Peter         1814 4     44:W  5:L 37:W 28:W  2:L 22:W
14 Jackson, Ross            2013 4     23:D 33:W 10:D 27:D 29:W 11:D
15 Hall, Nathan             1559 3.5    3:D 25:W  7:D  9:L 17:D 27:W
16 Sole, Michael            1801 3.5   32:W  7:D 11:W  1:L 10:L 30:W
17 Farrington, Lawrence     1800 3.5   40:W  4:L 41:W  6:L 15:D 29:W
18 Pomeroy, Arthur          2092 3.5   19:L  0:D 39:W 29:D 28:W  0:D
19 Darr, Samuel             1545 3.5   18:W 26:L 20:L  0:D 42:W 35:W
20 Hurndell, Robert         1300 3      0:  34:W 19:W  8:L 24:W 12:L
21 Wevers, Alexis           1614 3      4:L  6:L 33:W 23:W 34:W  9:L
22 Meravanage, Satwik       1514 3      7:L 32:W  0:D 31:W  0:D 13:L
23 Tagos, Bernardo          1496 3     14:D  0:D  9:L 21:L 39:W 34:+
24 Stracy, Don              1710 3      1:L 35:W  6:L 38:W 20:L 33:W
25 Aldridge, Alan           1946 3     41:- 15:L 47:W 41:W  7:L 36:W
26 Chen, Wei Kai            1879 2.5   36:W 19:W  5:L  0:D  3:L  8:L
27 Rabina, Romeo            1767 2.5   37:W  0:D  0:D 14:D 11:L 15:L
28 Konakanchi, Karthik      1519 2.5    0:   0:D 43:W 13:L 18:L  0:D
29 Robinson, Max            1300 2.5    0:  47:W 45:W 18:D 14:L 17:L
30 He, Caleb                1485 2.5   11:L 40:W  8:L  0:D 31:W 16:L
31 Bennett, Sarah           1427 2.5    0:D  3:L 42:W 22:L 30:L 39:W
32 Asher, Bruce             1268 2.5   16:L 22:L  0:D 39:L 40:W 41:W
33 Sole, Chris              1147 2      0:D 14:L 21:L  0:D 43:W 24:L
34 Alcorn, Simeon           1200 2      0:  20:L 35:W 37:W 21:L 23:-
35 Stannard, Bobby          1350 2      9:L 24:L 34:L 47:+ 38:W 19:L
36 Zhi, William             1400 2     26:L 43:L  0:D  0:D 41:W 25:L
37 Winsley, Nicholas        1000 2     27:L 38:W 13:L 34:L  0:L 42:W
38 Stannard, Lars           1403 2     10:L 37:L 40:W 24:L 35:L 43:+
39 Kierstead, James         1143 1.5   12:L  0:D 18:L 32:W 23:L 31:L
40 He, Paul                 1183 1.5   17:L 30:L 38:L  0:D 32:L 47:+
41 Theodosiou, Andreas      1482 1     25:+ 10:L 17:L 25:L 36:L 32:L
42 Zhao, Aiden              1291 1      0:   0:D 31:L  0:D 19:L 37:L
43 Forlong-Ford, Colwyn     1719 1      2:L 36:W 28:L 11:- 33:L 38:-
44 Guthrie, Milo            1300 1     13:L 45:L  0:D  0:D  0:   0: 
45 List, Robert             1703 1      5:L 44:W 29:L  0:   0:   0: 
46 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0:   0: 
47 Carroll, Lewis           1100 0      0:  29:L 25:L 35:-  0:L 40:-





No comments:

Post a Comment