Friday 26 January 2018

2018 Season Under Way - Summer Cup Round 1


Great to see everyone at the club again. A very warm welcome to the newbies, William Zhi, Robert Laking, Milo Guthrie, Lars Stannard (father of Bobby), and Nicholas Winsley,
Welcome back to Professor Arthur Pomeroy and his colleague James Kierstead. Arthur had to miss most of the 2017 season due to pressure of work, so it is great to see him back now.
And nice to see Bob List back again - last year he was also bogged down with work, and was only playing at the Upper Hutt club.
 
There were the usual delays caused by late entries, and in the end club captain Philip Rossiter did well to start the round before 8 o'clock.

As usual with the first round of a Swiss tournament, most of the games were pretty one sided, but this was certainly not universally the case.

I put up a report before, but had to delete it because it was fundamentally flawed. I said there were only two upsets, but, having now played through some of the games, I see that there were actually three. For some reason I thought that Arthur Pomeroy had beaten Samuel Darr, but in fact the opposite was true. I feel really stupid about this, because afterwards I was even talking to Arthur about his game last night! Anyway, congratulations to Samuel Darr for his victory. It's lovely to see the young players making an impression, although Arthur may not agree at this moment.

The other two upsets were draws by Nathan Hall against Michael Nyberg and Bernardo Tagos against Ross Jackson. Nathan could even have possibly carried on to try for a win at the end, Michael certainly thought so.

Summer Cup Round 1 

25-Jan-18

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Forlong-Ford, Colwyn 1719 [0]      0:1    Ker, Anthony         2488 [0]  
 2 Dive, Russell        2443 [0]      1:0    Stracy, Don          1710 [0]  
 3 List, Robert         1703 [0]      0:1    Timergazi, Layla     2133 [0]  
 4 Croad, Nic           2407 [0]      1:0    Wevers, Alexis       1614 [0]  
 5 Hall, Nathan         1559 [0]      ½:½    Nyberg, Michael      2149 [0]  
 6 Pomeroy, Arthur      2092 [0]      0:1    Darr, Samuel         1545 [0]  
 7 Meravanage, Satwik   1541 [0]      0:1    Sellen, Ian          2067 [0]  
 8 Jackson, Ross        2013 [0]      ½:½    Tagos, Bernardo      1496 [0]  
 9 He, Caleb            1485 [0]      0:1    Rossiter, Philip     1969 [0]  
10 Aldridge, Alan       1946 [0]      -:+    Theodosiou, Andreas  1482 [0]  
11 Stannard, Lars       1403 [0]      0:1    Brockway, Andrew     1914 [0]  
12 Chen, Wei Kai        1879 [0]      1:0    Zhi, William         1400 [0]  
13 Stannard, Bobby      1350 [0]      0:1    Benitez, Edgar       1819 [0]  
14 Stoeveken, Peter     1814 [0]      1:0    Guthrie, Milo        1300 [0]  
15 Laking, Robert       1300 [0]      0:1    Winter, Ryan         1814 [0]  
16 Sole, Michael        1801 [0]      1:0    Asher, Bruce         1268 [0]  
17 He, Paul             1183 [0]      0:1    Farrington, Lawrence 1800 [0]  
18 Day, Fabian          1784 [0]      1:0    Kierstead, James     1143 [0]  
19 Winsley, Nicholas    1000 [0]      0:1    Rabina, Romeo        1767 [0]  
20 Benitez, Ric         1565 [0]      ½:½    BYE                            
21 Bennett, Sarah       1427 [0]      ½:½    BYE                            
22 Sole, Chris          1147 [0]      ½:½    BYE                            



No comments:

Post a Comment