Tuesday 21 June 2016

Rapid - Four Share Lead, Four Rounds to Go

Sorry for delay publishing the results this week. I have some games to publish too, but they may have to wait for another time.
No single player has so far stamped their authority on this year's Club Rapid. In the clash of the 100%-ers in round 5, Nic came out on top against Scott, but proceeded to lose to Russell in round 6.
Brian joins the leaders on 5/6 having won both his games this week. Also with double wins were Anthony and Andrew Stone, and they are half a point behind on 4.5.




Round 5

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2339 [4]      0:1    Croad, Nic           2292 [4]  
 2 Dive, Russell       2417 [3]      1:0    Farrington, Lawrence 1625 [3]  
 3 Jackson, Ross       1949 [3]      0:1    Nijman, Brian        2126 [3]  
 4 Forster, Bill       1926 [3]      1:0    Nyberg, Michael      2043 [3]  
 5 Sellen, Ian         1991 [3]      1:0    Winter, Ryan         1099 [3]  
 6 Dixon, Hamish       1836 [2]      0:1    Ker, Anthony         2387 [2.5]
 7 Stone, Andrew       1896 [2.5]    1:0    Aldridge, Alan       1859 [2]  
 8 Stracy, Don         1770 [2]      +:-    Baker, Jack          1355 [2]  
 9 Tagos, Bernardo     1250 [2]      1:0    List, Bob            1669 [2]  
10 Landrain, Marc      1400 [2]      1:0    Stoeveken, Peter     1645 [2]  
11 Cunningham, Pat     1626 [2]      1:0    Austin, Tama         1178 [2]  
12 Anderson, Gordon    1590 [1.5]    ½:½    Brockway, Andrew     1591 [2]  
13 Asher, Bruce        1146 [1.5]    0:1    Konakanchi, Karthik  1362 [1.5]
14 Konakanchi, Pramodh 1153 [1.5]    0:1    Wight, Joshua        1272 [1.5]
15 Zhao, Aiden         956  [1]      0:1    Forlong-Ford, Colwyn 1224 [1]  
16 Proctor, Matthew    1138 [1]      1:0    Zhao, Jeffrey        599  [1]  
17 Barraza, Jesse      1900 [3]      ½:½    BYE                            
18 Kulkarni, Yogesh    1805 [1]      0:0    BYE                            
19 Sole, Michael       1500 [1]      ½:½    BYE                            
20 Wevers, Alexis      1350 [1]      ½:½    BYE                            
21 Kibblewhite, Daniel 1250 [1]      0:0    BYE                            
22 Meravanage, Satwik  1245 [2]      0:0    BYE                            
23 Hewson, Paul        1200 [0]      ½:½    BYE                            
24 Wood, Oliver        1000 [1]      ½:½    BYE                            


Round 6

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2292 [5]      0:1    Dive, Russell       2417 [4]  
 2 Sellen, Ian          1991 [4]      0:1    Wastney, Scott      2339 [4]  
 3 Nijman, Brian        2126 [4]      1:0    Forster, Bill       1926 [4]  
 4 Ker, Anthony         2387 [3.5]    1:0    Nyberg, Michael     2043 [3]  
 5 Jackson, Ross        1949 [3]      0:1    Stone, Andrew       1896 [3.5]
 6 Stracy, Don          1770 [3]      1:0    Tagos, Bernardo     1250 [3]  
 7 Winter, Ryan         1099 [3]      1:0    Cunningham, Pat     1626 [3]  
 8 Farrington, Lawrence 1625 [3]      0:1    Landrain, Marc      1400 [3]  
 9 Brockway, Andrew     1591 [2.5]    0:1    Wight, Joshua       1272 [2.5]
10 List, Bob            1669 [2]      1:0    Konakanchi, Karthik 1362 [2.5]
11 Aldridge, Alan       1859 [2]      1:0    Anderson, Gordon    1590 [2]  
12 Austin, Tama         1178 [2]      0:1    Dixon, Hamish       1836 [2]  
13 Stoeveken, Peter     1645 [2]      1:0    Proctor, Matthew    1138 [2]  
14 Forlong-Ford, Colwyn 1224 [2]      1:0    Konakanchi, Pramodh 1153 [1.5]
15 Zhao, Jeffrey        599  [1]      0:1    Asher, Bruce        1146 [1.5]
16 Zhao, Aiden          956  [1]      1:0    BYE                           
17 Barraza, Jesse       1900 [3.5]    ½:½    BYE                           
18 Kulkarni, Yogesh     1805 [1]      0:0    BYE                           
19 Sole, Michael        1500 [1.5]    ½:½    BYE                           
20 Baker, Jack          1355 [2]      0:0    BYE                           
21 Wevers, Alexis       1350 [1.5]    ½:½    BYE                           
22 Kibblewhite, Daniel  1250 [1]      0:0    BYE                           
23 Meravanage, Satwik   1245 [2]      0:0    BYE                           
24 Hewson, Paul         1200 [.5]     ½:½    BYE                           
25 Wood, Oliver         1000 [1.5]    0:0    BYE                           

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Croad, Nic           2292 5     12:W 20:W 10:W  7:W  2:W  3:L
2  Wastney, Scott       2339 5     29:W 16:W 14:W  4:W  1:L  7:W
3  Dive, Russell        2417 5     25:W  8:D 24:W  5:D 15:W  1:W
4  Nijman, Brian        2126 5     27:W  9:W 17:W  2:L 14:W 10:W
5  Ker, Anthony         2387 4.5   28:W  6:W  7:L  3:D 20:W 18:W
6  Stone, Andrew        1896 4.5   30:W  5:L  8:D 24:W 16:W 14:W
7  Sellen, Ian          1991 4     19:W 15:W  5:W  1:L 11:W  2:L
8  Barraza, Jesse       1900 4     21:W  3:D  6:D 22:W  0:D  0:D
9  Stracy, Don          1770 4     32:W  4:L 12:W 18:L 27:+ 21:W
10 Forster, Bill        1926 4     41:W 38:W  1:L 19:W 18:W  4:L
11 Winter, Ryan         1099 4     17:L 34:W 39:W 35:W  7:L 22:W
12 Landrain, Marc       1400 4      1:L 40:W  9:L 38:W 19:W 15:W
13 Wight, Joshua        1272 3.5   14:L 36:W 15:L 28:D 35:W 25:W
14 Jackson, Ross        1949 3     13:W 22:W  2:L 17:W  4:L  6:L
15 Farrington, Lawrence 1625 3     33:W  7:L 13:W 20:W  3:L 12:L
16 Aldridge, Alan       1859 3     23:W  2:L  0:D  0:D  6:L 28:W
17 List, Bob            1669 3     11:W 18:W  4:L 14:L 21:L 24:W
18 Nyberg, Michael      2043 3     34:W 17:L 25:W  9:W 10:L  5:L
19 Stoeveken, Peter     1645 3      7:L 21:W 33:W 10:L 12:L 32:W
20 Dixon, Hamish        1836 3     40:W  1:L 29:W 15:L  5:L 31:W
21 Tagos, Bernardo      1250 3      8:L 19:L 36:W 29:W 17:W  9:L
22 Cunningham, Pat      1626 3     36:W 14:L 38:W  8:L 31:W 11:L
23 Forlong-Ford, Colwyn 1224 3     16:L 29:L 28:L 40:W 33:W 35:W
24 Konakanchi, Karthik  1362 2.5    0:D 35:W  3:L  6:L 26:W 17:L
25 Brockway, Andrew     1591 2.5    0:D  0:D 18:L 34:W 28:D 13:L
26 Asher, Bruce         1146 2.5    0:D 31:L 35:L 33:W 24:L 38:W
27 Baker, Jack          1355 2      4:L 32:W  0:D  0:D  9:-  0:L
28 Anderson, Gordon     1590 2      5:L 30:L 23:W 13:D 25:D 16:L
29 Sole, Michael        1500 2      2:L 23:W 20:L 21:L  0:D  0:D
30 Meravanage, Satwik   1245 2      6:L 28:W  0:D  0:D  0:L  0:L
31 Austin, Tama         1178 2      0:D 26:W  0:D  0:L 22:L 20:L
32 Proctor, Matthew     1138 2      9:L 27:L  0:D  0:D 38:W 19:L
33 Zhao, Aiden          956  2     15:L 41:W 19:L 26:L 23:L  0:W
34 Wevers, Alexis       1350 2     18:L 11:L 40:W 25:L  0:D  0:D
35 Konakanchi, Pramodh  1153 1.5    0:D 24:L 26:W 11:L 13:L 23:L
36 Wood, Oliver         1000 1.5   22:L 13:L 21:L  0:W  0:D  0:L
37 Leman, Dominic       1300 1.5   42:D  0:D  0:D  0:L  0:L  0: 
38 Zhao, Jeffrey        599  1      0:W 10:L 22:L 12:L 32:L 26:L
39 Kulkarni, Yogesh     1805 1      0:D  0:D 11:L  0:L  0:L  0:L
40 Hewson, Paul         1200 1     20:L 12:L 34:L 23:L  0:D  0:D
41 Kibblewhite, Daniel  1250 1     10:L 33:L  0:D  0:D  0:L  0:L
42 Mcleay, N            1000 1      0:D  0:D  0:L  0:L  0:   0: 

No comments:

Post a Comment