Saturday 4 June 2016

Club Rapid - First 2 Rounds

The Club Rapid kicked off on Thursday, with the top 4 players all competing, but with Layla Timergazi and Ben Thomas taking a break. Still a strong tournament though.
There are 10 rounds, with 2 rounds being played each Thursday, and the time limit is 25 minutes each plus 5 seconds added on per move.

No upsets in round 1. The draw looks a bit funny, but that's because neither my nor Peter's opponent bothered to show up, so we decided to play each other.

In round 2 there were 2 major upsets. Jesse Barraza, by all accounts, should have won this game, but number 1 seed Russell managed to scrape a draw. And Bob List defeated Michael Nyberg.
I don't have any scoresheets, sorry, so I don't know how the games went.

Results and cross table below:

Round 1

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2417 [0]      1:0    Brockway, Andrew     1591 [0]  
 2 Anderson, Gordon     1590 [0]      0:1    Ker, Anthony         2387 [0]  
 3 Wastney, Scott       2339 [0]      1:0    Sole, Michael        1500 [0]  
 4 Landrain, Marc       1400 [0]      0:1    Croad, Nic           2292 [0]  
 5 Nijman, Brian        2126 [0]      1:0    Baker, Jack          1355 [0]  
 6 Wevers, Alexis       1350 [0]      0:1    Nyberg, Michael      2043 [0]  
 7 Sellen, Ian          1991 [0]      1:0    Stoeveken, Peter     1660 [0]  
 8 Wight, Joshua        1272 [0]      0:1    Jackson, Ross        1949 [0]  
 9 Forster, Bill        1926 [0]      1:0    Kibblewhite, Daniel  1250 [0]  
10 Tagos, Bernardo      1250 [0]      0:1    Barraza, Jesse       1900 [0]  
11 Stone, Andrew        1896 [0]      1:0    Meravanage, Satwik   1245 [0]  
12 Forlong-Ford, Colwyn 1224 [0]      0:1    Aldridge, Alan       1859 [0]  
13 Dixon, Hamish        1836 [0]      1:0    Hewson, Paul         1200 [0]  
14 Proctor, Matthew     1138 [0]      0:1    Stracy, Don          1770 [0]  
15 List, Bob            1669 [0]      1:0    Winter, Ryan         1099 [0]  
16 Cunningham, Pat      1626 [0]      1:0    Wood, Oliver         1000 [0]  
17 Zhao, Aiden          956  [0]      0:1    Farrington, Lawrence 1625 [0]  
18 Zhao, Jeffrey        599  [0]      1:0    BYE                            
19 Kulkarni, Yogesh     1805 [0]      =:=    BYE                            
20 Konakanchi, Karthik  1362 [0]      =:=    BYE                            
21 Austin, Tama         1178 [0]      =:=    BYE                            
22 Konakanchi, Pramodh  1153 [0]      =:=    BYE                            
23 Asher, Bruce         1146 [0]      =:=    BYE                            
24 Leman, Dominic       1300 [0]      =:=    BYE                            
25 Mcleay, N            1000 [0]      =:=    BYE                            

Round 2

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Barraza, Jesse       1900 [1]      =:=    Dive, Russell        2417 [1]  
 2 Ker, Anthony         2387 [1]      1:0    Stone, Andrew        1896 [1]  
 3 Aldridge, Alan       1859 [1]      0:1    Wastney, Scott       2339 [1]  
 4 Croad, Nic           2292 [1]      1:0    Dixon, Hamish        1836 [1]  
 5 Stracy, Don          1770 [1]      0:1    Nijman, Brian        2126 [1]  
 6 Nyberg, Michael      2043 [1]      0:1    List, Bob            1669 [1]  
 7 Farrington, Lawrence 1625 [1]      0:1    Sellen, Ian          1991 [1]  
 8 Jackson, Ross        1949 [1]      1:0    Cunningham, Pat      1626 [1]  
 9 Zhao, Jeffrey        599  [1]      0:1    Forster, Bill        1926 [1]  
10 Konakanchi, Karthik  1362 [.5]     1:0    Konakanchi, Pramodh  1153 [.5] 
11 Austin, Tama         1178 [.5]     1:0    Asher, Bruce         1146 [.5] 
12 Stoeveken, Peter     1660 [0]      1:0    Tagos, Bernardo      1250 [0]  
13 Meravanage, Satwik   1245 [0]      1:0    Anderson, Gordon     1590 [0]  
14 Sole, Michael        1500 [0]      1:0    Forlong-Ford, Colwyn 1224 [0]  
15 Hewson, Paul         1200 [0]      0:1    Landrain, Marc       1400 [0]  
16 Baker, Jack          1355 [0]      1:0    Proctor, Matthew     1138 [0]  
17 Winter, Ryan         1099 [0]      1:0    Wevers, Alexis       1350 [0]  
18 Wood, Oliver         1000 [0]      0:1    Wight, Joshua        1272 [0]  
19 Kibblewhite, Daniel  1250 [0]      0:1    Zhao, Aiden          956  [0]  
20 Kulkarni, Yogesh     1805 [.5]     =:=    BYE                            
21 Brockway, Andrew     1591 [0]      =:=    BYE                            
22 Leman, Dominic       1300 [.5]     =:=    BYE                            
23 Mcleay, N            1000 [.5]     =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Wastney, Scott           2339 2     25:W 17:W
2  Croad, Nic               2292 2     26:W 18:W
3  Nijman, Brian            2126 2     27:W 19:W
4  Sellen, Ian              1991 2     24:W 14:W
5  Jackson, Ross            1949 2     28:W 20:W
6  List, Bob                1669 2     29:W 16:W
7  Ker, Anthony             2387 2     35:W 13:W
8  Forster, Bill            1926 2     36:W 15:W
9  Dive, Russell            2417 1.5   34:W 10:D
10 Barraza, Jesse           1900 1.5   37:W  9:D
11 Konakanchi, Karthik      1362 1.5    0:D 32:W
12 Austin, Tama             1178 1.5    0:D 33:W
13 Stone, Andrew            1896 1     30:W  7:L
14 Farrington, Lawrence     1625 1     31:W  4:L
15 Zhao, Jeffrey            599  1      0:W  8:L
16 Nyberg, Michael          2043 1     38:W  6:L
17 Aldridge, Alan           1859 1     39:W  1:L
18 Dixon, Hamish            1836 1     40:W  2:L
19 Stracy, Don              1770 1     41:W  3:L
20 Cunningham, Pat          1626 1     42:W  5:L
21 Kulkarni, Yogesh         1805 1      0:D  0:D
22 Leman, Dominic           1300 1      0:D  0:D
23 Mcleay, N                1000 1      0:D  0:D
24 Stoeveken, Peter         1660 1      4:L 37:W
25 Sole, Michael            1500 1      1:L 39:W
26 Landrain, Marc           1400 1      2:L 40:W
27 Baker, Jack              1355 1      3:L 41:W
28 Wight, Joshua            1272 1      5:L 42:W
29 Winter, Ryan             1099 1      6:L 38:W
30 Meravanage, Satwik       1245 1     13:L 35:W
31 Zhao, Aiden              956  1     14:L 36:W
32 Konakanchi, Pramodh      1153 .5     0:D 11:L
33 Asher, Bruce             1146 .5     0:D 12:L
34 Brockway, Andrew         1591 .5     9:L  0:D
35 Anderson, Gordon         1590 0      7:L 30:L
36 Kibblewhite, Daniel      1250 0      8:L 31:L
37 Tagos, Bernardo          1250 0     10:L 24:L
38 Wevers, Alexis           1350 0     16:L 29:L
39 Forlong-Ford, Colwyn     1224 0     17:L 25:L
40 Hewson, Paul             1200 0     18:L 26:L
41 Proctor, Matthew         1138 0     19:L 27:L
42 Wood, Oliver             1000 0     20:L 28:L

No comments:

Post a Comment