The regular rounds are finished (apart from the C Grade). The Club Champions will be decided in the catch up rounds, which start next week. In the A Grade any of the big 4 of Croad, Dive Ker and Wastney could take the title, although if you look at the table you will see that their chances are not all equal. I think that a crucial fixture will be Ker v Wastney
Here is my draw with Scott Wastney. I am hoping to put up another game or so later on this week.
Club Championship A grade - Round 9
Results
No Name            Loc   Result   Name             Loc 
 1 Nyberg, Michael 2122    0:1    Croad, Nic       2420
 2 Perry, Roger    2099    0:1    Ker, Anthony     2435
 3 Wastney, Scott  2439    ½:½    Sellen, Ian      2077
 4 Dive, Russell   2429    1:0    Timergazi, Layla 2180
 5 Forster, Bill   2088    0:1    Nijman, Brian    2157
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | 
| 1 | Wastney, Scott | 2439 | 6 | * | 1 |  | 1 | 1 | 1 |  | ½ | ½ | 1 | 
| 2 | Croad, Nic | 2420 | 6 | 0 | * | ½ | ½ | 1 |  | 1 | 1 | 1 | 1 | 
| 3 | Ker, Anthony | 2435 | 5.5 |  | ½ | * |  | 1 | 1 | 0 | 1 | 1 | `1 | 
| 4 | Dive, Russell | 2429 | 5.5 | 0 | ½ |  | * |  | 1 | 1 | 1 | 1 | 1 | 
| 5 | Forster, Bill | 2088 | 3 | 0 | 0 | 0 |  | * | 1 | 1 | 0 | 1 | 0 | 
| 6 | Perry, Roger | 2099 | 3 | 0 |  | 0 | 0 | 0 | * | ½ | ½ | 1 | 1 | 
| 7 | Nyberg, Michael | 2122 | 2.5 |  | 0 | 1 | 0 | 0 | ½ | * |  | 1 | 0 | 
| 8 | Sellen, Ian | 2077 | 2.5 | ½ | 0 | 0 | 0 | 1 | ½ |  | * | ½ |  | 
| 9 | Timergazi, Layla | 2180 | 2 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 
| 10 | Nijman, Brian | 2157 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 0 | * | 
Club Championship B grade - Round 9
Results
No Name            Loc   Result   Name                Loc 
 1 Philip Rossiter 1910    0:1    Lawrence Farrington 1829
 2 Jesse Barazza   1710    0:1    Ross Jackson        1981
 3 Philip Coghini  1757    ½:½    Alan Aldridge       1939
 4 Peter Stoeveken 1901    1:0    Colwyn Forlong-Ford 1752
 5 Andrew Brockway 1773    1:0    Don Stracy          1807
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | 
| 1 | Jackson, Ross | 1981 | 6 | * | 0 | 1 |  | 1 | 1 | ½ | 1 | 1 | ½ | 
| 2 | Aldridge, Alan | 1939 | 5.5 | 1 | * | ½ |  |  | ½ | 1 | 1 | ½ | 1 | 
| 3 | Barazza, Jesse | 1710 | 4.5 | 0 | ½ | * | ½ |  | 1 |  | 1 | ½ | 1 | 
| 4 | Stoeveken, Peter | 1901 | 4 |  |  | ½ | * | 1 |  | ½ | 0 | 1 | 1 | 
| 5 | Forlong-Ford, Colwyn | 1752 | 4 | 0 |  |  | 0 | * |  | 1 | 1 | 1 | 1 | 
| 6 | Coghini, Philip | 1757 | 3.5 | 0 | ½ | 0 |  |  | * | 1 |  | 1 | 1 | 
| 7 | Stracy, Don | 1807 | 2.5 | ½ | 0 |  | ½ | 0 | 0 | * | 0 | 1 | ½ | 
| 8 | Brockway, Andrew | 1773 | 2.5 | 0 | 0 | 0 | 1 | 0 |  | 1 | * | ½ |  | 
| 9 | Farrington, Lawrence | 1829 | 2.5 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | 
| 10 | Rossiter, Philip | 1910 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ |  | 0 | * | 
Club Championship C grade - Round 9
Results
No Name              Loc   Result   Name               Loc 
 1 Hamish Dixon      1613    p:p    Andreas Theodosiou 1386
 2 Michael Sole      1657    0:1    Yogesh Kulkarni    1430
 3 Fabien Day                p:p    Troy Lamerton      1659
 4 Satwik Meravanage 1398    0:1    Patrick Cunningham 1657
 5 Marc Landrain             1:0    Joshua Wight       1484
 6 Mike Asplet       1536     :     BYE                    
Catch-up from round 6
5 Troy Lamerton      1659    1:0    Mike Asplet        1536
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | 
| 1 | Kulkarni, Yogesh | 1430 | 7 | * | 1 | 1 | 1 |  | 1 |  | 1 | 1 | 1 |  | 
| 2 | Cunningham, Patrick | 1657 | 6 | 0 | * |  | ½ |  | 1 | 1 | 1 | ½ | 1 | 1 | 
| 3 | Wight, Joshua | 1484 | 4.5 | 0 |  | * | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| 4 | Sole, Michael | 1657 | 4 | 0 | ½ | ½ | * | 1 | ½ | ½ |  | 1 |  |  | 
| 5 | Day, Fabien |  | 4 |  |  | 0 | 0 | * |  | 1 | 1 | 1 |  | 1 | 
| 6 | Lamerton, Troy | 1659 | 3.5 | 0 | 0 | 1 | ½ |  | * | 1 | 0 |  |  | 1 | 
| 7 | Meravanage, Satwik | 1398 | 2.5 |  | 0 | 1 | ½ | 0 | 0 | * | 0 |  | 1 |  | 
| 8 | Dixon, Hamish | 1613 | 2.5 | 0 | 0 | 0 |  | 0 | 1 | 1 | * | ½ |  |  | 
| 9 | Landrain, Marc |  | 2 | 0 | ½ | 1 | 0 | 0 |  |  | ½ | * |  |  | 
| 10 | Theodosiou, Andreas | 1386 | 1 | 0 | 0 | 0 |  |  |  | 0 |  |  | * | 1 | 
| 11 | Asplet, Mike | 1536 | 0 |  | 0 | 0 |  | 0 | 0 |  |  |  | 0 | * | 
Club Championship D grade - Round 9
Results
No Name              Loc   Result   Name               Loc 
 1 Daniel Bailey     1258    p:p    Pramodh Konakanchi 1161
 2 William Scarlett  1336    1:0    Aiden Zhao         826 
 3 Parchant Nagrecha         p:p    Karthik Konakanchi 1332
 4 Chris Sole        1178    p:p    Alex Collings      979 
 5 Sarah Bennett     1377     :     BYE                    
 Catch up from round 2 
 Alex Collings        979    0:1    Karthik Konakanchi 1332 
 Catch up from round 3 
 Pramodh Konakanchi  1161    1:0    Chris Sole      1178 
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | 
| 1 | Scarlett, William | 1336 | 6.5 | * | ½ | 1 | 1 | 1 | 1 | 1 |  | 1 | 
| 2 | Konakanchi, Pramodh | 1161 | 4.5 | ½ | * | 0 | 0 | 1 | 1 |  | 1 | 1 | 
| 3 | Konakanchi, Karthik | 1332 | 4 | 0 | 1 | * | 1 | 1 | 1 |  |  |  | 
| 4 | Zhao, Aiden | 826 | 4 | 0 | 1 | 0 | * | 0 |  | 1 | 1 | 1 | 
| 5 | Bennett, Sarah | 1377 | 3 | 0 | 0 | 0 | 1 | * | 0 | 1 |  | 1 | 
| 6 | Collings, Alex | 979 | 1.5 | 0 | 0 | 0 |  | 1 | * | ½ |  |  | 
| 7 | Bailey, Daniel | 1258 | 1.5 | 0 |  |  | 0 | 0 | ½ | * | 1 |  | 
| 8 | Sole, Chris | 1178 | 1 |  | 0 |  | 0 |  |  | 0 | * | 1 | 
| 9 | Nagrecha, Parchant |  | 0 | 0 | 0 |  | 0 | 0 |  |  | 0 | * | 
 
No comments:
Post a Comment