Scott Wastney won his 7th round game against Brian Nijman to maintain his 100% record, 5 out of 5 with 2 adjournments. His nearest rival is Anthony Ker who has 4.5 out of 5, and the top two are due to play each other in the catch up rounds.
I scored my first club championship win since 2013! I am sure you will forgive me if I present the game here (see below).
Leading the B grade is pre-tournament favourite Ross Jackson, although Alan Aldridge is just behind, has more games left to play, and has already beaten Ross in their encounter.
Yogesh Kulkarni heads the C grade table, having won all his games so far, including victories over two of the top three graded players in the group. His rating of 1430 is starting to look a bit of an underestimate.
And in the D grade, young William Scarlett has made a welcome return, and leads with 4.5 out of 5. He beat Alex Collings this week when the latter did not show up.
Club Championship A grade - Round 7
Results
No Name            Loc   Result   Name             Loc 
 1 Ker, Anthony    2435    ½:½    Croad, Nic       2420
 2 Nyberg, Michael 2122    p:p    Sellen, Ian      2077
 3 Perry, Roger    2099    1:0    Timergazi, Layla 2180
 4 Wastney, Scott  2439    1:0    Nijman, Brian    2157
 5 Dive, Russell   2429    p:p    Forster, Bill   2088
Catch-up game from round 2:
Forster, Bill      2088    0:1    Sellen, Ian      2077 
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | 
| 1 | Wastney, Scott | 2439 | 5 | * |  | 1 | 1 | 1 | 1 |  |  |  | 1 | 
| 2 | Ker, Anthony | 2435 | 4.5 |  | * | ½ |  | 1 |  | 1 |  | 1 | 1 | 
| 3 | Croad, Nic | 2420 | 4 | 0 | ½ | * | ½ |  |  | 1 |  | 1 | 1 | 
| 4 | Dive, Russell | 2429 | 3.5 | 0 |  | ½ | * |  | 1 | 1 | 1 |  |  | 
| 5 | Forster, Bill | 2088 | 3 | 0 | 0 |  |  | * | 1 | 0 | 1 | 1 |  | 
| 6 | Perry, Roger | 2099 | 2.5 | 0 |  |  | 0 | 0 | * |  | ½ | 1 | 1 | 
| 7 | Sellen, Ian | 2077 | 1.5 |  | 0 | 0 | 0 | 1 |  | * |  | ½ |  | 
| 8 | Nyberg, Michael | 2122 | 1.5 |  |  |  | 0 | 0 | ½ |  | * | 1 | 0 | 
| 9 | Timergazi, Layla | 2180 | 1.5 |  | 0 | 0 |  | 0 | 0 | ½ | 0 | * | 1 | 
| 10 | Nijman, Brian | 2157 | 1 | 0 | 0 | 0 |  |  | 0 |  | 1 | 0 | * | 
Club Championship B grade - Round 7
Results
No Name            Loc   Result   Name                Loc 
 1 Ross Jackson    1981    1:0    Lawrence Farrington 1829
 2 Philip Rossiter 1910    0:1    Alan Aldridge       1939
 3 Jesse Barazza   1710    p:p    Colwyn Forlong-Ford 1752
 4 Philip Coghini  1757    1:0    Don Stracy          1807
 5 Peter Stoeveken 1901    0:1    Andrew Brockway     1773
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | 
| 1 | Jackson, Ross | 1981 | 5 | * | 0 |  | 1 |  | ½ | 1 | 1 | ½ | 1 | 
| 2 | Aldridge, Alan | 1939 | 4.5 | 1 | * |  |  |  | 1 |  | ½ | 1 | 1 | 
| 3 | Barazza, Jesse | 1710 | 4 |  |  | * |  | ½ |  | 1 | ½ | 1 | 1 | 
| 4 | Forlong-Ford, Colwyn | 1752 | 4 | 0 |  |  | * |  | 1 |  | 1 | 1 | 1 | 
| 5 | Stoeveken, Peter | 1901 | 2.5 |  |  | ½ |  | * |  |  | 1 | 1 | 0 | 
| 6 | Stracy, Don | 1807 | 2 | ½ | 0 |  | 0 |  | * | 0 | 1 | ½ |  | 
| 7 | Coghini, Philip | 1757 | 2 | 0 |  | 0 |  |  | 1 | * | 1 |  |  | 
| 8 | Farrington, Lawrence | 1829 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | * |  |  | 
| 9 | Rossiter, Philip | 1910 | 1 | ½ | 0 | 0 | 0 | 0 | ½ |  |  | * |  | 
| 10 | Brockway, Andrew | 1773 | 1 | 0 | 0 | 0 | 0 | 1 |  |  |  |  | * | 
Club Championship C grade - Round 7
Results
No Name               Loc   Result   Name               Loc 
 1 Mike Asplet        1536    p:p    Yogesh Kulkarni    1430
 2 Hamish Dixon       1613    1:0    Troy Lamerton      1659
 3 Michael Sole       1657    ½:½    Patrick Cunningham 1657
 4 Fabien Day                 0:1    Joshua Wight       1484
 5 Satwik Meravanage  1398    p:p    Marc Landrain          
 6 Andreas Theodosiou 1386     :     BYE        
Catch-up game from round 1:
Kulkarni, Yogesh      1430    1:0    Marc Landrain                
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | 
| 1 | Kulkarni, Yogesh | 1430 | 5 | * | 1 | 1 |  |  |  | 1 |  | 1 | 1 |  | 
| 2 | Wight, Joshua | 1484 | 4.5 | 0 | * |  | 1 | ½ | 1 | 0 |  | 1 |  | 1 | 
| 3 | Cunningham, Patrick | 1657 | 4.5 | 0 |  | * |  | ½ | 1 | 1 |  | 1 |  | 1 | 
| 4 | Day, Fabien |  | 4 |  | 0 |  | * | 0 | 1 |  | 1 |  | 1 | 1 | 
| 5 | Sole, Michael | 1657 | 3.5 |  | ½ | ½ | 1 | * |  |  | ½ |  | 1 |  | 
| 6 | Dixon, Hamish | 1613 | 2.5 |  | 0 | 0 | 0 |  | * | 1 | 1 |  | ½ |  | 
| 7 | Lamerton, Troy | 1659 | 2 | 0 | 1 | 0 |  |  | 0 | * | 1 |  |  |  | 
| 8 | Meravanage, Satwik | 1398 | 1.5 |  |  |  | 0 | ½ | 0 | 0 | * | 1 |  |  | 
| 9 | Theodosiou, Andreas | 1386 | 1 | 0 | 0 | 0 |  |  |  |  | 0 | * |  | 1 | 
| 10 | Landrain, Marc |  | .5 | 0 |  |  | 0 | 0 | ½ |  |  |  | * |  | 
| 11 | Asplet, Mike | 1536 | 0 |  | 0 | 0 | 0 |  |  |  |  | 0 |  | * | 
Club Championship D grade - Round 7
Results
No Name               Loc   Result   Name               Loc 
1 Sarah Bennett      1377    1:0    Aiden Zhao         826 
 2 Daniel Bailey      1258     :     Karthik Konakanchi 1332
 3 William Scarlett   1336    1:0    Alex Collings      979 
 4 Parchant Nagrecha          0:1    Chris Sole         1178
 5 Pramodh Konakanchi 1161     :     BYE                    
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | 
| 1 | Scarlett, William | 1336 | 4.5 | * |  | 1 |  | ½ | 1 | 1 |  | 1 | 
| 2 | Konakanchi, Karthik | 1332 | 3 |  | * | 1 | 1 | 1 |  |  |  |  | 
| 3 | Bennett, Sarah | 1377 | 3 | 0 | 0 | * | 1 |  | 0 | 1 |  | 1 | 
| 4 | Zhao, Aiden | 826 | 3 |  | 0 | 0 | * | 1 |  |  | 1 | 1 | 
| 5 | Konakanchi, Pramodh | 1161 | 2.5 | ½ | 0 |  | 0 | * | 1 |  |  | 1 | 
| 6 | Collings, Alex | 979 | 1.5 | 0 |  | 1 |  | 0 | * | ½ |  |  | 
| 7 | Bailey, Daniel | 1258 | 1.5 | 0 |  | 0 |  |  | ½ | * | 1 |  | 
| 8 | Sole, Chris | 1178 | 1 |  |  |  | 0 |  |  | 0 | * | 1 | 
| 9 | Nagrecha, Parchant |  | 0 | 0 |  | 0 | 0 | 0 |  |  | 0 | * | 
Re8 doesn't look any different to Nbd7, as Ne5 is clearly not an advantage. I think 10.f4 needs a question mark, and White should play 10.Nxd7 with a roughly equal position there.
ReplyDelete