Friday 25 July 2014

Julian Mazur Memorial Starts

Round 1 (of 8) of the Julian Mazur Memorial 2014 took place last night. A warm welcome to Phillip Coghini and Bubbles Patuwai playing in their first tournament at the club, although I believe Phillip used to play at one of the Wellington Clubs a few years ago.
Because of the Olympiad in Norway we have temporarily lost Russell Dive, Anthony Ker, Layla Timergazi and Marany Flack - and also Mark van der Hoorn and Brian Nijman are not playing, so the average rating is probably down a bit this year. But there is absolutely no shortage of enthusiasm, or indeed exciting and inventive chess.

Most of the games went to the higher seed, although not without a fight. The biggest upset was undoubtedly Bob List losing in 8 moves with the white pieces against Beate Aumeier (game to be published later).

Here are the results and provisional pairing for round 2

Julian Mazur Memorial 2014 - Round 1

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2368 [0]      1:0    Asplet, Mike         1566 [0]  
 2 Patuwai, Bubbles    1500 [0]      0:1    Perry, Roger         2098 [0]  
 3 Nyberg, Michael     2081 [0]      1:0    Baker, Jack          1396 [0]  
 4 Konakanchi, Karthik 1351 [0]      0:1    Sellen, Ian          2075 [0]  
 5 Jackson, Ross       1984 [0]      1:0    Konakanchi, Pramodh  1300 [0]  
 6 Scarlett, William   1255 [0]      0:1    Wilkins, Mark        1886 [0]  
 7 Stracy, Don         1855 [0]      1:0    Meravanage, Satwik   1238 [0]  
 8 Bennett, Sarah      1236 [0]      0:1    Farrington, Lawrence 1852 [0]  
 9 Brockway, Andrew    1784 [0]      1:0    Wight, Joshua        1204 [0]  
10 Collings, Alex      1203 [0]      0:1    Sole, Michael        1746 [0]  
11 Kay, Bruce          1744 [0]      1:0    Kierstead, James     1111 [0]  
12 Darvish, Shaiyan    1100 [0]      0:1    Cunningham, Pat      1734 [0]  
13 List, Bob           1724 [0]      0:1    Aumeier, Beate       1090 [0]  
14 Scully, Ben         1046 [0]     .5:.5   Coghini, Phillip     1700 [0]  
15 Anderson, Gordon    1624 [0]      1:0    Sole, Chris          953  [0]  
16 Bailey, Daniel           [0]      1:0    BYE                            
17 Stone, Andrew       2058 [0]     .5:.5   BYE                            
18 Aldridge, Alan      1951 [0]     .5:.5   BYE                            
19 Rossiter, Philip    1922 [0]     .5:.5   BYE                            
20 Stoeveken, Peter    1856 [0]     .5:.5   BYE                            
21 Roberts, Mike       1761 [0]     .5:.5   BYE                            

Cross Table

No Name                 Loc  Total  1  

1  Bailey, Daniel            1      0:W
2  Croad, Nic           2368 1     24:W
3  Perry, Roger         2098 1     25:W
4  Nyberg, Michael      2081 1     26:W
5  Sellen, Ian          2075 1     27:W
6  Jackson, Ross        1984 1     28:W
7  Wilkins, Mark        1886 1     29:W
8  Stracy, Don          1855 1     30:W
9  Farrington, Lawrence 1852 1     31:W
10 Brockway, Andrew     1784 1     32:W
11 Sole, Michael        1746 1     33:W
12 Kay, Bruce           1744 1     34:W
13 Cunningham, Pat      1734 1     35:W
14 Anderson, Gordon     1624 1     36:W
15 Aumeier, Beate       1090 1     23:W
16 Stone, Andrew        2058 .5     0:D
17 Aldridge, Alan       1951 .5     0:D
18 Rossiter, Philip     1922 .5     0:D
19 Stoeveken, Peter     1856 .5     0:D
20 Roberts, Mike        1761 .5     0:D
21 Coghini, Phillip     1700 .5    22:D
22 Scully, Ben          1046 .5    21:D
23 List, Bob            1724 0     15:L
24 Asplet, Mike         1566 0      2:L
25 Patuwai, Bubbles     1500 0      3:L
26 Baker, Jack          1396 0      4:L
27 Konakanchi, Karthik  1351 0      5:L
28 Konakanchi, Pramodh  1300 0      6:L
29 Scarlett, William    1255 0      7:L
30 Meravanage, Satwik   1238 0      8:L
31 Bennett, Sarah       1236 0      9:L
32 Wight, Joshua        1204 0     10:L
33 Collings, Alex       1203 0     11:L
34 Kierstead, James     1111 0     12:L
35 Darvish, Shaiyan     1100 0     13:L
36 Sole, Chris          953  0     14:L

Provisional Pairings - Round 2

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Farrington, Lawrence 1852 [1]       :     Croad, Nic          2368 [1]  
 2 Perry, Roger         2098 [1]       :     Brockway, Andrew    1784 [1]  
 3 Sole, Michael        1746 [1]       :     Nyberg, Michael     2081 [1]  
 4 Sellen, Ian          2075 [1]       :     Kay, Bruce          1744 [1]  
 5 Cunningham, Pat      1734 [1]       :     Jackson, Ross       1984 [1]  
 6 Wilkins, Mark        1886 [1]       :     Anderson, Gordon    1624 [1]  
 7 Bailey, Daniel            [1]       :     Stracy, Don         1855 [1]  
 8 Aumeier, Beate       1090 [1]       :     Stone, Andrew       2058 [.5] 
 9 Aldridge, Alan       1951 [.5]      :     Roberts, Mike       1761 [.5] 
10 Coghini, Phillip     1700 [.5]      :     Rossiter, Philip    1922 [.5] 
11 Stoeveken, Peter     1856 [.5]      :     Scully, Ben         1046 [.5] 
12 Meravanage, Satwik   1238 [0]       :     List, Bob           1724 [0]  
13 Asplet, Mike         1566 [0]       :     Bennett, Sarah      1236 [0]  
14 Wight, Joshua        1204 [0]       :     Patuwai, Bubbles    1500 [0]  
15 Baker, Jack          1396 [0]       :     Collings, Alex      1203 [0]  
16 Kierstead, James     1111 [0]       :     Konakanchi, Karthik 1351 [0]  
17 Konakanchi, Pramodh  1300 [0]       :     Darvish, Shaiyan    1100 [0]  
18 Sole, Chris          953  [0]       :     Scarlett, William   1255 [0]  






No comments:

Post a Comment