Congratulations to Arthur Pomeroy for bringing Russell's string of wins to a close, with a solid draw, ending an a-pawn up in an unwinnable endgame. And also to Bill Forster for his draw against number 1 player Scott Wastney, a very long and entertaining game which ended up with just a bishop and 2 kings on the board.
All this means that Anthony "just" needs to beat Russell in round 7 to take the lead.
Results
No Name Loc Total Result Name Loc Total 1 Dive, Russell 2421 [5] .5:.5 Pomeroy, Arthur 2113 [4] 2 Ker, Anthony 2422 [4] 1:0 Jackson, Ross 1990 [4] 3 Forster, Bill 2071 [3.5] .5:.5 Wastney, Scott 2447 [4] 4 Kay, Bruce 1825 [3.5] 0:1 Nyberg, Michael 2027 [3.5] 5 Sellen, Ian 2072 [3] .5:.5 Rossiter, Philip 1836 [3] 6 Brockway, Andrew 1770 [3] 0:1 Aldridge, Alan 1990 [3] 7 Farrington, Lawrence 1761 [3] 0:1 Timergazi, Layla 1889 [3] 8 Tionko, Efrain 1844 [3] 1:0 Roberts, Michael 1781 [3] 9 List, Robert 1702 [2.5] 0:1 Stone, Andrew 2076 [2.5] 10 Cunningham, Patrick 1590 [2.5] 0:1 Stoeveken, Peter 1910 [2.5] 11 Konakanchi, Karthik 927 [2.5] 0:1 Pandey, Alok 1901 [2.5] 12 Theodosiou, Andreas 1365 [2] 0:1 Wilkins, Mark 1901 [2] 13 Stracy, Don 1851 [2] 1:0 Whittle, Jonathon 1736 [2] 14 Wight, Joshua 1231 [2] 0:1 Marney, John 1600 [2] 15 Wevita, Roshan 1511 [2] 1:0 Konakanchi, Pramodh [2] 16 Sknar, Andrew 1370 [1.5] 1:0 Aumeier, Beate 992 [1.5] 17 Sknar, Andriy 958 [1.5] +:- Facchini, Fabrizio 1235 [1.5] 18 Mouat, Bill [1] 0:1 Kierstead, James [1] 19 Huelin, Richard [0] 0:1 Bennett, Sarah 853 [1] 20 Van der Hoorn, Mark 2230 [3.5] .5:.5 BYE 21 Meravanage, Satwik [1.5] .5:.5 BYE
Standings
Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.
  1   Dive, Russell                  2421 5.5      15.5  22.5   20.5
  2   Ker, Anthony                   2422 5        16.0  22.5   18.0
 3-5  Wastney, Scott                 2447 4.5      17.5  26.0   18.5
      Pomeroy, Arthur                2113 4.5      14.5  22.5   16.5
      Nyberg, Michael                2027 4.5      12.0  19.0   15.0
6-11  Forster, Bill                  2071 4        14.5  23.0   15.0
      Tionko, Efrain                 1844 4        13.5  19.5   14.5
      Van der Hoorn, Mark            2230 4        13.0  20.5   15.5
      Timergazi, Layla               1889 4        13.0  20.0   13.5
      Jackson, Ross                  1990 4        12.5  20.0   14.5
      Aldridge, Alan                 1990 4        11.0  18.0   13.0
12-17 Sellen, Ian                    2072 3.5      14.0  20.0   14.0
      Stoeveken, Peter               1910 3.5      13.0  20.0   12.0
      Kay, Bruce                     1825 3.5      13.0  19.5   14.0
      Pandey, Alok                   1901 3.5      13.0  18.0   12.5
      Stone, Andrew                  2076 3.5      11.5  18.5   12.5
      Rossiter, Philip               1836 3.5      10.5  15.0   11.0
18-24 Roberts, Michael               1781 3        14.5  21.0   12.0
      Wilkins, Mark                  1901 3        13.0  19.0   12.0
      Farrington, Lawrence           1761 3        12.0  17.5   12.0
      Stracy, Don                    1851 3        12.0  17.0    9.5
      Brockway, Andrew               1770 3        12.0  16.5   12.0
      Marney, John                   1600 3        11.5  17.0    8.0
      Wevita, Roshan                 1511 3        11.0  15.5    9.0
25-29 Cunningham, Patrick            1590 2.5      12.0  17.5    8.5
      List, Robert                   1702 2.5      11.5  17.5    9.0
      Konakanchi, Karthik            927  2.5      11.0  16.0    8.5
      Sknar, Andriy                  958  2.5      10.5  15.0    5.5
      Sknar, Andrew                  1370 2.5       9.0  14.5    6.0
30-36 Whittle, Jonathon              1736 2        13.0  18.5    7.0
      Meravanage, Satwik                  2        11.5  16.0    6.5
      Wight, Joshua                  1231 2        11.0  16.5    7.0
      Bennett, Sarah                 853  2        11.0  14.5    6.5
      Konakanchi, Pramodh                 2        10.5  16.5    7.0
      Kierstead, James                    2        10.5  14.0    3.5
      Theodosiou, Andreas            1365 2         9.0  13.5    6.0
37-39 Aumeier, Beate                 992  1.5      12.0  18.5    8.0
      Facchini, Fabrizio             1235 1.5       9.5  13.5    4.0
      Miriyala, Rama Rao             1906 1.5       1.5   7.0    3.5
40-42 Mouat, Bill                         1        11.0  16.0    4.0
      Veldhuizen, Matt               1574 1         6.0   6.0    1.0
      Walters, Taina                 1119 1         1.5   6.0    2.5
 43   Huelin, Richard                     0         8.5  13.0    0.0
 
No comments:
Post a Comment