Final crosstable for the C grade below. Peter beat Alistair in the final exciting game, and so tied with him for first place. Congratulations to both players! Here is the game, graciously annotated by Alistair:
Autumn Cup C Grade 
Cross Table
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Stoeveken, Peter | 1888 | 4 | * | W | D | W | W | D | 
| 2 | Nicholls, Alistair | 1760 | 4 | L | * | W | W | W | W | 
| 3 | Hewson, Michael | 1799 | 3 | D | L | * | D | W | W | 
| 4 | Brockway, Andrew | 1813 | 1.5 | L | L | D | * | D | D | 
| 5 | Farrington, Lawrence | 1767 | 1.5 | L | L | L | D | * | W | 
| 6 | Roberts, Mike | 1868 | 1 | D | L | L | D | L | * | 
 
No comments:
Post a Comment