Monday 9 September 2019

Julian Mazur R6 - Dive on the Rampage

When Russell Dive is on form, he is unstoppable, and he is certainly on form at the moment. His entertaining game against Anthony Ker went through many stages, most of which seemed favourable to him. From a Petroff with opposite side castling, Russell played his 9. ...Nc5 idea, which Anthony  struggled against. At one point it seemed the queenside onslaught would break through to Anthony's king, at another point it seemed Anthony's Rook trapped on the 5th rank would have to commit hara kiri, but in the end Russell won with a superior bishop vs knight endgame.





Andrew Stone had definite chances earlier in the game against Nic Croad (29. ...Bd4!), but it fizzled out, and then he lost the rook and pawn endgame. Andrew annotates here


Ryan won a nice miniature against Bill Forster, which he has annotated for us here:




Round 6

No Name                Loc  Total  Result   Name                  Loc  Total

 1 Ker, Anthony        2451 [4]      0:1    Dive, Russell         2410 [5]  
 2 Forster, Bill       2017 [4]      0:1    Winter, Ryan          2087 [4]  
 3 Croad, Nicholas     2442 [3.5]    1:0    Stone, Andrew         2074 [3.5]
 4 Nijman, Brian       2212 [3.5]    1:0    Jackson, Ross         1964 [3.5]
 5 Brockway, Andrew    1836 [3.5]    0:1    Nyberg, Michael       2104 [3.5]
 6 Sole, Michael       2008 [3]      1:0    He, Paul              1885 [3.5]
 7 Pomeroy, Arthur     2074 [3]      1:0    Ross, Matt            1867 [3]  
 8 Mullan, Brett       1825 [3]      0:1    Benitez, Edgar        2040 [3]  
 9 Chen, Wei Kai       1965 [3]      ½:½    He, Caleb             1922 [3]  
10 Nicholls, Al        1844 [3]      1:0    Laking, Robert        1968 [3]  
11 Sellen, Ian         2024 [2.5]    1:0    Van Der Hoorn, Thomas 1807 [3]  
12 Carroll, Lewis      1422 [2.5]    0:1    Tanoi, TE             2016 [2.5]
13 Wevers, Alexis      1798 [2.5]    0:1    Lyall, Gordon         1945 [2.5]
14 Aldridge, Alan      1922 [2.5]    0:1    Stöveken, Peter       1827 [2.5]
15 Winfield, Alan      1906 [2.5]    1:0    Ackroyd, William      1277 [2.5]
16 Hurndell, Robert    1545 [2]      1:0    Farrington, Lawrence  1706 [2]  
17 Osborne, Geoff      1287 [2]      0:1    Webster, Jamie        1701 [2]  
18 Rabina, Romeo       1647 [2]      ½:½    Shepherd, Blake       1000 [2]  
19 Dixon, Hamish       1681 [2]      1:0    Darr, Samuel          1567 [2]  
20 Quayle, Jamie       1683 [1.5]    1:0    Theodosiou, Andreas   1336 [1]  
21 Ashe, Michael       1662 [1.5]    1:0    Asher, Bruce          1178 [1.5]
22 Cooke, Xandi        1512 [1.5]    0:1    Singh, Amrit          1000 [1.5]
23 Dunlop, Rafe        1246 [.5]     1:0    Mulheron, Oscar       1000 [0]  
24 Rossiter, Philip    1886 [3.5]    ½:½    BYE                             
25 Stracy, Don         1606 [2]      0:0    BYE                             
26 Kibblewhite, Daniel 1537 [1.5]    ½:½    BYE                             
27 Stannard, Bobby     1485 [1.5]    ½:½    BYE                             
28 Stannard, Lars      1417 [2.5]    ½:½    BYE                             
29 Sripathy, Boopathy  1200 [.5]     ½:½    BYE                             

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6  

1  Dive, Russell         2410 6     46:1 17:1 15:1  2:1  3:1  6:1
2  Winter, Ryan          2087 5     27:1  8:1 33:1  1:0 24:1  7:1
3  Croad, Nicholas       2442 4.5   31:1 35:1 13:½ 18:1  1:0 16:1
4  Nyberg, Michael       2104 4.5    0:½ 34:1 18:0 20:1 35:+ 14:1
5  Nijman, Brian         2212 4.5   25:0  0:½ 30:1 32:1 10:1 13:1
6  Ker, Anthony          2451 4     32:½ 38:1 21:1 10:½ 12:1  1:0
7  Forster, Bill         2017 4     45:1 14:½ 20:1 13:1  0:½  2:0
8  Rossiter, Philip      1886 4     50:1  2:0 34:1 16:½ 22:1  0:½
9  Pomeroy, Arthur       2074 4     39:½  0:½ 25:1 14:½ 17:½ 24:1
10 Sole, Michael         2008 4     47:1 26:½ 41:1  6:½  5:0 15:1
11 Benitez, Edgar        2040 4      0:½ 32:1 24:½ 12:0 27:1 26:1
12 Nicholls, Al          1844 4     34:0 52:1 45:1 11:1  6:0 28:1
13 Jackson, Ross         1964 3.5   29:1 25:1  3:½  7:0 33:1  5:0
14 Brockway, Andrew      1836 3.5   54:1  7:½ 19:1  9:½  0:½  4:0
15 He, Paul              1885 3.5   51:1 16:1  1:0 28:½ 19:1 10:0
16 Stone, Andrew         2074 3.5   43:1 15:0 27:1  8:½ 18:1  3:0
17 He, Caleb             1922 3.5   36:1  1:0 26:1  0:½  9:½ 21:½
18 Winfield, Alan        1906 3.5   48:½ 42:1  4:1  3:0 16:0 36:1
19 Sellen, Ian           2024 3.5    0:½ 37:1 14:0 38:1 15:0 31:1
20 Stöveken, Peter       1827 3.5    0:½ 48:1  7:0  4:0 42:1 35:1
21 Chen, Wei Kai         1965 3.5   42:½ 30:1  6:0 41:½ 25:1 17:½
22 Lyall, Gordon         1945 3.5   52:1 33:0  0:½ 36:1  8:0 32:1
23 Tanoi, TE             2016 3.5   41:0 44:1 43:1 24:0 29:½ 33:1
24 Ross, Matt            1867 3     49:1  0:½ 11:½ 23:1  2:0  9:0
25 Webster, Jamie        1701 3      5:1 13:0  9:0 52:1 21:0 44:1
26 Mullan, Brett         1825 3     40:1 10:½ 17:0  0:½ 41:1 11:0
27 Dixon, Hamish         1681 3      2:0 50:1 16:0 34:1 11:0 41:1
28 Laking, Robert        1968 3     33:0 39:1 31:1 15:½  0:½ 12:0
29 Stannard, Lars        1417 3     13:0 40:1 35:0 46:1 23:½  0:½
30 Hurndell, Robert      1545 3      0:½ 21:0  5:0  0:½ 47:1 46:1
31 Van Der Hoorn, Thomas 1807 3      3:0 51:1 28:0 42:1 44:1 19:0
32 Wevers, Alexis        1798 2.5    6:½ 11:0 39:1  5:0 38:1 22:0
33 Carroll, Lewis        1422 2.5   28:1 22:1  2:0 35:½ 13:0 23:0
34 Shepherd, Blake       1000 2.5   12:1  4:0  8:0 27:0 48:1 37:½
35 Aldridge, Alan        1922 2.5   44:1  3:0 29:1 33:½  4:- 20:0
36 Ackroyd, William      1277 2.5   17:0 46:1  0:½ 22:0 39:1 18:0
37 Rabina, Romeo         1647 2.5    0:½ 19:0 42:0 40:1  0:½ 34:½
38 Quayle, Jamie         1683 2.5    0:½  6:0 47:1 19:0 32:0 52:1
39 Ashe, Michael         1662 2.5    9:½ 28:0 32:0 48:1 36:0 49:1
40 Singh, Amrit          1000 2.5   26:0 29:0 51:+ 37:0 45:½ 47:1
41 Darr, Samuel          1567 2     23:1  0:½ 10:0 21:½ 26:0 27:0
42 Stannard, Bobby       1485 2     21:½ 18:0 37:1 31:0 20:0  0:½
43 Stracy, Don           1606 2     16:0 49:1 23:0  0:½  0:½  0:0
44 Osborne, Geoff        1287 2     35:0 23:0 49:1 45:1 31:0 25:0
45 Kibblewhite, Daniel   1537 2      7:0 54:1 12:0 44:0 40:½  0:½
46 Farrington, Lawrence  1706 2      1:0 36:0 48:1 29:0 52:1 30:0
47 Cooke, Xandi          1512 1.5   10:0  0:½ 38:0 50:+ 30:0 40:0
48 Dunlop, Rafe          1246 1.5   18:½ 20:0 46:0 39:0 34:0 54:1
49 Asher, Bruce          1178 1.5   24:0 43:0 44:0 54:1  0:½ 39:0
50 Ebarle, Joshua        1200 1.5    8:0 27:0  0:½ 47:- 51:1  0: 
51 Sripathy, Boopathy    1200 1     15:0 31:0 40:-  0:½ 50:0  0:½
52 Theodosiou, Andreas   1336 1     22:0 12:0 54:1 25:0 46:0 38:0
53 Cameron, Will         1292 1      0:   0:   0:   0:  54:1  0: 
54 Mulheron, Oscar       1000 0     14:0 45:0 52:0 49:0 53:0 48:0




No comments:

Post a Comment