Just the results for now, more later
Well done to Russell and Anthony for their important wins!
A Grade
Results
No Name           Result   Name          
 1 Dive, R (2)      1:0    Wastney, S (6)
 2 Ker, A (3)       1:0    Croad, N (1)  
 3 Nijman, B (4)    0:1    Perry, R (5)  
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Ker, Anthony | 2474 | 3 | * |  | 1 | 1 |  | 1 | 
| 2 | Dive, Russell | 2426 | 2.5 |  | * | ½ | 1 | 1 |  | 
| 3 | Croad, Nic | 2375 | 1 | 0 | ½ | * |  | ½ |  | 
| 4 | Perry, Roger | 2125 | 1 | 0 | 0 |  | * |  | 1 | 
| 5 | Wastney, Scott | 2391 | .5 |  | 0 | ½ |  | * |  | 
| 6 | Nijman, Brian | 2153 | 0 | 0 |  |  | 0 |  | * | 
B Grade
Results
No Name             Result   Name         
 1 Jackson, Ross      ½:½    Stone, Andrew
 2 Nyberg, Michael    1:0    Forster, Bill
 3 Pomeroy, Arthur     :     Sellen, Ian  
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Pomeroy, Arthur | 2075 | 1.5 | * | ½ |  | 1 |  |  | 
| 2 | Stone, Andrew | 2118 | 1.5 | ½ | * | ½ |  |  | ½ | 
| 3 | Forster, Bill | 2094 | 1.5 |  | ½ | * | 0 |  | 1 | 
| 4 | Nyberg, Michael | 2032 | 1 | 0 |  | 1 | * |  |  | 
| 5 | Sellen, Ian | 2079 | 1 |  |  |  |  | * | 1 | 
| 6 | Jackson, Ross | 2054 | .5 |  | ½ | 0 |  | 0 | * | 
C Grade 
Results
No Name               Result   Name            
 1 Barraza, J (2)       1:0    Stoeveken, P (6)
 2 Brockway, A (3)      ½:½    Aldridge, A (1) 
 3 Farrington, L (4)    0:1    Rossiter, P (5) 
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Rossiter, Philip | 1945 | 3 | * |  | 1 |  | 1 | 1 | 
| 2 | Aldridge, Alan | 1942 | 1.5 |  | * |  | 0 | ½ | 1 | 
| 3 | Farrington, Lawrence | 1855 | 1.5 | 0 |  | * | 1 | ½ |  | 
| 4 | Stoeveken, Peter | 1863 | 1 |  | 1 | 0 | * |  | 0 | 
| 5 | Brockway, Andrew | 1877 | 1 | 0 | ½ | ½ |  | * |  | 
| 6 | Barraza, Jesse | 1871 | 1 | 0 | 0 |  | 1 |  | * | 
D Grade
Results
No Name           Result   Name          
 1 Day, Fabian      ½:½    Winter, Ryan  
 2 Chen, Wei Kai    0:1    Benitez, Edgar
 3 Rabina, Romeo     :     Stracy, Don   
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Day, Fabian | 1726 | 2 | * | 1 | ½ |  | ½ |  | 
| 2 | Benitez, Edgar |  | 2 | 0 | * | 1 | 1 |  |  | 
| 3 | Winter, Ryan | 1715 | 1.5 | ½ | 0 | * |  |  | 1 | 
| 4 | Chen, Wei Kai | 1732 | 1 |  | 0 |  | * |  | 1 | 
| 5 | Stracy, Don | 1731 | .5 | ½ |  |  |  | * |  | 
| 6 | Rabina, Romeo | 1771 | 0 |  |  | 0 | 0 |  | * | 
E Grade
No Name               Total  Result   Name           Total
 1 Meravanage, Satwik [.5]      :     Wight, Joshua  [0]  
 2 Sole, Michael      [2]      1:0    Benitez, Ric   [.5] 
 3 Thorpe, Richard    [1]      0:1    Wevers, Alexis [1]  
| No | Name | Rtg | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Sole, Michael |  | 1586 | 3 | * | 1 | 1 | 1 |  |  | 
| 2 | Wevers, Alexis |  | 1641 | 2 | 0 | * | 1 |  | 1 |  | 
| 3 | Thorpe, Richard |  | 1630 | 1 | 0 | 0 | * |  |  | 1 | 
| 4 | Benitez, Ric |  |  | .5 | 0 |  |  | * | ½ |  | 
| 5 | Meravanage, Satwik |  | 1524 | .5 |  | 0 |  | ½ | * |  | 
| 6 | Wight, Joshua |  | 1629 | 0 |  |  | 0 |  |  | * | 
F Grade
Results
No Name               Result   Name                
 1 Darr, S (2)          1:0    Van der Anker, J (6)
 2 Proctor, M (3)       0:1    Bennett, S (1)      
 3 Konakanchi, K (4)     :     Stannard, B (5)     
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Bennett, Sarah | 1452 | 2.5 | * | ½ | 1 |  |  | 1 | 
| 2 | Darr, Samuel | 1505 | 1.5 | ½ | * |  |  |  | 1 | 
| 3 | Proctor, Matthew | 1464 | 0 | 0 |  | * |  |  |  | 
| 4 | Konakanchi, Karthik | 1499 | 0 |  |  |  | * |  |  | 
| 5 | Stannard, Bobby | 1481 | 0 |  |  |  |  | * |  | 
| 6 | Van der Anker, Juan | 1501 | 0 | 0 | 0 |  |  |  | * | 
G Grade
Results
No Name                 Result   Name               
 1 Leask, Hamish          1:0    Zhao, Aiden        
 2 Kibblewhite, Daniel    1:0    He, Caleb          
 3 Tagos, Bernardo        1:0    Theodosiou, Andreas
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Leask, Hamish |  | 3 | * |  |  | 1 | 1 | 1 | 
| 2 | Kibblewhite, Daniel | 1451 | 2 |  | * | 1 | 1 |  |  | 
| 3 | Tagos, Bernardo | 1433 | 2 |  | 0 | * |  | 1 | 1 | 
| 4 | He, Caleb | 1416 | 0 | 0 | 0 |  | * |  |  | 
| 5 | Theodosiou, Andreas | 1392 | 0 | 0 |  | 0 |  | * |  | 
| 6 | Zhao, Aiden | 1305 | 0 | 0 |  | 0 |  |  | * | 
H Grade
Results
No Name             Result   Name             
 1 Hall, N (2)        0:1    Sknar, A (6)     
 2 He, P (3)          1:0    Asher, B (1)     
 3 Jacobsen, J (4)     :     Konakanchi, P (5)
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | 
| 1 | Jacobsen, Josiah |  | 2 | * |  | 1 | 1 |  |  | 
| 2 | Asher, Bruce | 1288 | 1.5 |  | * | ½ | 0 | 1 |  | 
| 3 | Sknar, Andriy | 1266 | 1.5 | 0 | ½ | * |  | 1 |  | 
| 4 | He, Paul | 1051 | 1 | 0 | 1 |  | * |  |  | 
| 5 | Hall, Nathan |  | 1 |  | 0 | 0 |  | * | 1 | 
| 6 | Konakanchi, Pramodh | 1129 | 0 |  |  |  |  | 0 | * | 
No comments:
Post a Comment