Friday 27 March 2015

Summer Cup 2015 - Nic Croad sole leader, one round to go


Nic Croad has placed himself very nicely in the Summer Cup, by beating Layla in round 7, while his co-leader faltered in the traditional Ker-Dive match.
Full results and standings are below. I won't post final round pairings yet until I have a better idea of who is playing. We won't have a round next week, 2nd April, because of the Wellington Open starting the following day - instead it will be the following week, 9th April. Please let me know if this will cause problems.



Summer Cup 2015 - Round 7

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2435 [5.5]    0:1    Dive, Russell       2441 [5]  
 2 Croad, Nic           2366 [5.5]    1:0    Timergazi, Layla    2074 [4.5]
 3 Wastney, Scott       2445 [4]      1:0    Stone, Andrew       2069 [4]  
 4 Jackson, Ross        1977 [4]      1:0    Thomas, Ben         2230 [4]  
 5 List, Bob            1663 [4]      +:-    Van der Hoorn, Mark 2234 [3.5]
 6 Sellen, Ian          2095 [3.5]    1:0    Brockway, Andrew    1791 [3.5]
 7 Rossiter, Philip     1935 [3.5]    0:1    Aldridge, Alan      1966 [3.5]
 8 Coghini, Phillip     1747 [3.5]    =:=    Wilkins, Mark       1954 [3.5]
 9 Dixon, Hamish        1500 [3]      =:=    Stracy, Don         1863 [3]  
10 Farrington, Lawrence 1837 [3]      1:0    Griffiths, Tudor    1400 [3]  
11 Forlong-Ford, Colwyn 1000 [3]      1:0    Stoeveken, Peter    1829 [3]  
12 Roberts, Mike        1721 [2.5]    1:0    Bennett, Sarah      1298 [2.5]
13 Theodosiou, Andreas  1329 [2.5]    1:0    Cunningham, Pat     1700 [2.5]
14 Wight, Josh          1328 [2.5]    1:0    Asher, Bruce        1000 [2.5]
15 Rose, Nathan         1469 [2]      1:0    Zhao, Aiden         1000 [2]  
16 Conlon, Barry        1000 [1.5]    1:0    Konakanchi, Karthik 1349 [1.5]
17 Lamerton, Troy       1731 [2]      1:0    Tsau, Eric          1000 [1.5]
18 Collings, Alex       1089 [1]      0:1    Sknar, Andriy       1039 [1]  
19 Pomeroy, Arthur      2105 [4]      =:=    BYE                           
20 Nyberg, Michael      2099 [4.5]    =:=    BYE                           
21 Forster, Bill        2081 [3.5]    =:=    BYE                           
22 Nicholls, Al         1850 [3]      =:=    BYE                           
23 Phillips, Cameron    1192 [1.5]    =:=    BYE                           
24 Sole, Michael        1621 [3]      =:=    BYE                           
25 Asplet, Michael      1582 [3]      =:=    BYE                           
26 Scarlett, William    1325 [1.5]    =:=    BYE                           
27 Meravanage, Satwik   1300 [2]      =:=    BYE                           
28 Aumeier, Beate       1226 [1.5]    =:=    BYE                           
29 Sole, Christopher    1120 [2]      =:=    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Croad, Nic               2366 6.5    7:W 12:W 15:W  2:W  3:D  8:W  9:W
2  Dive, Russell            2441 6     22:W  6:W  5:W  1:L 19:W 10:W  3:W
3  Ker, Anthony             2435 5.5   35:W 11:W 10:W  8:W  1:D  4:W  2:L
4  Wastney, Scott           2445 5     32:W  9:W  8:L 11:W 20:W  3:L 13:W
5  Nyberg, Michael          2099 5     25:W 17:W  2:L 21:W  9:D 12:W  0:D
6  Jackson, Ross            1977 5     29:W  2:L 28:W 23:D 11:D 25:W 14:W
7  List, Bob                1663 5      1:L 40:W  9:L 44:W 21:W 20:W 24:+
8  Pomeroy, Arthur          2105 4.5   27:W 20:W  4:W  3:L 13:W  1:L  0:D
9  Timergazi, Layla         2074 4.5   26:W  4:L  7:W 31:W  5:D 19:W  1:L
10 Sellen, Ian              2095 4.5   52:+ 31:W  3:L  0:D 16:W  2:L 23:W
11 Aldridge, Alan           1966 4.5   42:W  3:L 27:W  4:L  6:D 22:W 19:W
12 Wilkins, Mark            1954 4     39:W  1:L 25:W  0:D 22:W  5:L 16:D
13 Stone, Andrew            2069 4      0:D  0:D 35:W 17:W  8:L 31:W  4:L
14 Thomas, Ben              2230 4     28:W  0:D 30:W 19:L  0:D 17:W  6:L
15 Forster, Bill            2081 4     33:W 23:W  1:L 20:L 32:W  0:D  0:D
16 Coghini, Phillip         1747 4     38:W  0:D 19:L 26:W 10:L 36:W 12:D
17 Farrington, Lawrence     1837 4     34:W  5:L 41:W 13:L 28:W 14:L 30:W
18 Forlong-Ford, Colwyn     1000 4      0:D  0:D  0:L  0:L 48:W 33:W 31:W
19 Rossiter, Philip         1935 3.5    0:D  0:+ 16:W 14:W  2:L  9:L 11:L
20 Nicholls, Al             1850 3.5   40:W  8:L 50:+ 15:W  4:L  7:L  0:D
21 Stracy, Don              1863 3.5   43:D 37:W 24:D  5:L  7:L 29:W 25:D
22 Roberts, Mike            1721 3.5    2:L 39:W  0:D 37:+ 12:L 11:L 37:W
23 Brockway, Andrew         1791 3.5   44:W 15:L 46:W  6:D 24:L 26:W 10:L
24 Van der Hoorn, Mark      2234 3.5    0:D  0:D 21:D 30:W 23:W  0:L  7:-
25 Dixon, Hamish            1500 3.5    5:L 34:W 12:L 41:W 35:W  6:L 21:D
26 Theodosiou, Andreas      1329 3.5    9:L 38:D 39:W 16:L 37:W 23:L 35:W
27 Asplet, Michael          1582 3.5    8:L 48:W 11:L 36:D 42:W  0:D  0:D
28 Sole, Michael            1621 3.5   14:L 42:W  6:L 43:W 17:L 41:W  0:D
29 Wight, Josh              1328 3.5    6:L 30:L 34:W 35:D 38:W 21:L 36:W
30 Griffiths, Tudor         1400 3      0:D 29:W 14:L 24:L  0:D 32:+ 17:L
31 Stoeveken, Peter         1829 3     48:+ 10:L 36:W  9:L 33:W 13:L 18:L
32 Lamerton, Troy           1731 3      4:L  0:D  0:D 47:W 15:L 30:- 46:W
33 Rose, Nathan             1469 3     15:L 44:W 37:L 46:W 31:L 18:L 41:W
34 Sole, Christopher        1120 2.5   17:L 25:L 29:L 39:D  0:W  0:D  0:D
35 Cunningham, Pat          1700 2.5    3:L 43:W 13:L 29:D 25:L 42:W 26:L
36 Asher, Bruce             1000 2.5    0:D  0:D 31:L 27:D 43:W 16:L 29:L
37 Bennett, Sarah           1298 2.5    0:D 21:L 33:W 22:- 26:L 46:W 22:L
38 Conlon, Barry            1000 2.5   16:L 26:D 43:D 40:D 29:L  0:L 47:W
39 Meravanage, Satwik       1300 2.5   12:L 22:L 26:L 34:D 46:D 48:W  0:D
40 Phillips, Cameron        1192 2     20:L  7:L  0:D 38:D  0:D  0:L  0:D
41 Zhao, Aiden              1000 2      0:D  0:D 17:L 25:L 44:+ 28:L 33:L
42 Scarlett, William        1325 2     11:L 28:L 48:W  0:D 27:L 35:L  0:D
43 Aumeier, Beate           1226 2     21:D 35:L 38:D 28:L 36:L  0:D  0:D
44 Sknar, Andriy            1039 2     23:L 33:L  0:W  7:L 41:- 47:L 48:W
45 Lanaquera, Abe           1000 2      0:D 49:W  0:D  0:   0:   0:   0: 
46 Tsau, Eric               1000 1.5    0:D  0:D 23:L 33:L 39:D 37:L 32:L
47 Konakanchi, Karthik      1349 1.5    0:D 51:L  0:  32:L  0:L 44:W 38:L
48 Collings, Alex           1089 1     31:- 27:L 42:L  0:W 18:L 39:L 44:L
49 Hooper, Daniel           1000 1      0:D 45:L  0:D  0:   0:   0:   0: 
50 Kinder, Michael          1000 1      0:D  0:D 20:-  0:   0:   0:   0: 
51 Konakanchi, Pramodh      1164 .5     0:D 47:L  0:   0:   0:   0:   0: 
52 Baker, Jack              1478 0     10:-  0:   0:   0:   0:   0:   0: 







No comments:

Post a Comment