Friday 8 August 2014

Julian Mazur 2014 Round 3 - Three Players Lead

After three rounds of the Julian Mazur Memorial tournament  three players are left on full points - myself, favourite Nic Croad, and Mark Wilkins, who scored an upset by beating number 3 seed Michael Nyberg.
I haven't had a chance to look through the games yet, But I shall certainly publish one or two. Apart from Mark Wilkins, upsets were provided by Ben Scully, overcoming a huge ratings gap to beat the unfortunate Bob List, and Karthik, who did well to draw with Michael Sole.
Congratulations to Phillip Coghini and Bubbles Patuwai scoring their first victories at the club. For the other newbies - don't worry, it's only a matter of time!

Full results, cross table and provisional pairings:

Round 3

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2368 [2]      1:0    Jackson, Ross       1984 [2]  
 2 Nyberg, Michael      2081 [2]      0:1    Wilkins, Mark       1886 [2]  
 3 Stracy, Don          1855 [2]      0:1    Sellen, Ian         2075 [2]  
 4 Brockway, Andrew     1784 [1.5]    0:1    Stone, Andrew       2058 [1.5]
 5 Aldridge, Alan       1951 [1.5]    1:0    Stoeveken, Peter    1856 [1.5]
 6 Bailey, Daniel            [1.5]    0:1    Rossiter, Philip    1922 [1.5]
 7 Farrington, Lawrence 1852 [1]      0:1    Perry, Roger        2098 [1.5]
 8 Konakanchi, Karthik  1351 [1]     .5:.5   Sole, Michael       1746 [1]  
 9 Kay, Bruce           1744 [1]      1:0    Wight, Joshua       1204 [1]  
10 Scarlett, William    1255 [1]      0:1    Cunningham, Pat     1734 [1]  
11 Anderson, Gordon     1624 [1]      1:0    Aumeier, Beate      1090 [1]  
12 Barr, Nick           1300 [1]     .5:.5   Asplet, Mike        1566 [1]  
13 Phillips, Cameron    1000 [1]      0:1    Baker, Jack         1396 [1]  
14 Roberts, Mike        1761 [.5]     1:0    Bennett, Sarah      1236 [.5] 
15 Scully, Ben          1046 [.5]     1:0    List, Bob           1724 [.5] 
16 Strokov, Philipp     1200 [.5]     0:1    Coghini, Phillip    1700 [.5] 
17 Patuwai, Bubbles     1500 [0]      1:0    Konakanchi, Pramodh 1300 [.5] 
18 Meravanage, Satwik   1238 [0]      1:0    Kierstead, James    1111 [0]  
19 Collings, Alex       1203 [0]      0:1    Sole, Chris         953  [0]  

Cross Table

No Name                 Loc  Total  1    2    3  

1  Sellen, Ian          2075 3     21:W 12:W 10:W
2  Wilkins, Mark        1886 3     26:W 11:W  8:W
3  Croad, Nic           2368 3     17:W 25:W  9:W
4  Stone, Andrew        2058 2.5    0:D 19:W 15:W
5  Aldridge, Alan       1951 2.5    0:D 20:W 18:W
6  Rossiter, Philip     1922 2.5    0:D 22:W 16:W
7  Perry, Roger         2098 2.5   31:W 15:D 25:W
8  Nyberg, Michael      2081 2     14:W 23:W  2:L
9  Jackson, Ross        1984 2     35:W 13:W  3:L
10 Stracy, Don          1855 2     30:W 27:W  1:L
11 Anderson, Gordon     1624 2     32:W  2:L 27:W
12 Kay, Bruce           1744 2     39:W  1:L 29:W
13 Cunningham, Pat      1734 2     33:W  9:L 26:W
14 Baker, Jack          1396 2      8:L 38:W 28:W
15 Brockway, Andrew     1784 1.5   29:W  7:D  4:L
16 Bailey, Daniel            1.5    0:W  0:D  6:L
17 Asplet, Mike         1566 1.5    3:L 30:W 24:D
18 Stoeveken, Peter     1856 1.5    0:D 34:W  5:L
19 Roberts, Mike        1761 1.5    0:D  4:L 37:W
20 Coghini, Phillip     1700 1.5   22:D  5:L 34:W
21 Konakanchi, Karthik  1351 1.5    1:L 39:W 23:D
22 Scully, Ben          1046 1.5   20:D  6:L 36:W
23 Sole, Michael        1746 1.5   38:W  8:L 21:D
24 Barr, Nick           1300 1.5    0:D 35:D 17:D
25 Farrington, Lawrence 1852 1     37:W  3:L  7:L
26 Scarlett, William    1255 1      2:L 32:W 13:L
27 Aumeier, Beate       1090 1     36:W 10:L 11:L
28 Phillips, Cameron    1000 1      0:D  0:D 14:L
29 Wight, Joshua        1204 1     15:L 31:W 12:L
30 Meravanage, Satwik   1238 1     10:L 17:L 39:W
31 Patuwai, Bubbles     1500 1      7:L 29:L 35:W
32 Sole, Chris          953  1     11:L 26:L 38:W
33 Darvish, Shaiyan     1100 .5    13:L  0:D  0: 
34 Strokov, Philipp     1200 .5     0:D 18:L 20:L
35 Konakanchi, Pramodh  1300 .5     9:L 24:D 31:L
36 List, Bob            1724 .5    27:L  0:D 22:L
37 Bennett, Sarah       1236 .5    25:L  0:D 19:L
38 Collings, Alex       1203 0     23:L 14:L 32:L
39 Kierstead, James     1111 0     12:L 21:L 30:L

Round 4 Provisional Pairing

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Sellen, Ian         2075 [3]       :     Croad, Nic           2368 [3]  
 2 Wilkins, Mark       1886 [3]       :     Perry, Roger         2098 [2.5]
 3 Stone, Andrew       2058 [2.5]     :     Aldridge, Alan       1951 [2.5]
 4 Rossiter, Philip    1922 [2.5]     :     Nyberg, Michael      2081 [2]  
 5 Jackson, Ross       1984 [2]       :     Anderson, Gordon     1624 [2]  
 6 Cunningham, Pat     1734 [2]       :     Stracy, Don          1855 [2]  
 7 Baker, Jack         1396 [2]       :     Kay, Bruce           1744 [2]  
 8 Stoeveken, Peter    1856 [1.5]     :     Konakanchi, Karthik  1351 [1.5]
 9 Asplet, Mike        1566 [1.5]     :     Brockway, Andrew     1784 [1.5]
10 Roberts, Mike       1761 [1.5]     :     Scully, Ben          1046 [1.5]
11 Sole, Michael       1746 [1.5]     :     Bailey, Daniel            [1.5]
12 Coghini, Phillip    1700 [1.5]     :     Barr, Nick           1300 [1.5]
13 Wight, Joshua       1204 [1]       :     Farrington, Lawrence 1852 [1]  
14 Sole, Chris         953  [1]       :     Patuwai, Bubbles     1500 [1]  
15 Aumeier, Beate      1090 [1]       :     Scarlett, William    1255 [1]  
16 Meravanage, Satwik  1238 [1]       :     Phillips, Cameron    1000 [1]  
17 List, Bob           1724 [.5]      :     Bennett, Sarah       1236 [.5] 
18 Konakanchi, Pramodh 1300 [.5]      :     Strokov, Philipp     1200 [.5] 
19 Kierstead, James    1111 [0]       :     Collings, Alex       1203 [0]  

No comments:

Post a Comment