Friday 27 June 2014

Rapid 2014 R6: Nyberg Upsets Croad

There are no players left on 100% after 6 rounds of the 2014 Club Rapid. Nic Croad had an awful evening, first of all losing to Russell Dive in round 5, then being defeated by Michael Nyberg, rated some 300 points lower. Anthony came back from his defeat by Andrew Stone in round 4 to win both his next two games, including an important victory against Russell.
This means that at the top there are three players on 5/6, Russell, Anthony and Michael, with Andrew Stone and myself half a point behind.

Alan has sent in his amusing game against Bob List. Both sides misplayed the opening, but Bob misplayed it more, resulting in a position where Alan's single Rook took care of both Bob's Knights, and both his Rooks.







Round 5

No Name                 Loc  Total  Result   Name              Loc  Total

 1 Dive, Russell        2384 [4]      1:0    Croad, Nic        2345 [4]  
 2 Jackson, Ross        1965 [3]      0:1    Ker, Anthony      2361 [3]  
 3 Sellen, Ian          1911 [3]      1:0    Nijman, Brian     2067 [3]  
 4 List, Robert         1561 [3]      0:1    Nyberg, Michael   2041 [3]  
 5 Farrington, Lawrence 1683 [2.5]    0:1    Stone, Andrew     1919 [3]  
 6 Cunningham, Pat      1563 [2.5]    0:1    Timergazi, Layla  1826 [2]  
 7 Aldridge, Alan       1907 [2]      1:0    Brockway, Andrew  1654 [2]  
 8 Perry, Roger         1808 [2]      1:0    Anderson, Gordon  1647 [2]  
 9 Wilkins, Mark        1750 [2]      1:0    Sole, Michael     1500 [2]  
10 Rossiter, Philip     1700 [2]      1:0    Rose, Nathan      1300 [2]  
11 MacDonald, John      1561 [2]      1:0    Kay, Bruce        1681 [2]  
12 Stoeveken, Peter     1662 [2]      1:0    Scarlett, William      [2]  
13 Konakanchi, Karthik  1288 [1]      =:=    Wight, Joshua     1204 [1.5]
14 Aumeier, Beate       1090 [1]      0:1    Sole, Chris            [1]  
15 Collings, Alex            [1]      0:1    Sknar, Andriy     940  [1]  
16 Konakanchi, Pramodh       [1]      1:0    Bennett, Sarah    901  [1]  
17 Bailey, Daniel            [0]      1:0    BYE                         
18 Meravanage, Satwik        [1]      0:0    BYE                         


Round 6

No Name               Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony       2361 [4]      1:0    Dive, Russell        2384 [5]  
 2 Croad, Nic         2345 [4]      0:1    Nyberg, Michael      2041 [4]  
 3 Sellen, Ian        1911 [4]      =:=    Stone, Andrew        1919 [4]  
 4 Nijman, Brian      2067 [3]      1:0    Wilkins, Mark        1750 [3]  
 5 Jackson, Ross      1965 [3]      1:0    Rossiter, Philip     1700 [3]  
 6 List, Robert       1561 [3]      0:1    Aldridge, Alan       1907 [3]  
 7 Timergazi, Layla   1826 [3]      1:0    Stoeveken, Peter     1662 [3]  
 8 Perry, Roger       1808 [3]      1:0    MacDonald, John      1561 [3]  
 9 Cunningham, Pat    1563 [2.5]    0:1    Farrington, Lawrence 1683 [2.5]
10 Kay, Bruce         1681 [2]      1:0    Wight, Joshua        1204 [2]  
11 Brockway, Andrew   1654 [2]      1:0    Sknar, Andriy        940  [2]  
12 Anderson, Gordon   1647 [2]      1:0    Konakanchi, Pramodh       [2]  
13 Sole, Michael      1500 [2]      1:0    Scarlett, William         [2]  
14 Rose, Nathan       1300 [2]      1:0    Sole, Chris               [2]  
15 Bennett, Sarah     901  [1]      =:=    Konakanchi, Karthik  1288 [1.5]
16 Bailey, Daniel          [1]      0:1    Aumeier, Beate       1090 [1]  
17 Collings, Alex          [1]      1:0    BYE                            
18 Meravanage, Satwik      [1]      0:0    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell            2384 5     19:W 24:W  7:W  3:W  6:W  2:L
2  Ker, Anthony             2361 5     23:W  9:W  4:L 11:W  7:W  1:W
3  Nyberg, Michael          2041 5     21:W 15:W 14:W  1:L 13:W  6:W
4  Stone, Andrew            1919 4.5   22:W 20:W  2:W  6:L 12:W  5:D
5  Sellen, Ian              1911 4.5   29:W 12:D  9:D 17:W  8:W  4:D
6  Croad, Nic               2345 4     13:W 11:W 10:W  4:W  1:L  3:L
7  Jackson, Ross            1965 4     36:W 18:W  1:L 14:W  2:L 15:W
8  Nijman, Brian            2067 4     16:W 10:L 12:W 15:W  5:L 18:W
9  Aldridge, Alan           1907 4     27:W  2:L  5:D 26:D 19:W 13:W
10 Timergazi, Layla         1826 4     30:W  8:W  6:L 13:L 23:W 14:W
11 Perry, Roger             1808 4     33:W  6:L 29:W  2:L 17:W 16:W
12 Farrington, Lawrence     1683 3.5   31:W  5:D  8:L 27:W  4:L 23:W
13 List, Robert             1561 3      6:L 28:W 18:W 10:W  3:L  9:L
14 Stoeveken, Peter         1662 3     32:W 19:W  3:L  7:L 26:W 10:L
15 Rossiter, Philip         1700 3     25:W  3:L 34:W  8:L 22:W  7:L
16 MacDonald, John          1561 3      8:L 35:W 24:L 31:W 20:W 11:L
17 Anderson, Gordon         1647 3      0:D  0:D 25:W  5:L 11:L 31:W
18 Wilkins, Mark            1750 3     35:W  7:L 13:L 30:W 21:W  8:L
19 Brockway, Andrew         1654 3      1:L 14:L 33:W 29:W  9:L 30:W
20 Kay, Bruce               1681 3     26:W  4:L  0:D  0:D 16:L 27:W
21 Sole, Michael            1500 3      3:L 33:W 23:L 25:W 18:L 26:W
22 Rose, Nathan             1300 3      4:L 25:L 35:W 34:W 15:L 32:W
23 Cunningham, Pat          1563 2.5    2:L 30:W 21:W 24:D 10:L 12:L
24 Boardman, Jeff           1838 2.5   28:W  1:L 16:W 23:D  0:   0: 
25 Collings, Alex                2     15:L 22:W 17:L 21:L 30:L  0:W
26 Scarlett, William             2     20:L 27:D 31:W  9:D 14:L 21:L
27 Wight, Joshua            1204 2      9:L 26:D 36:+ 12:L 29:D 20:L
28 Aumeier, Beate           1090 2     24:L 13:L  0:D  0:D 32:L 35:W
29 Konakanchi, Karthik      1288 2      5:L 32:W 11:L 19:L 27:D 33:D
30 Sknar, Andriy            940  2     10:L 23:L 32:W 18:L 25:W 19:L
31 Konakanchi, Pramodh           2     12:L 36:W 26:L 16:L 33:W 17:L
32 Sole, Chris                   2     14:L 29:L 30:L  0:W 28:W 22:L
33 Bennett, Sarah           901  1.5   11:L 21:L 19:L 35:W 31:L 29:D
34 Meravanage, Satwik            1      0:D  0:D 15:L 22:L  0:L  0:L
35 Bailey, Daniel                1     18:L 16:L 22:L 33:L  0:W 28:L
36 Facchini, Fabrizio       1445 0      7:L 31:L 27:-  0:-  0:   0: 

Provisional Pairing Round 7

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Nyberg, Michael      2041 [5]       :     Ker, Anthony        2361 [5]  
 2 Stone, Andrew        1919 [4.5]     :     Dive, Russell       2384 [5]  
 3 Aldridge, Alan       1907 [4]       :     Croad, Nic          2345 [4]  
 4 Nijman, Brian        2067 [4]       :     Perry, Roger        1808 [4]  
 5 Timergazi, Layla     1826 [4]       :     Jackson, Ross       1965 [4]  
 6 Farrington, Lawrence 1683 [3.5]     :     Kay, Bruce          1681 [3]  
 7 Wilkins, Mark        1750 [3]       :     Anderson, Gordon    1647 [3]  
 8 Rossiter, Philip     1700 [3]       :     List, Robert        1561 [3]  
 9 Stoeveken, Peter     1662 [3]       :     Sole, Michael       1500 [3]  
10 MacDonald, John      1561 [3]       :     Brockway, Andrew    1654 [3]  
11 Rose, Nathan         1300 [3]       :     Cunningham, Pat     1563 [2.5]
12 Sknar, Andriy        940  [2]       :     Konakanchi, Karthik 1288 [2]  
13 Wight, Joshua        1204 [2]       :     Konakanchi, Pramodh      [2]  
14 Scarlett, William         [2]       :     Aumeier, Beate      1090 [2]  
15 Sole, Chris               [2]       :     Collings, Alex           [2]  
16 Meravanage, Satwik        [1]       :     Bailey, Daniel           [1]  
17 Bennett, Sarah       901  [1.5]    1:0    BYE                           
18 Sellen, Ian          1911 [4.5]    =:=    BYE                           




No comments:

Post a Comment