Monday 25 November 2013

Julian Mazur 5 - Dive Beats Wastney to take 1 Point Lead


Congratulations to Russell Dive who extended his winning streak to 14 games - he beat his main rival Scott Wastney on Thursday, and can happily make a run for the finishing line (although he hasn't played Anthony yet)

Lots of absences this week, hopefully we can fill a few more seats this week.


Julian Mazur Memorial 2013 - Round 5

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2447 [4]      0:1    Dive, Russell        2421 [4]  
 2 Pomeroy, Arthur     2113 [3]      1:0    Farrington, Lawrence 1761 [3]  
 3 Jackson, Ross       1990 [3]      1:0    Sellen, Ian          2072 [3]  
 4 Stone, Andrew       2076 [2.5]    0:1    Ker, Anthony         2422 [3]  
 5 Pandey, Alok        1901 [2.5]    0:1    Forster, Bill        2071 [2.5]
 6 Timergazi, Layla    1889 [2.5]   .5:.5   Tionko, Efrain       1844 [2.5]
 7 Wilkins, Mark       1901 [2]      0:1    Kay, Bruce           1825 [2.5]
 8 Rossiter, Philip    1836 [2]      1:0    Wevita, Roshan       1511 [2]  
 9 Roberts, Michael    1781 [2]      1:0    Stracy, Don          1851 [2]  
10 Konakanchi, Pramodh      [2]      0:1    Brockway, Andrew     1770 [2]  
11 Konakanchi, Karthik 927  [1.5]    1:0    Wight, Joshua        1231 [2]  
12 Aumeier, Beate      992  [1.5]    0:1    Cunningham, Patrick  1590 [1.5]
13 Marney, John        1600 [1]      1:0    Sknar, Andrew        1370 [1.5]
14 Whittle, Jonathon   1736 [1]      1:0    Mouat, Bill               [1]  
15 Bennett, Sarah      853  [1]      0:1    Theodosiou, Andreas  1365 [1]  
16 Sknar, Andriy       958  [.5]     +:-    Huelin, Richard           [0]  
17 Van der Hoorn, Mark 2230 [3]     .5:.5   BYE                            
18 Nyberg, Michael     2027 [3]     .5:.5   BYE                            
19 Aldridge, Alan      1990 [2.5]   .5:.5   BYE                            
20 Stoeveken, Peter    1910 [2]     .5:.5   BYE                            
21 List, Robert        1702 [2]     .5:.5   BYE                            
22 Facchini, Fabrizio  1235 [1]     .5:.5   BYE                            
23 Kierstead, James         [.5]    .5:.5   BYE                            
24 Meravanage, Satwik       [1]     .5:.5   BYE                            

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Dive, Russell        2421 5     22:W 18:W  6:W  9:W  2:W
2  Wastney, Scott       2447 4     15:W  8:W  7:W  3:W  1:L
3  Ker, Anthony         2422 4     26:W 14:W  4:W  2:L 21:W
4  Pomeroy, Arthur      2113 4     19:W 20:W  3:L 18:W 15:W
5  Jackson, Ross        1990 4      0:D  0:D 19:W 16:W 12:W
6  Forster, Bill        2071 3.5   28:W 16:W  1:L 10:D 20:W
7  Van der Hoorn, Mark  2230 3.5   29:W 37:W  2:L 11:W  0:D
8  Nyberg, Michael      2027 3.5   36:W  2:L 22:W 13:W  0:D
9  Kay, Bruce           1825 3.5    0:D 23:W 32:W  1:L 24:W
10 Timergazi, Layla     1889 3      0:D 13:W  0:D  6:D 11:D
11 Tionko, Efrain       1844 3     27:W 12:D 24:W  7:L 10:D
12 Sellen, Ian          2072 3     35:W 11:D  0:D 24:W  5:L
13 Roberts, Michael     1781 3     33:W 10:L 28:W  8:L 25:W
14 Aldridge, Alan       1990 3     31:W  3:L  0:D 26:W  0:D
15 Farrington, Lawrence 1761 3      2:L 30:W 33:W 32:W  4:L
16 Brockway, Andrew     1770 3     39:W  6:L 38:W  5:L 27:W
17 Rossiter, Philip     1836 3      0:D 32:- 34:W  0:D 28:W
18 Stoeveken, Peter     1910 2.5   30:W  1:L 29:W  4:L  0:D
19 Cunningham, Patrick  1590 2.5    4:L 27:W  5:L 23:D 32:W
20 Pandey, Alok         1901 2.5   43:W  4:L 42:+ 21:D  6:L
21 Stone, Andrew        2076 2.5   41:W 24:L 26:W 20:D  3:L
22 List, Robert         1702 2.5    1:L 43:W  8:L 39:W  0:D
23 Konakanchi, Karthik  927  2.5    0:D  9:L 36:D 19:D 30:W
24 Wilkins, Mark        1901 2     40:W 21:W 11:L 12:L  9:L
25 Stracy, Don          1851 2      0:D  0:D  0:L 29:W 13:L
26 Whittle, Jonathon    1736 2      3:L 31:W 21:L 14:L 39:W
27 Konakanchi, Pramodh       2     11:L 19:L 35:W 31:W 16:L
28 Wevita, Roshan       1511 2      6:L 39:W 13:L 38:W 17:L
29 Marney, John         1600 2      7:L 35:W 18:L 25:L 36:W
30 Wight, Joshua        1231 2     18:L 15:L 40:+ 33:W 23:L
31 Theodosiou, Andreas  1365 2     14:L 26:L 43:W 27:L 38:W
32 Aumeier, Beate       992  1.5    0:D 17:+  9:L 15:L 19:L
33 Meravanage, Satwik        1.5   13:L 36:W 15:L 30:L  0:D
34 Sknar, Andriy        958  1.5   37:L  0:D 17:L 36:L 43:+
35 Facchini, Fabrizio   1235 1.5   12:L 29:L 27:L 43:W  0:D
36 Sknar, Andrew        1370 1.5    8:L 33:L 23:D 34:W 29:L
37 Miriyala, Rama Rao   1906 1.5   34:W  7:L  0:D  0:   0: 
38 Bennett, Sarah       853  1      0:D  0:D 16:L 28:L 31:L
39 Mouat, Bill               1     16:L 28:L  0:W 22:L 26:L
40 Kierstead, James          1     24:L 41:L 30:-  0:D  0:D
41 Veldhuizen, Matt     1574 1     21:L 40:W  0:   0:   0: 
42 Walters, Taina       1119 1      0:D  0:D 20:-  0:   0: 
43 Huelin, Richard           0     20:L 22:L 31:L 35:L 34:-

No comments:

Post a Comment